ACRO Single Sequence FPS Analysis for Judge 1: Weston Liu |
Ranking Index = 19.05 |
||||
US Nationals 2017, Oshkosh, Wisconsin, Sept.r 23-29, 2017 |
|
||||
Primary - Power, First Known Sequence |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Pres | No | RI / FP | J-rank | Diff | |
1 | Elise Wheelock | 7.0 | 8.0 | 8.0 | 6.5 | 7.5 | 6.5 | 8.0 | 0 | 488.3 | 5 | -4 |
8KCAB N-318JR | 7.70 | 8.60 | 8.60 | 7.28 | 8.01 | 7.42 | 8.47 | 317.0 | ||||
2 | Jacob Githens | 9.0 | 8.5 | 6.5 | 6.5 | 9.0 | 9.0 | 7.5 | 0 | 513.5 | 2 | |
8KCAB N-317JR | 9.39 | 8.99 | 7.42 | 7.28 | 9.39 | 9.38 | 8.01 | 492.1 | ||||
3 | Jarrett Croy | 8.5 | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 0 | 496.9 | 4 | -1 |
8KCAB N-317JR | 8.97 | 7.81 | 8.60 | 7.70 | 8.47 | 7.81 | 8.47 | 517.5 | ||||
4 | Dustin Lenz | 9.5 | 8.0 | 7.0 | 6.0 | 8.0 | 7.5 | 8.0 | 0 | 497.7 | 3 | +1 |
Decathlon N-317JR | 9.81 | 8.60 | 7.81 | 6.86 | 8.47 | 8.20 | 8.47 | 501.2 | ||||
5 | Jeff Batzer | 7.0 | 7.5 | 5.0 | 6.0 | 8.0 | 7.5 | 8.0 | 0 | 453.5 | 6 | -1 |
Pitts S-2A N-80003 | 7.70 | 8.20 | 6.24 | 6.86 | 8.47 | 8.20 | 8.47 | 501.8 | ||||
6 | Giles Henderson | 9.0 | Hi 9.0 | 6.0 | Hi 8.0 | 9.5 | 8.0 | 6.5 | 2 | 516.8 | 1 | +5 |
Cassutt Racer N-429PM | 9.39 | 7.46 | 7.02 | 6.41 | 9.86 | 8.60 | 7.09 | 457.9 | ||||
7 | Elizabeth Birch | 9.0 | 9.0 | HZ | 6.0 | 7.0 | 6.0 | 5.5 | 0 | 373.8 | 8 | -1 |
8KCAB N-317JR | 9.39 | 9.38 | HZ | 6.86 | 7.55 | 7.02 | 6.16 | 472.6 | ||||
8 | Dennis Flamini | 8.0 | 5.0 | 5.5 | 5.0 | 7.5 | 4.0 | 7.5 | 1 | 396.7 | 7 | +1 |
Acro Sport II N-57DF | 8.54 | CHZ | 6.63 | 6.01 | 8.01 | 5.45 | 8.01 | 371.4 | ||||
0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 14 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | 1 | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | - | |||
HZ to Mark | - | |||
Lo to Mark | - | |||
Hi to Mark | 2 | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
Dennis Flamini | Fig-2 | 5.0 | HZ | 0.0 | HZ | 2.0 | HZ | 5.0 | CHZ |
Acro Sport II N-57DF | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Giles Henderson | Fig-2 | Hi 9.0 | Lo PZ | 7.5 | 8.0 | 8.5 | 7.5 | 7.0 | OK |
Cassutt Racer N-429PM | 7.46 | 7.46 | 7.45 | 7.98 | 8.16 | 7.39 | 6.30 | ||
Giles Henderson | Fig-4 | Hi 8.0 | 6.0 | 6.5 | 7.0 | 7.0 | 6.5 | 6.5 | OK |
Cassutt Racer N-429PM | 6.41 | 6.55 | 6.11 | 6.25 | 6.81 | 6.33 | 6.43 |
Score anomalies (none) |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Giles Henderson | Cassutt Racer | 454.6 | - | 408.2 | + 46.3 | 1 | 6 | + 5 | 9.48 | 49.7% | |
Elise Wheelock | 8KCAB | 422.4 | - | 442.6 | - 20.2 | 5 | 1 | - 4 | 3.05 | 16.0% | |
Dennis Flamini | Acro Sport II | 318.9 | - | 274.6 | + 44.2 | 7 | 8 | + 1 | 2.69 | 14.1% | |
Elizabeth Birch | 8KCAB | 293.0 | - | 333.8 | - 40.8 | 8 | 7 | - 1 | 2.04 | 10.7% | |
Jeff Batzer | Pitts S-2A | 383.0 | - | 416.7 | - 33.6 | 6 | 5 | - 1 | 1.35 | 7.1% | |
Jarrett Croy | 8KCAB | 432.1 | - | 440.8 | - 8.6 | 4 | 3 | - 1 | 0.33 | 1.7% | |
Dustin Lenz | Decathlon | 433.0 | - | 429.9 | + 3.1 | 3 | 4 | + 1 | 0.12 | 0.6% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Jacob Githens | 8KCAB | 450.9 | 441.3 | + 9.6 | 2 | 2 |
![]() |
![]() |
Calculations by: FairPlay (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.2 Build: 08/05/17 |