ACRO Single Sequence FPS Analysis for Judge 6: Bob Harris |
Ranking Index = 1.22 |
||||
US Nationals 2017, Oshkosh, Wisconsin, Sept.r 23-29, 2017 |
|
||||
Primary - Power, First Known Sequence |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Pres | No | RI / FP | J-rank | Diff | |
1 | Elise Wheelock | 7.5 | 8.5 | 8.5 | 7.0 | 8.0 | 9.0 | 8.5 | 0 | 509.3 | 2 | -1 |
8KCAB N-318JR | 7.78 | 8.58 | 8.58 | 7.05 | 8.40 | 9.18 | 8.96 | 333.0 | ||||
2 | Jacob Githens | 9.0 | 8.5 | 7.0 | 8.5 | 7.5 | 9.0 | 9.0 | 0 | 515.0 | 1 | +1 |
8KCAB N-317JR | 9.94 | 8.58 | 6.79 | 9.22 | 7.84 | 9.18 | 9.52 | 506.2 | ||||
3 | Jarrett Croy | 8.0 | 7.0 | 9.0 | Hi 9.0 | 8.0 | 8.0 | 8.0 | 1 | 509.1 | 3 | |
8KCAB N-317JR | 8.50 | 6.79 | 9.18 | 7.37 | 8.40 | 7.98 | 8.40 | 516.6 | ||||
4 | Dustin Lenz | 8.5 | 8.0 | 7.0 | 7.0 | 8.0 | 9.0 | 8.5 | 0 | 481.4 | 5 | -1 |
Decathlon N-317JR | 9.22 | 7.98 | 6.79 | 7.05 | 8.40 | 9.18 | 8.96 | 486.8 | ||||
5 | Jeff Batzer | 8.5 | 8.0 | 8.0 | 7.0 | 8.0 | 9.0 | 7.5 | 0 | 497.1 | 4 | +1 |
Pitts S-2A N-80003 | 9.22 | 7.98 | 7.98 | 7.05 | 8.40 | 9.18 | 7.84 | 484.6 | ||||
6 | Giles Henderson | AV | 7.5 | 8.5 | 6.5 | 8.0 | 7.5 | AV | 2 | 468.2 | 6 | |
Cassutt Racer N-429PM | 8.92 | 7.39 | 8.58 | 6.33 | 8.40 | 7.39 | 7.30 | 497.2 | ||||
7 | Elizabeth Birch | 8.0 | 7.5 | HZ | 7.0 | 8.5 | 6.5 | 7.0 | 0 | Lo 339.1 | 7 | |
8KCAB N-317JR | 8.50 | 7.39 | HZ | 7.05 | 8.96 | 6.19 | 7.27 | 470.5 | ||||
8 | Dennis Flamini | 8.0 | HZ | 7.0 | 6.5 | 6.0 | 6.5 | 7.0 | 0 | 318.6 | 8 | |
Acro Sport II N-57DF | 8.50 | HZ | 6.79 | 6.33 | 6.15 | 6.19 | 7.27 | 383.0 | ||||
1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 4 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | 2 | |||
PZ to Mark | - | |||
HZ to Mark | - | |||
Lo to Mark | - | |||
Hi to Mark | 1 | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
Giles Henderson | Fig-1 | 9.0 | 7.0 | 10.0 | AVGE | AVGE | AVGE | 9.0 | OK |
Cassutt Racer N-429PM | 9.39 | 7.55 | 9.66 | 8.92 | 8.92 | 8.92 | 9.07 | ||
Giles Henderson | O/all K #3 | 6.5 | 7.0 | 8.0 | 9.0 | 7.0 | AVGE | 7.0 | OK |
Cassutt Racer N-429PM | 7.09 | 6.58 | 7.67 | 8.00 | 7.36 | 7.30 | 7.11 | ||
Jarrett Croy | Fig-4 | 7.0 | 8.0 | 7.0 | 8.0 | 8.0 | Hi 9.0 | 6.5 | OK |
8KCAB N-317JR | 7.70 | 8.55 | 6.62 | 7.25 | 7.65 | 7.37 | 6.43 |
Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
Elizabeth Birch | 375.1 | 379.2 | 395.9 | Hi 419.1 | 385.8 | Lo 339.1 | 374.3 | |
8KCAB N-317JR | 384.5 | 383.0 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Jeff Batzer | Pitts S-2A | 431.3 | - | 416.7 | + 14.6 | 4 | 5 | + 1 | 0.59 | 48.2% | |
Dustin Lenz | Decathlon | 419.2 | - | 429.9 | - 10.7 | 5 | 4 | - 1 | 0.41 | 34.0% | |
Jacob Githens | 8KCAB | 445.2 | - | 441.3 | + 3.9 | 1 | 2 | + 1 | 0.15 | 12.1% | |
Elise Wheelock | 8KCAB | 440.7 | - | 442.6 | - 1.9 | 2 | 1 | - 1 | 0.07 | 5.8% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Jarrett Croy | 8KCAB | 440.6 | 440.8 | - 0.2 | 3 | 3 | |||||
Giles Henderson | Cassutt Racer | 408.9 | 408.2 | + 0.7 | 6 | 6 | |||||
Elizabeth Birch | 8KCAB | 308.9 | 333.8 | - 24.9 | 7 | 7 | |||||
Dennis Flamini | Acro Sport II | 293.0 | 274.6 | + 18.4 | 8 | 8 |
![]() |
![]() |
Calculations by: FairPlay (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.2 Build: 08/05/17 |