ACRO Single Sequence FPS Analysis for Judge 7: Bill Barnard |
Ranking Index = 13.40 |
||||
US Nationals 2017, Oshkosh, Wisconsin, Sept.r 23-29, 2017 |
|
||||
Primary - Power, First Known Sequence |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Pres | No | RI / FP | J-rank | Diff | |
1 | Elise Wheelock | 9.5 | 8.0 | AV | 8.5 | 9.0 | 9.0 | 7.5 | 1 | 521.4 | 1 | |
8KCAB N-318JR | 9.60 | 7.70 | 8.27 | 8.54 | 9.18 | 9.10 | 7.63 | 319.2 | ||||
2 | Jacob Githens | 9.5 | 9.0 | 8.0 | 7.0 | 8.0 | 9.0 | 8.0 | 0 | 510.9 | 3 | -1 |
8KCAB N-317JR | 9.60 | 9.10 | 7.70 | 6.96 | 8.15 | 9.10 | 8.15 | 517.1 | ||||
3 | Jarrett Croy | 7.5 | 7.5 | 8.0 | 6.5 | 9.0 | 8.0 | 8.0 | 0 | Lo 460.2 | 6 | -3 |
8KCAB N-317JR | 7.49 | 7.00 | 7.70 | 6.43 | 9.18 | 7.70 | 8.15 | 509.2 | ||||
4 | Dustin Lenz | 8.0 | 8.5 | 8.0 | 7.5 | 9.0 | 8.5 | 7.5 | 0 | 494.1 | 4 | |
Decathlon N-317JR | 8.01 | 8.40 | 7.70 | 7.49 | 9.18 | 8.40 | 7.63 | 498.5 | ||||
5 | Jeff Batzer | 9.5 | 8.0 | 8.0 | 8.5 | 9.0 | 9.0 | 8.0 | 0 | Hi 515.6 | 2 | +3 |
Pitts S-2A N-80003 | 9.60 | 7.70 | 7.70 | 8.54 | 9.18 | 9.10 | 8.15 | 490.5 | ||||
6 | Giles Henderson | 9.0 | 7.0 | 8.5 | 6.5 | 9.0 | 8.5 | 7.0 | 0 | 474.6 | 5 | +1 |
Cassutt Racer N-429PM | 9.07 | 6.30 | 8.40 | 6.43 | 9.18 | 8.40 | 7.11 | 477.7 | ||||
7 | Elizabeth Birch | 7.5 | 8.5 | HZ | 7.0 | 8.5 | 8.5 | 8.0 | 0 | 375.0 | 8 | -1 |
8KCAB N-317JR | 7.49 | 8.40 | HZ | 6.96 | 8.66 | 8.40 | 8.15 | 469.0 | ||||
8 | Dennis Flamini | 9.0 | 5.0 | 6.0 | 6.5 | 7.0 | 7.5 | 6.5 | 1 | 380.7 | 7 | +1 |
Acro Sport II N-57DF | 9.07 | CHZ | 4.91 | 6.43 | 7.11 | 7.00 | 6.59 | 376.9 | ||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 10 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | 1 | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | 1 | |||
PZ to Mark | - | |||
HZ to Mark | - | |||
Lo to Mark | - | |||
Hi to Mark | - | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
Dennis Flamini | Fig-2 | 5.0 | HZ | 0.0 | HZ | 2.0 | HZ | 5.0 | CHZ |
Acro Sport II N-57DF | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Elise Wheelock | Fig-3 | 8.0 | 8.0 | 9.0 | 7.5 | 8.5 | 8.5 | AVGE | OK |
8KCAB N-318JR | 8.60 | 8.05 | 8.65 | 7.57 | 8.16 | 8.58 | 8.27 |
Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
Jeff Batzer | 457.7 | 477.3 | 459.9 | 484.4 | Lo 444.3 | 499.6 | Hi 515.6 | |
Pitts S-2A N-80003 | 475.4 | 477.7 | ||||||
Jarrett Croy | 499.0 | 514.5 | 505.9 | 495.1 | 520.1 | 488.5 | Lo 460.2 | |
8KCAB N-317JR | 498.5 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Jarrett Croy | 8KCAB | 391.8 | Lo | 440.8 | - 49.0 | 6 | 3 | - 3 | 5.57 | 41.6% | |
Jeff Batzer | Pitts S-2A | 450.0 | Hi | 416.7 | + 33.4 | 2 | 5 | + 3 | 4.01 | 29.9% | |
Dennis Flamini | Acro Sport II | 308.3 | - | 274.6 | + 33.6 | 7 | 8 | + 1 | 2.04 | 15.3% | |
Elizabeth Birch | 8KCAB | 302.3 | - | 333.8 | - 31.5 | 8 | 7 | - 1 | 1.58 | 11.8% | |
Jacob Githens | 8KCAB | 445.1 | - | 441.3 | + 3.8 | 3 | 2 | - 1 | 0.14 | 1.1% | |
Giles Henderson | Cassutt Racer | 407.0 | - | 408.2 | - 1.3 | 5 | 6 | + 1 | 0.05 | 0.4% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Elise Wheelock | 8KCAB | 456.1 | 442.6 | + 13.5 | 1 | 1 | |||||
Dustin Lenz | Decathlon | 427.5 | 429.9 | - 2.4 | 4 | 4 |
![]() |
![]() |
Calculations by: FairPlay (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.2 Build: 08/05/17 |