ACRO Single Sequence FPS Analysis for Judge 1: Weston Liu |
Ranking Index = 8.93 |
||||
US Nationals 2017, Oshkosh, Wisconsin, Sept.r 23-29, 2017 |
|
||||
Primary - Power, 2nd Known Sequence |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Pres | No | RI / FP | J-rank | Diff | |
1 | Elise Wheelock | 7.0 | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 | 7.5 | 0 | 481.5 | 2 | -1 |
8KCAB N-318JR | 6.96 | 7.97 | 7.97 | 8.30 | 8.50 | 7.97 | 7.53 | 425.0 | ||||
2 | Elizabeth Birch | 7.0 | 9.0 | 7.0 | 6.5 | 9.0 | 9.0 | 8.0 | 0 | 473.5 | 4 | -2 |
8KCAB N-317JR | 6.96 | 8.81 | 7.13 | 6.29 | 8.98 | 8.81 | 8.02 | 480.5 | ||||
3 | Jeff Batzer | 8.0 | 8.5 | 7.0 | 7.0 | 9.0 | 9.0 | 7.0 | 0 | 480.2 | 3 | |
Pitts S-2A N-80003 | 8.30 | 8.39 | 7.13 | 6.96 | 8.98 | 8.81 | 7.05 | 472.2 | ||||
4 | Jarrett Croy | 8.5 | 7.0 | 7.0 | 6.0 | 7.0 | 6.5 | 6.5 | 0 | Lo 424.3 | 6 | -2 |
8KCAB N-317JR | 8.98 | 7.13 | 7.13 | 5.62 | 7.05 | 6.71 | 6.56 | 479.2 | ||||
5 | Giles Henderson | 8.5 | 9.0 | 7.5 | 7.0 | 8.0 | 9.5 | 6.5 | 0 | Hi 494.3 | 1 | +4 |
Cassutt Racer N-429PM | 8.98 | 8.81 | 7.55 | 6.96 | 8.02 | 9.23 | 6.56 | 471.3 | ||||
6 | Dustin Lenz | 8.5 | 8.5 | 6.5 | 6.5 | 7.5 | 7.5 | 7.0 | 0 | 453.4 | 5 | +1 |
Decathlon N-317JR | 8.98 | 8.39 | 6.71 | 6.29 | 7.53 | 7.55 | 7.05 | 455.5 | ||||
7 | Dennis Flamini | 6R 9.0 | Lo 0.0 | 5.0 | 6.0 | 9.0 | 7.0 | 8.0 | 2 | 264.0 | 8 | -1 |
Acro Sport II N-57DF | 8.01 | 6.06 | 5.45 | 5.62 | 8.98 | 7.13 | 8.02 | 455.5 | ||||
8 | Jacob Githens | 9.0 | 9.0 | 7.0 | HZ | 9.0 | 8.0 | 8.0 | 0 | 420.6 | 7 | +1 |
8KCAB N-317JR | 9.65 | 8.81 | 7.13 | HZ | 8.98 | 7.97 | 8.02 | 404.4 | ||||
1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | - | |||
HZ to Mark | - | |||
Lo to Mark | 1 | |||
Hi to Mark | - | |||
The 60% rule |
1 |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
Dennis Flamini | Fig-1 | 6R 9.0 | AVGE | 6R 9.0 | AVGE | AVGE | 6R 5.0 | AVGE | OK |
Acro Sport II N-57DF | 8.01 | 8.11 | 7.69 | 8.11 | 8.11 | 8.64 | 8.11 | ||
Dennis Flamini | Fig-2 | Lo 0.0 | 6.5 | 4.5 | 7.0 | 6.0 | 6.0 | Lo 0.0 | OK |
Acro Sport II N-57DF | 6.06 | 6.07 | 5.44 | 6.80 | 5.67 | 6.33 | 6.06 |
Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
Giles Henderson | Hi 494.3 | 463.3 | 472.6 | 445.1 | 452.5 | Lo 432.7 | 459.1 | |
Cassutt Racer N-429PM | 455.5 | 460.1 | ||||||
Jarrett Croy | Lo 424.3 | 473.8 | 478.6 | 482.0 | 483.4 | Hi 504.9 | 454.3 | |
8KCAB N-317JR | 471.3 | 475.9 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Giles Henderson | Cassutt Racer | 419.1 | Hi | 400.4 | + 18.7 | 1 | 5 | + 4 | 3.12 | 35.0% | |
Jacob Githens | 8KCAB | 395.2 | - | 361.4 | + 33.8 | 7 | 8 | + 1 | 1.56 | 17.5% | |
Jarrett Croy | 8KCAB | 396.4 | Lo | 415.2 | - 18.8 | 6 | 4 | - 2 | 1.51 | 16.9% | |
Dennis Flamini | Acro Sport II | 344.5 | - | 368.7 | - 24.2 | 8 | 7 | - 1 | 1.10 | 12.3% | |
Elizabeth Birch | 8KCAB | 412.4 | - | 422.3 | - 9.9 | 4 | 2 | - 2 | 0.79 | 8.8% | |
Dustin Lenz | Decathlon | 405.8 | - | 393.7 | + 12.1 | 5 | 6 | + 1 | 0.51 | 5.7% | |
Elise Wheelock | 8KCAB | 414.9 | - | 423.5 | - 8.6 | 2 | 1 | - 1 | 0.34 | 3.8% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Jeff Batzer | Pitts S-2A | 414.5 | 417.7 | - 3.2 | 3 | 3 |
![]() |
![]() |
Calculations by: FairPlay (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.2 Build: 08/05/17 |