ACRO Single Sequence FPS Analysis for Judge 3: Wayne Roberts |
Ranking Index = 1.91 |
||||
US Nationals 2017, Oshkosh, Wisconsin, Sept.r 23-29, 2017 |
|
||||
Primary - Power, 2nd Known Sequence |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Pres | No | RI / FP | J-rank | Diff | |
1 | Elise Wheelock | 9.0 | 9.0 | 7.0 | 7.0 | 8.0 | 8.0 | 9.0 | 0 | 482.8 | 2 | -1 |
8KCAB N-318JR | 8.97 | 8.70 | 7.25 | 6.88 | 7.89 | 7.98 | 8.82 | 406.9 | ||||
2 | Elizabeth Birch | 9.0 | 8.0 | 7.0 | 7.0 | 8.5 | 9.0 | 8.5 | 0 | 481.1 | 3 | -1 |
8KCAB N-317JR | 8.97 | 7.98 | 7.25 | 6.88 | 8.36 | 8.70 | 8.36 | 481.9 | ||||
3 | Jeff Batzer | 8.0 | 9.0 | 8.0 | 6.5 | 8.0 | 9.0 | 7.5 | 0 | 483.0 | 1 | +2 |
Pitts S-2A N-80003 | 7.92 | 8.70 | 7.98 | 6.35 | 7.89 | 8.70 | 7.43 | 480.3 | ||||
4 | Jarrett Croy | 9.0 | 8.5 | 7.0 | 6.5 | 9.0 | 8.5 | 8.0 | 0 | 477.5 | 4 | |
8KCAB N-317JR | 8.97 | 8.34 | 7.25 | 6.35 | 8.82 | 8.34 | 7.89 | 482.5 | ||||
5 | Giles Henderson | 10.0 | 8.0 | 6.5 | 6.0 | 9.0 | 9.5 | 6.0 | 0 | 470.9 | 5 | |
Cassutt Racer N-429PM | 10.02 | 7.98 | 6.89 | 5.83 | 8.82 | 9.07 | 6.05 | 476.9 | ||||
6 | Dustin Lenz | 8.0 | 8.0 | 6.0 | 6.0 | 9.0 | 7.5 | 7.0 | 0 | 439.7 | 6 | |
Decathlon N-317JR | 7.92 | 7.98 | 6.52 | 5.83 | 8.82 | 7.61 | 6.97 | 471.4 | ||||
7 | Dennis Flamini | 6R 9.0 | 4.5 | 6.0 | 6.5 | 8.0 | 7.5 | 7.5 | 1 | 354.4 | 8 | -1 |
Acro Sport II N-57DF | 7.69 | 5.44 | 6.52 | 6.35 | 7.89 | 7.61 | 7.43 | 442.3 | ||||
8 | Jacob Githens | 8.0 | 9.5 | 6.5 | HZ | AV | AV | 6.5 | 2 | 402.6 | 7 | +1 |
8KCAB N-317JR | 7.92 | 9.07 | 6.89 | HZ | 8.21 | 8.05 | 6.51 | 413.1 | ||||
1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 6 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | 2 | |||
PZ to Mark | - | |||
HZ to Mark | - | |||
Lo to Mark | - | |||
Hi to Mark | - | |||
The 60% rule |
1 |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
Dennis Flamini | Fig-1 | 6R 9.0 | AVGE | 6R 9.0 | AVGE | AVGE | 6R 5.0 | AVGE | OK |
Acro Sport II N-57DF | 8.01 | 8.11 | 7.69 | 8.11 | 8.11 | 8.64 | 8.11 | ||
Jacob Githens | Fig-5 | 9.0 | 8.5 | AVGE | 9.0 | 8.0 | 7.0 | 8.0 | OK |
8KCAB N-317JR | 8.98 | 8.73 | 8.21 | 7.83 | 8.19 | 7.53 | 8.03 | ||
Jacob Githens | Fig-6 | 8.0 | 8.5 | AVGE | 8.5 | 8.0 | 7.0 | 8.0 | OK |
8KCAB N-317JR | 7.97 | 8.52 | 8.05 | 7.98 | 7.67 | 7.64 | 8.51 |
Score anomalies (none) |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Dennis Flamini | Acro Sport II | 352.2 | - | 368.7 | - 16.5 | 8 | 7 | - 1 | 0.75 | 39.1% | |
Jacob Githens | 8KCAB | 376.7 | - | 361.4 | + 15.3 | 7 | 8 | + 1 | 0.71 | 37.0% | |
Elise Wheelock | 8KCAB | 417.6 | - | 423.5 | - 5.9 | 2 | 1 | - 1 | 0.23 | 12.2% | |
Elizabeth Birch | 8KCAB | 416.7 | - | 422.3 | - 5.6 | 3 | 2 | - 1 | 0.22 | 11.6% | |
Jeff Batzer | Pitts S-2A | 417.7 | - | 417.7 | + 0.0 | 1 | 3 | + 2 | 0.00 | 0.0% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Jarrett Croy | 8KCAB | 414.9 | 415.2 | - 0.3 | 4 | 4 | |||||
Giles Henderson | Cassutt Racer | 411.5 | 400.4 | + 11.1 | 5 | 5 | |||||
Dustin Lenz | Decathlon | 395.6 | 393.7 | + 1.9 | 6 | 6 |
![]() |
![]() |
Calculations by: FairPlay (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.2 Build: 08/05/17 |