ACRO Single Sequence FPS Analysis for Judge 5: Dave Taylor |
Ranking Index = 1.73 |
||||
US Nationals 2017, Oshkosh, Wisconsin, Sept.r 23-29, 2017 |
|
||||
Primary - Power, 2nd Known Sequence |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Pres | No | RI / FP | J-rank | Diff | |
1 | Elise Wheelock | 10.0 | 8.0 | 9.0 | 8.0 | 7.0 | 9.0 | 6.0 | 0 | 489.1 | 1 | |
8KCAB N-318JR | 8.83 | 7.67 | 8.67 | 7.34 | 7.15 | 8.67 | 6.12 | 421.0 | ||||
2 | Elizabeth Birch | 10.0 | 8.5 | 7.0 | 7.5 | 8.0 | 9.0 | 8.0 | 0 | 475.2 | 4 | -2 |
8KCAB N-317JR | 8.83 | 8.17 | 6.67 | 6.97 | 8.19 | 8.67 | 8.19 | 496.1 | ||||
3 | Jeff Batzer | 10.0 | 8.0 | 9.0 | 8.0 | 8.0 | 8.0 | 7.5 | 0 | 488.8 | 2 | +1 |
Pitts S-2A N-80003 | 8.83 | 7.67 | 8.67 | 7.34 | 8.19 | 7.67 | 7.67 | 477.9 | ||||
4 | Jarrett Croy | 10.0 | 8.0 | 9.0 | 7.5 | 8.0 | 8.0 | 7.0 | 0 | 483.3 | 3 | +1 |
8KCAB N-317JR | 8.83 | 7.67 | 8.67 | 6.97 | 8.19 | 7.67 | 7.15 | 494.6 | ||||
5 | Giles Henderson | AV | 9.0 | 7.0 | 5.0 | 9.0 | 8.0 | 6.0 | 1 | 451.2 | 5 | |
Cassutt Racer N-429PM | 9.07 | 8.67 | 6.67 | 5.10 | 9.22 | 7.67 | 6.12 | 488.1 | ||||
6 | Dustin Lenz | AV | 8.5 | 6.0 | 6.0 | 8.5 | 8.5 | 8.5 | 1 | 446.2 | 6 | |
Decathlon N-317JR | 8.55 | 8.17 | 5.67 | 5.85 | 8.70 | 8.17 | 8.70 | 450.5 | ||||
7 | Dennis Flamini | AV | 6.0 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 1 | 425.1 | 8 | -1 |
Acro Sport II N-57DF | 8.11 | 5.67 | 7.67 | 6.59 | 8.19 | 6.67 | 8.19 | 443.1 | ||||
8 | Jacob Githens | 10.0 | 9.0 | 9.0 | HZ | 8.0 | 8.0 | 7.5 | 0 | 428.5 | 7 | +1 |
8KCAB N-317JR | 8.83 | 8.67 | 8.67 | HZ | 8.19 | 7.67 | 7.67 | 420.3 | ||||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | 3 | |||
PZ to Mark | - | |||
HZ to Mark | - | |||
Lo to Mark | - | |||
Hi to Mark | - | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
Dennis Flamini | Fig-1 | 6R 9.0 | AVGE | 6R 9.0 | AVGE | AVGE | 6R 5.0 | AVGE | OK |
Acro Sport II N-57DF | 8.01 | 8.11 | 7.69 | 8.11 | 8.11 | 8.64 | 8.11 | ||
Dustin Lenz | Fig-1 | 8.5 | 8.5 | 8.0 | 10.0 | AVGE | 7.5 | 8.0 | OK |
Decathlon N-317JR | 8.98 | 9.00 | 7.92 | 8.91 | 8.55 | 8.20 | 8.27 | ||
Giles Henderson | Fig-1 | 8.5 | 8.0 | 10.0 | AVGE | AVGE | AVGE | 8.5 | OK |
Cassutt Racer N-429PM | 8.98 | 8.50 | 10.02 | 9.07 | 9.07 | 9.07 | 8.79 |
Score anomalies (none) |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Elizabeth Birch | 8KCAB | 413.4 | - | 422.3 | - 8.9 | 4 | 2 | - 2 | 0.70 | 40.7% | |
Jacob Githens | 8KCAB | 370.7 | - | 361.4 | + 9.3 | 7 | 8 | + 1 | 0.43 | 24.9% | |
Jeff Batzer | Pitts S-2A | 425.9 | - | 417.7 | + 8.2 | 2 | 3 | + 1 | 0.33 | 18.9% | |
Jarrett Croy | 8KCAB | 420.8 | - | 415.2 | + 5.6 | 3 | 4 | + 1 | 0.22 | 12.9% | |
Dennis Flamini | Acro Sport II | 367.7 | - | 368.7 | - 1.0 | 8 | 7 | - 1 | 0.05 | 2.6% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Elise Wheelock | 8KCAB | 426.1 | 423.5 | + 2.6 | 1 | 1 | |||||
Giles Henderson | Cassutt Racer | 391.5 | 400.4 | - 8.9 | 5 | 5 | |||||
Dustin Lenz | Decathlon | 386.9 | 393.7 | - 6.8 | 6 | 6 |
![]() |
![]() |
Calculations by: FairPlay (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.2 Build: 08/05/17 |