ACRO Single Sequence FPS Analysis for Judge 6: Bob Harris |
Ranking Index = 6.80 |
||||
US Nationals 2017, Oshkosh, Wisconsin, Sept.r 23-29, 2017 |
|
||||
Primary - Power, 2nd Known Sequence |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Pres | No | RI / FP | J-rank | Diff | |
1 | Elise Wheelock | 7.0 | 6.5 | 8.0 | 6.0 | 7.5 | 7.0 | 7.0 | 0 | 463.0 | 4 | -3 |
8KCAB N-318JR | 7.43 | 6.98 | 8.94 | 5.89 | 8.12 | 7.64 | 7.53 | 418.4 | ||||
2 | Elizabeth Birch | 7.0 | 7.5 | 6.5 | 8.0 | 7.0 | 7.5 | 8.0 | 0 | 486.3 | 2 | |
8KCAB N-317JR | 7.43 | 8.29 | 6.98 | 8.98 | 7.53 | 8.29 | 8.71 | 458.0 | ||||
3 | Jeff Batzer | 7.0 | 6.0 | 7.5 | 7.5 | 7.0 | 7.5 | 6.5 | 0 | 466.7 | 3 | |
Pitts S-2A N-80003 | 7.43 | 6.33 | 8.29 | 8.20 | 7.53 | 8.29 | 6.94 | 491.8 | ||||
4 | Jarrett Croy | 7.0 | 7.5 | 8.0 | 7.0 | 8.0 | 7.5 | 8.5 | 0 | Hi 508.0 | 1 | +3 |
8KCAB N-317JR | 7.43 | 8.29 | 8.94 | 7.43 | 8.71 | 8.29 | 9.30 | 467.6 | ||||
5 | Giles Henderson | AV | 6.5 | 6.0 | 5.5 | 7.0 | 8.0 | 6.0 | 1 | Lo 436.8 | 6 | -1 |
Cassutt Racer N-429PM | 9.07 | 6.98 | 6.33 | 5.12 | 7.53 | 8.94 | 6.35 | 475.9 | ||||
6 | Dustin Lenz | 7.5 | 7.0 | 6.5 | 6.0 | 8.0 | 7.5 | 7.5 | 0 | 459.8 | 5 | +1 |
Decathlon N-317JR | 8.20 | 7.64 | 6.98 | 5.89 | 8.71 | 8.29 | 8.12 | 460.1 | ||||
7 | Dennis Flamini | 6R 5.0 | 6.0 | 8.0 | Hi 8.5 | 7.5 | 6.0 | 6.0 | 2 | 416.8 | 8 | -1 |
Acro Sport II N-57DF | 8.64 | 6.33 | 8.94 | 6.40 | 8.12 | 6.33 | 6.35 | 454.6 | ||||
8 | Jacob Githens | 8.5 | 7.0 | 8.0 | HZ | 7.0 | 7.0 | 8.0 | 0 | 423.5 | 7 | +1 |
8KCAB N-317JR | 9.75 | 7.64 | 8.94 | HZ | 7.53 | 7.64 | 8.71 | 444.3 | ||||
2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 10 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | 1 | |||
PZ to Mark | - | |||
HZ to Mark | - | |||
Lo to Mark | - | |||
Hi to Mark | 1 | |||
The 60% rule |
1 |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
Dennis Flamini | Fig-1 | 6R 9.0 | AVGE | 6R 9.0 | AVGE | AVGE | 6R 5.0 | AVGE | OK |
Acro Sport II N-57DF | 8.01 | 8.11 | 7.69 | 8.11 | 8.11 | 8.64 | 8.11 | ||
Dennis Flamini | Fig-4 | 6.0 | 6.0 | 6.5 | 9.0 | 7.0 | Hi 8.5 | 5.0 | OK |
Acro Sport II N-57DF | 5.62 | 6.54 | 6.35 | 8.16 | 6.59 | 6.40 | 5.14 | ||
Giles Henderson | Fig-1 | 8.5 | 8.0 | 10.0 | AVGE | AVGE | AVGE | 8.5 | OK |
Cassutt Racer N-429PM | 8.98 | 8.50 | 10.02 | 9.07 | 9.07 | 9.07 | 8.79 |
Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
Giles Henderson | Hi 496.8 | 463.3 | 472.6 | 445.1 | 452.5 | Lo 436.8 | 459.1 | |
Cassutt Racer N-429PM | 455.5 | 460.1 | ||||||
Jarrett Croy | Lo 426.6 | 473.8 | 478.6 | 482.0 | 483.4 | Hi 508.0 | 454.3 | |
8KCAB N-317JR | 471.3 | 475.9 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Jarrett Croy | 8KCAB | 439.7 | Hi | 415.2 | + 24.5 | 1 | 4 | + 3 | 2.95 | 43.4% | |
Elise Wheelock | 8KCAB | 404.6 | - | 423.5 | - 18.9 | 4 | 1 | - 3 | 2.24 | 32.9% | |
Giles Henderson | Cassutt Racer | 384.1 | Lo | 400.4 | - 16.3 | 6 | 5 | - 1 | 0.68 | 10.0% | |
Jacob Githens | 8KCAB | 373.7 | - | 361.4 | + 12.4 | 7 | 8 | + 1 | 0.57 | 8.4% | |
Dustin Lenz | Decathlon | 402.1 | - | 393.7 | + 8.3 | 5 | 6 | + 1 | 0.35 | 5.2% | |
Dennis Flamini | Acro Sport II | 368.5 | - | 368.7 | - 0.1 | 8 | 7 | - 1 | 0.01 | 0.1% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Elizabeth Birch | 8KCAB | 422.7 | 422.3 | + 0.4 | 2 | 2 | |||||
Jeff Batzer | Pitts S-2A | 407.5 | 417.7 | - 10.2 | 3 | 3 |
![]() |
![]() |
Calculations by: FairPlay (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.2 Build: 08/05/17 |