ACRO Single Sequence FPS Analysis for Judge 1: Weston Liu |
Ranking Index = 8.94 |
||||
US Nationals 2017, Oshkosh, Wisconsin, Sept.r 23-29, 2017 |
|
||||
Sports - Power, Free #1 Sequence |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | pres | No | RI / FP | J-rank | Diff | |
1 | Larry Ernewein - CAN | 9.5 | 9.5 | 6.0 | 7.5 | 9.5 | 8.5 | 6.5 | 7.5 | 9.0 | 9.0 | 9.0 | 8.0 | 0 | 1147.0 | 2 | -1 | |
Bucker Jungmann C-FLAE | 9.73 | 9.22 | 6.88 | 7.87 | 9.26 | 8.76 | 7.38 | 7.75 | 8.93 | 8.90 | 8.93 | 8.18 | 0.0 | |||||
2 | Pablo Branco - BRA | 8.0 | 9.5 | 7.0 | 7.5 | AV | 8.0 | 9.0 | 8.5 | 9.0 | 7.0 | 8.0 | 9.0 | 8.5 | 1 | 1164.8 | 1 | +1 |
DR-107 N-95HB | 8.48 | 9.30 | 7.15 | 7.72 | 8.55 | 8.26 | 8.90 | 8.72 | 8.87 | 7.89 | 8.48 | 8.93 | 9.03 | 1146.4 | ||||
3 | Shaun Brautigan | 8.0 | 7.0 | 8.0 | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 | 9.0 | 9.5 | 9.5 | 9.5 | 8.0 | 0 | 1129.3 | 3 | |
Extra 330 N-341LX | 8.48 | 7.89 | 8.24 | 7.75 | 7.89 | 7.25 | 7.21 | 7.82 | 8.93 | 9.26 | 9.69 | 9.26 | 8.18 | 1171.1 | ||||
4 | Adam Messenheimer | 9.0 | 9.0 | 7.0 | 8.0 | 6.5 | 9.0 | 6.5 | 7.5 | 8.0 | 6.0 | 9.0 | 7.5 | 0 | 1093.2 | 6 | -2 | |
Pitts S-2C N-725AM | 8.84 | 8.84 | 7.01 | 8.26 | 7.38 | 8.90 | 6.78 | 7.82 | 8.48 | 6.88 | 8.93 | 7.33 | 1132.4 | |||||
5 | Alex Tally | 9.5 | 8.5 | 7.5 | 7.0 | 8.0 | 7.0 | 7.0 | 8.5 | 8.5 | 8.0 | 9.0 | 6.5 | 0 | 1118.0 | 4 | +1 | |
Decathlon N-317JR | 9.30 | 8.52 | 7.87 | 7.89 | 8.24 | 7.25 | 7.25 | 8.72 | 8.72 | 8.18 | 8.93 | 5.63 | 1095.4 | |||||
6 | Cameron Grossl | 6.0 | 8.0 | 9.0 | 7.5 | 8.0 | 6.5 | 6.0 | 6.0 | 7.0 | 8.5 | 8.0 | 0 | 1029.2 | 9 | -3 | ||
Christen Eagle N-216HP | 6.88 | 7.93 | 8.90 | 7.72 | 8.17 | 6.64 | 6.88 | 6.29 | 7.25 | 8.48 | 8.18 | 1116.6 | ||||||
7 | Greg Stringer | 5.0 | 7.0 | 8.0 | 8.0 | 8.0 | 6.5 | 7.5 | 6.5 | 8.5 | 8.0 | 7.5 | 0 | 1040.6 | 8 | -1 | ||
Bucker Jungmann N-1131J | 5.87 | 7.01 | 8.18 | 8.22 | 8.17 | 6.64 | 8.39 | 6.78 | 8.76 | 8.04 | 7.33 | 1022.2 | ||||||
8 | Paul Funk | 7.5 | 9.0 | 6.5 | 9.5 | 8.0 | 5.0 | 8.5 | 9.0 | 7.5 | 6.5 | 8.0 | 7.5 | 7.0 | 0 | 1094.3 | 5 | +3 |
Pitts S-1S N-62DR | 7.87 | 9.27 | 6.64 | 9.26 | 8.22 | 6.06 | 8.54 | 8.93 | 8.39 | 6.64 | 8.24 | 7.82 | 6.48 | 1034.4 | ||||
9 | Alex Hunt | 6.5 | 8.0 | 7.5 | 9.5 | 7.0 | 6.0 | 6.5 | 8.0 | 7.0 | 7.5 | 7.5 | 0 | 1048.6 | 7 | +2 | ||
8KCAB N-317JR | 7.38 | 7.93 | 7.82 | 9.73 | 7.47 | 6.03 | 7.38 | 8.24 | 7.25 | 7.59 | 7.33 | 1084.3 | ||||||
10 | Jason Noll | 4.0 | 8.5 | 7.5 | 9.0 | 6.5 | 6.5 | 6.5 | 7.0 | 8.5 | 9.0 | 7.5 | 0 | 1016.4 | 10 | |||
Pitts S-2B N-595BS | 4.87 | 8.38 | 7.82 | 9.22 | 7.12 | 6.64 | 7.38 | 7.27 | 8.76 | 8.93 | 7.33 | 1040.2 | ||||||
11 | Mitchell Oswald | 5.0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 6.0 | 5.5 | 7.0 | 7.5 | 8.0 | 0 | 985.9 | 11 | |||
8KCAB N-317JR | 5.87 | 7.47 | 7.82 | 7.72 | 7.82 | 7.87 | 6.88 | 5.81 | 7.25 | 7.59 | 8.18 | 1008.1 | ||||||
12 | David Lutes | 9.5 | 7.0 | 6.5 | 7.5 | 6.5 | HZ | HZ | HZ | 7.0 | 6.5 | 6.5 | 0 | 821.5 | 13 | -1 | ||
Pitts S-1T N-49307 | 9.30 | 7.47 | 7.38 | 7.75 | 6.64 | HZ | HZ | HZ | 7.89 | 6.78 | 5.63 | 984.6 | ||||||
13 | Galen Killam | 8.0 | HZ | 8.0 | 8.0 | 6.0 | 7.0 | 8.0 | 9.0 | 9.0 | 5.0 | 5.0 | 3.0 | 6.5 | 6 | 850.0 | 12 | +1 |
RV-8 N-74WW | 8.48 | HZ | 8.22 | 8.24 | 6.76 | 7.25 | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | 5.63 | 813.3 | ||||
14 | John Shavinsky | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 0.0 | 0 | 0.0 | 14 | |
Extra 300L N-164EX | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 0.00 | 454.8 | ||||
15 | Charles Sikes | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 0.0 | 0 | 0.0 | 15 | |
Pitts S-2A N-80003 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 0.00 | 0.0 | ||||
0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 | 0 | 16 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | 6 | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | 1 | |||
PZ to Mark | - | |||
HZ to Mark | - | |||
Lo to Mark | - | |||
Hi to Mark | - | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
Galen Killam | Fig-7 | 8.0 | HZ | HZ | HZ | HZ | 6.0 | 8.5 | CHZ |
RV-8 N-74WW | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Galen Killam | Fig-8 | 9.0 | HZ | HZ | HZ | HZ | 7.0 | 8.5 | CHZ |
RV-8 N-74WW | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Galen Killam | Fig-9 | 9.0 | HZ | HZ | HZ | HZ | HZ | 8.0 | CHZ |
RV-8 N-74WW | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Galen Killam | Fig-10 | 5.0 | HZ | HZ | HZ | HZ | HZ | 4.0 | CHZ |
RV-8 N-74WW | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Galen Killam | Fig-11 | 5.0 | HZ | HZ | HZ | HZ | HZ | 7.0 | CHZ |
RV-8 N-74WW | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Galen Killam | Fig-12 | 3.0 | HZ | HZ | HZ | HZ | HZ | 5.0 | CHZ |
RV-8 N-74WW | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Pablo Branco - BRA | Fig-5 | AVGE | 8.0 | 10.0 | 9.0 | 8.0 | 8.5 | 8.0 | OK |
DR-107 N-95HB | 8.55 | 8.45 | 9.53 | 8.77 | 7.38 | 9.52 | 7.66 |
Score anomalies (none) |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Galen Killam | RV-8 | 714.8 | - | 389.7 | + 325.1 | 12 | 13 | + 1 | 5.87 | 65.6% | |
Cameron Grossl | Christen Eagle | 878.4 | - | 943.5 | - 65.1 | 9 | 6 | - 3 | 1.46 | 16.3% | |
Adam Messenheimer | Pitts S-2C | 936.9 | - | 965.9 | - 29.0 | 6 | 4 | - 2 | 0.42 | 4.7% | |
Greg Stringer | Bucker Jungmann | 888.8 | - | 931.1 | - 42.3 | 8 | 7 | - 1 | 0.32 | 3.6% | |
Alex Hunt | 8KCAB | 896.1 | - | 913.4 | - 17.3 | 7 | 9 | + 2 | 0.27 | 3.0% | |
Paul Funk | Pitts S-1S | 937.8 | - | 928.7 | + 9.1 | 5 | 8 | + 3 | 0.21 | 2.3% | |
Pablo Branco - BRA | DR-107 | 1002.2 | - | 978.4 | + 23.8 | 1 | 2 | + 1 | 0.17 | 1.9% | |
David Lutes | Pitts S-1T | 688.8 | - | 679.1 | + 9.7 | 13 | 12 | - 1 | 0.10 | 1.1% | |
Larry Ernewein - CAN | Bucker Jungmann | 985.9 | - | 998.8 | - 12.8 | 2 | 1 | - 1 | 0.09 | 1.0% | |
Alex Tally | Decathlon | 959.5 | - | 954.3 | + 5.2 | 4 | 5 | + 1 | 0.04 | 0.4% | |
PnAmE4 | AcTyPe4 | JsCoRe4 | HiLo4 | PaNsC4 | PsCdIf4 | JrAnK4 | PrAnK4 | RdIfF4 | RiPiL4 | PcNt4 | |
PnAmE4 | AcTyPe4 | JsCoRe4 | HiLo4 | PaNsC4 | PsCdIf4 | JrAnK4 | PrAnK4 | RdIfF4 | RiPiL4 | PcNt4 | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Shaun Brautigan | Extra 330 | 969.8 | 967.9 | + 1.9 | 3 | 3 | |||||
Jason Noll | Pitts S-2B | 866.7 | 903.6 | - 36.9 | 10 | 10 | |||||
Mitchell Oswald | 8KCAB | 838.9 | 888.0 | - 49.0 | 11 | 11 |
![]() |
![]() |
Calculations by: FairPlay (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.2 Build: 08/05/17 |