ACRO Single Sequence FPS Analysis for Judge 3: Wayne Roberts |
Ranking Index = 8.27 |
||||
US Nationals 2017, Oshkosh, Wisconsin, Sept.r 23-29, 2017 |
|
||||
Sports - Power, Free #1 Sequence |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | pres | No | RI / FP | J-rank | Diff | |
1 | Larry Ernewein - CAN | 10.0 | 9.0 | 7.0 | 8.5 | 8.5 | 10.0 | 7.0 | 9.5 | 9.0 | 8.0 | 8.5 | 9.0 | 0 | 1157.1 | 2 | -1 | |
Bucker Jungmann C-FLAE | 9.53 | 8.86 | 7.08 | 8.38 | 8.51 | 9.42 | 7.08 | 9.26 | 8.64 | 8.12 | 8.12 | 9.20 | 0.0 | |||||
2 | Pablo Branco - BRA | 7.0 | 10.0 | 8.0 | 9.0 | 10.0 | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 | 8.5 | 8.5 | 6.5 | 0 | 1108.8 | 5 | -3 |
DR-107 N-95HB | 7.08 | 9.55 | 7.60 | 8.45 | 9.53 | 7.88 | 7.73 | 7.89 | 7.96 | 7.62 | 8.38 | 8.12 | 6.83 | 1156.0 | ||||
3 | Shaun Brautigan | 8.0 | 8.5 | 10.0 | 7.5 | 8.0 | 9.0 | 9.0 | 7.0 | 9.0 | 10.0 | 8.5 | 10.0 | 7.5 | 0 | 1161.3 | 1 | +2 |
Extra 330 N-341LX | 7.95 | 8.71 | 9.72 | 7.44 | 8.17 | 8.65 | 8.45 | 7.06 | 8.64 | 9.68 | 8.35 | 9.68 | 7.77 | 1110.8 | ||||
4 | Adam Messenheimer | 10.0 | 9.0 | 7.5 | 9.0 | 7.5 | 9.0 | 8.5 | 7.0 | 9.0 | 7.0 | 9.0 | 7.5 | 0 | 1132.9 | 4 | ||
Pitts S-2C N-725AM | 9.55 | 8.81 | 7.69 | 8.65 | 7.62 | 8.90 | 8.35 | 7.06 | 8.82 | 7.08 | 8.64 | 7.77 | 1160.9 | |||||
5 | Alex Tally | 9.0 | 9.0 | 6.5 | 7.0 | 6.0 | 7.0 | 7.0 | 8.0 | 8.5 | 8.0 | 8.5 | 6.5 | 0 | 1031.3 | 8 | -3 | |
Decathlon N-317JR | 8.81 | 8.86 | 6.64 | 7.08 | 6.06 | 7.10 | 7.08 | 7.89 | 7.91 | 8.12 | 8.12 | 6.83 | 1130.0 | |||||
6 | Cameron Grossl | 6.5 | 8.5 | 8.0 | 7.5 | 7.5 | 6.5 | 7.0 | 7.0 | 8.5 | 9.0 | 6.5 | 0 | 1014.0 | 9 | -3 | ||
Christen Eagle N-216HP | 6.54 | 8.44 | 8.12 | 6.82 | 7.51 | 6.64 | 7.08 | 6.98 | 8.26 | 8.64 | 6.83 | 1040.0 | ||||||
7 | Greg Stringer | 6.5 | 7.0 | 8.0 | 8.0 | 8.5 | 6.0 | 7.0 | 7.0 | 8.5 | 8.5 | 7.0 | 0 | 1007.6 | 11 | -4 | ||
Bucker Jungmann N-1131J | 6.54 | 7.32 | 8.12 | 7.36 | 8.41 | 6.21 | 7.08 | 6.98 | 8.26 | 8.12 | 7.30 | 1019.3 | ||||||
8 | Paul Funk | 8.0 | 9.0 | 6.5 | 9.0 | 9.0 | 8.5 | 9.0 | 10.0 | 8.5 | 7.5 | 9.0 | 8.0 | 6.5 | 0 | Hi 1133.9 | 3 | +5 |
Pitts S-1S N-62DR | 7.95 | 8.65 | 6.64 | 8.90 | 8.45 | 8.41 | 8.90 | 9.69 | 8.71 | 7.51 | 8.81 | 8.12 | 6.83 | 1015.1 | ||||
9 | Alex Hunt | 6.5 | 8.5 | 9.0 | 8.5 | 9.0 | Hi 8.0 | 8.0 | 6.5 | 7.0 | 9.0 | 8.5 | 1 | 1074.6 | 6 | +3 | ||
8KCAB N-317JR | 6.54 | 8.44 | 8.90 | 7.91 | 8.86 | 6.00 | 8.17 | 6.52 | 7.10 | 8.64 | 8.72 | 1069.6 | ||||||
10 | Jason Noll | 5.5 | 8.5 | 9.0 | 9.0 | 8.0 | 7.5 | 6.5 | 6.5 | 7.5 | 10.0 | 7.0 | 0 | 1008.5 | 10 | |||
Pitts S-2B N-595BS | 5.45 | 8.44 | 8.90 | 8.45 | 7.96 | 7.51 | 6.54 | 6.52 | 7.49 | 9.69 | 7.30 | 1045.9 | ||||||
11 | Mitchell Oswald | 7.0 | 6.5 | 8.0 | 10.0 | 6.5 | 6.5 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 0 | 1031.7 | 7 | +4 | ||
8KCAB N-317JR | 7.08 | 6.95 | 8.12 | 9.53 | 6.61 | 6.64 | 8.17 | 7.89 | 7.49 | 7.60 | 8.25 | 1010.8 | ||||||
12 | David Lutes | 7.0 | 6.5 | 6.0 | 7.0 | 7.0 | HZ | HZ | HZ | AV | 8.0 | 5.0 | 1 | 744.9 | 12 | |||
Pitts S-1T N-49307 | 7.32 | 6.61 | 5.99 | 7.10 | 7.08 | HZ | HZ | HZ | 7.18 | 7.89 | 5.40 | 1038.0 | ||||||
13 | Galen Killam | 9.0 | HZ | 9.0 | 7.0 | 7.0 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 5.0 | 1 | 361.5 | 13 | |
RV-8 N-74WW | 8.82 | HZ | 8.45 | 6.98 | 7.06 | 6.79 | HZ | HZ | HZ | HZ | HZ | HZ | 5.40 | 750.0 | ||||
14 | John Shavinsky | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 0.0 | 0 | 0.0 | 14 | |
Extra 300L N-164EX | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 0.00 | 448.5 | ||||
15 | Charles Sikes | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 0.0 | 0 | 0.0 | 15 | |
Pitts S-2A N-80003 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 0.00 | 0.0 | ||||
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 28 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | 1 | |||
PZ to Mark | - | |||
HZ to Mark | 1 | |||
Lo to Mark | - | |||
Hi to Mark | 1 | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
Alex Hunt | Fig-6 | 6.0 | 6.5 | Hi 8.0 | 6.0 | 7.0 | 6.0 | 5.0 | OK |
8KCAB N-317JR | 6.03 | 5.79 | 6.00 | 5.96 | 6.76 | 6.24 | 5.19 | ||
David Lutes | Fig-9 | 7.0 | 7.5 | AVGE | 6.0 | 8.0 | 7.0 | AVGE | OK |
Pitts S-1T N-49307 | 7.89 | 7.57 | 7.18 | 6.57 | 7.43 | 6.43 | 7.18 | ||
Galen Killam | Fig-6 | 7.0 | 8.0 | HZ | AVGE | 7.0 | 5.0 | 6.5 | OK |
RV-8 N-74WW | 7.25 | 8.04 | 6.79 | 6.79 | 6.76 | 5.28 | 6.61 |
Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
Paul Funk | 1082.7 | 1046.0 | Hi 1133.9 | 1081.2 | 1029.9 | 1060.0 | 1059.1 | |
Pitts S-1S N-62DR | 1069.6 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Paul Funk | Pitts S-1S | 992.8 | Hi | 928.7 | + 64.1 | 3 | 8 | + 5 | 2.43 | 29.3% | |
Greg Stringer | Bucker Jungmann | 885.0 | - | 931.1 | - 46.2 | 11 | 7 | - 4 | 1.39 | 16.9% | |
Cameron Grossl | Christen Eagle | 890.4 | - | 943.5 | - 53.1 | 9 | 6 | - 3 | 1.19 | 14.4% | |
Alex Tally | Decathlon | 905.2 | - | 954.3 | - 49.1 | 8 | 5 | - 3 | 1.09 | 13.1% | |
Shaun Brautigan | Extra 330 | 1016.2 | - | 967.9 | + 48.3 | 1 | 3 | + 2 | 0.70 | 8.5% | |
Alex Hunt | 8KCAB | 942.1 | - | 913.4 | + 28.7 | 6 | 9 | + 3 | 0.66 | 8.0% | |
Mitchell Oswald | 8KCAB | 905.5 | - | 888.0 | + 17.5 | 7 | 11 | + 4 | 0.56 | 6.7% | |
Pablo Branco - BRA | DR-107 | 971.3 | - | 978.4 | - 7.1 | 5 | 2 | - 3 | 0.15 | 1.9% | |
Larry Ernewein - CAN | Bucker Jungmann | 1012.6 | - | 998.8 | + 13.8 | 2 | 1 | - 1 | 0.10 | 1.2% | |
PnAmE4 | AcTyPe4 | JsCoRe4 | HiLo4 | PaNsC4 | PsCdIf4 | JrAnK4 | PrAnK4 | RdIfF4 | RiPiL4 | PcNt4 | |
PnAmE4 | AcTyPe4 | JsCoRe4 | HiLo4 | PaNsC4 | PsCdIf4 | JrAnK4 | PrAnK4 | RdIfF4 | RiPiL4 | PcNt4 | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Adam Messenheimer | Pitts S-2C | 991.9 | 965.9 | + 26.0 | 4 | 4 | |||||
Jason Noll | Pitts S-2B | 885.7 | 903.6 | - 17.8 | 10 | 10 | |||||
David Lutes | Pitts S-1T | 660.7 | 679.1 | - 18.4 | 12 | 12 | |||||
Galen Killam | RV-8 | 333.4 | 389.7 | - 56.3 | 13 | 13 |
![]() |
![]() |
Calculations by: FairPlay (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.2 Build: 08/05/17 |