ACRO Single Sequence FPS Analysis for Judge 2: Carole Holyk |
Ranking Index = 19.51 |
||||
US Nationals 2017, Oshkosh, Wisconsin, Sept.r 23-29, 2017 |
|
||||
Sports - Power, Free #2 Sequence |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | pres | No | RI / FP | J-rank | Diff | |
1 | Larry Ernewein - CAN | 8.5 | 8.0 | 8.0 | 7.5 | 8.5 | 8.0 | 8.0 | 8.5 | 8.5 | 8.5 | 9.0 | 8.0 | 0 | 1185.1 | 1 | ||
Bucker Jungmann C-FLAE | 9.23 | 7.99 | 8.42 | 7.52 | 9.15 | 8.02 | 8.42 | 9.25 | 8.96 | 9.15 | 9.96 | 7.72 | 897.3 | |||||
2 | Shaun Brautigan | 8.0 | 7.5 | 8.0 | 8.0 | 7.0 | Lo 6.0 | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 | 8.5 | 8.5 | 1 | 1066.6 | 7 | -5 |
Extra 330 N-341LX | 8.31 | 7.75 | 8.55 | 8.55 | 7.08 | 7.96 | 8.33 | 7.32 | 6.94 | 7.42 | 8.55 | 9.15 | 9.09 | 1189.8 | ||||
3 | Pablo Branco - BRA | 8.5 | 8.0 | 8.0 | AV | AV | 7.5 | 8.0 | 8.0 | 7.5 | 6.5 | 8.0 | 9.0 | 8.0 | 2 | 1126.4 | 2 | +1 |
DR-107 N-95HB | 9.10 | 8.46 | 7.95 | 8.80 | 8.70 | 7.13 | 7.42 | 8.55 | 7.32 | 6.40 | 8.31 | 9.96 | 7.72 | 1103.4 | ||||
4 | Alex Hunt | 7.5 | 7.0 | Lo 7.5 | 8.0 | 8.5 | 7.0 | 8.0 | 6.5 | 8.5 | Lo 7.5 | 8.0 | 2 | 1081.6 | 5 | -1 | ||
8KCAB N-317JR | 7.75 | 7.41 | 8.92 | 8.33 | 8.66 | 6.73 | 8.42 | 6.46 | 8.90 | 8.70 | 7.72 | 1119.1 | ||||||
5 | Alex Tally | 8.0 | 8.0 | 7.0 | 6.5 | 6.5 | 7.5 | 7.5 | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 | 0 | Lo 1036.2 | 9 | -4 | |
Decathlon N-317JR | 8.46 | 7.99 | 6.73 | 6.40 | 6.46 | 7.13 | 7.52 | 7.86 | 7.44 | 7.42 | 7.95 | 7.72 | 1111.5 | |||||
6 | Greg Stringer | 7.0 | 7.5 | 8.5 | 8.0 | 8.0 | 6.5 | 8.0 | 7.5 | 8.5 | 8.0 | 8.0 | 0 | 1080.8 | 6 | |||
Bucker Jungmann N-1131J | 7.08 | 7.94 | 9.15 | 8.33 | 7.99 | 5.94 | 8.42 | 7.86 | 8.90 | 7.95 | 7.72 | 1083.6 | ||||||
7 | David Lutes | 8.0 | 8.5 | 8.0 | HZ | 8.0 | 9.0 | 8.0 | 9.0 | 6.0 | 7.0 | 7.0 | 1 | 941.2 | 14 | -7 | ||
Pitts S-1T N-49307 | 8.46 | 8.66 | 8.42 | 7.04 | 8.31 | 9.51 | 7.95 | 9.51 | 5.73 | 7.16 | 4.97 | 1082.7 | ||||||
8 | Adam Messenheimer | 8.0 | 9.0 | 6.5 | 8.0 | 6.5 | 8.0 | 7.0 | PZ | 8.0 | 7.5 | 8.0 | 8.0 | 1 | 1086.4 | 4 | +4 | |
Pitts S-2C N-725AM | 8.46 | 9.51 | 6.89 | 8.02 | 6.40 | 7.42 | 7.16 | 7.95 | 8.31 | 7.75 | 7.95 | 7.72 | 1078.0 | |||||
9 | Paul Funk | 7.5 | 8.0 | 8.0 | 8.5 | 8.0 | PZ | 8.0 | 8.0 | 7.5 | 8.0 | 7.5 | 8.5 | 8.0 | 1 | Hi 1111.0 | 3 | +6 |
Pitts S-1S N-62DR | 7.52 | 8.02 | 8.31 | 9.15 | 8.33 | 7.16 | 7.42 | 7.95 | 7.75 | 8.31 | 7.86 | 9.15 | 7.72 | 1079.6 | ||||
10 | Jason Noll | 5.5 | 8.0 | 8.5 | 8.5 | 7.0 | 7.0 | 8.0 | Lo 5.0 | 8.0 | 8.5 | 8.0 | 1 | 1002.1 | 10 | |||
Pitts S-2B N-595BS | 5.06 | 8.46 | 9.15 | 9.23 | 6.66 | 6.73 | 8.42 | 6.98 | 8.02 | 8.96 | 7.72 | 1044.8 | ||||||
11 | Cameron Grossl | 6.5 | 7.0 | 8.5 | 9.0 | 6.0 | 7.0 | 6.5 | 6.0 | 8.0 | 8.0 | 7.0 | 0 | Lo 962.4 | 13 | -2 | ||
Christen Eagle N-216HP | 6.40 | 7.41 | 9.15 | 10.12 | 5.32 | 6.73 | 6.40 | 5.76 | 8.02 | 7.95 | 4.97 | 1017.4 | ||||||
12 | Charles Sikes | 9.0 | 7.0 | 7.5 | 7.0 | 8.5 | 7.5 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 0 | 1059.3 | 8 | +4 |
Pitts S-2A N-80003 | 9.51 | 6.66 | 7.86 | 7.08 | 9.23 | 7.86 | 6.25 | 7.08 | 8.31 | 7.42 | 7.95 | 7.42 | 6.34 | 1021.9 | ||||
13 | Mitchell Oswald | 6.5 | 7.0 | 8.5 | 8.0 | 8.0 | 7.0 | 7.5 | HZ | 8.0 | 8.0 | 8.0 | 0 | 967.1 | 12 | +1 | ||
8KCAB N-317JR | 6.40 | 7.41 | 9.15 | 8.33 | 7.99 | 6.73 | 7.75 | HZ | 8.02 | 7.95 | 7.72 | 1042.2 | ||||||
14 | Galen Killam | 7.5 | 6.5 | 7.0 | 7.5 | Hi 8.0 | 6.5 | 8.0 | Hi 9.0 | 8.0 | Hi 7.0 | 6.5 | 6.5 | 8.0 | 3 | 972.0 | 11 | +3 |
RV-8 N-74WW | 7.52 | 5.94 | 6.54 | 7.86 | 5.65 | 5.94 | 7.42 | 7.32 | 7.42 | 5.76 | 6.40 | 5.94 | 7.72 | 960.0 | ||||
0 | 0 | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 12 | 3 | 38 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | 2 | |||
PZ to Mark | 2 | |||
HZ to Mark | 1 | |||
Lo to Mark | 4 | |||
Hi to Mark | 3 | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
Adam Messenheimer | Fig-8 | 8.0 | Lo PZ | 8.0 | 8.5 | 8.5 | 8.0 | 6.5 | OK |
Pitts S-2C N-725AM | 8.13 | 7.95 | 7.93 | 8.40 | 7.78 | 8.12 | 7.37 | ||
Alex Hunt | Fig-3 | 8.5 | Lo 7.5 | 9.0 | 10.0 | 9.0 | 8.5 | 9.0 | OK |
8KCAB N-317JR | 8.81 | 8.92 | 8.72 | 9.44 | 8.71 | 9.01 | 8.81 | ||
Alex Hunt | Fig-10 | 8.5 | Lo 7.5 | 9.0 | 10.0 | 9.0 | 7.0 | 9.0 | OK |
8KCAB N-317JR | 8.44 | 8.70 | 8.72 | 9.30 | 9.00 | 7.78 | 8.98 | ||
David Lutes | Fig-4 | 7.0 | HZ | 6.5 | 6.0 | 8.5 | 6.5 | 6.5 | OK |
Pitts S-1T N-49307 | 7.16 | 7.04 | 6.68 | 6.59 | 7.95 | 6.69 | 7.15 | ||
Galen Killam | Fig-5 | Lo PZ | Hi 8.0 | 6.5 | 6.0 | 5.0 | Lo PZ | 3.5 | OK |
RV-8 N-74WW | 5.65 | 5.65 | 6.31 | 6.16 | 5.09 | 5.65 | 5.04 | ||
Galen Killam | Fig-8 | 7.0 | Hi 9.0 | 9.0 | 7.5 | 8.0 | 5.0 | 7.0 | OK |
RV-8 N-74WW | 7.37 | 7.32 | 8.61 | 7.43 | 6.88 | 6.05 | 7.57 | ||
Galen Killam | Fig-10 | Lo 0.0 | Hi 7.0 | 6.0 | 4.0 | 6.0 | 6.5 | Lo 0.0 | OK |
RV-8 N-74WW | 5.76 | 5.76 | 6.19 | 5.05 | 5.56 | 6.25 | 5.76 | ||
Jason Noll | Fig-8 | Hi 10.0 | Lo 5.0 | 5.0 | 8.5 | 8.0 | 7.0 | 5.5 | OK |
Pitts S-2B N-595BS | 6.98 | 6.98 | 5.89 | 8.19 | 7.51 | 7.26 | 6.05 | ||
Pablo Branco - BRA | Fig-4 | 8.0 | AVGE | 9.0 | 10.0 | 9.0 | 8.5 | 9.0 | OK |
DR-107 N-95HB | 8.16 | 8.80 | 8.61 | 9.39 | 8.21 | 8.97 | 9.49 | ||
Pablo Branco - BRA | Fig-5 | 8.0 | AVGE | 9.5 | 10.0 | 8.5 | 9.0 | 8.0 | OK |
DR-107 N-95HB | 8.16 | 8.70 | 9.16 | 9.39 | 7.54 | 9.39 | 8.53 | ||
Paul Funk | Fig-6 | 7.5 | Lo PZ | 7.0 | 6.5 | 8.5 | 7.0 | 6.5 | OK |
Pitts S-1S N-62DR | 7.55 | 7.16 | 6.85 | 6.61 | 7.78 | 6.79 | 7.37 | ||
Shaun Brautigan | Fig-6 | 7.0 | Lo 6.0 | 8.5 | 7.5 | 8.5 | 8.5 | 7.5 | OK |
Extra 330 N-341LX | 7.16 | 7.96 | 8.10 | 7.56 | 7.95 | 8.78 | 8.17 |
Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
Paul Funk | 1035.4 | Hi 1111.0 | 1041.2 | 1060.8 | 1001.3 | 1025.0 | 1060.3 | |
Pitts S-1S N-62DR | 1044.8 | |||||||
Alex Tally | 1118.2 | Lo 1036.2 | 1111.8 | 1088.2 | 1127.3 | 1051.2 | 1095.7 | |
Decathlon N-317JR | 1083.6 | |||||||
Cameron Grossl | 1066.5 | Lo 962.4 | 1004.0 | 1038.8 | 1012.2 | 1009.8 | Hi 1093.1 | |
Christen Eagle N-216HP | 1021.9 | 1026.5 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
David Lutes | Pitts S-1T | 830.9 | - | 940.5 | - 109.6 | 14 | 7 | - 7 | 6.34 | 32.5% | |
Paul Funk | Pitts S-1S | 979.8 | Hi | 909.3 | + 70.5 | 3 | 9 | + 6 | 3.61 | 18.5% | |
Galen Killam | RV-8 | 857.9 | - | 775.1 | + 82.9 | 11 | 14 | + 3 | 2.49 | 12.8% | |
Shaun Brautigan | Extra 330 | 940.9 | - | 987.8 | - 47.0 | 7 | 2 | - 5 | 1.85 | 9.5% | |
Charles Sikes | Pitts S-2A | 934.4 | - | 888.5 | + 46.0 | 8 | 12 | + 4 | 1.61 | 8.2% | |
Alex Tally | Decathlon | 914.2 | Lo | 959.0 | - 44.9 | 9 | 5 | - 4 | 1.45 | 7.4% | |
Adam Messenheimer | Pitts S-2C | 958.1 | - | 927.1 | + 31.0 | 4 | 8 | + 4 | 1.04 | 5.3% | |
Cameron Grossl | Christen Eagle | 849.5 | Lo | 897.4 | - 47.9 | 13 | 11 | - 2 | 0.83 | 4.2% | |
Mitchell Oswald | 8KCAB | 853.6 | - | 841.9 | + 11.7 | 12 | 13 | + 1 | 0.11 | 0.6% | |
Pablo Branco - BRA | DR-107 | 993.2 | - | 981.5 | + 11.7 | 2 | 3 | + 1 | 0.09 | 0.5% | |
Alex Hunt | 8KCAB | 953.9 | - | 965.4 | - 11.4 | 5 | 4 | - 1 | 0.09 | 0.5% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Larry Ernewein - CAN | Bucker Jungmann | 1044.7 | 1014.3 | + 30.4 | 1 | 1 | |||||
Greg Stringer | Bucker Jungmann | 953.2 | 953.2 | + 0.0 | 6 | 6 | |||||
Jason Noll | Pitts S-2B | 884.3 | 907.7 | - 23.4 | 10 | 10 |
![]() |
![]() |
Calculations by: FairPlay (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.2 Build: 08/05/17 |