ACRO Single Sequence FPS Analysis for Judge 2: Wayne Roberts |
Ranking Index = 17.95 |
||||
US Nationals 2017, Oshkosh, Wisconsin, Sept.r 23-29, 2017 |
|
||||
Intermediate - Power, Known Sequence |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Pres | No | RI / FP | J-rank | Diff | |
1 | Luke Penner - CAN | 6.5 | 9.0 | 8.0 | 8.5 | PZ | 7.0 | 7.5 | 6.5 | 7.0 | 6.5 | 8.0 | 1 | 1417.0 | 6 | -5 |
Pitts S-2B C-FDRY | 7.10 | 8.90 | 8.30 | 8.69 | 6.14 | 6.19 | 7.38 | 6.55 | 7.69 | 6.75 | 7.71 | 1102.9 | ||||
2 | Stephen Fiegel | 7.5 | 8.0 | 8.0 | 7.5 | 5.5 | 7.0 | 6.0 | 7.0 | 6.5 | 8.0 | 8.0 | 0 | 1356.4 | 8 | -6 |
Extra 300L N-77KW | 8.27 | 8.00 | 8.30 | 7.59 | 5.30 | 6.19 | 5.45 | 7.28 | 6.90 | 8.70 | 7.71 | 1405.1 | ||||
3 | Mark Budd Sr | 7.5 | 10.0 | 8.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.5 | 0 | 1498.1 | 1 | +2 |
Extra 330LT N- | 8.27 | 9.81 | 8.30 | 7.04 | 7.80 | 7.87 | 6.73 | 7.28 | 7.69 | 8.70 | 7.01 | 1361.2 | ||||
4 | Tom Rhodes | 7.0 | 8.5 | 8.5 | 9.0 | 5.5 | 8.5 | 7.0 | 8.0 | 7.5 | 6.5 | 8.0 | 0 | 1492.5 | 2 | +2 |
CAP 232 N-232LR | 7.69 | 8.45 | 8.91 | 9.23 | 5.30 | 8.71 | 6.73 | 8.73 | 8.49 | 6.75 | 7.71 | 1480.3 | ||||
5 | Weston Liu | 5.0 | 10.0 | 8.0 | 6.5 | PZ | 8.0 | 7.0 | 8.0 | 7.5 | 7.5 | 7.5 | 0 | Lo 1234.9 | 15 | -10 |
Pitts S-2A N-78PS | 5.35 | 9.81 | 8.30 | 6.49 | 0.00 | 7.87 | 6.73 | 8.73 | 8.49 | 8.05 | 7.01 | 1473.4 | ||||
6 | Justin Hickson | 6.0 | 9.0 | 6.5 | 8.0 | 7.0 | 8.0 | 6.5 | 7.5 | Hi 9.0 | 5.0 | 7.5 | 1 | 1431.7 | 5 | +1 |
Pitts S-2B N-79AV | 6.52 | 8.90 | 6.48 | 8.14 | 6.80 | 7.87 | 6.09 | 8.01 | 6.74 | 4.79 | 7.01 | 1379.7 | ||||
7 | David Underwood | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | 11 | 1368.2 | 7 | |
Extra 200 N-9PB | 6.89 | 8.67 | 8.51 | 7.78 | 5.21 | 6.98 | 6.73 | 7.39 | 7.24 | 7.28 | 7.46 | 1359.7 | ||||
8 | Mark Budd Jr | 6.5 | 9.5 | 6.5 | 8.0 | 7.5 | 7.5 | 7.0 | 8.0 | 6.5 | 6.5 | 8.5 | 0 | 1449.5 | 3 | +5 |
Extra 330L N-330ML | 7.10 | 9.36 | 6.48 | 8.14 | 7.30 | 7.03 | 6.73 | 8.73 | 6.90 | 6.75 | 8.40 | 1370.1 | ||||
9 | James Jacobson | 6.5 | 8.0 | HZ | 7.0 | 6.0 | 8.5 | 6.5 | 6.5 | 6.5 | 7.0 | 8.0 | 1 | 1243.6 | 14 | -5 |
Extra 300L N-117CV | 7.10 | 8.00 | 7.13 | 7.04 | 5.80 | 8.71 | 6.09 | 6.55 | 6.90 | 7.40 | 7.71 | 1431.2 | ||||
10 | William Ludwig - CAN | 6.5 | 9.0 | 8.0 | 8.0 | PZ | 8.0 | 8.5 | 6.5 | 7.0 | 7.0 | 8.5 | 0 | 1279.8 | 11 | -1 |
Pitts S-1T C-GBKF | 7.10 | 8.90 | 8.30 | 8.14 | 0.00 | 7.87 | 8.66 | 6.55 | 7.69 | 7.40 | 8.40 | 1347.7 | ||||
11 | Antonio Davila | 5.5 | 8.0 | 7.0 | 7.5 | 7.0 | HZ | 8.0 | 7.0 | 6.5 | 7.0 | 8.0 | 1 | 1299.9 | 10 | +1 |
Pitts S-2B N-260ES | 5.93 | 8.00 | 7.09 | 7.59 | 6.80 | 8.33 | 8.02 | 7.28 | 6.90 | 7.40 | 7.71 | 1294.4 | ||||
12 | David Prather | 7.5 | 7.5 | 8.0 | 6.0 | 8.5 | Hi 9.0 | AV | 6.5 | 6.5 | 7.0 | 7.5 | 2 | 1435.6 | 4 | +8 |
Staudacher 600F N-252CW | 8.27 | 7.54 | 8.30 | 5.95 | 8.30 | 7.38 | 6.50 | 6.55 | 6.90 | 7.40 | 7.01 | 1404.2 | ||||
13 | Cory Johnson | Lo 2.0 | 9.0 | 7.5 | 7.0 | 6.5 | 7.0 | 6.5 | 7.0 | 7.0 | 6.0 | 7.5 | 1 | 1272.4 | 12 | +1 |
Pitts S-1C N-2826 | 6.44 | 8.90 | 7.69 | 7.04 | 6.30 | 6.19 | 6.09 | 7.28 | 7.69 | 6.10 | 7.01 | 1404.5 | ||||
14 | Mathieu Barbin - FRA | 6.5 | 8.0 | 7.5 | 7.0 | PZ | 8.0 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 0 | 1099.4 | 16 | -2 |
Christen Eagle N-72WM | 7.10 | 8.00 | 7.69 | 7.04 | 0.00 | 7.87 | 6.73 | 6.55 | 6.11 | 5.45 | 3.54 | 1338.7 | ||||
15 | Kevin Elizondo | 4.5 | 10.0 | 6.5 | 7.0 | 6.0 | 8.0 | 7.5 | 7.0 | 6.5 | 6.5 | 8.5 | 0 | 1347.0 | 9 | +6 |
Extra 300S N-434TJ | 4.76 | 9.81 | 6.48 | 7.04 | 5.80 | 7.87 | 7.38 | 7.28 | 6.90 | 6.75 | 8.40 | 1145.6 | ||||
16 | Bill Gordon | 6.0 | 9.0 | 8.0 | 9.0 | 6.5 | 8.0 | 6.5 | 6R HZ | 5.0 | 7.0 | 7.0 | 1 | 1244.1 | 13 | +3 |
Pitts S-2B N-5310S | 6.52 | 8.90 | 8.30 | 9.23 | 6.30 | 7.87 | 6.09 | 0.00 | 4.52 | 7.40 | 6.32 | 1339.0 | ||||
17 | Larry Macon | 5.0 | 7.0 | 6.0 | 7.0 | PZ | 8.0 | 6.0 | 6.5 | 6.0 | PZ | 8.0 | 1 | 1054.3 | 17 | |
Pitts S-2A N-80003 | 5.35 | 7.09 | 5.88 | 7.04 | 0.00 | 7.87 | 5.45 | 6.55 | 6.11 | 6.08 | 7.71 | 1251.8 | ||||
2 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 20 | 1 | 58 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | 12 | |||
PZ to Mark | 2 | |||
HZ to Mark | 2 | |||
Lo to Mark | 1 | |||
Hi to Mark | 2 | |||
The 60% rule |
1 |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
Antonio Davila | Fig-6 | 8.5 | HZ | 8.0 | 8.0 | 8.5 | 8.0 | 9.0 | OK |
Pitts S-2B N-260ES | 8.07 | 8.33 | 7.66 | 8.10 | 9.19 | 8.32 | 8.62 | ||
Bill Gordon | Fig-8 | 6R HZ | 6R HZ | 6R HZ | 6R HZ | 6R HZ | 6R HZ | 6R HZ | OK |
Pitts S-2B N-5310S | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Cory Johnson | Fig-1 | 7.0 | Lo 2.0 | 7.5 | 7.0 | 4.0 | 6.0 | 8.0 | OK |
Pitts S-1C N-2826 | 6.24 | 6.44 | 7.23 | 7.44 | 4.42 | 5.56 | 7.77 | ||
David Prather | Fig-6 | Lo 6.0 | Hi 9.0 | 7.5 | 6.0 | 7.5 | 8.0 | 6.5 | OK |
Staudacher 600F N-252CW | 7.38 | 7.38 | 7.17 | 6.59 | 8.01 | 8.32 | 6.83 | ||
David Prather | Fig-7 | 6.0 | AVGE | 7.0 | 7.0 | 5.0 | 8.5 | 4.5 | OK |
Staudacher 600F N-252CW | 4.89 | 6.50 | 7.28 | 6.51 | 6.15 | 8.21 | 5.99 | ||
David Underwood | Fig-1 | 9.0 | AVGE | HZ | 4.5 | 6.5 | 7.5 | HZ | OK |
Extra 200 N-9PB | 8.60 | 6.89 | 6.89 | 4.85 | 6.74 | 7.36 | 6.89 | ||
David Underwood | Fig-2 | 10.0 | AVGE | 8.0 | 9.0 | 7.0 | 8.5 | 8.5 | OK |
Extra 200 N-9PB | 9.66 | 8.67 | 7.99 | 8.36 | 8.13 | 9.09 | 8.77 | ||
David Underwood | Fig-3 | Lo 5.0 | AVGE | HZ | 8.5 | 8.0 | 9.0 | 9.0 | OK |
Extra 200 N-9PB | 8.51 | 8.51 | 8.51 | 7.69 | 8.73 | 9.19 | 8.43 | ||
David Underwood | Fig-4 | 8.5 | AVGE | 7.0 | 8.5 | 7.5 | 7.0 | 8.5 | OK |
Extra 200 N-9PB | 7.99 | 7.78 | 7.09 | 8.02 | 8.22 | 7.02 | 8.33 | ||
David Underwood | Fig-5 | 7.5 | AVGE | 6.5 | 7.0 | 6.0 | 6.5 | 5.0 | OK |
Extra 200 N-9PB | 6.89 | 5.21 | 6.59 | 6.98 | 6.87 | 5.92 | 5.77 | ||
David Underwood | Fig-6 | 7.0 | AVGE | 8.5 | 6.5 | 7.0 | 6.0 | 6.5 | OK |
Extra 200 N-9PB | 6.23 | 6.98 | 8.14 | 6.97 | 7.42 | 6.29 | 6.83 | ||
David Underwood | Fig-7 | 7.5 | AVGE | 7.0 | 7.0 | 5.5 | 7.5 | 5.5 | OK |
Extra 200 N-9PB | 6.50 | 6.73 | 7.28 | 6.51 | 6.57 | 6.95 | 6.57 | ||
David Underwood | Fig-8 | 7.5 | AVGE | 7.0 | 7.5 | 8.0 | 8.0 | 7.0 | OK |
Extra 200 N-9PB | 6.44 | 7.39 | 7.51 | 7.45 | 8.33 | 7.98 | 6.73 | ||
David Underwood | Fig-9 | 8.0 | AVGE | 8.5 | 7.0 | 5.5 | 8.0 | 7.0 | OK |
Extra 200 N-9PB | 7.51 | 7.24 | 8.35 | 7.06 | 6.31 | 7.47 | 6.73 | ||
David Underwood | Fig-10 | 7.5 | AVGE | 8.5 | 7.5 | 5.5 | 8.0 | 8.0 | OK |
Extra 200 N-9PB | 7.69 | 7.28 | 8.32 | 7.70 | 5.95 | 7.64 | 6.40 | ||
David Underwood | O/all K #3 | 7.5 | AVGE | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | OK |
Extra 200 N-9PB | 7.20 | 7.46 | 6.79 | 7.25 | 8.35 | 7.95 | 7.20 | ||
James Jacobson | Fig-3 | 9.0 | HZ | 4.0 | 8.0 | 6.5 | 7.0 | 7.5 | OK |
Extra 300L N-117CV | 8.72 | 7.13 | 5.34 | 7.00 | 7.12 | 7.63 | 6.97 | ||
Justin Hickson | Fig-9 | 7.5 | Hi 9.0 | 7.5 | 6.0 | 6.5 | 6.5 | 8.0 | OK |
Pitts S-2B N-79AV | 7.06 | 6.74 | 7.60 | 5.54 | 7.16 | 5.57 | 7.49 | ||
Larry Macon | Fig-10 | 6.0 | Lo PZ | 4.0 | 6.0 | 5.5 | 8.0 | 7.0 | OK |
Pitts S-2A N-80003 | 6.71 | 6.08 | 5.32 | 5.64 | 5.95 | 7.64 | 5.23 | ||
Luke Penner - CAN | Fig-5 | 9.0 | Lo PZ | 7.5 | 7.5 | 7.0 | 7.5 | 5.5 | OK |
Pitts S-2B C-FDRY | 8.31 | 6.14 | 7.67 | 7.56 | 7.98 | 6.85 | 6.20 |
Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
Weston Liu | 1454.5 | Lo 1234.9 | 1398.9 | 1413.6 | 1465.2 | 1483.3 | 1427.7 | |
Pitts S-2A N-78PS | 1379.7 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Weston Liu | Pitts S-2A | 1322.6 | Lo | 1434.2 | - 111.6 | 15 | 5 | - 10 | 4.56 | 25.4% | |
Kevin Elizondo | Extra 300S | 1392.1 | - | 1281.2 | + 110.9 | 9 | 15 | + 6 | 3.04 | 16.9% | |
David Prather | Staudacher 600F | 1447.0 | - | 1369.3 | + 77.7 | 4 | 12 | + 8 | 2.66 | 14.8% | |
Stephen Fiegel | Extra 300L | 1397.9 | - | 1468.2 | - 70.3 | 8 | 2 | - 6 | 1.68 | 9.4% | |
James Jacobson | Extra 300L | 1327.9 | - | 1391.1 | - 63.2 | 14 | 9 | - 5 | 1.33 | 7.4% | |
Bill Gordon | Pitts S-2B | 1328.2 | - | 1245.1 | + 83.2 | 13 | 16 | + 3 | 1.17 | 6.5% | |
Luke Penner - CAN | Pitts S-2B | 1435.4 | - | 1489.9 | - 54.4 | 6 | 1 | - 5 | 1.07 | 6.0% | |
Mark Budd Jr | Extra 330L | 1455.6 | - | 1406.3 | + 49.3 | 3 | 8 | + 5 | 1.03 | 5.7% | |
Mathieu Barbin - FRA | Christen Eagle | 1238.6 | - | 1289.5 | - 50.9 | 16 | 14 | - 2 | 0.46 | 2.6% | |
Tom Rhodes | CAP 232 | 1482.2 | - | 1440.5 | + 41.7 | 2 | 4 | + 2 | 0.34 | 1.9% | |
Mark Budd Sr | Extra 330LT | 1485.7 | - | 1449.0 | + 36.7 | 1 | 3 | + 2 | 0.30 | 1.7% | |
William Ludwig - CAN | Pitts S-1T | 1350.4 | - | 1382.5 | - 32.0 | 11 | 10 | - 1 | 0.14 | 0.8% | |
Justin Hickson | Pitts S-2B | 1444.6 | - | 1425.6 | + 18.9 | 5 | 6 | + 1 | 0.08 | 0.4% | |
Cory Johnson | Pitts S-1C | 1345.8 | - | 1361.0 | - 15.2 | 12 | 13 | + 1 | 0.07 | 0.4% | |
Antonio Davila | Pitts S-2B | 1362.9 | - | 1372.6 | - 9.7 | 10 | 11 | + 1 | 0.04 | 0.2% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
David Underwood | Extra 200 | 1405.2 | 1413.9 | - 8.7 | 7 | 7 | |||||
Larry Macon | Pitts S-2A | 1210.6 | 1212.9 | - 2.3 | 17 | 17 |
![]() |
![]() |
Calculations by: FairPlay (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.2 Build: 18/08/17 |