ACRO Single Sequence FPS Analysis for Judge 2: Wayne Roberts |
Ranking Index = 7.09 |
||||
US Nationals 2017, Oshkosh, Wisconsin, Sept.r 23-29, 2017 |
|
||||
Intermediate - Power, Free Sequence |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Fig-15 | Pres | No | RI / FP | J-rank | Diff | |
1 | Mark Budd Sr | 10.0 | 7.5 | 8.5 | 9.5 | 7.0 | 7.5 | 8.5 | Lo 8.0 | 9.0 | 10.0 | 9.0 | 8.0 | 8.0 | 9.0 | 8.5 | 7.5 | 1 | 1638.9 | 2 | -1 |
Extra 330LT N- | 9.44 | 7.44 | 8.37 | 9.21 | 7.08 | 7.80 | 8.48 | 9.40 | 8.86 | 9.36 | 9.00 | 8.25 | 7.77 | 9.16 | 8.42 | 7.59 | 1250.4 | ||||
2 | Tom Rhodes | 10.0 | 6.5 | 10.0 | 10.0 | 8.0 | 10.0 | 7.5 | 8.0 | 6.5 | 7.0 | 9.5 | 8.5 | 9.0 | 10.0 | 9.0 | 7.5 | 0 | 1629.0 | 3 | -1 |
CAP 232 N-232LR | 9.44 | 6.40 | 9.36 | 9.36 | 8.12 | 9.71 | 7.56 | 7.92 | 7.03 | 7.35 | 9.21 | 8.70 | 8.74 | 9.36 | 8.82 | 7.59 | 1658.2 | ||||
3 | Mark Budd Jr | 9.0 | 6.5 | 7.0 | 9.0 | 6.5 | 9.0 | 7.0 | 6.5 | 8.0 | 8.0 | 9.0 | 8.5 | 6.0 | 7.0 | 7.5 | 0 | Lo 1521.1 | 12 | -9 | |
Extra 330L N-330ML | 8.18 | 6.40 | 7.19 | 8.86 | 7.03 | 8.82 | 7.35 | 6.31 | 8.04 | 8.12 | 8.74 | 8.25 | 6.42 | 7.19 | 7.59 | 1627.9 | |||||
4 | David Prather | 6.5 | 9.0 | PZ | 8.0 | 9.0 | 8.5 | 8.5 | 8.0 | 8.5 | 8.0 | 7.5 | 7.5 | 8.0 | 7.5 | 1 | 1594.8 | 4 | |||
Staudacher 600F N-252CW | 7.03 | 8.84 | 7.39 | 8.25 | 8.86 | 8.45 | 8.69 | 8.16 | 8.25 | 8.24 | 7.81 | 7.48 | 8.04 | 7.59 | 1611.3 | ||||||
5 | Luke Penner - CAN | 10.0 | 8.0 | 7.0 | 9.0 | 8.0 | PZ | 10.0 | 10.0 | 7.0 | 8.0 | 6.5 | 8.0 | 8.0 | 1 | 1587.6 | 5 | ||||
Pitts S-2B C-FDRY | 9.44 | 7.96 | 7.03 | 8.84 | 7.92 | 8.20 | 9.56 | 9.71 | 7.19 | 8.04 | 6.59 | 8.03 | 8.44 | 1594.5 | |||||||
6 | Kevin Elizondo | 9.0 | 7.5 | 9.0 | 8.5 | 8.5 | 10.0 | 8.5 | 10.0 | Hi 8.5 | 7.5 | 9.0 | 8.5 | 7.0 | 10.0 | 8.0 | 7.5 | 1 | 1660.1 | 1 | +5 |
Extra 300S N-434TJ | 8.18 | 7.44 | 8.87 | 8.70 | 7.55 | 9.71 | 7.43 | 9.36 | 6.50 | 7.61 | 9.00 | 8.52 | 7.39 | 9.56 | 8.01 | 7.59 | 1588.1 | ||||
7 | Cory Johnson | 10.0 | 9.0 | 9.0 | 6.5 | 8.0 | 8.0 | 8.5 | 8.0 | 7.0 | 6.5 | 8.0 | 8.5 | 6.0 | 7.5 | 0 | 1544.9 | 9 | -2 | ||
Pitts S-1C N-2826 | 9.44 | 9.00 | 8.07 | 7.11 | 8.04 | 8.25 | 8.51 | 7.92 | 7.03 | 7.03 | 7.77 | 8.25 | 6.42 | 7.59 | 1622.3 | ||||||
8 | Weston Liu | 9.5 | 10.0 | 9.0 | 6.5 | 7.0 | 8.5 | 9.5 | 10.0 | 9.0 | 6.5 | 6.5 | 7.5 | 7.0 | 0 | 1562.1 | 8 | ||||
Pitts S-2A N-78PS | 8.72 | 9.44 | 9.00 | 6.59 | 7.08 | 8.52 | 9.59 | 9.36 | 8.86 | 6.77 | 6.77 | 7.79 | 6.75 | 1548.6 | |||||||
9 | Larry Macon | 6.5 | 8.5 | 8.0 | 8.5 | 7.5 | 9.0 | 8.5 | 8.0 | 6.5 | 10.0 | 9.0 | 8.0 | 8.0 | 8.5 | 8.0 | 7.0 | 0 | 1574.8 | 6 | +3 |
Pitts S-2A N-80003 | 6.77 | 7.55 | 8.24 | 8.48 | 7.80 | 8.86 | 8.69 | 8.25 | 6.59 | 9.64 | 9.14 | 8.04 | 8.24 | 8.42 | 7.77 | 6.75 | 1564.9 | ||||
10 | Antonio Davila | 10.0 | 9.0 | 10.0 | 8.5 | 8.0 | 9.0 | 7.0 | 6.5 | 8.5 | 7.0 | 6.0 | 6.0 | 9.0 | 9.0 | 6.0 | 8.0 | 0 | 1537.6 | 10 | |
Pitts S-2B N-260ES | 9.36 | 8.07 | 9.44 | 8.48 | 8.12 | 8.74 | 7.08 | 6.59 | 8.48 | 7.35 | 6.66 | 6.42 | 8.74 | 8.07 | 6.38 | 8.44 | 1571.7 | ||||
11 | James Jacobson | 9.0 | 7.5 | 9.0 | PZ | 8.0 | 7.0 | 8.5 | 7.0 | 8.5 | 8.5 | 6.5 | 6.5 | 6.5 | 9.0 | 6.5 | 1 | 1465.5 | 14 | -3 | |
Extra 300L N-117CV | 8.18 | 7.44 | 8.18 | 6.72 | 8.04 | 7.39 | 8.25 | 7.35 | 8.69 | 7.43 | 6.59 | 6.91 | 6.77 | 8.82 | 5.90 | 1541.8 | |||||
12 | Mathieu Barbin - FRA | 10.0 | 8.0 | 9.0 | 7.5 | 8.0 | 7.5 | 6.0 | 7.0 | 8.5 | 10.0 | 8.5 | 8.5 | 7.0 | 10.0 | 8.0 | 7.5 | 0 | 1567.1 | 7 | +5 |
Christen Eagle N-72WM | 9.44 | 7.96 | 8.18 | 7.79 | 8.01 | 7.48 | 6.66 | 7.35 | 8.37 | 9.64 | 8.52 | 8.25 | 7.03 | 9.36 | 8.16 | 7.59 | 1469.2 | ||||
13 | Bill Gordon | 10.0 | 9.5 | 6.0 | 7.0 | 6.5 | 7.0 | 8.5 | 9.0 | 7.5 | 8.0 | 7.0 | 8.0 | 0 | 1502.9 | 13 | |||||
Pitts S-2B N-5310S | 9.36 | 9.52 | 6.42 | 7.08 | 6.91 | 7.03 | 8.37 | 8.86 | 7.81 | 8.25 | 7.35 | 8.44 | 1568.4 | ||||||||
14 | Stephen Fiegel | 10.0 | 8.5 | HZ | HZ | 10.0 | 8.0 | 7.0 | 6.5 | 6.5 | 9.0 | 8.0 | 9.0 | 9.0 | 8.0 | 7.5 | 8.5 | 0 | 1532.2 | 11 | +3 |
Extra 300L N-77KW | 9.71 | 8.48 | HZ | HZ | 9.36 | 8.12 | 7.03 | 7.11 | 6.77 | 8.82 | 8.25 | 9.00 | 8.74 | 8.24 | 7.60 | 9.28 | 1508.2 | ||||
15 | William Ludwig - CAN | 9.0 | 9.0 | 10.0 | 8.0 | 8.5 | HZ | 7.0 | 9.0 | 7.0 | 8.5 | 10.0 | 8.5 | 6.5 | 9.0 | 8.5 | 7.0 | 0 | 1457.9 | 15 | |
Pitts S-1T C-GBKF | 8.07 | 8.07 | 9.44 | 7.96 | 8.48 | HZ | 7.19 | 8.74 | 7.33 | 8.51 | 9.71 | 8.52 | 6.91 | 8.82 | 8.45 | 6.75 | 1532.0 | ||||
16 | Justin Hickson | 8.5 | PZ | Lo 7.0 | 7.5 | 6.0 | 7.0 | 8.5 | 8.5 | 6.0 | 6.5 | 10.0 | HZ | 7.0 | 6.5 | 2 | 1320.1 | 16 | |||
Pitts S-2B N-79AV | 8.37 | 7.63 | 8.16 | 7.44 | 6.35 | 7.08 | 8.69 | 7.43 | 6.14 | 7.03 | 9.71 | HZ | 7.19 | 5.90 | 1461.0 | ||||||
17 | David Underwood | 9.0 | 9.0 | 10.0 | HZ | 8.5 | HZ | 6.5 | 8.5 | 5.5 | 6.5 | 4.0 | 8.0 | 10.0 | 8.0 | 6.5 | 0 | 1236.6 | 17 | ||
Extra 200 N-9PB | 8.07 | 8.07 | 9.44 | HZ | 8.37 | HZ | 6.59 | 8.45 | 6.01 | 7.11 | 4.59 | 7.77 | 9.71 | 8.25 | 5.90 | 1349.4 | |||||
0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 32 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | 4 | |||
HZ to Mark | - | |||
Lo to Mark | 2 | |||
Hi to Mark | 1 | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
David Prather | Fig-3 | 7.0 | Lo PZ | 6.0 | 8.5 | 8.5 | 6.0 | 8.0 | OK |
Staudacher 600F N-252CW | 6.68 | 7.39 | 6.48 | 8.29 | 8.25 | 6.49 | 8.18 | ||
James Jacobson | Fig-4 | 7.5 | Lo PZ | 7.0 | 7.5 | 7.5 | 6.0 | 5.0 | OK |
Extra 300L N-117CV | 7.35 | 6.72 | 6.81 | 7.17 | 6.73 | 6.33 | 5.93 | ||
Justin Hickson | Fig-2 | 9.0 | Lo PZ | 7.0 | 7.5 | 8.5 | 6.5 | 8.0 | OK |
Pitts S-2B N-79AV | 8.51 | 7.63 | 6.81 | 7.17 | 8.30 | 6.88 | 8.11 | ||
Justin Hickson | Fig-3 | 8.5 | Lo 7.0 | 7.0 | 8.0 | 9.0 | 7.0 | 8.0 | OK |
Pitts S-2B N-79AV | 8.20 | 8.16 | 7.68 | 7.61 | 9.20 | 7.83 | 8.41 | ||
Kevin Elizondo | Fig-9 | 7.5 | Hi 8.5 | 4.0 | 7.0 | 7.5 | 7.0 | 6.0 | OK |
Extra 300S N-434TJ | 6.61 | 6.50 | 5.41 | 7.14 | 6.56 | 6.54 | 6.75 | ||
Luke Penner - CAN | Fig-6 | AVGE | Lo PZ | 8.5 | AVGE | 8.5 | 8.0 | 7.0 | OK |
Pitts S-2B C-FDRY | 8.20 | 8.20 | 8.62 | 8.20 | 8.30 | 8.51 | 7.38 | ||
Mark Budd Sr | Fig-8 | 10.0 | Lo 8.0 | 10.0 | 9.5 | 9.0 | 8.5 | 9.0 | OK |
Extra 330LT N- | 9.89 | 9.40 | 9.42 | 9.52 | 8.87 | 9.45 | 9.25 |
Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
Mark Budd Jr | 1634.4 | Lo 1521.1 | 1622.4 | 1650.6 | 1609.2 | 1658.8 | 1582.4 | |
Extra 330L N-330ML | 1611.3 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Mark Budd Jr | Extra 330L | 1525.4 | Lo | 1624.8 | - 99.4 | 12 | 3 | - 9 | 3.22 | 45.4% | |
Kevin Elizondo | Extra 300S | 1643.3 | - | 1576.9 | + 66.4 | 1 | 6 | + 5 | 1.23 | 17.4% | |
Stephen Fiegel | Extra 300L | 1534.8 | - | 1471.6 | + 63.2 | 11 | 14 | + 3 | 0.75 | 10.6% | |
Mathieu Barbin - FRA | Christen Eagle | 1564.5 | - | 1527.2 | + 37.2 | 7 | 12 | + 5 | 0.71 | 10.1% | |
James Jacobson | Extra 300L | 1478.3 | - | 1535.5 | - 57.2 | 14 | 11 | - 3 | 0.65 | 9.2% | |
Larry Macon | Pitts S-2A | 1571.0 | - | 1548.2 | + 22.8 | 6 | 9 | + 3 | 0.26 | 3.7% | |
Cory Johnson | Pitts S-1C | 1545.6 | - | 1566.8 | - 21.2 | 9 | 7 | - 2 | 0.16 | 2.2% | |
Mark Budd Sr | Extra 330LT | 1625.3 | - | 1644.1 | - 18.8 | 2 | 1 | - 1 | 0.07 | 0.9% | |
Tom Rhodes | CAP 232 | 1617.0 | - | 1625.7 | - 8.8 | 3 | 2 | - 1 | 0.03 | 0.4% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
David Prather | Staudacher 600F | 1588.0 | 1597.5 | - 9.6 | 4 | 4 | |||||
Luke Penner - CAN | Pitts S-2B | 1581.8 | 1587.7 | - 5.9 | 5 | 5 | |||||
Weston Liu | Pitts S-2A | 1560.2 | 1560.9 | - 0.7 | 8 | 8 | |||||
Antonio Davila | Pitts S-2B | 1539.4 | 1537.9 | + 1.5 | 10 | 10 | |||||
Bill Gordon | Pitts S-2B | 1510.0 | 1471.8 | + 38.2 | 13 | 13 | |||||
William Ludwig - CAN | Pitts S-1T | 1471.8 | 1446.6 | + 25.2 | 15 | 15 | |||||
Justin Hickson | Pitts S-2B | 1355.0 | 1382.1 | - 27.1 | 16 | 16 | |||||
David Underwood | Extra 200 | 1284.2 | 1290.1 | - 5.9 | 17 | 17 |
![]() |
![]() |
Calculations by: FairPlay (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.2 Build: 18/08/17 |