ACRO Single Sequence FPS Analysis for Judge 3: Steve Johnson |
Ranking Index = 5.29 |
||||
US Nationals 2017, Oshkosh, Wisconsin, Sept.r 23-29, 2017 |
|
||||
Intermediate - Power, Free Sequence |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Fig-15 | Pres | No | RI / FP | J-rank | Diff | |
1 | Mark Budd Sr | 9.0 | 6.0 | 8.5 | 10.0 | 6.5 | 8.0 | 8.0 | 10.0 | 10.0 | 8.5 | 7.0 | 7.0 | 9.0 | 8.5 | 8.0 | 8.0 | 0 | 1603.7 | 6 | -5 |
Extra 330LT N- | 8.98 | 6.48 | 8.58 | 9.32 | 6.98 | 8.09 | 7.97 | 9.42 | 9.32 | 8.56 | 7.43 | 7.42 | 8.89 | 8.62 | 7.99 | 7.87 | 1278.1 | ||||
2 | Tom Rhodes | 9.0 | 9.0 | 8.0 | 10.0 | 7.0 | 10.0 | 7.0 | 7.5 | 9.0 | 9.0 | 7.5 | 9.0 | 7.0 | 10.0 | 8.0 | 7.0 | 0 | 1628.8 | 1 | +1 |
CAP 232 N-232LR | 8.98 | 8.81 | 8.27 | 9.42 | 7.22 | 9.61 | 7.43 | 7.25 | 8.72 | 8.76 | 7.59 | 9.22 | 7.44 | 9.42 | 7.99 | 7.39 | 1603.4 | ||||
3 | Mark Budd Jr | 9.0 | 6.0 | 7.5 | 10.0 | 7.5 | 9.0 | 7.5 | 6.0 | 9.0 | 8.0 | 7.0 | 10.0 | 8.0 | 8.0 | 10.0 | 0 | 1613.1 | 5 | -2 | |
Extra 330L N-330ML | 8.98 | 6.48 | 7.50 | 9.32 | 7.59 | 9.24 | 7.75 | 6.72 | 9.23 | 7.97 | 7.44 | 9.61 | 8.02 | 7.99 | 8.83 | 1619.9 | |||||
4 | David Prather | 6.0 | 10.0 | 6.0 | 8.5 | 8.0 | 8.5 | 7.5 | 7.0 | 10.0 | 9.0 | 8.5 | 8.5 | 9.0 | 10.0 | 0 | 1622.5 | 3 | +1 | ||
Staudacher 600F N-252CW | 6.47 | 9.46 | 6.48 | 8.42 | 7.77 | 8.35 | 7.75 | 6.99 | 9.61 | 9.22 | 8.16 | 8.58 | 9.23 | 8.83 | 1616.1 | ||||||
5 | Luke Penner - CAN | 10.0 | 7.5 | 7.0 | 9.0 | 8.5 | 8.5 | 9.0 | 8.0 | 9.0 | 8.0 | 8.0 | 7.0 | 8.0 | 0 | 1620.2 | 4 | +1 | |||
Pitts S-2B C-FDRY | 9.64 | 7.64 | 6.58 | 8.72 | 8.58 | 8.62 | 8.54 | 8.16 | 8.78 | 8.33 | 8.33 | 7.07 | 7.87 | 1620.7 | |||||||
6 | Kevin Elizondo | 10.0 | 9.0 | 8.0 | 7.5 | 7.0 | 7.5 | 9.0 | 10.0 | 4.0 | 7.5 | 7.5 | 7.0 | 8.0 | 10.0 | 9.0 | 10.0 | 0 | 1585.2 | 8 | -2 |
Extra 300S N-434TJ | 9.64 | 8.81 | 7.93 | 7.41 | 7.68 | 7.80 | 8.85 | 9.42 | 5.41 | 7.50 | 7.88 | 7.43 | 7.97 | 9.32 | 8.87 | 8.83 | 1608.0 | ||||
7 | Cory Johnson | 10.0 | 9.0 | 7.0 | 10.0 | 7.5 | 10.0 | 8.0 | 8.5 | 7.0 | 9.0 | 10.0 | 8.5 | 6.0 | 7.0 | 0 | 1624.3 | 2 | +5 | ||
Pitts S-1C N-2826 | 9.64 | 8.81 | 7.70 | 9.32 | 7.88 | 9.42 | 7.77 | 8.58 | 6.58 | 8.72 | 9.61 | 8.53 | 5.60 | 7.39 | 1583.5 | ||||||
8 | Weston Liu | 10.0 | 8.0 | 8.5 | 8.0 | 6.5 | 6.5 | 9.5 | 9.0 | 8.5 | 8.0 | 7.0 | 8.5 | 4.0 | 0 | 1554.2 | 9 | -1 | |||
Pitts S-2A N-78PS | 9.42 | 8.33 | 8.42 | 7.91 | 6.98 | 6.98 | 9.09 | 8.85 | 8.16 | 7.93 | 7.07 | 8.62 | 5.96 | 1614.2 | |||||||
9 | Larry Macon | 6.0 | 8.0 | 8.0 | 8.0 | 9.5 | 10.0 | 8.5 | 7.5 | 8.0 | 10.0 | 9.0 | 8.5 | 6.5 | 8.0 | 7.0 | 7.0 | 0 | 1587.8 | 7 | +2 |
Pitts S-2A N-80003 | 6.21 | 8.33 | 8.02 | 8.03 | 9.09 | 9.32 | 8.42 | 7.75 | 8.33 | 9.75 | 8.76 | 8.78 | 6.20 | 7.99 | 7.44 | 7.39 | 1554.6 | ||||
10 | Antonio Davila | 10.0 | 7.5 | 8.0 | 9.0 | 9.0 | 10.0 | 7.0 | Lo 4.0 | 7.0 | 8.0 | 6.5 | 6.0 | 9.0 | 6.0 | 7.0 | 7.0 | 1 | 1481.0 | 12 | -2 |
Pitts S-2B N-260ES | 9.42 | 7.99 | 8.33 | 8.81 | 8.72 | 9.61 | 7.43 | 6.06 | 7.22 | 8.09 | 6.85 | 5.60 | 8.89 | 7.13 | 7.10 | 7.39 | 1584.1 | ||||
11 | James Jacobson | 10.0 | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 | 8.5 | 8.5 | 7.5 | 9.0 | 8.0 | 7.0 | 8.5 | 10.0 | 4.0 | 0 | 1550.2 | 10 | +1 | |
Extra 300L N-117CV | 9.64 | 7.64 | 8.00 | 6.81 | 7.43 | 7.22 | 8.53 | 8.42 | 7.75 | 8.85 | 7.91 | 7.42 | 8.35 | 9.75 | 5.96 | 1522.3 | |||||
12 | Mathieu Barbin - FRA | 10.0 | 7.0 | 7.0 | 7.5 | 8.0 | 7.5 | 6.0 | 7.0 | 8.0 | 8.5 | 8.5 | 8.0 | 7.5 | 6.0 | 8.5 | 7.0 | 0 | 1522.7 | 11 | +1 |
Christen Eagle N-72WM | 9.64 | 7.26 | 7.68 | 7.41 | 7.99 | 7.25 | 6.47 | 7.42 | 7.91 | 8.43 | 8.78 | 8.16 | 7.25 | 7.13 | 8.16 | 7.39 | 1550.6 | ||||
13 | Bill Gordon | 10.0 | 7.5 | 6.0 | 8.5 | 6.5 | 7.0 | 7.0 | 9.0 | 7.0 | 8.5 | 6.5 | 7.0 | 0 | 1440.9 | 14 | -1 | ||||
Pitts S-2B N-5310S | 9.42 | 7.64 | 5.60 | 8.78 | 7.08 | 6.58 | 6.58 | 8.54 | 6.99 | 8.42 | 7.08 | 7.39 | 1519.7 | ||||||||
14 | Stephen Fiegel | 7.5 | 9.0 | HZ | HZ | 7.0 | 7.5 | HZ | 8.0 | 6.0 | 10.0 | 7.0 | 7.5 | 8.5 | 7.0 | 8.0 | 7.0 | 1 | 1228.6 | 17 | -3 |
Extra 300L N-77KW | 7.25 | 8.81 | HZ | HZ | 7.70 | 7.59 | 7.58 | 7.77 | 6.21 | 9.75 | 7.42 | 7.88 | 8.53 | 6.81 | 7.99 | 7.39 | 1429.2 | ||||
15 | William Ludwig - CAN | 10.0 | 8.5 | 10.0 | 8.5 | 8.0 | HZ | 8.0 | 8.5 | 8.5 | 9.0 | 10.0 | 7.0 | 7.0 | 7.0 | 7.5 | 8.0 | 0 | 1472.9 | 13 | +2 |
Pitts S-1T C-GBKF | 9.42 | 8.56 | 9.64 | 8.42 | 7.97 | HZ | 7.93 | 8.53 | 8.62 | 8.54 | 9.61 | 7.43 | 7.42 | 7.10 | 7.50 | 7.87 | 1417.0 | ||||
16 | Justin Hickson | 8.5 | 7.0 | 7.0 | 9.0 | 6.0 | 6.0 | 7.0 | 7.5 | 7.5 | 7.5 | 10.0 | HZ | 7.0 | 4.0 | 0 | 1344.5 | 15 | +1 | ||
Pitts S-2B N-79AV | 8.58 | 6.81 | 7.68 | 8.81 | 6.21 | 6.52 | 7.42 | 7.99 | 7.25 | 7.59 | 9.61 | HZ | 7.10 | 5.96 | 1477.6 | ||||||
17 | David Underwood | 8.0 | 8.5 | 9.0 | HZ | 7.5 | HZ | 6.5 | 7.0 | 7.5 | 9.0 | 8.0 | 8.0 | 9.0 | 7.5 | 4.0 | 0 | 1273.3 | 16 | +1 | |
Extra 200 N-9PB | 8.27 | 8.56 | 8.98 | HZ | 7.25 | HZ | 5.92 | 7.07 | 7.75 | 8.54 | 8.02 | 8.16 | 8.89 | 7.75 | 5.96 | 1361.3 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 32 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | - | |||
HZ to Mark | 1 | |||
Lo to Mark | 1 | |||
Hi to Mark | - | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
Antonio Davila | Fig-8 | Hi 8.5 | 6.5 | Lo 4.0 | 6.5 | 7.0 | 6.0 | 2.5 | OK |
Pitts S-2B N-260ES | 6.06 | 6.59 | 6.06 | 6.56 | 5.85 | 5.98 | 5.30 | ||
Stephen Fiegel | Fig-7 | 8.0 | 7.0 | HZ | 8.0 | 8.0 | 7.5 | HZ | OK |
Extra 300L N-77KW | 7.49 | 7.03 | 7.58 | 8.34 | 7.54 | 7.51 | 7.58 |
Score anomalies (none) |
Review of Judge style and RI items |
All pilots were not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Stephen Fiegel | Extra 300L | 1319.6 | - | 1471.6 | - 152.1 | 17 | 14 | - 3 | 1.81 | 34.3% | |
Mark Budd Sr | Extra 330LT | 1594.1 | - | 1644.1 | - 50.0 | 6 | 1 | - 5 | 0.89 | 16.8% | |
Cory Johnson | Pitts S-1C | 1609.2 | - | 1566.8 | + 42.4 | 2 | 7 | + 5 | 0.79 | 15.0% | |
William Ludwig - CAN | Pitts S-1T | 1498.4 | - | 1446.6 | + 51.8 | 13 | 15 | + 2 | 0.42 | 7.9% | |
David Underwood | Extra 200 | 1352.3 | - | 1290.1 | + 62.2 | 16 | 17 | + 1 | 0.28 | 5.3% | |
Larry Macon | Pitts S-2A | 1582.5 | - | 1548.2 | + 34.3 | 7 | 9 | + 2 | 0.26 | 4.9% | |
Antonio Davila | Pitts S-2B | 1504.3 | - | 1537.9 | - 33.5 | 12 | 10 | - 2 | 0.26 | 4.8% | |
Mark Budd Jr | Extra 330L | 1601.0 | - | 1624.8 | - 23.8 | 5 | 3 | - 2 | 0.17 | 3.2% | |
Justin Hickson | Pitts S-2B | 1404.4 | - | 1382.1 | + 22.3 | 15 | 16 | + 1 | 0.09 | 1.8% | |
Luke Penner - CAN | Pitts S-2B | 1606.2 | - | 1587.7 | + 18.5 | 4 | 5 | + 1 | 0.07 | 1.3% | |
James Jacobson | Extra 300L | 1554.9 | - | 1535.5 | + 19.5 | 10 | 11 | + 1 | 0.07 | 1.4% | |
Tom Rhodes | CAP 232 | 1612.5 | - | 1625.7 | - 13.2 | 1 | 2 | + 1 | 0.05 | 0.9% | |
David Prather | Staudacher 600F | 1607.9 | - | 1597.5 | + 10.4 | 3 | 4 | + 1 | 0.04 | 0.7% | |
Kevin Elizondo | Extra 300S | 1580.6 | - | 1576.9 | + 3.7 | 8 | 6 | - 2 | 0.03 | 0.5% | |
Mathieu Barbin - FRA | Christen Eagle | 1534.8 | - | 1527.2 | + 7.6 | 11 | 12 | + 1 | 0.03 | 0.6% | |
Weston Liu | Pitts S-2A | 1557.9 | - | 1560.9 | - 3.0 | 9 | 8 | - 1 | 0.01 | 0.2% | |
Bill Gordon | Pitts S-2B | 1475.0 | - | 1471.8 | + 3.1 | 14 | 13 | - 1 | 0.01 | 0.2% | |
![]() |
![]() |
![]() |
Calculations by: FairPlay (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.2 Build: 18/08/17 |