ACRO Single Sequence FPS Analysis for Judge 6: Bob Harris |
Ranking Index = 10.17 |
||||
US Nationals 2017, Oshkosh, Wisconsin, Sept.r 23-29, 2017 |
|
||||
Intermediate - Power, Free Sequence |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Fig-15 | Pres | No | RI / FP | J-rank | Diff | |
1 | Mark Budd Sr | 8.5 | 6.0 | 7.5 | 8.0 | 8.5 | 9.0 | 8.0 | 8.5 | 8.0 | 7.5 | 8.5 | 7.5 | 8.5 | 8.0 | 8.5 | 8.5 | 0 | 1656.3 | 2 | -1 |
Extra 330LT N- | 9.34 | 6.49 | 7.51 | 8.24 | 8.51 | 9.33 | 8.11 | 9.45 | 8.24 | 8.29 | 8.51 | 7.24 | 8.99 | 8.51 | 9.16 | 8.78 | 1284.8 | ||||
2 | Tom Rhodes | 8.5 | 7.0 | 6.0 | 7.5 | 8.0 | 9.0 | 8.5 | 8.0 | 8.0 | 8.5 | 8.0 | 9.0 | 7.5 | 8.0 | 8.0 | 8.0 | 0 | 1660.5 | 1 | +1 |
CAP 232 N-232LR | 9.34 | 7.59 | 6.55 | 8.29 | 8.11 | 9.44 | 8.51 | 8.02 | 8.11 | 8.63 | 8.11 | 9.60 | 8.10 | 8.87 | 8.68 | 7.68 | 1656.3 | ||||
3 | Mark Budd Jr | 8.0 | 7.0 | 7.5 | Lo 7.0 | 8.5 | 8.5 | 7.5 | 9.0 | 8.5 | 8.0 | 9.5 | 8.0 | 8.5 | 7.0 | 8.0 | 1 | 1638.4 | 3 | ||
Extra 330L N-330ML | 8.84 | 7.59 | 6.95 | 9.15 | 8.94 | 8.53 | 7.24 | 9.44 | 8.51 | 8.11 | 9.89 | 8.55 | 9.06 | 7.71 | 7.68 | 1658.4 | |||||
4 | David Prather | 8.5 | 8.0 | 6.0 | 7.5 | 8.0 | 8.5 | 7.5 | 8.0 | 8.5 | 7.0 | 7.5 | 9.0 | 8.0 | 8.5 | 0 | 1600.8 | 5 | -1 | ||
Staudacher 600F N-252CW | 8.94 | 8.11 | 6.49 | 7.24 | 8.24 | 8.17 | 7.24 | 8.24 | 8.99 | 7.42 | 7.60 | 9.04 | 8.04 | 8.78 | 1669.8 | ||||||
5 | Luke Penner - CAN | 8.5 | 7.0 | 8.0 | 8.5 | 7.0 | 8.0 | 9.0 | 8.0 | 7.5 | 7.0 | 7.5 | 8.0 | 8.0 | 0 | 1570.1 | 7 | -2 | |||
Pitts S-2B C-FDRY | 9.34 | 7.59 | 8.02 | 8.94 | 7.00 | 8.51 | 9.54 | 8.55 | 6.95 | 7.09 | 7.56 | 7.56 | 7.68 | 1595.4 | |||||||
6 | Kevin Elizondo | 8.5 | 8.0 | 8.5 | 7.0 | 6.0 | 8.0 | 8.5 | 8.5 | 7.0 | 7.0 | 9.0 | 7.0 | 7.5 | 9.0 | 7.0 | 7.5 | 0 | 1568.1 | 8 | -2 |
Extra 300S N-434TJ | 9.34 | 8.69 | 8.17 | 7.42 | 6.82 | 8.55 | 9.45 | 9.45 | 6.54 | 6.34 | 8.98 | 7.09 | 7.28 | 9.54 | 7.71 | 6.59 | 1567.5 | ||||
7 | Cory Johnson | 8.5 | Lo 5.0 | 8.0 | 7.5 | 8.0 | 7.5 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 7.5 | 4.0 | 8.0 | 1 | 1480.7 | 13 | -6 | ||
Pitts S-1C N-2826 | 9.34 | 8.70 | 8.87 | 7.60 | 8.04 | 7.24 | 8.24 | 7.00 | 8.02 | 6.45 | 8.55 | 8.10 | 4.15 | 7.68 | 1569.1 | ||||||
8 | Weston Liu | 7.0 | 8.0 | 8.5 | 7.0 | 5.5 | 8.0 | 8.5 | 8.0 | 7.5 | 8.0 | 8.5 | 8.5 | 7.5 | 0 | 1554.7 | 9 | -1 | |||
Pitts S-2A N-78PS | 7.71 | 8.84 | 9.24 | 7.00 | 5.67 | 8.04 | 8.63 | 8.87 | 7.60 | 7.56 | 8.17 | 9.06 | 6.59 | 1500.8 | |||||||
9 | Larry Macon | 7.0 | 8.5 | 7.0 | 7.0 | 8.0 | 8.5 | 7.0 | 8.0 | 8.5 | 7.0 | Lo 6.0 | 8.0 | 6.5 | 8.0 | 5.0 | 7.5 | 1 | 1483.9 | 12 | -3 |
Pitts S-2A N-80003 | 6.34 | 9.34 | 7.42 | 7.59 | 7.94 | 8.89 | 6.54 | 7.94 | 8.51 | 7.71 | 8.26 | 8.04 | 6.88 | 8.68 | 5.86 | 6.59 | 1550.1 | ||||
10 | Antonio Davila | 8.5 | 7.0 | 7.5 | 8.5 | Lo 6.5 | 7.5 | 8.0 | 6.0 | 7.5 | 8.5 | 8.0 | 6.5 | 7.0 | 8.5 | Hi 9.0 | 8.0 | 2 | 1542.0 | 10 | |
Pitts S-2B N-260ES | 9.45 | 7.71 | 8.34 | 9.24 | 8.30 | 8.10 | 8.04 | 5.98 | 7.28 | 8.63 | 8.11 | 6.88 | 7.65 | 9.45 | 7.11 | 7.68 | 1508.3 | ||||
11 | James Jacobson | 9.0 | 8.0 | 7.0 | 6.0 | 8.5 | 7.0 | 9.0 | 8.0 | 7.0 | 8.5 | 7.5 | 8.0 | 8.5 | 9.0 | Hi 8.5 | 1 | 1581.6 | 6 | +5 | |
Extra 300L N-117CV | 9.85 | 8.69 | 7.83 | 6.33 | 8.51 | 6.45 | 9.44 | 7.94 | 6.54 | 9.45 | 7.51 | 7.94 | 8.17 | 9.64 | 6.25 | 1568.0 | |||||
12 | Mathieu Barbin - FRA | 7.5 | 7.0 | 8.0 | 7.0 | 6.0 | 5.0 | 7.0 | 8.0 | Lo 4.0 | 6.0 | 7.5 | 8.5 | 8.0 | Lo 5.0 | 8.0 | 8.0 | 2 | 1424.4 | 15 | -3 |
Christen Eagle N-72WM | 8.34 | 7.59 | 8.84 | 7.42 | 6.75 | 4.96 | 6.45 | 7.94 | 7.98 | 6.75 | 7.56 | 8.99 | 8.02 | 8.04 | 8.24 | 7.68 | 1551.9 | ||||
13 | Bill Gordon | 7.5 | 7.0 | 7.0 | 8.5 | 7.5 | 8.0 | 8.5 | 9.0 | 8.0 | 8.5 | 8.0 | 8.5 | 0 | Hi 1613.2 | 4 | +9 | ||||
Pitts S-2B N-5310S | 8.29 | 7.59 | 7.42 | 8.51 | 7.24 | 8.02 | 8.53 | 9.54 | 8.24 | 8.63 | 7.94 | 8.78 | 1487.1 | ||||||||
14 | Stephen Fiegel | 8.0 | 7.5 | 6.5 | HZ | 7.0 | 8.0 | 7.5 | 8.5 | 7.5 | 9.0 | 8.5 | 6.5 | 9.0 | 6.5 | 8.0 | Lo 7.0 | 2 | 1495.0 | 11 | +3 |
Extra 300L N-77KW | 8.02 | 8.14 | CHZ | HZ | 7.71 | 8.11 | 7.51 | 8.89 | 6.95 | 9.64 | 8.63 | 6.62 | 9.44 | 6.88 | 8.68 | 8.11 | 1498.1 | ||||
15 | William Ludwig - CAN | 7.5 | 8.0 | 8.5 | 7.0 | 7.5 | HZ | 8.5 | 8.0 | 7.0 | 7.0 | 8.5 | 7.5 | 9.0 | 7.5 | 9.0 | 7.5 | 0 | 1457.1 | 14 | +1 |
Pitts S-1T C-GBKF | 8.29 | 8.87 | 9.34 | 7.59 | 7.28 | HZ | 8.17 | 8.55 | 7.42 | 6.95 | 8.99 | 7.56 | 9.33 | 8.20 | 8.79 | 6.59 | 1456.8 | ||||
16 | Justin Hickson | 7.5 | 6.5 | 7.0 | 8.5 | 7.0 | 7.5 | 8.5 | 8.0 | 8.0 | 7.5 | 9.0 | HZ | 7.5 | 7.5 | 0 | 1395.2 | 16 | |||
Pitts S-2B N-79AV | 7.51 | 6.88 | 7.83 | 9.24 | 6.34 | 7.56 | 8.63 | 8.87 | 8.02 | 7.28 | 9.44 | HZ | 8.20 | 6.59 | 1442.5 | ||||||
17 | David Underwood | 8.0 | 7.5 | 8.0 | HZ | 8.0 | HZ | 7.0 | 7.5 | 8.5 | 9.0 | 7.5 | 7.0 | 7.5 | 8.0 | 7.0 | 0 | 1312.8 | 17 | ||
Extra 200 N-9PB | 8.87 | 8.29 | 8.84 | HZ | 8.02 | HZ | 7.00 | 6.95 | 8.63 | 9.54 | 7.97 | 7.65 | 8.10 | 7.94 | 5.49 | 1380.1 | |||||
0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 10 | 1 | 38 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | 1 | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | - | |||
HZ to Mark | - | |||
Lo to Mark | 7 | |||
Hi to Mark | 2 | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
Antonio Davila | Fig-5 | 8.5 | 8.0 | 9.0 | 7.5 | 9.0 | Lo 6.5 | 8.0 | OK |
Pitts S-2B N-260ES | 8.04 | 8.12 | 8.72 | 7.52 | 9.02 | 8.30 | 8.37 | ||
Antonio Davila | Fig-15 | 8.0 | 6.0 | 7.0 | 7.5 | 8.5 | Hi 9.0 | 5.5 | OK |
Pitts S-2B N-260ES | 7.12 | 6.38 | 7.10 | 6.99 | 8.34 | 7.11 | 6.75 | ||
Cory Johnson | Fig-2 | 9.0 | 9.0 | 9.0 | 9.0 | 8.5 | Lo 5.0 | 8.5 | OK |
Pitts S-1C N-2826 | 8.78 | 9.00 | 8.81 | 8.81 | 8.25 | 8.70 | 8.56 | ||
James Jacobson | O/all K #3 | 5.0 | 6.5 | 4.0 | Lo 5.0 | 6.5 | Hi 8.5 | 7.0 | OK |
Extra 300L N-117CV | 4.95 | 5.90 | 5.96 | 6.25 | 7.25 | 6.25 | 7.18 | ||
Larry Macon | Fig-11 | 9.0 | 9.0 | 9.0 | 8.0 | 8.5 | Lo 6.0 | 5.5 | OK |
Pitts S-2A N-80003 | 8.95 | 9.14 | 8.76 | 8.09 | 8.23 | 8.26 | 6.39 | ||
Mark Budd Jr | Fig-4 | 9.0 | 9.0 | 10.0 | 9.0 | 9.0 | Lo 7.0 | 10.0 | OK |
Extra 330L N-330ML | 8.85 | 8.86 | 9.32 | 8.80 | 9.24 | 9.15 | 9.82 | ||
Mathieu Barbin - FRA | Fig-9 | 7.5 | 8.5 | 8.0 | 7.0 | 9.0 | Lo 4.0 | 8.0 | OK |
Christen Eagle N-72WM | 6.92 | 8.37 | 7.91 | 7.16 | 9.22 | 7.98 | 8.29 | ||
Mathieu Barbin - FRA | Fig-14 | Hi 10.0 | 10.0 | 6.0 | 7.0 | 8.5 | Lo 5.0 | 8.5 | OK |
Christen Eagle N-72WM | 8.04 | 9.36 | 7.13 | 7.22 | 7.59 | 8.04 | 8.88 | ||
Stephen Fiegel | Fig-3 | HZ | HZ | HZ | 7.5 | HZ | 6.5 | HZ | CHZ |
Extra 300L N-77KW | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Stephen Fiegel | O/all K #3 | 8.0 | 8.5 | 7.0 | 9.0 | 7.0 | Lo 7.0 | 7.0 | OK |
Extra 300L N-77KW | 7.66 | 9.28 | 7.39 | 9.28 | 7.86 | 8.11 | 7.18 |
Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
Bill Gordon | 1463.6 | 1507.5 | 1422.3 | 1409.2 | Hi 1626.9 | Hi 1613.2 | Lo 1396.7 | |
Pitts S-2B N-5310S | 1495.7 | 1498.1 | 1493.2 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Bill Gordon | Pitts S-2B | 1607.2 | Hi | 1471.8 | + 135.3 | 4 | 13 | + 9 | 4.84 | 47.6% | |
Cory Johnson | Pitts S-1C | 1480.7 | - | 1566.8 | - 86.1 | 13 | 7 | - 6 | 1.93 | 19.0% | |
Mathieu Barbin - FRA | Christen Eagle | 1427.0 | - | 1527.2 | - 100.2 | 15 | 12 | - 3 | 1.15 | 11.3% | |
James Jacobson | Extra 300L | 1577.0 | - | 1535.5 | + 41.5 | 6 | 11 | + 5 | 0.79 | 7.8% | |
Larry Macon | Pitts S-2A | 1483.8 | - | 1548.2 | - 64.4 | 12 | 9 | - 3 | 0.73 | 7.2% | |
Stephen Fiegel | Extra 300L | 1494.4 | - | 1471.6 | + 22.7 | 11 | 14 | + 3 | 0.27 | 2.7% | |
Luke Penner - CAN | Pitts S-2B | 1566.0 | - | 1587.7 | - 21.7 | 7 | 5 | - 2 | 0.16 | 1.6% | |
Tom Rhodes | CAP 232 | 1652.2 | - | 1625.7 | + 26.5 | 1 | 2 | + 1 | 0.10 | 0.9% | |
Kevin Elizondo | Extra 300S | 1564.1 | - | 1576.9 | - 12.8 | 8 | 6 | - 2 | 0.09 | 0.9% | |
William Ludwig - CAN | Pitts S-1T | 1458.2 | - | 1446.6 | + 11.6 | 14 | 15 | + 1 | 0.05 | 0.5% | |
Weston Liu | Pitts S-2A | 1551.3 | - | 1560.9 | - 9.6 | 9 | 8 | - 1 | 0.04 | 0.4% | |
Mark Budd Sr | Extra 330LT | 1648.2 | - | 1644.1 | + 4.1 | 2 | 1 | - 1 | 0.01 | 0.1% | |
David Prather | Staudacher 600F | 1595.3 | - | 1597.5 | - 2.2 | 5 | 4 | - 1 | 0.01 | 0.1% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Mark Budd Jr | Extra 330L | 1631.2 | 1624.8 | + 6.3 | 3 | 3 | |||||
Antonio Davila | Pitts S-2B | 1539.2 | 1537.9 | + 1.4 | 10 | 10 | |||||
Justin Hickson | Pitts S-2B | 1399.1 | 1382.1 | + 17.1 | 16 | 16 | |||||
David Underwood | Extra 200 | 1320.5 | 1290.1 | + 30.4 | 17 | 17 |
![]() |
![]() |
Calculations by: FairPlay (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.2 Build: 18/08/17 |