ACRO Single Sequence FPS Analysis for Judge 2: Wayne Roberts |
Ranking Index = 30.62 |
||||
US Nationals 2017, Oshkosh, Wisconsin, Sept.r 23-29, 2017 |
|
||||
Intermediate - Power, Unknown Sequence |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Pres | No | RI / FP | J-rank | Diff | |
1 | Mark Budd Sr | PZ | 8.0 | 5.0 | 7.0 | 8.5 | 9.0 | 9.0 | 9.0 | 7.5 | 7.5 | 0 | Lo 1072.2 | 9 | -8 |
Extra 330LT N- | 0.00 | 8.21 | 5.96 | 7.06 | 8.23 | 7.90 | 8.50 | 9.05 | 6.59 | 7.41 | 776.6 | ||||
2 | Cory Johnson | 8.5 | 8.0 | 5.5 | 7.0 | 9.0 | 10.0 | 7.5 | 8.0 | 7.0 | 8.5 | 0 | 1369.8 | 1 | +1 |
Pitts S-1C N-2826 | 7.96 | 8.21 | 6.39 | 7.06 | 8.56 | 9.35 | 6.97 | 7.93 | 5.76 | 8.96 | 1242.6 | ||||
3 | Mark Budd Jr | 6.5 | 6.5 | 6.5 | 7.0 | 9.0 | 10.0 | 7.5 | 7.5 | 8.5 | 8.0 | 0 | 1313.2 | 4 | -1 |
Extra 330L N-330ML | 6.07 | 6.49 | 7.26 | 7.06 | 8.56 | 9.35 | 6.97 | 7.36 | 8.25 | 8.18 | 1328.8 | ||||
4 | Stephen Fiegel | 7.0 | 8.0 | 7.0 | 8.0 | 9.0 | 9.0 | 8.0 | 8.5 | 6.5 | 8.0 | 0 | 1352.4 | 2 | +2 |
Extra 300L N-77KW | 6.54 | 8.21 | 7.70 | 7.67 | 8.56 | 7.90 | 7.48 | 8.49 | 4.93 | 8.18 | 1278.9 | ||||
5 | Tom Rhodes | PZ | 7.5 | 5.5 | 7.0 | 9.0 | 10.0 | 8.0 | 7.0 | 7.5 | 8.0 | 0 | Lo 1044.2 | 11 | -6 |
CAP 232 N-232LR | 0.00 | 7.63 | 6.39 | 7.06 | 8.56 | 9.35 | 7.48 | 6.80 | 6.59 | 8.18 | 1311.8 | ||||
6 | Weston Liu | 7.5 | 8.0 | 8.0 | 6.5 | 7.5 | 8.0 | 7.0 | 8.5 | HZ | 7.0 | 1 | 1243.6 | 5 | +1 |
Pitts S-2A N-78PS | 7.01 | 8.21 | 8.57 | 6.76 | 7.58 | 6.46 | 6.46 | 8.49 | 4.06 | 6.64 | 1224.2 | ||||
7 | Antonio Davila | 5.5 | Hi 9.0 | 4.5 | 8.0 | 8.5 | 8.0 | 7.0 | 8.0 | 8.0 | 7.5 | 1 | 1234.9 | 6 | +1 |
Pitts S-2B N-260ES | 5.12 | 7.31 | 5.53 | 7.67 | 8.23 | 6.46 | 6.46 | 7.93 | 7.42 | 7.41 | 1271.4 | ||||
8 | Mathieu Barbin - FRA | PZ | 6.5 | 8.0 | 6.0 | 8.0 | 9.0 | 9.0 | 9.0 | Lo 0.0 | 8.0 | 1 | 1012.8 | 12 | -4 |
Christen Eagle N-72WM | 0.00 | 6.49 | 8.57 | 6.45 | 7.91 | 7.90 | 8.50 | 9.05 | 4.55 | 8.18 | 1188.0 | ||||
9 | William Ludwig - CAN | PZ | 8.0 | 6.5 | 6.5 | 8.5 | 9.0 | 8.0 | 6.5 | 6.0 | 7.5 | 0 | 1004.2 | 13 | -4 |
Pitts S-1T C-GBKF | 0.00 | 8.21 | 7.26 | 6.76 | 8.23 | 7.90 | 7.48 | 6.24 | 4.10 | 7.41 | 1083.8 | ||||
10 | David Underwood | 8.0 | 7.0 | 7.0 | 6.0 | 5.0 | 9.0 | 8.0 | 7.5 | 9.0 | 7.0 | 0 | Hi 1343.5 | 3 | +7 |
Extra 200 N-9PB | 7.48 | 7.06 | 7.70 | 6.45 | 5.95 | 7.90 | 7.48 | 7.36 | 9.08 | 6.64 | 1027.1 | ||||
11 | Kevin Elizondo | 4.5 | 6.5 | 5.5 | 8.5 | 9.0 | 10.0 | 5.0 | 8.0 | 7.0 | 7.5 | 0 | 1143.2 | 8 | +3 |
Extra 300S N-434TJ | 4.18 | 6.49 | 6.39 | 7.98 | 8.56 | 9.35 | 4.42 | 7.93 | 5.76 | 7.41 | 1160.5 | ||||
12 | Justin Hickson | 6.5 | 8.0 | 5.0 | 6.0 | 9.0 | 9.0 | 8.0 | 8.0 | HZ | 8.0 | 1 | 1180.7 | 7 | +5 |
Pitts S-2B N-79AV | 6.07 | 8.21 | 5.96 | 6.45 | 8.56 | 7.90 | 7.48 | 7.93 | 3.53 | 8.18 | 1136.0 | ||||
13 | Luke Penner - CAN | PZ | 7.0 | 3.0 | 0.0 | HZ | 9.0 | 9.0 | 8.5 | 9.0 | 7.0 | 2 | 789.6 | 16 | -3 |
Pitts S-2B C-FDRY | 0.00 | 7.06 | 4.22 | CHZ | 8.33 | 7.90 | 8.50 | 8.49 | 9.08 | 6.64 | 1213.6 | ||||
14 | David Prather | PZ | 7.0 | 6.5 | 3.5 | 7.5 | 9.0 | 8.0 | 7.0 | 7.0 | 7.0 | 0 | 960.2 | 14 | |
Staudacher 600F N-252CW | 0.00 | 7.06 | 7.26 | 4.93 | 7.58 | 7.90 | 7.48 | 6.80 | 5.76 | 6.64 | 922.6 | ||||
15 | Bill Gordon | HZ | 8.0 | 7.0 | 4.5 | 6.5 | 9.0 | 7.0 | 6.5 | HZ | 6.5 | 1 | 878.5 | 15 | |
Pitts S-2B N-5310S | HZ | 8.21 | 7.70 | 5.54 | 6.93 | 7.90 | 6.46 | 6.24 | 5.92 | 5.87 | 993.3 | ||||
16 | James Jacobson | PZ | 7.0 | 6.5 | 7.0 | 9.0 | 9.0 | 8.5 | 8.0 | 6.5 | 8.0 | 2 | 1050.0 | 10 | +6 |
Extra 300L N-117CV | CHZ | 7.06 | 7.26 | 7.06 | CHZ | 7.90 | 7.99 | 7.93 | 4.93 | 8.18 | 995.1 | ||||
17 | Larry Macon | PZ | 7.0 | 5.0 | HZ | 8.5 | 9.0 | 6.0 | HZ | 0.0 | 6.5 | 2 | 612.7 | 17 | |
Pitts S-2A N-80003 | 0.00 | 7.06 | 5.96 | HZ | 8.23 | 7.90 | 5.44 | 7.11 | CHZ | 5.87 | 983.9 | ||||
1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 11 | 3 | 52 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | 3 | |||
PZ to CHZ | 1 | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | - | |||
HZ to Mark | 5 | |||
Lo to Mark | 1 | |||
Hi to Mark | 1 | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
Antonio Davila | Fig-2 | 7.5 | Hi 9.0 | 7.0 | 8.0 | 7.5 | 7.5 | 7.0 | OK |
Pitts S-2B N-260ES | 6.53 | 7.31 | 7.56 | 7.94 | 7.28 | 7.16 | 7.40 | ||
Bill Gordon | Fig-9 | HZ | HZ | 1.5 | 6.5 | 4.0 | 7.5 | 7.0 | OK |
Pitts S-2B N-5310S | 5.92 | 5.92 | 4.63 | 6.43 | 4.18 | 7.30 | 6.44 | ||
James Jacobson | Fig-1 | 8.5 | PZ | HZ | HZ | HZ | 7.0 | PZ | CHZ |
Extra 300L N-117CV | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
James Jacobson | Fig-5 | HZ | 9.0 | HZ | AVGE | 7.0 | HZ | HZ | CHZ |
Extra 300L N-117CV | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Justin Hickson | Fig-9 | 6.0 | HZ | 1.0 | 0.0 | HZ | HZ | 5.0 | OK |
Pitts S-2B N-79AV | 4.76 | 3.53 | 4.29 | 0.00 | 3.53 | 3.53 | 4.57 | ||
Larry Macon | Fig-8 | 8.5 | HZ | 5.0 | 6.5 | 8.0 | 8.0 | 5.5 | OK |
Pitts S-2A N-80003 | 7.64 | 7.11 | 5.60 | 6.89 | 7.55 | 8.13 | 6.81 | ||
Larry Macon | Fig-9 | HZ | 0.0 | 0.0 | 0.0 | HZ | HZ | 5.5 | CHZ |
Pitts S-2A N-80003 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Luke Penner - CAN | Fig-4 | HZ | 0.0 | HZ | HZ | HZ | HZ | HZ | CHZ |
Pitts S-2B C-FDRY | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Luke Penner - CAN | Fig-5 | 8.5 | HZ | 8.0 | 9.5 | 8.0 | 8.0 | 8.0 | OK |
Pitts S-2B C-FDRY | 7.50 | 8.33 | 8.49 | 9.33 | 7.80 | 8.16 | 8.72 | ||
Mathieu Barbin - FRA | Fig-9 | 4.0 | Lo 0.0 | 4.0 | 0.0 | 6.0 | 7.0 | 5.5 | OK |
Christen Eagle N-72WM | 2.23 | 4.55 | 6.31 | 0.00 | 6.41 | 6.52 | 5.03 | ||
Weston Liu | Fig-9 | 8.0 | HZ | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | OK |
Pitts S-2A N-78PS | 7.28 | 4.06 | 4.29 | 3.45 | 3.06 | 1.87 | 3.63 |
Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
David Underwood | 1213.6 | Hi 1343.5 | 1274.1 | 1179.2 | 1246.8 | 1357.5 | 1143.1 | |
Extra 200 N-9PB | 1160.5 | |||||||
Mark Budd Sr | 1412.6 | Lo 1072.2 | 1371.1 | 1347.5 | 1337.5 | 1392.2 | 1304.3 | |
Extra 330LT N- | 1242.6 | |||||||
Tom Rhodes | 1282.0 | Lo 1044.2 | 1388.2 | 1347.8 | 1318.8 | 1340.6 | 1376.4 | |
CAP 232 N-232LR | 1224.2 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
James Jacobson | Extra 300L | 1175.2 | - | 973.4 | + 201.8 | 10 | 16 | + 6 | 7.28 | 23.8% | |
Mark Budd Sr | Extra 330LT | 1189.7 | Lo | 1349.6 | - 159.9 | 9 | 1 | - 8 | 5.55 | 18.1% | |
David Underwood | Extra 200 | 1366.0 | Hi | 1223.6 | + 142.4 | 3 | 10 | + 7 | 4.77 | 15.6% | |
Tom Rhodes | CAP 232 | 1171.5 | Lo | 1331.9 | - 160.4 | 11 | 5 | - 6 | 4.23 | 13.8% | |
Justin Hickson | Pitts S-2B | 1260.2 | - | 1175.8 | + 84.5 | 7 | 12 | + 5 | 2.10 | 6.9% | |
Mathieu Barbin - FRA | Christen Eagle | 1151.1 | - | 1257.1 | - 106.1 | 12 | 8 | - 4 | 1.98 | 6.5% | |
William Ludwig - CAN | Pitts S-1T | 1145.5 | - | 1247.0 | - 101.5 | 13 | 9 | - 4 | 1.91 | 6.2% | |
Luke Penner - CAN | Pitts S-2B | 1006.0 | - | 1095.9 | - 89.9 | 16 | 13 | - 3 | 1.44 | 4.7% | |
Kevin Elizondo | Extra 300S | 1235.8 | - | 1181.7 | + 54.1 | 8 | 11 | + 3 | 0.80 | 2.6% | |
Stephen Fiegel | Extra 300L | 1371.8 | - | 1333.1 | + 38.6 | 2 | 4 | + 2 | 0.34 | 1.1% | |
Cory Johnson | Pitts S-1C | 1383.1 | - | 1342.5 | + 40.6 | 1 | 2 | + 1 | 0.18 | 0.6% | |
Mark Budd Jr | Extra 330L | 1346.3 | - | 1338.8 | + 7.5 | 4 | 3 | - 1 | 0.03 | 0.1% | |
Antonio Davila | Pitts S-2B | 1295.4 | - | 1293.5 | + 1.9 | 6 | 7 | + 1 | 0.01 | 0.0% | |
Weston Liu | Pitts S-2A | 1301.1 | - | 1300.8 | + 0.3 | 5 | 6 | + 1 | 0.00 | 0.0% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
David Prather | Staudacher 600F | 1116.9 | 1074.4 | + 42.4 | 14 | 14 | |||||
Bill Gordon | Pitts S-2B | 1063.8 | 980.7 | + 83.0 | 15 | 15 | |||||
Larry Macon | Pitts S-2A | 890.9 | 970.3 | - 79.3 | 17 | 17 |
![]() |
![]() |
Calculations by: FairPlay (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.2 Build: 18/08/17 |