ACRO Single Sequence FPS Analysis for Judge 3: Steve Johnson |
Ranking Index = 4.48 |
||||
US Nationals 2017, Oshkosh, Wisconsin, Sept.r 23-29, 2017 |
|
||||
Intermediate - Power, Unknown Sequence |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Pres | No | RI / FP | J-rank | Diff | |
1 | Mark Budd Sr | 7.5 | 9.0 | 7.5 | 5.0 | 7.0 | 4.0 | 7.0 | 6.5 | 4.0 | 10.0 | 0 | 1369.0 | 4 | -3 |
Extra 330LT N- | 8.02 | 8.75 | 8.15 | 5.80 | 7.64 | 6.22 | 7.46 | 6.86 | 6.31 | 8.80 | 895.7 | ||||
2 | Cory Johnson | 7.0 | 8.0 | 6.0 | 8.0 | 8.0 | 6.0 | 7.0 | 8.0 | 3.0 | 7.0 | 0 | 1389.4 | 2 | |
Pitts S-1C N-2826 | 7.56 | 8.16 | 6.97 | 8.61 | 8.49 | 7.39 | 7.46 | 8.12 | 5.64 | 7.26 | 1350.9 | ||||
3 | Mark Budd Jr | 6.5 | 5.0 | 6.0 | 6.0 | 8.5 | 6.0 | 6.5 | 8.5 | 7.5 | 9.0 | 0 | 1344.6 | 5 | -2 |
Extra 330L N-330ML | 7.09 | 6.37 | 6.97 | 6.73 | 8.92 | 7.39 | 6.98 | 8.54 | 8.67 | 8.29 | 1362.2 | ||||
4 | Stephen Fiegel | 5.5 | 8.0 | 8.0 | 6.0 | 9.0 | 9.0 | 8.5 | 9.0 | 6.0 | 8.0 | 0 | 1435.8 | 1 | +3 |
Extra 300L N-77KW | 6.16 | 8.16 | 8.54 | 6.73 | 9.35 | 9.13 | 8.91 | 8.96 | 7.66 | 7.77 | 1328.3 | ||||
5 | Tom Rhodes | 6.0 | 8.0 | 6.0 | 6.0 | 7.5 | 9.0 | 8.5 | 7.5 | 7.0 | 8.0 | 0 | 1389.1 | 3 | +2 |
CAP 232 N-232LR | 6.62 | 8.16 | 6.97 | 6.73 | 8.07 | 9.13 | 8.91 | 7.70 | 8.33 | 7.77 | 1405.0 | ||||
6 | Weston Liu | 7.0 | 7.0 | 7.0 | 5.0 | 8.5 | 6.0 | 6.0 | 7.0 | 1.0 | 7.0 | 0 | 1286.0 | 7 | -1 |
Pitts S-2A N-78PS | 7.56 | 7.56 | 7.75 | 5.80 | 8.92 | 7.39 | 6.49 | 7.28 | 4.29 | 7.26 | 1365.9 | ||||
7 | Antonio Davila | 5.5 | 7.0 | 5.0 | 7.0 | 7.5 | 8.0 | 7.0 | 9.0 | 4.0 | 7.0 | 0 | 1306.1 | 6 | +1 |
Pitts S-2B N-260ES | 6.16 | 7.56 | 6.18 | 7.67 | 8.07 | 8.55 | 7.46 | 8.96 | 6.31 | 7.26 | 1278.9 | ||||
8 | Mathieu Barbin - FRA | PZ | 6.0 | 5.0 | 6.5 | 7.0 | 8.5 | 7.0 | 7.5 | 4.0 | 4.0 | 1 | 1248.5 | 10 | -2 |
Christen Eagle N-72WM | 5.98 | 6.97 | 6.18 | 7.20 | 7.64 | 8.84 | 7.46 | 7.70 | 6.31 | 5.71 | 1291.6 | ||||
9 | William Ludwig - CAN | 6.5 | 5.0 | 6.5 | 6.0 | 6.5 | 8.5 | 7.5 | 7.0 | 2.0 | 4.0 | 0 | 1282.1 | 8 | +1 |
Pitts S-1T C-GBKF | 7.09 | 6.37 | 7.36 | 6.73 | 7.21 | 8.84 | 7.95 | 7.28 | 4.97 | 5.71 | 1241.0 | ||||
10 | David Underwood | 5.5 | 6.0 | 5.0 | 6.0 | 6.0 | 7.5 | 7.0 | 8.0 | 7.0 | 7.0 | 0 | 1273.0 | 9 | +1 |
Extra 200 N-9PB | 6.16 | 6.97 | 6.18 | 6.73 | 6.79 | 8.26 | 7.46 | 8.12 | 8.33 | 7.26 | 1274.5 | ||||
11 | Kevin Elizondo | 5.0 | 6.5 | 5.0 | 6.5 | 7.5 | 7.0 | 6.0 | 8.5 | 3.0 | 8.0 | 0 | 1232.5 | 11 | |
Extra 300S N-434TJ | 5.69 | 7.26 | 6.18 | 7.20 | 8.07 | 7.97 | 6.49 | 8.54 | 5.64 | 7.77 | 1266.1 | ||||
12 | Justin Hickson | 3.5 | 7.5 | 6.0 | 6.5 | 8.0 | 7.0 | 6.0 | 7.0 | 1.0 | 6.0 | 0 | 1170.1 | 12 | |
Pitts S-2B N-79AV | 4.30 | 7.86 | 6.97 | 7.20 | 8.49 | 7.97 | 6.49 | 7.28 | 4.29 | 6.74 | 1228.8 | ||||
13 | Luke Penner - CAN | 5.0 | 7.0 | 3.0 | HZ | 8.0 | 7.5 | 6.5 | 8.0 | 8.0 | 7.0 | 0 | 1099.5 | 13 | |
Pitts S-2B C-FDRY | 5.69 | 7.56 | 4.61 | HZ | 8.49 | 8.26 | 6.98 | 8.12 | 9.01 | 7.26 | 1173.4 | ||||
14 | David Prather | PZ | 7.5 | 6.0 | 5.0 | 7.0 | 5.0 | 6.5 | 8.0 | 3.0 | 9.0 | 0 | 996.6 | 15 | -1 |
Staudacher 600F N-252CW | 0.00 | 7.86 | 6.97 | 5.80 | 7.64 | 6.80 | 6.98 | 8.12 | 5.64 | 8.29 | 1112.8 | ||||
15 | Bill Gordon | HZ | 6.5 | 3.0 | 5.0 | 7.0 | 6.0 | 5.0 | 6.0 | 1.5 | 5.0 | 0 | 839.5 | 17 | -2 |
Pitts S-2B N-5310S | HZ | 7.26 | 4.61 | 5.80 | 7.64 | 7.39 | 5.52 | 6.44 | 4.63 | 6.23 | 1026.5 | ||||
16 | James Jacobson | HZ | 8.0 | 8.0 | 6.5 | HZ | 8.0 | 7.5 | 8.0 | 7.0 | 9.0 | 0 | 1070.1 | 14 | +2 |
Extra 300L N-117CV | HZ | 8.16 | 8.54 | 7.20 | HZ | 8.55 | 7.95 | 8.12 | 8.33 | 8.29 | 891.5 | ||||
17 | Larry Macon | 3.0 | 5.0 | 6.0 | HZ | 6.0 | 9.0 | 4.0 | 5.0 | 0.0 | 9.0 | 1 | 849.5 | 16 | +1 |
Pitts S-2A N-80003 | 3.83 | 6.37 | 6.97 | HZ | 6.79 | 9.13 | 4.56 | 5.60 | CHZ | 8.29 | 1086.6 | ||||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 22 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | 1 | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | 1 | |||
HZ to Mark | - | |||
Lo to Mark | - | |||
Hi to Mark | - | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
Larry Macon | Fig-9 | HZ | 0.0 | 0.0 | 0.0 | HZ | HZ | 5.5 | CHZ |
Pitts S-2A N-80003 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Mathieu Barbin - FRA | Fig-1 | 8.5 | PZ | Lo PZ | 6.5 | HZ | 8.0 | 5.5 | OK |
Christen Eagle N-72WM | 7.67 | 0.00 | 5.98 | 6.80 | 6.43 | 7.62 | 7.09 |
Score anomalies (none) |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
James Jacobson | Extra 300L | 1098.2 | - | 973.4 | + 124.8 | 14 | 16 | + 2 | 1.50 | 33.5% | |
Bill Gordon | Pitts S-2B | 924.4 | - | 980.7 | - 56.3 | 17 | 15 | - 2 | 0.67 | 15.0% | |
Stephen Fiegel | Extra 300L | 1373.7 | - | 1333.1 | + 40.6 | 1 | 4 | + 3 | 0.53 | 11.9% | |
Mark Budd Sr | Extra 330LT | 1323.4 | - | 1349.6 | - 26.2 | 4 | 1 | - 3 | 0.34 | 7.6% | |
Mark Budd Jr | Extra 330L | 1305.0 | - | 1338.8 | - 33.7 | 5 | 3 | - 2 | 0.29 | 6.6% | |
Mathieu Barbin - FRA | Christen Eagle | 1232.6 | - | 1257.1 | - 24.5 | 10 | 8 | - 2 | 0.23 | 5.1% | |
Larry Macon | Pitts S-2A | 932.0 | - | 970.3 | - 38.3 | 16 | 17 | + 1 | 0.23 | 5.2% | |
Weston Liu | Pitts S-2A | 1260.9 | - | 1300.8 | - 39.9 | 7 | 6 | - 1 | 0.18 | 4.0% | |
David Prather | Staudacher 600F | 1042.8 | - | 1074.4 | - 31.6 | 15 | 14 | - 1 | 0.17 | 3.8% | |
David Underwood | Extra 200 | 1251.1 | - | 1223.6 | + 27.5 | 9 | 10 | + 1 | 0.13 | 2.9% | |
Antonio Davila | Pitts S-2B | 1276.0 | - | 1293.5 | - 17.5 | 6 | 7 | + 1 | 0.08 | 1.8% | |
Tom Rhodes | CAP 232 | 1338.6 | - | 1331.9 | + 6.7 | 3 | 5 | + 2 | 0.06 | 1.3% | |
William Ludwig - CAN | Pitts S-1T | 1258.0 | - | 1247.0 | + 11.0 | 8 | 9 | + 1 | 0.05 | 1.1% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Cory Johnson | Pitts S-1C | 1338.8 | 1342.5 | - 3.7 | 2 | 2 | |||||
Kevin Elizondo | Extra 300S | 1220.6 | 1181.7 | + 38.9 | 11 | 11 | |||||
Justin Hickson | Pitts S-2B | 1173.6 | 1175.8 | - 2.2 | 12 | 12 | |||||
Luke Penner - CAN | Pitts S-2B | 1120.4 | 1095.9 | + 24.5 | 13 | 13 |
![]() |
![]() |
Calculations by: FairPlay (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.2 Build: 18/08/17 |