ACRO Single Sequence FPS Analysis for Judge 1: Fred Weaver |
Ranking Index = 18.24 |
||||
US Nationals 2017, Oshkosh, Wisconsin, Sept.r 23-29, 2017 |
|
||||
Advanced - Power, Free Unknown #1 |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Pres | No | RI / FP | J-rank | Diff | |
1 | Aaron McCartan - USA | 9.0 | 8.5 | 8.5 | 9.0 | 8.5 | 9.0 | 9.5 | 9.0 | 8.0 | 9.0 | 8.5 | 7.5 | 9.5 | 8.5 | 9.0 | 0 | 2503.1 | 1 | |
Panzl S-330 N-330LS | 8.99 | 8.07 | 7.92 | 8.35 | 8.11 | 8.35 | 9.29 | 8.53 | 7.76 | 8.63 | 8.18 | 7.09 | 9.41 | 7.88 | 7.94 | 1560.5 | ||||
2 | John Wacker - USA | 8.0 | 9.0 | 8.5 | 8.5 | 8.5 | 9.0 | 9.0 | 8.0 | 9.0 | 9.0 | 9.0 | 8.5 | 8.5 | 8.5 | 9.0 | 0 | 2478.7 | 2 | |
Extra 330SC N-393WW | 7.54 | 8.54 | 8.33 | 8.35 | 7.81 | 8.76 | 8.63 | 7.38 | 8.62 | 8.79 | 8.36 | 8.02 | 7.76 | 7.88 | 7.94 | 2521.8 | ||||
3 | AJ Wilder - USA | 8.5 | 8.0 | 8.5 | 8.5 | 8.5 | 9.0 | Lo 8.0 | 9.5 | 7.5 | 8.0 | 8.0 | 7.5 | 9.0 | 9.0 | 9.0 | 1 | 2379.7 | 5 | -2 |
Extra 330SC N-66941 | 8.33 | 7.54 | 7.92 | 7.87 | 8.11 | 8.35 | 8.45 | 9.03 | 7.26 | 7.32 | 7.57 | 7.09 | 8.58 | 8.40 | 7.94 | 2487.6 | ||||
4 | Mark Fullerton - USA | 9.0 | 8.0 | 8.0 | 9.0 | 8.5 | 8.0 | 9.0 | 9.0 | 8.5 | 8.5 | 8.5 | 9.0 | 8.5 | 8.0 | 8.0 | 0 | 2445.4 | 3 | +1 |
Panzl S-330 N-330PG | 8.60 | 7.30 | 7.67 | 8.99 | 7.81 | 7.76 | 8.63 | 8.35 | 8.11 | 8.18 | 7.43 | 8.53 | 7.76 | 7.36 | 6.55 | 2439.6 | ||||
5 | Matthew Dunfee - USA | 9.5 | 9.0 | 9.0 | 9.5 | 9.0 | 8.5 | 9.0 | 8.5 | 9.0 | 7.0 | 6.0 | 8.5 | 9.0 | 8.5 | 9.0 | 0 | 2398.3 | 4 | +1 |
Extra 300 N-302NL | 9.03 | 8.62 | 8.35 | 9.66 | 8.60 | 8.26 | 8.54 | 7.87 | 8.79 | 6.01 | 5.19 | 7.43 | 8.58 | 7.88 | 7.94 | 2457.2 | ||||
6 | Marty Flournoy - USA | 8.5 | HZ | 8.0 | 7.0 | 8.0 | 8.0 | 8.5 | 9.0 | 8.0 | 9.5 | 9.0 | 9.5 | 9.0 | 8.0 | 8.0 | 1 | 2157.8 | 15 | -9 |
MX2 N-540RH | 8.07 | 8.47 | 7.67 | 6.45 | 7.26 | 7.76 | 7.97 | 8.35 | 7.61 | 9.40 | 8.36 | 9.03 | 8.58 | 7.36 | 6.55 | 2396.0 | ||||
7 | Angelo Cillaroto - USA | 8.5 | 7.5 | 8.5 | 8.5 | 8.0 | 9.0 | 8.5 | 7.0 | 6.0 | 7.0 | 8.0 | 7.5 | 8.0 | AV | 9.0 | 1 | Lo 2189.1 | 12 | -5 |
Extra 330SC N-330RT | 7.43 | 6.84 | 8.11 | 8.33 | 7.54 | 8.76 | 8.02 | 6.34 | 5.19 | 6.16 | 6.94 | 6.66 | 7.38 | 7.56 | 7.94 | 2406.3 | ||||
8 | Brent Smith - USA | 8.5 | 9.0 | 8.5 | 8.5 | 7.5 | 9.5 | 7.5 | HZ | 7.0 | 9.0 | Lo 5.0 | 8.5 | 8.5 | 8.5 | 9.0 | 1 | 2284.3 | 7 | +1 |
Pitts S-1S N-466YY | 7.43 | 8.40 | 8.11 | 8.33 | 7.01 | 9.26 | 7.00 | HZ | 6.45 | 8.35 | 7.31 | 7.97 | 7.87 | 7.92 | 7.94 | 2304.3 | ||||
9 | Michael Tryggvason - CAN | 9.5 | 8.5 | 8.5 | 6R PZ | 8.0 | 8.0 | 7.5 | 7.0 | 8.5 | 9.0 | 8.0 | AV | 9.0 | 9.0 | 9.0 | 2 | 2283.7 | 8 | +1 |
Giles G-202 C-GXGS | 9.66 | 8.07 | 7.92 | 3.77 | 7.76 | 7.32 | 7.09 | 6.32 | 8.18 | 8.36 | 7.26 | 7.66 | 8.53 | 8.62 | 7.94 | 2300.6 | ||||
10 | Andy Ernewein - CAN | 8.0 | 7.0 | 8.0 | 8.0 | 7.0 | 8.5 | 9.0 | 8.5 | 6.0 | 7.0 | 7.0 | 7.5 | 8.5 | 8.5 | 7.0 | 0 | 2170.1 | 14 | -4 |
Pitts S-1S C-FSUP | 7.67 | 6.48 | 7.30 | 7.38 | 6.60 | 7.81 | 8.36 | 8.02 | 5.76 | 6.01 | 6.34 | 7.09 | 7.76 | 7.88 | 5.16 | 2268.1 | ||||
11 | Michael Lents - USA | 8.5 | HZ | 8.5 | 8.5 | 8.5 | 9.5 | 9.0 | 9.0 | 7.0 | 9.0 | 8.0 | 8.0 | 9.0 | 8.0 | 9.0 | 0 | 2227.7 | 11 | |
Extra 300L N-117CV | 8.33 | HZ | 7.92 | 7.87 | 8.11 | 8.90 | 8.36 | 8.53 | 6.76 | 8.63 | 7.57 | 7.72 | 8.58 | 7.36 | 7.94 | 2175.2 | ||||
12 | Christopher Combs | 8.0 | 7.0 | 8.5 | 7.5 | 9.0 | 8.0 | 8.5 | 8.0 | 7.5 | 9.5 | 8.5 | 9.5 | 9.0 | 8.0 | 7.0 | 0 | 2289.9 | 6 | +6 |
Extra 330SC N-35072 | 7.54 | 6.05 | 8.11 | 6.71 | 8.53 | 7.38 | 8.33 | 7.72 | 6.84 | 9.26 | 8.18 | 9.29 | 8.58 | 7.32 | 5.16 | 2229.5 | ||||
13 | Dave Scott | 9.5 | HZ | 8.5 | 8.0 | 9.0 | 9.0 | 9.5 | 8.0 | 8.5 | 8.5 | 9.0 | 9.0 | 8.5 | 9.0 | 7.0 | 1 | 2237.4 | 10 | +3 |
Pitts S-1S N-8962M | 9.03 | HZ | 7.92 | 7.61 | CHZ | 8.60 | 9.26 | 7.72 | 7.43 | 7.88 | 8.79 | 8.35 | 7.76 | 8.63 | 5.16 | 2297.3 | ||||
14 | Alain Aguayo - DOM | 8.5 | 8.5 | 8.5 | 8.0 | 9.5 | 7.5 | 8.5 | 7.0 | 9.0 | HZ | 9.0 | 8.5 | 9.5 | PZ | 9.0 | 1 | 2174.2 | 13 | +1 |
Giles G-202 N-202GP | 8.02 | 7.87 | 7.92 | 7.61 | 9.66 | 7.01 | 8.26 | 6.45 | 8.36 | HZ | 8.79 | 7.81 | 9.41 | 7.50 | 7.94 | 2176.8 | ||||
15 | David Taylor | HZ | 7.0 | 8.5 | 8.0 | 7.5 | 7.0 | 9.0 | 6.0 | 8.5 | 9.0 | 8.0 | 9.0 | 8.5 | 8.5 | 8.0 | 0 | Lo 1983.9 | 21 | -6 |
Staudacher 600F N-27KJ | HZ | 6.05 | 8.11 | 7.26 | 7.00 | 6.41 | 8.99 | 5.19 | 7.88 | 8.76 | 7.57 | 8.36 | 7.76 | 7.97 | 6.55 | 2176.8 | ||||
16 | Jason Flood - USA | 9.0 | 8.5 | 8.5 | 8.5 | 5.0 | 9.5 | AV | 7.5 | Hi 5.0 | 8.0 | 9.0 | 8.0 | 7.0 | 8.5 | 9.0 | 2 | 2157.4 | 16 | |
Pitts S-1S N-907MG | 8.36 | 7.88 | 8.11 | 8.33 | 4.36 | 9.26 | 8.13 | 6.96 | 1.48 | 7.26 | 8.58 | 7.32 | 6.41 | 7.92 | 7.94 | 2099.7 | ||||
17 | Jeffrey Petrocelli - USA | 8.0 | 8.0 | 8.5 | 9.0 | 9.0 | HZ | 9.0 | 7.0 | 7.0 | AV | 9.0 | 9.0 | 9.5 | 7.5 | 9.0 | 1 | 2128.6 | 17 | |
Extra 200 N-87KC | 7.54 | 7.30 | 8.11 | 8.35 | 8.53 | HZ | 8.99 | 6.45 | 6.32 | 9.14 | 8.79 | 8.36 | 9.41 | 6.66 | 7.94 | 2080.0 | ||||
18 | Gerald Molidor | 7.5 | HZ | 7.5 | 7.0 | 8.0 | 8.0 | 9.0 | 7.0 | 8.5 | 9.0 | HZ | 8.5 | 8.5 | 1 | 1817.5 | 22 | -4 | ||
Sukhoi 29 N-711SU | 7.01 | HZ | 7.09 | 6.16 | 7.36 | 7.38 | 8.99 | 6.01 | 8.11 | 8.76 | 7.58 | 8.02 | 7.25 | 2125.6 | ||||||
19 | Stanley Moye - USA | 8.0 | 9.0 | 8.5 | 7.0 | 7.0 | 8.5 | 9.0 | 8.5 | 9.0 | HZ | HZ | AV | 9.0 | 7.0 | 8.5 | 1 | 2083.9 | 19 | |
Extra 330SC N-919GM | 7.54 | 8.54 | 8.33 | 6.45 | 6.16 | 8.26 | 8.63 | 7.87 | 8.62 | HZ | HZ | 8.46 | 8.58 | 6.32 | 7.25 | 2017.3 | ||||
20 | Mario Mena Marqua - USA | 7.0 | 8.0 | 6.0 | 4.0 | 6.0 | 7.0 | 8.5 | 8.0 | 8.0 | 8.5 | 7.0 | 8.0 | 9.5 | 8.5 | 9.0 | 1 | 2039.0 | 20 | |
Extra 330SC N-669AJ | 6.35 | 7.54 | 4.81 | CHZ | 5.59 | 6.16 | 7.43 | 7.51 | 7.76 | 7.97 | 6.34 | 7.72 | 9.41 | 7.88 | 7.94 | 2076.1 | ||||
21 | Michael Forney | 8.5 | 7.5 | 6.5 | 8.0 | 8.5 | 8.0 | 9.5 | 8.5 | 7.0 | 8.5 | 8.5 | 9.0 | 8.0 | 2 | 2264.0 | 9 | +12 | ||
Pitts S-1T N-49306 | 8.07 | CHZ | 5.82 | 7.26 | 7.88 | 7.38 | 9.66 | 7.97 | CHZ | 8.26 | 7.43 | 8.53 | 6.55 | 1934.5 | ||||||
22 | Dick Fennell - USA | 8.5 | 7.5 | 6.0 | 8.5 | 8.0 | 6.0 | 8.5 | 8.0 | 7.0 | 8.0 | 8.5 | 7.0 | 8.0 | 1 | 2114.1 | 18 | +4 | ||
MXS N-530JK | 8.07 | 6.67 | 5.19 | 7.81 | 7.36 | 5.44 | 8.33 | 7.32 | 6.60 | 7.76 | CHZ | 6.49 | 6.55 | 1877.9 | ||||||
23 | Christopher Magon - USA | 8.5 | 7.0 | 9.0 | 9.0 | HZ | 9.0 | 7.0 | 7.0 | 7.0 | 9.0 | 9.5 | 8.5 | HZ | AV | 9.0 | 1 | 1810.9 | 23 | |
Extra 300S N-65EX | 7.43 | 6.32 | 8.62 | 8.99 | HZ | 8.76 | 6.49 | 6.34 | 6.45 | 8.35 | 9.41 | 7.97 | HZ | 5.43 | 7.94 | 1894.5 | ||||
24 | Peter Gelinas | PZ | HZ | 8.5 | 8.5 | 8.0 | HZ | 9.0 | 8.0 | 8.0 | 7.5 | HZ | 9.0 | 9.0 | 1 | 1704.0 | 24 | |||
Giles G-200 N-265W | 6.53 | HZ | 8.35 | 7.81 | 7.36 | HZ | 8.99 | 7.32 | 7.61 | 7.26 | HZ | 8.53 | 7.94 | 1790.5 | ||||||
25 | Grant Nielsen - USA | 8.0 | HZ | 7.0 | 0.0 | 8.5 | Hi 8.5 | 7.5 | HZ | 8.0 | 9.0 | HZ | 9.0 | 9.0 | 5.0 | 9.0 | 2 | 1416.8 | 25 | |
CAP 232 N-232ES | 7.54 | HZ | 6.35 | 0.00 | 7.81 | 6.74 | 6.66 | 6.56 | 7.61 | 8.79 | HZ | 8.53 | 8.58 | 4.24 | 7.94 | 1686.3 | ||||
1 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 0 | 3 | 0 | 21 | 2 | 60 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | 5 | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | 6 | |||
PZ to Mark | 2 | |||
HZ to Mark | 3 | |||
Lo to Mark | 2 | |||
Hi to Mark | 2 | |||
The 60% rule |
1 |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
AJ Wilder - USA | Fig-7 | Lo 8.0 | 8.5 | 8.0 | 8.5 | 7.5 | 8.0 | 10.0 | OK |
Extra 330SC N-66941 | 8.45 | 8.39 | 8.40 | 8.37 | 7.97 | 8.14 | 9.45 | ||
Alain Aguayo - DOM | Fig-14 | Lo PZ | 7.5 | 8.5 | 7.5 | 7.0 | 7.5 | 6.0 | OK |
Giles G-202 N-202GP | 7.50 | 7.18 | 8.63 | 7.25 | 7.72 | 7.84 | 6.41 | ||
Angelo Cillaroto - USA | Fig-14 | AVGE | 7.5 | 8.0 | 9.0 | 6.0 | 7.0 | 5.0 | OK |
Extra 330SC N-330RT | 7.56 | 7.56 | 8.26 | 9.19 | 6.96 | 7.12 | 6.28 | ||
Brent Smith - USA | Fig-11 | Lo 5.0 | 7.5 | Hi 9.0 | 8.0 | 7.0 | 7.5 | 6.0 | OK |
Pitts S-1S N-466YY | 7.31 | 7.03 | 7.31 | 7.74 | 7.72 | 6.84 | 7.20 | ||
Christopher Magon - USA | Fig-14 | AVGE | 4.5 | HZ | 8.0 | 4.5 | HZ | 2.0 | OK |
Extra 300S N-65EX | 5.43 | 3.93 | 5.43 | 7.32 | 5.90 | 5.43 | 4.55 | ||
Dave Scott | Fig-5 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 8.5 | 8.5 | CHZ |
Pitts S-1S N-8962M | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Dick Fennell - USA | Fig-11 | 8.5 | 8.0 | HZ | HZ | HZ | HZ | HZ | CHZ |
MXS N-530JK | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Gerald Molidor | Fig-11 | HZ | 8.0 | 7.0 | 8.5 | 6.5 | 7.0 | 7.0 | OK |
Sukhoi 29 N-711SU | 7.58 | 7.72 | 7.57 | 8.37 | 7.28 | 7.10 | 7.42 | ||
Grant Nielsen - USA | Fig-6 | Hi 8.5 | 7.5 | 6.5 | 7.5 | 5.0 | 7.5 | Lo 3.0 | OK |
CAP 232 N-232ES | 6.74 | 7.15 | 7.08 | 6.59 | 6.51 | 6.39 | 6.74 | ||
Grant Nielsen - USA | Fig-8 | HZ | 6.5 | HZ | AVGE | 5.0 | 7.0 | 7.0 | OK |
CAP 232 N-232ES | 6.56 | 6.19 | 6.56 | 6.56 | 6.15 | 7.01 | 6.88 | ||
Jason Flood - USA | Fig-7 | AVGE | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 8.5 | OK |
Pitts S-1S N-907MG | 8.13 | 7.77 | 7.36 | 8.30 | 8.81 | 8.26 | 8.30 | ||
Jason Flood - USA | Fig-9 | Hi 5.0 | 0.0 | AVGE | 6.0 | 0.0 | 2.0 | 0.0 | OK |
Pitts S-1S N-907MG | 1.48 | 0.00 | 1.77 | 4.35 | 0.00 | 3.05 | 0.00 | ||
Jeffrey Petrocelli - USA | Fig-10 | AVGE | 9.0 | 10.0 | AVGE | 8.0 | 9.0 | 10.0 | OK |
Extra 200 N-87KC | 9.14 | 8.98 | 9.81 | 9.14 | 8.73 | 8.92 | 9.26 | ||
Mario Mena Marqua - USA | Fig-4 | 4.0 | HZ | HZ | HZ | 0.0 | HZ | HZ | CHZ |
Extra 330SC N-669AJ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Marty Flournoy - USA | Fig-2 | HZ | 8.0 | 9.0 | 8.5 | 7.5 | 8.0 | 8.5 | OK |
MX2 N-540RH | 8.47 | 8.16 | 10.06 | 8.26 | 8.02 | 8.01 | 8.29 | ||
Michael Forney | Fig-2 | 7.5 | 6.5 | 7.0 | HZ | HZ | 7.0 | 6.0 | CHZ |
Pitts S-1T N-49306 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Michael Forney | Fig-9 | 7.0 | HZ | HZ | 7.0 | HZ | HZ | 6.0 | CHZ |
Pitts S-1T N-49306 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Michael Tryggvason - CAN | Fig-4 | 6R PZ | 6R 8.0 | 6R PZ | 6R 8.5 | 6R 7.5 | 6R PZ | 6R 6.5 | OK |
Giles G-202 C-GXGS | 3.77 | 3.96 | 4.29 | 4.09 | 5.52 | 4.35 | 4.89 | ||
Michael Tryggvason - CAN | Fig-12 | AVGE | Lo 5.0 | 7.0 | 8.5 | 6.5 | 8.0 | 6.5 | OK |
Giles G-202 C-GXGS | 7.66 | 7.66 | 7.33 | 8.63 | 7.34 | 7.51 | 7.48 | ||
Peter Gelinas | Fig-1 | Lo PZ | 7.0 | 7.0 | 7.0 | Lo PZ | 6.0 | 6.5 | OK |
Giles G-200 N-265W | 6.53 | 6.09 | 7.26 | 6.23 | 6.53 | 6.49 | 6.59 | ||
Stanley Moye - USA | Fig-12 | AVGE | 9.0 | 9.0 | 7.0 | AVGE | 9.0 | 8.5 | OK |
Extra 330SC N-919GM | 8.46 | 9.17 | 8.19 | 7.45 | 8.46 | 9.17 | 8.30 |
Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
Angelo Cillaroto - USA | Lo 2189.1 | 2348.0 | 2328.0 | 2367.3 | 2322.4 | 2354.9 | 2220.2 | |
Extra 330SC N-330RT | 2304.3 | |||||||
David Taylor | Lo 1983.9 | 2197.9 | 2138.8 | 2012.8 | 2088.1 | 2153.1 | 2119.5 | |
Staudacher 600F N-27KJ | 2099.7 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Michael Forney | Pitts S-1T | 2252.7 | - | 1866.4 | + 386.3 | 9 | 21 | + 12 | 8.06 | 44.2% | |
Marty Flournoy - USA | MX2 | 2148.3 | - | 2373.5 | - 225.2 | 15 | 6 | - 9 | 2.77 | 15.2% | |
Dick Fennell - USA | MXS | 2105.4 | - | 1837.3 | + 268.1 | 18 | 22 | + 4 | 1.89 | 10.4% | |
Gerald Molidor | Sukhoi 29 | 1814.0 | - | 2076.2 | - 262.2 | 22 | 18 | - 4 | 1.64 | 9.0% | |
David Taylor | Staudacher 600F | 1977.5 | Lo | 2117.0 | - 139.5 | 21 | 15 | - 6 | 1.28 | 7.0% | |
Angelo Cillaroto - USA | Extra 330SC | 2179.1 | Lo | 2320.0 | - 141.0 | 12 | 7 | - 5 | 0.99 | 5.4% | |
Andy Ernewein - CAN | Pitts S-1S | 2160.4 | - | 2258.9 | - 98.5 | 14 | 10 | - 4 | 0.57 | 3.1% | |
Christopher Combs | Extra 330SC | 2278.0 | - | 2227.9 | + 50.1 | 6 | 12 | + 6 | 0.44 | 2.4% | |
Dave Scott | Pitts S-1S | 2226.5 | - | 2165.8 | + 60.8 | 10 | 13 | + 3 | 0.27 | 1.5% | |
AJ Wilder - USA | Extra 330SC | 2366.3 | - | 2421.7 | - 55.4 | 5 | 3 | - 2 | 0.15 | 0.8% | |
Alain Aguayo - DOM | Giles G-202 | 2164.4 | - | 2128.1 | + 36.3 | 13 | 14 | + 1 | 0.06 | 0.3% | |
Mark Fullerton - USA | Panzl S-330 | 2430.9 | - | 2394.5 | + 36.4 | 3 | 4 | + 1 | 0.05 | 0.3% | |
Brent Smith - USA | Pitts S-1S | 2272.6 | - | 2304.5 | - 32.0 | 7 | 8 | + 1 | 0.04 | 0.2% | |
Michael Tryggvason - CAN | Giles G-202 | 2272.0 | - | 2287.4 | - 15.4 | 8 | 9 | + 1 | 0.02 | 0.1% | |
Matthew Dunfee - USA | Extra 300 | 2384.6 | - | 2374.9 | + 9.7 | 4 | 5 | + 1 | 0.01 | 0.1% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Aaron McCartan - USA | Panzl S-330 | 2487.5 | 2477.6 | + 9.9 | 1 | 1 | |||||
John Wacker - USA | Extra 330SC | 2463.5 | 2430.9 | + 32.6 | 2 | 2 | |||||
Michael Lents - USA | Extra 300L | 2217.0 | 2232.2 | - 15.2 | 11 | 11 | |||||
Jason Flood - USA | Pitts S-1S | 2147.9 | 2108.6 | + 39.3 | 16 | 16 | |||||
Jeffrey Petrocelli - USA | Extra 200 | 2119.7 | 2101.2 | + 18.4 | 17 | 17 | |||||
Stanley Moye - USA | Extra 330SC | 2075.7 | 2054.9 | + 20.8 | 19 | 19 | |||||
Mario Mena Marqua - USA | Extra 330SC | 2031.6 | 1929.2 | + 102.5 | 20 | 20 | |||||
Christopher Magon - USA | Extra 300S | 1807.5 | 1793.7 | + 13.9 | 23 | 23 | |||||
Peter Gelinas | Giles G-200 | 1702.5 | 1664.9 | + 37.6 | 24 | 24 | |||||
Grant Nielsen - USA | CAP 232 | 1420.4 | 1558.6 | - 138.2 | 25 | 25 |
![]() |
![]() |
Calculations by: FairPlay (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.2 Build: 18/08/17 |