ACRO Single Sequence FPS Analysis for Judge 3: Tom Adams |
Ranking Index = 7.40 |
||||
US Nationals 2017, Oshkosh, Wisconsin, Sept.r 23-29, 2017 |
|
||||
Advanced - Power, Free Unknown #1 |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Pres | No | RI / FP | J-rank | Diff | |
1 | Aaron McCartan - USA | 10.0 | 9.0 | 7.5 | 8.5 | 8.5 | 8.0 | 9.0 | 9.0 | 8.0 | 8.5 | 10.0 | 7.0 | 9.0 | 7.5 | 8.0 | 0 | 2550.5 | 1 | |
Panzl S-330 N-330LS | 9.77 | 9.30 | 7.36 | 8.80 | 8.73 | 8.22 | 9.22 | 8.19 | 8.25 | 8.63 | 9.33 | 7.25 | 8.99 | 7.42 | 7.61 | 1645.4 | ||||
2 | John Wacker - USA | 7.5 | 7.5 | 8.0 | 7.0 | 7.5 | 8.0 | 8.5 | 7.0 | 9.0 | 8.0 | 8.0 | 9.0 | 8.5 | 7.0 | 8.5 | 0 | 2410.6 | 5 | -3 |
Extra 330SC N-393WW | 7.77 | 7.36 | 8.35 | 7.25 | 7.74 | 8.25 | 8.63 | 7.19 | 9.31 | 8.07 | 8.40 | 8.19 | 8.58 | 6.83 | 7.93 | 2542.4 | ||||
3 | AJ Wilder - USA | 7.0 | 8.5 | 7.5 | 8.0 | 8.0 | 7.0 | 8.0 | 10.0 | 9.0 | 8.0 | 7.5 | 6.5 | 9.0 | 9.0 | 8.5 | 0 | 2473.4 | 3 | |
Extra 330SC N-66941 | 7.65 | 8.79 | 7.36 | 8.26 | 8.15 | 7.26 | 8.40 | 9.84 | 9.03 | 7.96 | 7.76 | 6.39 | 8.99 | 9.20 | 7.93 | 2406.2 | ||||
4 | Mark Fullerton - USA | 8.0 | Hi 8.5 | 7.5 | 7.0 | 7.5 | 7.5 | 8.5 | 7.5 | 8.0 | 8.5 | 7.5 | 9.0 | 7.0 | 7.5 | 8.0 | 1 | 2435.6 | 4 | |
Panzl S-330 N-330PG | 8.28 | 6.91 | 8.00 | 7.25 | 7.74 | 7.86 | 8.63 | 7.73 | 8.15 | 8.38 | 7.98 | 8.19 | 7.33 | 7.42 | 7.61 | 2474.0 | ||||
5 | Matthew Dunfee - USA | 10.0 | 8.5 | 8.0 | 10.0 | 7.5 | 8.0 | 8.0 | 7.0 | 10.0 | 7.5 | 5.0 | 7.5 | 8.0 | 7.5 | 8.0 | 0 | 2352.7 | 6 | -1 |
Extra 300 N-302NL | 9.84 | 8.73 | 8.22 | 9.77 | 7.77 | 8.25 | 8.26 | 7.19 | 9.33 | 7.28 | 3.81 | 7.98 | 8.16 | 7.42 | 7.61 | 2379.2 | ||||
6 | Marty Flournoy - USA | 8.5 | 9.0 | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 7.5 | 9.5 | 9.0 | 6.5 | 9.5 | 0 | Hi 2517.8 | 2 | +4 |
MX2 N-540RH | 8.79 | 10.06 | 8.00 | 8.11 | 8.22 | 8.25 | 7.96 | 8.26 | 8.15 | 7.76 | 7.98 | 9.01 | 8.99 | 6.24 | 8.57 | 2350.9 | ||||
7 | Angelo Cillaroto - USA | 8.5 | 7.5 | 8.0 | 10.0 | 7.0 | 8.5 | 8.5 | 7.5 | 6.5 | 7.0 | 9.0 | 7.5 | 7.0 | 8.0 | 8.5 | 0 | 2326.8 | 7 | |
Extra 330SC N-330RT | 8.81 | 7.42 | 8.15 | 9.77 | 7.26 | 8.64 | 7.36 | 7.76 | 6.39 | 7.26 | 8.99 | 7.28 | 7.19 | 8.26 | 7.93 | 2372.5 | ||||
8 | Brent Smith - USA | 8.5 | 8.0 | 8.0 | 8.0 | 6.0 | 9.5 | 9.0 | HZ | Lo 5.0 | 6.5 | Hi 9.0 | 8.5 | 6.5 | 7.0 | 7.0 | 2 | 2163.2 | 13 | -5 |
Pitts S-1S N-466YY | 8.81 | 8.02 | 8.15 | 8.35 | 6.24 | 9.42 | 8.19 | HZ | 7.17 | 6.78 | 7.31 | 8.63 | 6.66 | 6.47 | 6.96 | 2327.5 | ||||
9 | Michael Tryggvason - CAN | 10.0 | 8.0 | 7.5 | 6R PZ | 7.5 | 7.5 | 7.0 | 8.0 | 7.0 | 8.0 | 7.5 | 7.0 | 8.5 | 7.5 | 7.5 | 1 | 2248.8 | 9 | |
Giles G-202 C-GXGS | 9.77 | 8.28 | 7.36 | 4.29 | 7.86 | 7.28 | 7.25 | 8.02 | 7.44 | 8.40 | 7.74 | 7.33 | 7.36 | 7.57 | 7.29 | 2238.3 | ||||
10 | Andy Ernewein - CAN | 8.5 | 7.5 | 7.5 | 7.5 | 7.0 | 7.0 | 7.5 | 9.0 | 6.5 | 7.5 | 6.0 | 6.0 | 9.0 | 7.0 | 2.0 | 0 | 2187.1 | 11 | -1 |
Pitts S-1S C-FSUP | 8.71 | 7.77 | 7.36 | 7.73 | 6.98 | 7.26 | 7.98 | 8.19 | 7.08 | 7.28 | 6.81 | 5.53 | 8.99 | 6.83 | 3.75 | 2252.9 | ||||
11 | Michael Lents - USA | 8.0 | HZ | 7.5 | 8.0 | 7.5 | 7.5 | 8.0 | 9.0 | 7.5 | 7.5 | 9.0 | 8.0 | 9.0 | 9.0 | 8.5 | 0 | 2216.1 | 10 | +1 |
Extra 300L N-117CV | 8.35 | HZ | 7.36 | 8.26 | 7.57 | 7.74 | 8.40 | 8.19 | 7.86 | 7.28 | 8.70 | 8.97 | 8.99 | 9.20 | 7.93 | 2189.1 | ||||
12 | Christopher Combs | 6.5 | 7.0 | 7.5 | 5.0 | 9.0 | 7.5 | 8.0 | 7.0 | 7.5 | 10.0 | 5.0 | 7.0 | 10.0 | 6.5 | 7.0 | 0 | 2162.3 | 14 | -2 |
Extra 330SC N-35072 | 6.75 | 6.47 | 7.57 | 5.34 | 8.19 | 7.73 | 8.35 | 7.25 | 7.42 | 9.81 | 6.19 | 7.57 | 9.83 | 5.94 | 6.96 | 2222.2 | ||||
13 | Dave Scott | 9.5 | 7.0 | 7.5 | 8.0 | 9.0 | 6.5 | 8.0 | 6.5 | 7.0 | 7.5 | 10.0 | 8.5 | 8.0 | 7.5 | 7.5 | 2 | 2319.7 | 8 | +5 |
Pitts S-1S N-8962M | 9.01 | CHZ | 7.36 | 8.15 | CHZ | 6.75 | 8.25 | 6.39 | 7.57 | 7.42 | 9.33 | 8.70 | 8.16 | 7.28 | 7.29 | 2164.5 | ||||
14 | Alain Aguayo - DOM | 9.0 | 7.5 | 7.0 | 7.0 | 8.0 | 6.0 | 7.5 | 7.0 | 8.0 | HZ | 10.0 | 7.0 | 9.0 | 8.5 | 6.0 | 0 | 2097.3 | 16 | -2 |
Giles G-202 N-202GP | 8.19 | 7.73 | 6.47 | 6.98 | 8.35 | 6.24 | 7.86 | 7.25 | 8.40 | HZ | 9.33 | 7.26 | 8.99 | 8.63 | 6.32 | 2074.5 | ||||
15 | David Taylor | HZ | HZ | 8.5 | 7.5 | 9.0 | 7.0 | 9.0 | 6.5 | 7.0 | 9.0 | 5.0 | Lo 6.0 | 8.5 | 9.0 | 9.0 | 2 | 1911.7 | 20 | -5 |
Staudacher 600F N-27KJ | HZ | 6.88 | 8.73 | 7.74 | 8.19 | 7.19 | 9.06 | 6.39 | 6.83 | 9.03 | 6.19 | 8.34 | 8.58 | 9.30 | 8.25 | 2103.4 | ||||
16 | Jason Flood - USA | 7.5 | 8.0 | 7.5 | 9.5 | 7.0 | 9.0 | 8.5 | 6.5 | AV | 7.5 | 7.0 | 8.0 | 5.0 | 8.0 | 8.0 | 1 | 2133.7 | 15 | +1 |
Pitts S-1S N-907MG | 7.98 | 8.02 | 7.57 | 9.41 | 7.26 | 9.03 | 7.36 | 7.13 | 1.77 | 7.74 | 7.33 | 7.96 | 5.06 | 8.26 | 7.61 | 2138.8 | ||||
17 | Jeffrey Petrocelli - USA | 6.0 | 6.5 | 7.0 | 7.5 | 9.0 | 5.0 | 6.0 | 6.0 | 6.5 | 10.0 | 7.5 | 7.5 | 8.5 | 7.0 | 7.5 | 1 | Lo 2050.7 | 17 | |
Extra 200 N-87KC | 6.24 | 5.57 | 6.98 | 7.74 | 8.19 | CHZ | 6.94 | 5.53 | 6.24 | 9.81 | 7.76 | 7.98 | 8.58 | 6.61 | 7.29 | 2134.2 | ||||
18 | Gerald Molidor | 7.5 | HZ | 7.0 | 8.0 | 8.5 | 7.5 | 7.5 | 7.5 | 8.0 | 8.0 | 7.0 | 9.0 | 8.0 | 0 | 2173.5 | 12 | +6 | ||
Sukhoi 29 N-711SU | 7.77 | HZ | 7.25 | 8.22 | 8.61 | 7.73 | 8.00 | 7.28 | 8.15 | 8.25 | 7.57 | 8.19 | 7.61 | 2074.9 | ||||||
19 | Stanley Moye - USA | 7.0 | 8.0 | 6.0 | HZ | 7.0 | 6.5 | 7.0 | 8.0 | 8.5 | HZ | HZ | 9.0 | 7.5 | 6.5 | 5.0 | 1 | 1825.0 | 22 | -3 |
Extra 330SC N-919GM | 7.26 | 8.26 | 6.94 | 5.50 | 7.26 | 7.08 | 6.61 | 8.26 | 8.73 | HZ | HZ | 8.19 | 7.75 | 6.24 | 5.68 | 2169.4 | ||||
20 | Mario Mena Marqua - USA | 7.0 | 7.0 | Hi 9.0 | HZ | 6.5 | 7.5 | 6.0 | Lo 7.5 | 6.5 | 7.0 | 6.0 | 7.0 | 7.5 | 7.0 | 7.5 | 2 | 1988.8 | 18 | +2 |
Extra 330SC N-669AJ | 7.65 | 7.26 | 6.27 | HZ | 6.40 | 7.74 | 6.74 | 7.76 | 7.08 | 6.61 | 6.81 | 7.25 | 7.75 | 6.83 | 7.29 | 1979.1 | ||||
21 | Michael Forney | 6.0 | 7.0 | 6.5 | 7.0 | 7.0 | 6.0 | 9.0 | 6.5 | HZ | 7.0 | 6.0 | Lo 8.0 | 8.0 | 2 | Lo 1854.1 | 21 | |||
Pitts S-1T N-49306 | 6.24 | CHZ | 6.39 | 7.26 | 6.83 | 6.12 | 9.06 | 5.94 | HZ | 7.47 | 6.74 | 8.52 | 7.61 | 1944.9 | ||||||
22 | Dick Fennell - USA | 8.5 | 7.5 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.5 | 7.0 | 6.0 | HZ | 8.0 | 6.0 | 0 | Hi 1981.0 | 19 | +3 | ||
MXS N-530JK | 8.79 | 7.36 | 7.25 | 7.26 | 5.65 | 7.19 | 7.65 | 7.28 | 6.98 | 6.69 | HZ | 6.53 | 6.32 | 1844.2 | ||||||
23 | Christopher Magon - USA | 8.0 | 7.0 | 8.0 | 7.5 | 0.0 | Hi 10.0 | 8.5 | 8.0 | 6.5 | 9.5 | 9.5 | 7.5 | 0.0 | HZ | 7.0 | 4 | 1723.9 | 23 | |
Extra 300S N-65EX | 8.40 | 6.83 | 8.15 | 8.00 | CHZ | 8.08 | 7.36 | 8.07 | 6.39 | 9.66 | 9.41 | 7.28 | CHZ | 5.43 | 6.96 | 1852.2 | ||||
24 | Peter Gelinas | 7.0 | HZ | 7.5 | 6.0 | 7.0 | 7.0 | 10.0 | HZ | 7.0 | 7.0 | HZ | 8.5 | 8.0 | 2 | 1622.7 | 24 | |||
Giles G-200 N-265W | 7.26 | HZ | 8.11 | 6.30 | 6.83 | CHZ | 9.77 | 7.56 | 6.98 | 7.47 | HZ | 7.36 | 7.61 | 1856.4 | ||||||
25 | Grant Nielsen - USA | 7.5 | HZ | 7.0 | HZ | 7.0 | 6.5 | 8.0 | HZ | 8.0 | 7.5 | HZ | 9.0 | 8.0 | HZ | 8.5 | 3 | 1346.4 | 25 | |
CAP 232 N-232ES | 7.77 | HZ | 7.65 | 0.29 | 7.26 | 7.08 | 7.96 | 6.56 | 8.15 | 7.76 | HZ | 8.19 | 8.16 | 4.85 | 7.93 | 1639.6 | ||||
0 | 4 | 1 | 3 | 2 | 3 | 0 | 3 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 24 | 4 | 44 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | 7 | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | 1 | |||
PZ to Mark | - | |||
HZ to Mark | 7 | |||
Lo to Mark | 4 | |||
Hi to Mark | 4 | |||
The 60% rule |
1 |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
Brent Smith - USA | Fig-9 | 7.0 | 6.5 | Lo 5.0 | 7.0 | 6.5 | 8.0 | 7.5 | OK |
Pitts S-1S N-466YY | 6.45 | 6.21 | 7.17 | 5.92 | 7.35 | 7.66 | 7.73 | ||
Brent Smith - USA | Fig-11 | Lo 5.0 | 7.5 | Hi 9.0 | 8.0 | 7.0 | 7.5 | 6.0 | OK |
Pitts S-1S N-466YY | 7.31 | 7.03 | 7.31 | 7.74 | 7.72 | 6.84 | 7.20 | ||
Christopher Magon - USA | Fig-5 | HZ | HZ | 0.0 | HZ | HZ | HZ | HZ | CHZ |
Extra 300S N-65EX | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Christopher Magon - USA | Fig-6 | 9.0 | 7.5 | Hi 10.0 | 9.0 | 7.0 | 8.5 | 7.0 | OK |
Extra 300S N-65EX | 8.76 | 7.15 | 8.08 | 9.37 | 7.99 | 8.08 | 7.13 | ||
Christopher Magon - USA | Fig-13 | HZ | 0.0 | 0.0 | HZ | 0.0 | HZ | 0.0 | CHZ |
Extra 300S N-65EX | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Christopher Magon - USA | Fig-14 | AVGE | 4.5 | HZ | 8.0 | 4.5 | HZ | 2.0 | OK |
Extra 300S N-65EX | 5.43 | 3.93 | 5.43 | 7.32 | 5.90 | 5.43 | 4.55 | ||
Dave Scott | Fig-2 | HZ | HZ | 7.0 | 8.5 | HZ | HZ | HZ | CHZ |
Pitts S-1S N-8962M | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Dave Scott | Fig-5 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 8.5 | 8.5 | CHZ |
Pitts S-1S N-8962M | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
David Taylor | Fig-2 | 7.0 | 7.0 | HZ | HZ | 6.0 | 7.5 | HZ | OK |
Staudacher 600F N-27KJ | 6.05 | 6.95 | 6.88 | 6.88 | 6.96 | 7.57 | 6.88 | ||
David Taylor | Fig-12 | 9.0 | 9.0 | Lo 6.0 | 8.0 | 7.0 | 8.5 | 9.0 | OK |
Staudacher 600F N-27KJ | 8.36 | 9.06 | 8.34 | 7.55 | 7.63 | 8.66 | 8.78 | ||
Grant Nielsen - USA | Fig-4 | 0.0 | Hi 4.5 | HZ | HZ | 0.0 | 0.0 | 0.0 | OK |
CAP 232 N-232ES | 0.00 | 0.00 | 0.29 | 0.29 | 0.00 | 0.00 | 0.00 | ||
Grant Nielsen - USA | Fig-8 | HZ | 6.5 | HZ | AVGE | 5.0 | 7.0 | 7.0 | OK |
CAP 232 N-232ES | 6.56 | 6.19 | 6.56 | 6.56 | 6.15 | 7.01 | 6.88 | ||
Grant Nielsen - USA | Fig-14 | 5.0 | 6.0 | HZ | 5.0 | Lo PZ | Hi 6.5 | 5.0 | OK |
CAP 232 N-232ES | 4.24 | 5.01 | 4.85 | 4.21 | 4.85 | 4.85 | 5.93 | ||
Jason Flood - USA | Fig-9 | Hi 5.0 | 0.0 | AVGE | 6.0 | 0.0 | 2.0 | 0.0 | OK |
Pitts S-1S N-907MG | 1.48 | 0.00 | 1.77 | 4.35 | 0.00 | 3.05 | 0.00 | ||
Jeffrey Petrocelli - USA | Fig-6 | HZ | HZ | 5.0 | 6.0 | HZ | HZ | 4.0 | CHZ |
Extra 200 N-87KC | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Mario Mena Marqua - USA | Fig-3 | 6.0 | 7.5 | Hi 9.0 | 7.0 | 6.0 | 7.0 | 4.0 | OK |
Extra 330SC N-669AJ | 4.81 | 7.56 | 6.27 | 5.46 | 6.96 | 7.12 | 5.70 | ||
Mario Mena Marqua - USA | Fig-8 | 8.0 | 7.5 | Lo 7.5 | 8.5 | 6.5 | 7.0 | 8.5 | OK |
Extra 330SC N-669AJ | 7.51 | 7.07 | 7.76 | 8.73 | 7.58 | 7.35 | 8.30 | ||
Mark Fullerton - USA | Fig-2 | 8.0 | 7.5 | Hi 8.5 | 8.5 | Lo 0.0 | 3.5 | 7.0 | OK |
Panzl S-330 N-330PG | 7.30 | 7.56 | 6.91 | 8.26 | 6.91 | 4.00 | 7.43 | ||
Michael Forney | Fig-2 | 7.5 | 6.5 | 7.0 | HZ | HZ | 7.0 | 6.0 | CHZ |
Pitts S-1T N-49306 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Michael Forney | Fig-12 | 9.0 | 8.5 | Lo 8.0 | 8.5 | 7.5 | 8.5 | 8.5 | OK |
Pitts S-1T N-49306 | 8.53 | 8.47 | 8.52 | 8.73 | 8.40 | 8.71 | 8.30 | ||
Michael Tryggvason - CAN | Fig-4 | 6R PZ | 6R 8.0 | 6R PZ | 6R 8.5 | 6R 7.5 | 6R PZ | 6R 6.5 | OK |
Giles G-202 C-GXGS | 3.77 | 3.96 | 4.29 | 4.09 | 5.52 | 4.35 | 4.89 | ||
Peter Gelinas | Fig-6 | HZ | 6.5 | 7.0 | 7.5 | 4.5 | 6.0 | HZ | CHZ |
Giles G-200 N-265W | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Peter Gelinas | Fig-8 | 8.0 | 7.0 | HZ | 8.5 | 7.0 | 7.0 | 8.0 | OK |
Giles G-200 N-265W | 7.32 | 6.54 | 7.56 | 8.42 | 7.72 | 7.41 | 7.93 | ||
Stanley Moye - USA | Fig-4 | 7.0 | 5.0 | HZ | HZ | 2.0 | 4.5 | 5.0 | OK |
Extra 330SC N-919GM | 6.45 | 4.59 | 5.50 | 5.50 | 4.71 | 4.97 | 5.35 |
Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
Dick Fennell - USA | 1905.8 | 1903.2 | Hi 1981.0 | 1793.9 | 1738.7 | 1897.2 | 1758.6 | |
MXS N-530JK | 1852.2 | |||||||
Michael Forney | 1889.9 | 1893.1 | Lo 1854.1 | 1860.1 | 1918.3 | 1803.1 | 1862.9 | |
Pitts S-1T N-49306 | 1844.2 | |||||||
Jeffrey Petrocelli - USA | 2126.3 | 2167.6 | Lo 2050.7 | 2090.7 | 2081.6 | 2153.0 | 2006.9 | |
Extra 200 N-87KC | 2074.9 | |||||||
Marty Flournoy - USA | 2394.1 | Lo 2238.9 | Hi 2517.8 | 2358.0 | 2398.6 | 2336.5 | 2383.3 | |
MX2 N-540RH | 2377.2 | 2372.5 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
David Taylor | Staudacher 600F | 1962.1 | - | 2117.0 | - 154.9 | 20 | 15 | - 5 | 1.19 | 16.0% | |
Dave Scott | Pitts S-1S | 2306.2 | - | 2165.8 | + 140.4 | 8 | 13 | + 5 | 1.05 | 14.2% | |
Gerald Molidor | Sukhoi 29 | 2182.9 | - | 2076.2 | + 106.7 | 12 | 18 | + 6 | 1.00 | 13.5% | |
Dick Fennell - USA | MXS | 2020.5 | Hi | 1837.3 | + 183.2 | 19 | 22 | + 3 | 0.97 | 13.1% | |
Brent Smith - USA | Pitts S-1S | 2174.2 | - | 2304.5 | - 130.3 | 13 | 8 | - 5 | 0.92 | 12.4% | |
Stanley Moye - USA | Extra 330SC | 1889.0 | - | 2054.9 | - 166.0 | 22 | 19 | - 3 | 0.79 | 10.6% | |
Marty Flournoy - USA | MX2 | 2473.2 | Hi | 2373.5 | + 99.7 | 2 | 6 | + 4 | 0.55 | 7.4% | |
Mario Mena Marqua - USA | Extra 330SC | 2027.1 | - | 1929.2 | + 97.9 | 18 | 20 | + 2 | 0.33 | 4.5% | |
John Wacker - USA | Extra 330SC | 2382.9 | - | 2430.9 | - 48.1 | 5 | 2 | - 3 | 0.19 | 2.6% | |
Christopher Combs | Extra 330SC | 2173.5 | - | 2227.9 | - 54.5 | 14 | 12 | - 2 | 0.16 | 2.1% | |
Andy Ernewein - CAN | Pitts S-1S | 2194.3 | - | 2258.9 | - 64.5 | 11 | 10 | - 1 | 0.09 | 1.3% | |
Matthew Dunfee - USA | Extra 300 | 2334.0 | - | 2374.9 | - 40.9 | 6 | 5 | - 1 | 0.06 | 0.8% | |
Jason Flood - USA | Pitts S-1S | 2149.3 | - | 2108.6 | + 40.7 | 15 | 16 | + 1 | 0.06 | 0.8% | |
Alain Aguayo - DOM | Giles G-202 | 2118.6 | - | 2128.1 | - 9.5 | 16 | 14 | - 2 | 0.03 | 0.4% | |
Michael Lents - USA | Extra 300L | 2218.8 | - | 2232.2 | - 13.4 | 10 | 11 | + 1 | 0.02 | 0.3% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Aaron McCartan - USA | Panzl S-330 | 2500.9 | 2477.6 | + 23.3 | 1 | 1 | |||||
AJ Wilder - USA | Extra 330SC | 2435.9 | 2421.7 | + 14.2 | 3 | 3 | |||||
Mark Fullerton - USA | Panzl S-330 | 2403.9 | 2394.5 | + 9.4 | 4 | 4 | |||||
Angelo Cillaroto - USA | Extra 330SC | 2312.2 | 2320.0 | - 7.8 | 7 | 7 | |||||
Michael Tryggvason - CAN | Giles G-202 | 2246.4 | 2287.4 | - 41.0 | 9 | 9 | |||||
Jeffrey Petrocelli - USA | Extra 200 | 2079.3 | 2101.2 | - 21.9 | 17 | 17 | |||||
Michael Forney | Pitts S-1T | 1913.5 | 1866.4 | + 47.1 | 21 | 21 | |||||
Christopher Magon - USA | Extra 300S | 1803.7 | 1793.7 | + 10.0 | 23 | 23 | |||||
Peter Gelinas | Giles G-200 | 1718.3 | 1664.9 | + 53.4 | 24 | 24 | |||||
Grant Nielsen - USA | CAP 232 | 1485.3 | 1558.6 | - 73.3 | 25 | 25 |
![]() |
![]() |
Calculations by: FairPlay (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.2 Build: 18/08/17 |