ACRO Single Sequence FPS Analysis for Judge 4: Sandy Langworthy |
Ranking Index = 14.76 |
||||
US Nationals 2017, Oshkosh, Wisconsin, Sept.r 23-29, 2017 |
|
||||
Advanced - Power, Free Unknown #1 |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Pres | No | RI / FP | J-rank | Diff | |
1 | Aaron McCartan - USA | 9.5 | 8.5 | 8.5 | 8.5 | 8.0 | 8.5 | 9.0 | 8.5 | 8.5 | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 | 8.5 | 0 | 2513.4 | 2 | -1 |
Panzl S-330 N-330LS | 9.44 | 8.28 | 8.26 | 8.25 | 7.88 | 8.45 | 9.19 | 8.73 | 8.45 | 7.83 | 7.28 | 7.49 | 9.52 | 7.79 | 8.57 | 1584.8 | ||||
2 | John Wacker - USA | 8.5 | 8.0 | 8.5 | 8.5 | 8.5 | 8.5 | 7.0 | 8.0 | 8.0 | 8.5 | 8.5 | 8.0 | 8.5 | 7.5 | 8.0 | 0 | 2409.1 | 6 | -4 |
Extra 330SC N-393WW | 8.28 | 7.32 | 8.47 | 8.27 | 8.45 | 8.45 | 6.66 | 7.71 | 7.88 | 8.43 | 8.37 | 8.30 | 8.63 | 7.19 | 7.95 | 2500.2 | ||||
3 | AJ Wilder - USA | 8.5 | 8.0 | Lo 6.0 | 8.5 | 8.0 | 8.0 | 8.5 | 8.0 | 8.5 | 8.5 | 8.5 | 7.5 | 8.5 | 8.0 | 7.5 | 1 | 2310.7 | 8 | -5 |
Extra 330SC N-66941 | 8.47 | 7.60 | 7.49 | 8.25 | 7.88 | 7.73 | 8.37 | 8.30 | 8.45 | 8.42 | 8.43 | 6.70 | 8.63 | 7.79 | 7.32 | 2394.7 | ||||
4 | Mark Fullerton - USA | 9.0 | 8.5 | 9.0 | 8.0 | 8.5 | 8.5 | 9.5 | 8.0 | 8.5 | 8.5 | AV | 8.5 | 8.0 | 8.0 | 8.5 | 1 | Hi 2547.5 | 1 | +3 |
Panzl S-330 N-330PG | 8.97 | 8.26 | 8.95 | 7.49 | 8.45 | 8.45 | 9.60 | 7.71 | 8.67 | 8.43 | 7.80 | 8.73 | 7.74 | 7.79 | 8.57 | 2385.7 | ||||
5 | Matthew Dunfee - USA | 8.5 | 8.5 | 8.0 | 9.5 | 8.0 | 9.0 | 8.5 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 9.0 | 7.5 | 8.5 | 0 | 2410.2 | 5 | |
Extra 300 N-302NL | 8.73 | 8.67 | 7.73 | 9.44 | 7.60 | 9.37 | 8.26 | 7.71 | 7.28 | 7.83 | 6.70 | 7.55 | 9.52 | 7.19 | 8.57 | 2394.4 | ||||
6 | Marty Flournoy - USA | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 8.0 | 8.0 | 8.5 | 8.0 | Lo 7.5 | Lo 7.0 | 7.0 | 8.0 | 7.5 | 8.0 | 2 | 2295.6 | 9 | -3 |
MX2 N-540RH | 8.97 | 8.26 | 7.99 | 6.70 | 6.29 | 7.52 | 7.83 | 8.25 | 7.88 | 8.78 | 8.16 | 7.45 | 7.74 | 7.19 | 7.95 | 2397.6 | ||||
7 | Angelo Cillaroto - USA | 8.0 | 7.5 | 8.0 | 9.0 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 | 8.0 | 9.0 | 8.5 | 8.0 | 9.0 | 8.0 | 0 | 2363.6 | 7 | |
Extra 330SC N-330RT | 7.55 | 7.19 | 7.88 | 8.95 | 6.92 | 7.52 | 8.30 | 6.13 | 6.70 | 7.73 | 9.52 | 8.42 | 7.71 | 9.19 | 7.95 | 2350.7 | ||||
8 | Brent Smith - USA | 8.5 | 8.0 | 8.5 | 9.0 | 8.0 | 8.5 | 7.0 | HZ | 7.0 | 8.0 | 8.0 | 8.0 | 8.5 | 7.5 | 7.5 | 0 | 2283.7 | 10 | -2 |
Pitts S-1S N-466YY | 8.37 | 7.79 | 8.67 | 8.95 | 7.60 | 8.45 | 7.45 | HZ | 5.92 | 7.73 | 7.74 | 7.83 | 8.25 | 6.39 | 7.32 | 2359.7 | ||||
9 | Michael Tryggvason - CAN | 8.5 | 8.0 | 8.0 | 6R 8.5 | 8.0 | 7.5 | 8.0 | 8.5 | 8.5 | 8.0 | 8.5 | 8.5 | 8.0 | 7.5 | 7.5 | 1 | 2145.9 | 15 | -6 |
Giles G-202 C-GXGS | 8.47 | 7.60 | 7.32 | 4.09 | 7.52 | 7.25 | 7.49 | 8.38 | 8.43 | 7.55 | 8.45 | 8.63 | 8.30 | 7.10 | 7.32 | 2270.6 | ||||
10 | Andy Ernewein - CAN | 8.5 | 8.5 | 8.0 | 7.5 | 7.0 | 7.0 | 8.5 | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 | 8.5 | 8.0 | Hi 8.0 | 1 | 2269.4 | 11 | -1 |
Pitts S-1S C-FSUP | 8.47 | 8.28 | 7.32 | 7.16 | 6.31 | 6.29 | 8.37 | 8.30 | 6.59 | 7.83 | 7.28 | 6.70 | 8.63 | 7.79 | 4.81 | 2246.6 | ||||
11 | Michael Lents - USA | 9.0 | 8.0 | 8.5 | 8.0 | 8.5 | 8.0 | 8.0 | 9.0 | 8.5 | 8.0 | 9.0 | 9.0 | 8.5 | 8.5 | 7.5 | 1 | 2496.4 | 3 | +8 |
Extra 300L N-117CV | 8.95 | CHZ | 8.26 | 7.71 | 8.67 | 7.73 | 7.55 | 9.16 | 8.45 | 7.83 | 9.58 | 9.06 | 8.63 | 8.38 | 7.32 | 2230.7 | ||||
12 | Christopher Combs | 7.5 | 7.0 | 8.0 | 7.5 | 8.0 | 7.0 | 8.0 | 7.5 | 7.0 | 9.0 | 8.0 | 8.5 | 8.0 | 8.0 | 6.0 | 0 | 2183.2 | 14 | -2 |
Extra 330SC N-35072 | 6.92 | 5.46 | 7.88 | 7.01 | 8.30 | 6.62 | 7.99 | 6.70 | 6.60 | 9.37 | 7.28 | 8.37 | 7.74 | 7.83 | 5.45 | 2260.6 | ||||
13 | Dave Scott | 7.5 | 8.5 | 7.5 | 8.5 | 9.0 | 8.5 | 9.0 | 8.5 | 9.0 | 8.5 | 9.0 | 8.0 | 8.5 | 7.0 | 7.5 | 2 | 2450.6 | 4 | +9 |
Pitts S-1S N-8962M | 7.88 | CHZ | 6.39 | 8.67 | CHZ | 8.28 | 9.37 | 8.27 | 9.19 | 8.38 | 9.58 | 7.73 | 8.63 | 6.66 | 7.32 | 2176.9 | ||||
14 | Alain Aguayo - DOM | 8.5 | 8.5 | 8.0 | 8.0 | 9.0 | 7.5 | 8.5 | 8.0 | 8.5 | HZ | 9.0 | 8.5 | 9.0 | 7.5 | 7.0 | 0 | 2219.1 | 13 | +1 |
Giles G-202 N-202GP | 8.73 | 8.25 | 7.32 | 7.88 | 8.95 | 6.92 | 8.45 | 7.49 | 8.37 | HZ | 9.58 | 8.45 | 9.52 | 7.25 | 6.70 | 2164.5 | ||||
15 | David Taylor | 8.5 | HZ | 8.0 | 7.0 | 7.5 | 8.0 | 8.5 | 8.0 | 7.5 | AV | 8.0 | 8.0 | 8.5 | 7.0 | 7.0 | 3 | 2071.2 | 17 | -2 |
Staudacher 600F N-27KJ | CHZ | 6.88 | 7.88 | 6.29 | 7.88 | 7.71 | 8.47 | 7.49 | 7.19 | 9.09 | 7.28 | 7.55 | 8.63 | 6.66 | 6.70 | 2214.4 | ||||
16 | Jason Flood - USA | 8.5 | 8.0 | 8.5 | 9.0 | 6.5 | 9.0 | 8.0 | 8.0 | 6.0 | 8.0 | 8.0 | 8.5 | HZ | 8.5 | 8.5 | 1 | Hi 2092.6 | 16 | |
Pitts S-1S N-907MG | 8.37 | 7.79 | 8.67 | 8.95 | 5.55 | 9.37 | 8.30 | 7.28 | 4.35 | 7.73 | 7.74 | 8.42 | 6.46 | 8.26 | 8.57 | 2017.1 | ||||
17 | Jeffrey Petrocelli - USA | 8.5 | 8.0 | 8.0 | 8.5 | 8.0 | 6.0 | 8.5 | 7.5 | AV | AV | 8.0 | 7.5 | 8.5 | 8.0 | 7.0 | 3 | 2243.0 | 12 | +5 |
Extra 200 N-87KC | 8.28 | 7.32 | 7.88 | 8.45 | 8.30 | CHZ | 8.47 | 6.70 | 5.80 | 9.14 | 7.28 | 6.73 | 8.63 | 7.83 | 6.70 | 2131.1 | ||||
18 | Gerald Molidor | 8.0 | HZ | 7.5 | 8.5 | 6.5 | 6.0 | 8.0 | 6.5 | 7.5 | 8.0 | 8.5 | 9.0 | 8.0 | 0 | 2001.4 | 19 | -1 | ||
Sukhoi 29 N-711SU | 7.60 | HZ | 6.70 | 8.45 | 6.00 | 5.53 | 7.99 | 6.07 | 7.10 | 7.52 | 8.37 | 9.16 | 7.95 | 2092.4 | ||||||
19 | Stanley Moye - USA | 8.5 | 8.5 | 7.5 | HZ | 8.5 | Lo 6.5 | 6.5 | 6.5 | Lo 7.5 | HZ | HZ | 7.0 | Lo 7.5 | 7.5 | 7.0 | 4 | 1763.9 | 24 | -5 |
Extra 330SC N-919GM | 8.28 | 8.26 | 7.50 | 5.50 | 8.45 | 7.87 | 6.07 | 6.07 | 8.54 | HZ | HZ | 7.45 | 8.71 | 7.19 | 6.70 | 2018.6 | ||||
20 | Mario Mena Marqua - USA | Hi 9.0 | 7.0 | 7.0 | HZ | 7.0 | 7.0 | 8.0 | 8.5 | 8.0 | 7.5 | 8.0 | 7.0 | 7.5 | 7.5 | 7.5 | 1 | 1900.4 | 20 | |
Extra 330SC N-669AJ | 7.26 | 6.23 | 5.46 | HZ | 6.31 | 6.29 | 7.55 | 8.73 | 7.52 | 7.25 | 7.28 | 5.92 | 6.86 | 7.19 | 7.32 | 1997.6 | ||||
21 | Michael Forney | 8.0 | HZ | 7.5 | 7.5 | 7.0 | 8.0 | 9.0 | 7.5 | 7.0 | 8.0 | 8.0 | 8.5 | 8.0 | 1 | 2032.9 | 18 | +3 | ||
Pitts S-1T N-49306 | 7.60 | HZ | 6.70 | 7.01 | 6.60 | 7.71 | 8.95 | 7.25 | CHZ | 7.52 | 7.55 | 8.73 | 7.95 | 1890.6 | ||||||
22 | Dick Fennell - USA | 7.0 | 8.0 | 6.5 | 7.5 | 7.0 | 7.0 | AV | 6.5 | Hi 8.0 | 8.0 | HZ | 5.0 | 6.0 | 2 | 1813.9 | 22 | |||
MXS N-530JK | 6.23 | 7.32 | 5.13 | 7.01 | 6.60 | 6.62 | 8.47 | 6.07 | 6.59 | 7.52 | HZ | 5.74 | 5.45 | 1869.6 | ||||||
23 | Christopher Magon - USA | 8.5 | 8.0 | 8.0 | 8.5 | HZ | 9.0 | 6.0 | Lo 6.5 | 6.5 | 7.0 | 8.5 | 8.5 | HZ | 8.0 | 7.5 | 1 | 1799.9 | 23 | |
Extra 300S N-65EX | 8.37 | 7.79 | 7.88 | 8.47 | HZ | 9.37 | 6.59 | 6.92 | 5.13 | 6.29 | 8.63 | 8.42 | HZ | 7.32 | 7.32 | 1805.6 | ||||
24 | Peter Gelinas | 7.0 | HZ | 8.0 | 8.0 | 8.0 | 7.5 | 9.0 | 8.5 | 7.5 | 8.0 | HZ | 7.5 | 6.5 | 1 | 1844.4 | 21 | +3 | ||
Giles G-200 N-265W | 6.23 | HZ | 7.49 | 7.73 | 7.79 | CHZ | 8.95 | 8.42 | 7.10 | 7.52 | HZ | 7.88 | 6.08 | 1824.2 | ||||||
25 | Grant Nielsen - USA | 8.0 | HZ | 5.0 | HZ | 8.0 | 7.5 | HZ | AV | 8.5 | 8.0 | HZ | 8.0 | 8.5 | 5.0 | 6.0 | 3 | 1396.7 | 25 | |
CAP 232 N-232ES | 7.60 | HZ | 5.09 | 0.29 | 7.73 | 6.59 | 6.45 | 6.56 | 8.67 | 7.28 | HZ | 8.30 | 8.63 | 4.21 | 5.45 | 1678.8 | ||||
2 | 3 | 1 | 3 | 1 | 3 | 2 | 2 | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 29 | 2 | 64 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | 7 | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | 6 | |||
PZ to Mark | - | |||
HZ to Mark | 5 | |||
Lo to Mark | 7 | |||
Hi to Mark | 3 | |||
The 60% rule |
1 |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
AJ Wilder - USA | Fig-3 | 8.5 | 8.5 | 7.5 | Lo 6.0 | 4.5 | 6.5 | 8.5 | OK |
Extra 330SC N-66941 | 7.92 | 8.76 | 7.36 | 7.49 | 5.90 | 6.68 | 8.29 | ||
Andy Ernewein - CAN | O/all K #3 | 7.0 | 7.0 | 2.0 | Hi 8.0 | 5.0 | 4.5 | 1.0 | OK |
Pitts S-1S C-FSUP | 5.16 | 5.60 | 3.75 | 4.81 | 4.87 | 5.31 | 4.17 | ||
Christopher Magon - USA | Fig-8 | 7.0 | 7.5 | 8.0 | Lo 6.5 | 6.5 | 7.0 | 5.0 | OK |
Extra 300S N-65EX | 6.34 | 7.31 | 8.07 | 6.92 | 7.00 | 6.57 | 6.26 | ||
Dave Scott | Fig-2 | HZ | HZ | 7.0 | 8.5 | HZ | HZ | HZ | CHZ |
Pitts S-1S N-8962M | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Dave Scott | Fig-5 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 8.5 | 8.5 | CHZ |
Pitts S-1S N-8962M | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
David Taylor | Fig-1 | HZ | HZ | HZ | 8.5 | HZ | HZ | HZ | CHZ |
Staudacher 600F N-27KJ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
David Taylor | Fig-2 | 7.0 | 7.0 | HZ | HZ | 6.0 | 7.5 | HZ | OK |
Staudacher 600F N-27KJ | 6.05 | 6.95 | 6.88 | 6.88 | 6.96 | 7.57 | 6.88 | ||
David Taylor | Fig-10 | 9.0 | 9.0 | 9.0 | AVGE | 8.0 | 9.5 | 10.0 | OK |
Staudacher 600F N-27KJ | 8.76 | 8.98 | 9.03 | 9.09 | 8.73 | 9.76 | 9.26 | ||
Dick Fennell - USA | Fig-7 | 8.5 | 9.0 | 7.0 | AVGE | Lo 6.0 | 8.5 | 10.0 | OK |
MXS N-530JK | 8.33 | 8.90 | 7.65 | 8.47 | 8.47 | 8.15 | 9.33 | ||
Dick Fennell - USA | Fig-9 | 7.0 | 7.5 | 7.0 | Hi 8.0 | 4.0 | 6.5 | Lo 3.0 | OK |
MXS N-530JK | 6.60 | 7.06 | 6.98 | 6.59 | 5.91 | 6.41 | 6.59 | ||
Grant Nielsen - USA | Fig-4 | 0.0 | Hi 4.5 | HZ | HZ | 0.0 | 0.0 | 0.0 | OK |
CAP 232 N-232ES | 0.00 | 0.00 | 0.29 | 0.29 | 0.00 | 0.00 | 0.00 | ||
Grant Nielsen - USA | Fig-7 | 7.5 | 7.0 | 8.0 | HZ | 5.0 | 4.0 | 6.0 | OK |
CAP 232 N-232ES | 6.66 | 6.54 | 7.96 | 6.45 | 6.26 | 4.84 | 6.41 | ||
Grant Nielsen - USA | Fig-8 | HZ | 6.5 | HZ | AVGE | 5.0 | 7.0 | 7.0 | OK |
CAP 232 N-232ES | 6.56 | 6.19 | 6.56 | 6.56 | 6.15 | 7.01 | 6.88 | ||
Jason Flood - USA | Fig-13 | 7.0 | 6.5 | 5.0 | HZ | 5.5 | 8.5 | 6.0 | OK |
Pitts S-1S N-907MG | 6.41 | 6.19 | 5.06 | 6.46 | 6.60 | 8.49 | 6.03 | ||
Jeffrey Petrocelli - USA | Fig-6 | HZ | HZ | 5.0 | 6.0 | HZ | HZ | 4.0 | CHZ |
Extra 200 N-87KC | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Jeffrey Petrocelli - USA | Fig-9 | 7.0 | 6.5 | 6.5 | AVGE | Lo PZ | 5.0 | 4.0 | OK |
Extra 200 N-87KC | 6.32 | 5.69 | 6.24 | 5.80 | 5.80 | 5.62 | 5.11 | ||
Jeffrey Petrocelli - USA | Fig-10 | AVGE | 9.0 | 10.0 | AVGE | 8.0 | 9.0 | 10.0 | OK |
Extra 200 N-87KC | 9.14 | 8.98 | 9.81 | 9.14 | 8.73 | 8.92 | 9.26 | ||
Mario Mena Marqua - USA | Fig-1 | 7.0 | 7.5 | 7.0 | Hi 9.0 | 7.0 | 8.0 | 7.5 | OK |
Extra 330SC N-669AJ | 6.35 | 7.19 | 7.65 | 7.26 | 7.41 | 7.39 | 7.57 | ||
Mark Fullerton - USA | Fig-11 | 8.5 | 8.0 | 7.5 | AVGE | 8.0 | 7.5 | 7.5 | OK |
Panzl S-330 N-330PG | 7.43 | 7.72 | 7.98 | 7.80 | 8.31 | 7.62 | 7.76 | ||
Marty Flournoy - USA | Fig-10 | 9.5 | 9.0 | 7.5 | Lo 7.5 | 8.5 | 8.5 | 9.0 | OK |
MX2 N-540RH | 9.40 | 9.05 | 7.76 | 8.78 | 9.38 | 8.36 | 8.74 | ||
Marty Flournoy - USA | Fig-11 | 9.0 | 8.0 | 7.5 | Lo 7.0 | 9.0 | 8.0 | 7.5 | OK |
MX2 N-540RH | 8.36 | 7.72 | 7.98 | 8.16 | 9.00 | 8.14 | 7.76 | ||
Michael Forney | Fig-9 | 7.0 | HZ | HZ | 7.0 | HZ | HZ | 6.0 | CHZ |
Pitts S-1T N-49306 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Michael Lents - USA | Fig-2 | HZ | HZ | HZ | 8.0 | HZ | HZ | HZ | CHZ |
Extra 300L N-117CV | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Michael Tryggvason - CAN | Fig-4 | 6R PZ | 6R 8.0 | 6R PZ | 6R 8.5 | 6R 7.5 | 6R PZ | 6R 6.5 | OK |
Giles G-202 C-GXGS | 3.77 | 3.96 | 4.29 | 4.09 | 5.52 | 4.35 | 4.89 | ||
Peter Gelinas | Fig-6 | HZ | 6.5 | 7.0 | 7.5 | 4.5 | 6.0 | HZ | CHZ |
Giles G-200 N-265W | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Stanley Moye - USA | Fig-4 | 7.0 | 5.0 | HZ | HZ | 2.0 | 4.5 | 5.0 | OK |
Extra 330SC N-919GM | 6.45 | 4.59 | 5.50 | 5.50 | 4.71 | 4.97 | 5.35 | ||
Stanley Moye - USA | Fig-6 | 8.5 | 8.5 | 6.5 | Lo 6.5 | 6.5 | 8.5 | 8.0 | OK |
Extra 330SC N-919GM | 8.26 | 8.37 | 7.08 | 7.87 | 7.62 | 8.08 | 7.84 | ||
Stanley Moye - USA | Fig-9 | 9.0 | 9.0 | 8.5 | Lo 7.5 | 7.5 | 8.5 | 8.5 | OK |
Extra 330SC N-919GM | 8.62 | 8.81 | 8.73 | 8.54 | 8.16 | 8.61 | 8.30 | ||
Stanley Moye - USA | Fig-13 | 9.0 | 9.0 | 7.5 | Lo 7.5 | AVGE | 9.0 | 10.0 | OK |
Extra 330SC N-919GM | 8.58 | 8.94 | 7.75 | 8.71 | 8.71 | 8.85 | 9.42 |
Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
Jason Flood - USA | 2082.8 | 2028.9 | 2134.2 | Hi 2092.6 | 2127.5 | 2196.8 | 2060.5 | |
Pitts S-1S N-907MG | 2131.1 | |||||||
Mark Fullerton - USA | 2442.7 | 2358.8 | 2379.9 | Hi 2547.5 | 2384.2 | Lo 2239.1 | 2402.9 | |
Panzl S-330 N-330PG | 2394.4 | 2397.5 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Dave Scott | Pitts S-1S | 2399.3 | - | 2165.8 | + 233.5 | 4 | 13 | + 9 | 3.15 | 21.3% | |
Michael Lents - USA | Extra 300L | 2439.3 | - | 2232.2 | + 207.1 | 3 | 11 | + 8 | 2.41 | 16.3% | |
Stanley Moye - USA | Extra 330SC | 1798.7 | - | 2054.9 | - 256.2 | 24 | 19 | - 5 | 2.02 | 13.7% | |
Michael Tryggvason - CAN | Giles G-202 | 2132.9 | - | 2287.4 | - 154.5 | 15 | 9 | - 6 | 1.31 | 8.9% | |
Peter Gelinas | Giles G-200 | 1869.2 | - | 1664.9 | + 204.3 | 21 | 24 | + 3 | 1.19 | 8.1% | |
AJ Wilder - USA | Extra 330SC | 2276.9 | - | 2421.7 | - 144.8 | 8 | 3 | - 5 | 0.97 | 6.6% | |
Jeffrey Petrocelli - USA | Extra 200 | 2217.8 | - | 2101.2 | + 116.6 | 12 | 17 | + 5 | 0.90 | 6.1% | |
Michael Forney | Pitts S-1T | 2034.0 | - | 1866.4 | + 167.7 | 18 | 21 | + 3 | 0.87 | 5.9% | |
Marty Flournoy - USA | MX2 | 2263.8 | - | 2373.5 | - 109.8 | 9 | 6 | - 3 | 0.45 | 3.1% | |
John Wacker - USA | Extra 330SC | 2363.1 | - | 2430.9 | - 67.9 | 6 | 2 | - 4 | 0.36 | 2.5% | |
Mark Fullerton - USA | Panzl S-330 | 2484.0 | Hi | 2394.5 | + 89.5 | 1 | 4 | + 3 | 0.36 | 2.5% | |
Christopher Combs | Extra 330SC | 2165.4 | - | 2227.9 | - 62.5 | 14 | 12 | - 2 | 0.18 | 1.2% | |
David Taylor | Staudacher 600F | 2067.5 | - | 2117.0 | - 49.5 | 17 | 15 | - 2 | 0.15 | 1.0% | |
Brent Smith - USA | Pitts S-1S | 2253.4 | - | 2304.5 | - 51.1 | 10 | 8 | - 2 | 0.14 | 1.0% | |
Gerald Molidor | Sukhoi 29 | 2006.5 | - | 2076.2 | - 69.7 | 19 | 18 | - 1 | 0.11 | 0.7% | |
Alain Aguayo - DOM | Giles G-202 | 2196.9 | - | 2128.1 | + 68.8 | 13 | 14 | + 1 | 0.10 | 0.7% | |
Aaron McCartan - USA | Panzl S-330 | 2454.2 | - | 2477.6 | - 23.4 | 2 | 1 | - 1 | 0.03 | 0.2% | |
Andy Ernewein - CAN | Pitts S-1S | 2240.9 | - | 2258.9 | - 18.0 | 11 | 10 | - 1 | 0.03 | 0.2% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Matthew Dunfee - USA | Extra 300 | 2364.0 | 2374.9 | - 10.9 | 5 | 5 | |||||
Angelo Cillaroto - USA | Extra 330SC | 2323.2 | 2320.0 | + 3.2 | 7 | 7 | |||||
Jason Flood - USA | Pitts S-1S | 2086.3 | 2108.6 | - 22.3 | 16 | 16 | |||||
Mario Mena Marqua - USA | Extra 330SC | 1918.1 | 1929.2 | - 11.0 | 20 | 20 | |||||
Dick Fennell - USA | MXS | 1842.5 | 1837.3 | + 5.2 | 22 | 22 | |||||
Christopher Magon - USA | Extra 300S | 1830.3 | 1793.7 | + 36.6 | 23 | 23 | |||||
Grant Nielsen - USA | CAP 232 | 1477.6 | 1558.6 | - 80.9 | 25 | 25 |
![]() |
![]() |
Calculations by: FairPlay (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.2 Build: 18/08/17 |