ACRO Single Sequence FPS Analysis for Judge 5: Jim Bourke |
Ranking Index = 16.83 |
||||
US Nationals 2017, Oshkosh, Wisconsin, Sept.r 23-29, 2017 |
|
||||
Advanced - Power, Free Unknown #1 |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Pres | No | RI / FP | J-rank | Diff | |
1 | Aaron McCartan - USA | 9.0 | 8.5 | 9.0 | 6.5 | 7.5 | 7.5 | 7.5 | HZ | 7.0 | 7.5 | 7.5 | 6.5 | 7.5 | 6.0 | 8.0 | 1 | 2255.9 | 10 | -9 |
Panzl S-330 N-330LS | 9.79 | 8.54 | 9.08 | 7.49 | 8.16 | 8.26 | 7.97 | 8.07 | 7.99 | 8.08 | 8.19 | 7.35 | 8.11 | 6.83 | 8.27 | 1495.5 | ||||
2 | John Wacker - USA | 7.0 | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 | 8.5 | 7.0 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 9.0 | 0 | 2534.7 | 1 | +1 |
Extra 330SC N-393WW | 7.61 | 8.37 | 8.00 | 7.93 | 8.72 | 8.73 | 8.81 | 7.94 | 8.16 | 8.78 | 8.31 | 8.81 | 8.50 | 8.23 | 9.40 | 2433.8 | ||||
3 | AJ Wilder - USA | 8.0 | 7.5 | 4.5 | 7.0 | 7.0 | 7.0 | 7.5 | 8.0 | 7.5 | 6.5 | 7.0 | 5.5 | 7.5 | 5.0 | 8.0 | 0 | Lo 2279.8 | 8 | -5 |
Extra 330SC N-66941 | 8.60 | 7.92 | 5.90 | 7.94 | 7.84 | 7.79 | 7.97 | 8.81 | 8.36 | 7.35 | 7.59 | 6.76 | 8.11 | 5.89 | 8.27 | 2514.4 | ||||
4 | Mark Fullerton - USA | 8.0 | Lo 0.0 | 8.0 | 6.0 | 7.5 | 7.0 | 7.0 | 6.5 | 8.5 | 8.0 | 8.0 | 7.0 | 7.5 | 6.0 | 8.0 | 1 | 2190.1 | 12 | -8 |
Panzl S-330 N-330PG | 8.23 | 6.91 | 8.60 | 7.06 | 8.26 | 7.99 | 7.72 | 7.49 | 8.81 | 8.78 | 8.31 | 7.99 | 8.11 | 6.83 | 8.27 | 2419.2 | ||||
5 | Matthew Dunfee - USA | 7.0 | 8.0 | 7.5 | 8.0 | 6.5 | 8.0 | 6.5 | 7.5 | 8.0 | 3.0 | 1.5 | 7.0 | 9.0 | 5.5 | 8.0 | 0 | Lo 2207.7 | 11 | -6 |
Extra 300 N-302NL | 7.99 | 8.48 | 8.26 | 8.60 | 7.30 | 8.73 | 7.31 | 8.39 | 8.78 | 4.81 | 4.42 | 7.63 | 9.27 | 6.36 | 8.27 | 2371.3 | ||||
6 | Marty Flournoy - USA | PZ | 7.5 | 7.5 | 2.5 | 7.0 | 6.5 | 7.0 | 8.0 | 7.0 | 8.5 | 9.0 | 8.0 | 9.0 | 7.0 | 7.5 | 1 | 2396.7 | 3 | +3 |
MX2 N-540RH | 7.71 | 8.02 | 8.00 | 5.01 | 7.79 | 7.62 | 7.72 | 8.84 | 7.84 | 9.38 | 9.00 | 8.81 | 9.27 | 7.76 | 7.70 | 2350.9 | ||||
7 | Angelo Cillaroto - USA | 8.0 | 7.0 | 7.0 | 8.0 | PZ | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 | 8.0 | PZ | 5.0 | 6.0 | 8.0 | 2 | 2324.6 | 5 | +2 |
Extra 330SC N-330RT | 8.31 | 7.76 | 7.84 | 8.60 | 7.14 | 7.99 | 7.99 | 8.19 | 7.64 | 8.26 | 8.50 | 7.60 | 6.15 | 6.96 | 8.27 | 2384.9 | ||||
8 | Brent Smith - USA | 7.0 | 8.0 | 7.5 | 7.5 | 7.0 | 8.0 | 6.5 | HZ | 6.5 | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 | 6.5 | 0 | 2299.5 | 7 | +1 |
Pitts S-1S N-466YY | 7.63 | 8.70 | 8.16 | 8.00 | 7.61 | 8.73 | 7.58 | HZ | 7.35 | 7.79 | 7.72 | 7.72 | 7.49 | 7.66 | 6.57 | 2312.6 | ||||
9 | Michael Tryggvason - CAN | 9.0 | 7.0 | 7.0 | 6R 7.5 | 7.5 | 7.0 | 6.5 | 4.5 | 7.0 | 8.0 | 7.0 | 6.5 | 7.5 | 7.0 | 7.0 | 1 | 2110.1 | 14 | -5 |
Giles G-202 C-GXGS | 9.79 | 7.61 | 7.66 | 5.52 | 8.36 | 7.72 | 7.35 | 5.43 | 7.59 | 8.31 | 7.79 | 7.34 | 8.40 | 7.84 | 7.14 | 2295.4 | ||||
10 | Andy Ernewein - CAN | 9.0 | 8.0 | 7.0 | 7.0 | 7.0 | 6.0 | 8.5 | 8.0 | 3.5 | 8.0 | 6.0 | 5.5 | 8.5 | 7.5 | 5.0 | 0 | 2361.9 | 4 | +6 |
Pitts S-1S C-FSUP | 9.79 | 8.23 | 7.66 | 7.94 | 7.84 | 6.86 | 8.65 | 8.81 | 5.41 | 8.44 | 6.40 | 6.76 | 8.88 | 8.23 | 4.87 | 2256.8 | ||||
11 | Michael Lents - USA | 9.0 | HZ | 7.5 | 7.5 | 8.5 | 7.0 | 9.0 | 8.5 | 7.0 | 7.5 | 6.5 | 7.0 | 7.5 | 7.0 | 7.5 | 0 | 2263.6 | 9 | +2 |
Extra 300L N-117CV | 9.79 | HZ | 8.02 | 8.39 | 8.81 | 7.79 | 9.00 | 9.22 | 7.99 | 8.08 | 7.00 | 7.64 | 8.11 | 7.76 | 7.70 | 2354.7 | ||||
12 | Christopher Combs | PZ | 7.0 | 8.0 | 6.0 | 7.0 | 6.0 | 7.5 | 6.5 | 7.0 | 9.0 | 6.5 | 7.0 | 9.5 | 6.5 | 7.5 | 1 | 2307.8 | 6 | +6 |
Extra 330SC N-35072 | 6.96 | 7.66 | 8.48 | 6.86 | 7.99 | 7.04 | 8.00 | 7.35 | 7.76 | 9.46 | 7.00 | 7.63 | 9.66 | 7.35 | 7.70 | 2258.0 | ||||
13 | Dave Scott | 9.5 | HZ | 9.0 | 8.0 | 9.0 | 8.5 | 8.5 | 7.5 | 7.5 | 8.5 | 9.0 | AV | 10.0 | 9.0 | 7.0 | 2 | Hi 2420.8 | 2 | +11 |
Pitts S-1S N-8962M | 10.04 | HZ | 9.08 | 8.48 | CHZ | 8.54 | 9.09 | 7.93 | 7.97 | 9.16 | 9.97 | 8.43 | 10.04 | 9.17 | 7.14 | 2297.5 | ||||
14 | Alain Aguayo - DOM | 7.0 | PZ | 6.5 | 6.5 | 8.0 | PZ | 7.0 | 6.5 | 7.5 | HZ | 7.5 | 7.0 | 8.0 | 7.0 | 6.0 | 2 | 2095.5 | 15 | -1 |
Giles G-202 N-202GP | 7.99 | 7.17 | 7.31 | 7.52 | 8.60 | 6.67 | 7.99 | 7.35 | 7.97 | HZ | 8.19 | 7.79 | 8.50 | 7.72 | 6.00 | 2185.5 | ||||
15 | David Taylor | HZ | 6.0 | 8.0 | 7.0 | 6.0 | 6.5 | 7.0 | 7.0 | 6.0 | 8.0 | 7.0 | 7.0 | 9.0 | 7.5 | 7.0 | 0 | 2086.7 | 16 | -1 |
Staudacher 600F N-27KJ | HZ | 6.96 | 8.48 | 7.79 | 7.17 | 7.49 | 7.41 | 7.64 | 6.83 | 8.73 | 7.59 | 7.63 | 9.27 | 8.08 | 7.14 | 2106.1 | ||||
16 | Jason Flood - USA | 9.5 | 6.5 | 7.0 | 8.0 | 2.0 | 9.0 | 8.0 | 6.5 | 0.0 | 8.0 | 7.5 | 7.5 | 5.5 | 7.5 | 7.0 | 0 | 2123.8 | 13 | +3 |
Pitts S-1S N-907MG | 9.34 | 7.30 | 7.84 | 8.60 | 4.52 | 9.46 | 8.81 | 7.00 | 0.00 | 8.72 | 8.11 | 8.08 | 6.60 | 8.02 | 7.14 | 2090.5 | ||||
17 | Jeffrey Petrocelli - USA | 7.5 | 6.5 | 6.5 | 6.5 | 7.0 | HZ | 8.0 | 6.0 | PZ | 8.0 | 7.5 | 7.5 | 8.5 | 7.0 | 7.0 | 1 | 2078.0 | 17 | |
Extra 200 N-87KC | 7.92 | 7.31 | 7.52 | 7.32 | 7.99 | HZ | 8.60 | 7.06 | 5.80 | 8.73 | 8.19 | 7.97 | 8.88 | 7.72 | 7.14 | 2127.8 | ||||
18 | Gerald Molidor | 7.5 | HZ | 6.0 | 6.5 | 5.5 | 6.0 | 9.0 | 5.0 | 6.5 | 8.0 | 6.5 | 7.0 | 7.0 | 0 | 2032.7 | 18 | |||
Sukhoi 29 N-711SU | 7.92 | HZ | 7.06 | 7.32 | 6.36 | 7.04 | 9.79 | 6.26 | 7.52 | 8.73 | 7.28 | 7.99 | 7.14 | 2084.3 | ||||||
19 | Stanley Moye - USA | 7.0 | 8.0 | 8.0 | 2.0 | 6.0 | 6.5 | 6.0 | 7.0 | 7.5 | AV | HZ | AV | AV | 6.0 | 6.5 | 3 | 1987.4 | 19 | |
Extra 330SC N-919GM | 7.61 | 8.37 | 8.60 | 4.71 | 6.86 | 7.62 | 6.99 | 7.94 | 8.16 | HZ | HZ | 8.46 | 8.71 | 6.83 | 6.57 | 2043.2 | ||||
20 | Mario Mena Marqua - USA | 7.0 | 6.0 | 6.0 | 0.0 | 4.0 | 5.0 | 5.5 | 6.5 | 6.0 | 7.0 | 6.0 | 6.0 | 7.5 | 6.5 | 6.0 | 1 | 1890.9 | 21 | -1 |
Extra 330SC N-669AJ | 7.41 | 6.99 | 6.96 | CHZ | 5.91 | 5.92 | 6.60 | 7.58 | 7.25 | 7.72 | 6.40 | 7.06 | 8.11 | 7.30 | 6.00 | 2002.4 | ||||
21 | Michael Forney | 7.0 | HZ | 5.5 | 6.5 | 7.0 | 7.5 | 7.5 | 7.0 | HZ | 7.5 | 7.0 | 7.5 | 7.5 | 0 | 1913.1 | 20 | +1 | ||
Pitts S-1T N-49306 | 7.61 | HZ | 6.76 | 7.32 | 7.76 | 8.39 | 8.00 | 7.72 | HZ | 8.36 | 7.63 | 8.40 | 7.70 | 1915.8 | ||||||
22 | Dick Fennell - USA | 6.0 | 3.5 | 2.0 | Lo 0.0 | HZ | 3.0 | Lo 6.0 | 6.0 | 4.0 | 6.5 | HZ | 6.5 | 6.0 | 3 | 1368.9 | 25 | -3 | ||
MXS N-530JK | 6.99 | 5.19 | 4.71 | 6.92 | 6.55 | 4.35 | 8.47 | 6.99 | 5.91 | 7.62 | HZ | 7.58 | 6.00 | 1929.6 | ||||||
23 | Christopher Magon - USA | 8.0 | 6.0 | 7.0 | 7.5 | HZ | 7.0 | 5.0 | 6.5 | 5.0 | 6.5 | 7.0 | 6.5 | 0.0 | 4.5 | 7.5 | 1 | 1758.8 | 23 | |
Extra 300S N-65EX | 8.31 | 6.83 | 7.84 | 8.00 | HZ | 7.99 | 6.35 | 7.00 | 6.47 | 7.32 | 7.72 | 7.35 | CHZ | 5.90 | 7.70 | 1759.3 | ||||
24 | Peter Gelinas | PZ | HZ | 7.5 | 7.5 | 6.5 | 4.5 | 7.5 | 7.0 | 7.0 | 7.5 | HZ | 6.5 | 6.5 | 2 | 1844.1 | 22 | +2 | ||
Giles G-200 N-265W | 6.53 | HZ | 7.93 | 8.26 | 7.30 | CHZ | 8.00 | 7.72 | 7.84 | 8.36 | HZ | 7.58 | 6.57 | 1785.3 | ||||||
25 | Grant Nielsen - USA | 6.0 | HZ | 6.0 | 0.0 | 4.5 | 5.0 | 5.0 | 5.0 | Lo 4.5 | Lo 5.5 | HZ | 6.5 | 7.0 | PZ | 7.0 | 3 | 1406.0 | 24 | +1 |
CAP 232 N-232ES | 6.99 | HZ | 6.22 | 0.00 | 5.46 | 6.51 | 6.26 | 6.15 | 7.81 | 7.94 | HZ | 7.58 | 7.72 | 4.85 | 7.14 | 1709.1 | ||||
3 | 2 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 1 | 0 | 25 | 3 | 78 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | 4 | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | 3 | |||
PZ to Mark | 9 | |||
HZ to Mark | 2 | |||
Lo to Mark | 5 | |||
Hi to Mark | - | |||
The 60% rule |
1 |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
Aaron McCartan - USA | Fig-8 | 9.0 | 8.0 | 9.0 | 8.5 | HZ | 6.5 | 8.5 | OK |
Panzl S-330 N-330LS | 8.53 | 7.77 | 8.19 | 8.73 | 8.07 | 6.89 | 8.30 | ||
Alain Aguayo - DOM | Fig-2 | 8.5 | AVGE | 7.5 | 8.5 | Lo PZ | 5.5 | 6.5 | OK |
Giles G-202 N-202GP | 7.87 | 7.17 | 7.73 | 8.25 | 7.17 | 5.53 | 6.45 | ||
Alain Aguayo - DOM | Fig-6 | 7.5 | 7.0 | 6.0 | 7.5 | Lo PZ | 7.0 | 6.5 | OK |
Giles G-202 N-202GP | 7.01 | 6.09 | 6.24 | 6.92 | 6.67 | 7.20 | 6.59 | ||
Angelo Cillaroto - USA | Fig-5 | 8.0 | 7.5 | 7.0 | 7.5 | Lo PZ | 7.5 | 6.5 | OK |
Extra 330SC N-330RT | 7.54 | 6.98 | 7.26 | 6.92 | 7.14 | 7.56 | 6.59 | ||
Angelo Cillaroto - USA | Fig-12 | 7.5 | 8.0 | 7.5 | 8.5 | Lo PZ | 7.5 | 7.5 | OK |
Extra 330SC N-330RT | 6.66 | 7.82 | 7.28 | 8.42 | 7.60 | 7.84 | 7.55 | ||
Christopher Combs | Fig-1 | 8.0 | 7.0 | 6.5 | 7.5 | Lo PZ | 7.0 | 7.0 | OK |
Extra 330SC N-35072 | 7.54 | 6.09 | 6.75 | 6.92 | 6.96 | 7.20 | 7.24 | ||
Christopher Magon - USA | Fig-13 | HZ | 0.0 | 0.0 | HZ | 0.0 | HZ | 0.0 | CHZ |
Extra 300S N-65EX | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Dave Scott | Fig-5 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 8.5 | 8.5 | CHZ |
Pitts S-1S N-8962M | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Dave Scott | Fig-12 | 9.0 | 9.0 | 8.5 | 8.0 | AVGE | 8.5 | 8.5 | OK |
Pitts S-1S N-8962M | 8.35 | 8.99 | 8.70 | 7.73 | 8.43 | 8.33 | 8.47 | ||
Dick Fennell - USA | Fig-4 | 8.5 | 7.0 | 7.0 | 7.5 | Lo 0.0 | 7.5 | 4.0 | OK |
MXS N-530JK | 7.81 | 6.76 | 7.26 | 7.01 | 6.92 | 6.96 | 5.75 | ||
Dick Fennell - USA | Fig-5 | 8.0 | HZ | 6.0 | 7.0 | HZ | 5.5 | 6.5 | OK |
MXS N-530JK | 7.36 | 6.55 | 5.65 | 6.60 | 6.55 | 5.99 | 7.16 | ||
Dick Fennell - USA | Fig-7 | 8.5 | 9.0 | 7.0 | AVGE | Lo 6.0 | 8.5 | 10.0 | OK |
MXS N-530JK | 8.33 | 8.90 | 7.65 | 8.47 | 8.47 | 8.15 | 9.33 | ||
Grant Nielsen - USA | Fig-9 | 8.0 | 7.5 | 8.0 | 8.5 | Lo 4.5 | 7.5 | 8.0 | OK |
CAP 232 N-232ES | 7.61 | 7.06 | 8.15 | 8.67 | 7.81 | 7.51 | 7.88 | ||
Grant Nielsen - USA | Fig-10 | 9.0 | 7.5 | 7.5 | 8.0 | Lo 5.5 | 8.0 | 9.0 | OK |
CAP 232 N-232ES | 8.79 | 7.31 | 7.76 | 7.28 | 7.94 | 7.76 | 8.74 | ||
Grant Nielsen - USA | Fig-14 | 5.0 | 6.0 | HZ | 5.0 | Lo PZ | Hi 6.5 | 5.0 | OK |
CAP 232 N-232ES | 4.24 | 5.01 | 4.85 | 4.21 | 4.85 | 4.85 | 5.93 | ||
Jeffrey Petrocelli - USA | Fig-9 | 7.0 | 6.5 | 6.5 | AVGE | Lo PZ | 5.0 | 4.0 | OK |
Extra 200 N-87KC | 6.32 | 5.69 | 6.24 | 5.80 | 5.80 | 5.62 | 5.11 | ||
Mario Mena Marqua - USA | Fig-4 | 4.0 | HZ | HZ | HZ | 0.0 | HZ | HZ | CHZ |
Extra 330SC N-669AJ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Mark Fullerton - USA | Fig-2 | 8.0 | 7.5 | Hi 8.5 | 8.5 | Lo 0.0 | 3.5 | 7.0 | OK |
Panzl S-330 N-330PG | 7.30 | 7.56 | 6.91 | 8.26 | 6.91 | 4.00 | 7.43 | ||
Marty Flournoy - USA | Fig-1 | 8.5 | 7.5 | 8.5 | 9.0 | Lo PZ | 6.5 | 6.5 | OK |
MX2 N-540RH | 8.07 | 6.98 | 8.79 | 8.97 | 7.71 | 6.84 | 6.59 | ||
Michael Tryggvason - CAN | Fig-4 | 6R PZ | 6R 8.0 | 6R PZ | 6R 8.5 | 6R 7.5 | 6R PZ | 6R 6.5 | OK |
Giles G-202 C-GXGS | 3.77 | 3.96 | 4.29 | 4.09 | 5.52 | 4.35 | 4.89 | ||
Peter Gelinas | Fig-1 | Lo PZ | 7.0 | 7.0 | 7.0 | Lo PZ | 6.0 | 6.5 | OK |
Giles G-200 N-265W | 6.53 | 6.09 | 7.26 | 6.23 | 6.53 | 6.49 | 6.59 | ||
Peter Gelinas | Fig-6 | HZ | 6.5 | 7.0 | 7.5 | 4.5 | 6.0 | HZ | CHZ |
Giles G-200 N-265W | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Stanley Moye - USA | Fig-10 | HZ | HZ | HZ | HZ | AVGE | HZ | HZ | CHZ |
Extra 330SC N-919GM | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Stanley Moye - USA | Fig-12 | AVGE | 9.0 | 9.0 | 7.0 | AVGE | 9.0 | 8.5 | OK |
Extra 330SC N-919GM | 8.46 | 9.17 | 8.19 | 7.45 | 8.46 | 9.17 | 8.30 | ||
Stanley Moye - USA | Fig-13 | 9.0 | 9.0 | 7.5 | Lo 7.5 | AVGE | 9.0 | 10.0 | OK |
Extra 330SC N-919GM | 8.58 | 8.94 | 7.75 | 8.71 | 8.71 | 8.85 | 9.42 |
Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
Dave Scott | 2175.1 | 2194.2 | 2074.3 | 2165.3 | Hi 2420.8 | 2173.7 | 2189.5 | |
Pitts S-1S N-8962M | 2185.5 | |||||||
AJ Wilder - USA | 2425.9 | Hi 2565.9 | 2475.0 | 2394.3 | Lo 2279.8 | 2342.6 | 2464.6 | |
Extra 330SC N-66941 | 2424.2 | 2419.2 | ||||||
Matthew Dunfee - USA | 2384.3 | 2324.2 | 2351.6 | 2406.5 | Lo 2207.7 | 2405.9 | 2387.8 | |
Extra 300 N-302NL | 2350.9 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Dave Scott | Pitts S-1S | 2415.7 | Hi | 2165.8 | + 249.9 | 2 | 13 | + 11 | 4.12 | 24.5% | |
Aaron McCartan - USA | Panzl S-330 | 2273.4 | - | 2477.6 | - 204.2 | 10 | 1 | - 9 | 2.41 | 14.3% | |
Mark Fullerton - USA | Panzl S-330 | 2216.7 | - | 2394.5 | - 177.8 | 12 | 4 | - 8 | 1.93 | 11.5% | |
Dick Fennell - USA | MXS | 1508.1 | - | 1837.3 | - 329.2 | 25 | 22 | - 3 | 1.74 | 10.4% | |
Matthew Dunfee - USA | Extra 300 | 2231.8 | Lo | 2374.9 | - 143.1 | 11 | 5 | - 6 | 1.17 | 7.0% | |
Michael Tryggvason - CAN | Giles G-202 | 2147.6 | - | 2287.4 | - 139.8 | 14 | 9 | - 5 | 0.99 | 5.9% | |
Peter Gelinas | Giles G-200 | 1918.1 | - | 1664.9 | + 253.2 | 22 | 24 | + 2 | 0.99 | 5.9% | |
Andy Ernewein - CAN | Pitts S-1S | 2364.8 | - | 2258.9 | + 106.0 | 4 | 10 | + 6 | 0.91 | 5.4% | |
AJ Wilder - USA | Extra 330SC | 2294.0 | Lo | 2421.7 | - 127.7 | 8 | 3 | - 5 | 0.86 | 5.1% | |
Christopher Combs | Extra 330SC | 2318.1 | - | 2227.9 | + 90.2 | 6 | 12 | + 6 | 0.79 | 4.7% | |
Jason Flood - USA | Pitts S-1S | 2159.4 | - | 2108.6 | + 50.8 | 13 | 16 | + 3 | 0.23 | 1.4% | |
Michael Forney | Pitts S-1T | 1977.7 | - | 1866.4 | + 111.3 | 20 | 21 | + 1 | 0.19 | 1.1% | |
Michael Lents - USA | Extra 300L | 2280.1 | - | 2232.2 | + 47.8 | 9 | 11 | + 2 | 0.14 | 0.8% | |
John Wacker - USA | Extra 330SC | 2513.9 | - | 2430.9 | + 83.0 | 1 | 2 | + 1 | 0.11 | 0.7% | |
Marty Flournoy - USA | MX2 | 2394.8 | - | 2373.5 | + 21.3 | 3 | 6 | + 3 | 0.09 | 0.5% | |
Mario Mena Marqua - USA | Extra 330SC | 1958.5 | - | 1929.2 | + 29.4 | 21 | 20 | - 1 | 0.05 | 0.3% | |
Angelo Cillaroto - USA | Extra 330SC | 2332.7 | - | 2320.0 | + 12.6 | 5 | 7 | + 2 | 0.04 | 0.2% | |
Grant Nielsen - USA | CAP 232 | 1540.1 | - | 1558.6 | - 18.4 | 24 | 25 | + 1 | 0.04 | 0.2% | |
David Taylor | Staudacher 600F | 2127.4 | - | 2117.0 | + 10.4 | 16 | 15 | - 1 | 0.02 | 0.1% | |
Brent Smith - USA | Pitts S-1S | 2311.0 | - | 2304.5 | + 6.5 | 7 | 8 | + 1 | 0.01 | 0.1% | |
Alain Aguayo - DOM | Giles G-202 | 2135.0 | - | 2128.1 | + 6.9 | 15 | 14 | - 1 | 0.01 | 0.1% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Jeffrey Petrocelli - USA | Extra 200 | 2119.9 | 2101.2 | + 18.6 | 17 | 17 | |||||
Gerald Molidor | Sukhoi 29 | 2080.9 | 2076.2 | + 4.6 | 18 | 18 | |||||
Stanley Moye - USA | Extra 330SC | 2041.8 | 2054.9 | - 13.2 | 19 | 19 | |||||
Christopher Magon - USA | Extra 300S | 1844.5 | 1793.7 | + 50.9 | 23 | 23 |
![]() |
![]() |
Calculations by: FairPlay (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.2 Build: 18/08/17 |