ACRO Single Sequence FPS Analysis for Judge 1: Craig Gifford |
Ranking Index = 8.51 |
||||
US Nationals 2017, Oshkosh, Wisconsin, Sept.r 23-29, 2017 |
|
||||
Advanced - Power, Free Unknown #2 |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Pres | No | RI / FP | J-rank | Diff | |
1 | Aaron McCartan - USA | 9.0 | 8.5 | 7.5 | 10.0 | 9.5 | 8.0 | 7.0 | 8.0 | 7.5 | 9.0 | 9.0 | 9.0 | 8.0 | 8.5 | 9.0 | 0 | 2942.2 | 1 | |
Panzl S-330 N-330LS | 8.82 | 8.47 | 7.55 | 9.69 | 9.21 | 8.32 | 7.15 | 7.92 | 7.80 | 8.67 | 8.68 | 9.18 | 8.32 | 8.51 | 9.00 | 1375.8 | ||||
2 | Michael Tryggvason - CAN | 8.0 | 8.5 | 8.0 | 9.0 | 8.5 | 7.5 | 8.0 | 7.0 | 7.0 | 8.0 | 9.0 | 8.5 | 9.0 | 7.0 | 8.0 | 0 | 2776.5 | 3 | -1 |
Giles G-202 C-GXGS | 8.00 | 8.47 | 7.98 | 8.83 | 8.31 | 7.87 | 7.94 | 7.06 | 7.27 | 7.72 | 8.68 | 8.55 | 9.02 | 7.10 | 7.99 | 2918.0 | ||||
3 | Marty Flournoy - USA | 8.0 | 9.0 | 8.5 | 9.0 | 9.5 | 7.5 | 9.0 | 7.5 | 7.0 | 9.0 | 7.0 | 8.5 | 9.0 | 7.5 | 8.5 | 0 | 2846.1 | 2 | +1 |
MX2 N-540RH | 7.72 | 9.18 | 8.33 | 9.39 | 9.39 | 7.59 | 8.83 | 7.49 | 7.12 | 8.67 | 6.96 | 8.77 | 9.02 | 7.57 | 8.50 | 2763.0 | ||||
4 | AJ Wilder - USA | 8.0 | 9.0 | 9.0 | 9.0 | 8.5 | 7.0 | 6.0 | 6.5 | 7.5 | 8.5 | 8.5 | 8.0 | 9.0 | 7.5 | 7.5 | 0 | 2725.5 | 4 | |
Extra 330SC N-66941 | 8.00 | 8.93 | 8.85 | 8.83 | 8.31 | 7.42 | 6.36 | 6.62 | 7.80 | 8.20 | 8.20 | 7.92 | 9.02 | 7.57 | 7.49 | 2830.5 | ||||
5 | Mark Fullerton - USA | 7.0 | 8.0 | 8.0 | 7.0 | 9.0 | 6.5 | 7.0 | 7.0 | 8.0 | 9.0 | 8.0 | 7.5 | 7.0 | 8.0 | 7.0 | 0 | 2654.0 | 6 | -1 |
Panzl S-330 N-330PG | 6.75 | 7.92 | 7.94 | 7.27 | 8.93 | 6.78 | 7.11 | 7.06 | 7.98 | 8.67 | 7.86 | 7.87 | 7.62 | 8.04 | 6.99 | 2715.9 | ||||
6 | Stanley Moye - USA | 8.5 | 6.5 | 7.0 | 8.0 | 8.5 | HZ | 6.0 | 9.0 | 8.5 | 7.5 | HZ | 7.5 | 10.0 | 7.5 | 9.0 | 1 | 2443.9 | 10 | -4 |
Extra 330SC N-919GM | 8.36 | 6.62 | 7.12 | 7.72 | 8.55 | 6.95 | 6.21 | 8.83 | 8.31 | 7.87 | HZ | 7.57 | 9.72 | 7.59 | 9.00 | 2646.6 | ||||
7 | John Wacker - USA | 8.0 | 8.0 | 7.0 | 7.5 | 9.0 | 7.5 | 8.0 | 7.0 | 7.5 | 7.5 | 8.5 | 7.5 | 8.0 | 8.0 | 8.0 | 0 | 2716.9 | 5 | +2 |
Extra 330SC N-393WW | 7.72 | 7.92 | 7.15 | 7.80 | 8.93 | 7.59 | 7.97 | 7.06 | 7.55 | 7.24 | 8.31 | 7.87 | 8.32 | 8.04 | 7.99 | 2648.9 | ||||
8 | Andy Ernewein - CAN | 7.0 | 9.0 | 8.0 | 8.5 | 7.5 | 6.5 | 6.0 | 6.0 | 7.0 | 8.5 | 9.0 | 8.5 | 9.0 | 8.0 | 5.0 | 0 | 2610.8 | 7 | +1 |
Pitts S-1S C-FSUP | 7.18 | 8.93 | 7.98 | 8.40 | 7.41 | 6.97 | 6.36 | 6.19 | 7.27 | 8.20 | 8.68 | 8.55 | 9.02 | 8.04 | 4.99 | 2707.0 | ||||
9 | Michael Lents - USA | 9.5 | 8.0 | 7.0 | 10.0 | 7.5 | PZ | 6.5 | 6.5 | 7.5 | 8.5 | 8.5 | 8.0 | 9.0 | 8.5 | 8.0 | 0 | 2494.1 | 8 | +1 |
Extra 300L N-117CV | 9.23 | 8.01 | 7.12 | 9.69 | 7.41 | 0.00 | 6.75 | 6.62 | 7.80 | 8.20 | 8.20 | 7.92 | 9.02 | 8.51 | 7.99 | 2608.0 | ||||
10 | Matthew Dunfee - USA | 8.5 | 8.0 | 8.0 | 3.0 | 8.0 | 8.0 | 6.5 | 5.0 | 8.5 | 5.5 | 9.5 | 7.5 | 8.0 | 7.5 | 7.0 | 0 | 2465.6 | 9 | +1 |
Extra 300 N-302NL | 8.55 | 7.94 | 7.92 | 3.66 | 8.33 | 8.01 | 6.97 | 5.15 | 8.40 | 5.96 | 9.15 | 7.57 | 8.32 | 7.23 | 6.99 | 2494.0 | ||||
11 | Christopher Magon - USA | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 6.5 | 0.0 | 6.0 | 7.0 | 8.0 | 8.5 | 8.0 | 8.5 | 6.0 | 8.0 | 1 | 2364.2 | 11 | |
Extra 300S N-65EX | 7.59 | 8.01 | 7.98 | 7.97 | 7.86 | 6.97 | CHZ | 6.19 | 7.27 | 7.72 | 8.20 | 7.92 | 8.67 | 6.16 | 7.99 | 2474.4 | ||||
12 | Jeffrey Petrocelli - USA | 8.5 | 8.0 | 3.5 | 6.5 | 7.5 | 7.5 | 7.5 | 6.0 | 5.0 | 8.0 | 7.5 | 6.0 | 6.0 | 5.5 | 6.5 | 0 | 2312.5 | 13 | -1 |
Extra 200 N-87KC | 8.20 | 7.92 | 4.39 | 6.74 | 7.55 | 7.59 | 7.54 | 6.19 | 5.39 | 7.72 | 7.41 | 6.51 | 6.92 | 5.69 | 6.49 | 2370.8 | ||||
13 | Brent Smith - USA | 6.0 | 8.0 | 5.5 | 10.0 | 7.5 | 7.0 | HZ | 6.0 | 7.5 | 7.0 | 8.0 | 8.0 | 9.0 | 6.5 | 7.5 | 0 | 2272.7 | 14 | -1 |
Pitts S-1S N-466YY | 6.37 | 8.01 | 5.82 | 9.69 | 7.41 | 7.42 | HZ | 6.19 | 7.80 | 6.77 | 7.72 | 7.92 | 9.02 | 6.63 | 7.49 | 2330.9 | ||||
14 | Grant Nielsen - USA | 5.5 | HZ | 7.0 | 9.0 | 7.5 | 4.0 | 6.5 | 5.5 | 6.0 | 8.0 | 6.5 | 7.5 | 8.5 | 6.0 | 6.5 | 0 | 2206.2 | 16 | -2 |
CAP 232 N-232ES | 5.96 | HZ | 7.12 | 8.83 | 7.41 | 4.71 | 6.75 | 5.75 | 6.21 | 7.72 | 6.26 | 7.29 | 8.67 | 6.16 | 6.49 | 2284.6 | ||||
15 | Michael Forney | HZ | PZ | 9.0 | 7.0 | 10.0 | 6.0 | 7.0 | 9.0 | 7.0 | 7.0 | 4.0 | 7.0 | 8.0 | AV | 8.0 | 2 | 2203.5 | 17 | -2 |
Pitts S-1T N-49306 | HZ | 7.37 | 8.93 | 7.18 | 9.69 | 6.36 | 7.12 | 8.67 | 6.66 | 6.96 | 4.71 | 7.62 | 7.72 | 6.85 | 7.99 | 2226.9 | ||||
16 | Jason Flood - USA | 8.5 | 6.5 | 7.0 | 5.0 | 9.0 | HZ | Lo 0.0 | 6.0 | 6.5 | 3.0 | 9.0 | 7.0 | 6.0 | 6.5 | 6.0 | 1 | 1842.0 | 19 | -3 |
Pitts S-1S N-907MG | 8.55 | 6.51 | 7.42 | 5.55 | 8.93 | HZ | 6.03 | 6.21 | 6.68 | 3.66 | 8.67 | 7.10 | 6.92 | 6.26 | 5.99 | 2218.3 | ||||
17 | Angelo Cillaroto - USA | 7.5 | 8.5 | 6.5 | 9.0 | 7.0 | 5.5 | HZ | 4.0 | 7.0 | 7.0 | 9.0 | 8.5 | 9.0 | 7.0 | 7.5 | 1 | 2268.7 | 15 | +2 |
Extra 330SC N-330RT | 7.59 | 8.47 | 6.69 | 8.83 | 6.96 | CHZ | HZ | 4.45 | 7.27 | 6.77 | 8.68 | 8.55 | 9.02 | 7.10 | 7.49 | 2069.2 | ||||
18 | Mario Mena Marqua - USA | 7.0 | 8.0 | 7.0 | 7.0 | 7.5 | HZ | HZ | 5.0 | 6.0 | 8.5 | 6.0 | 6.0 | 8.0 | 5.0 | 4.0 | 0 | 1988.2 | 18 | |
Extra 330SC N-669AJ | 6.75 | 7.92 | 7.15 | 7.27 | 7.55 | HZ | HZ | 5.32 | 6.26 | 8.20 | 6.06 | 6.51 | 8.32 | 5.22 | 3.98 | 2089.5 | ||||
19 | Alain Aguayo - DOM | 8.0 | 8.5 | 6.5 | 7.0 | 6.5 | 7.5 | 8.5 | 8.0 | 6.0 | 6.0 | AV | 6.5 | 8.5 | HZ | 6.0 | 2 | 2313.4 | 12 | +7 |
Giles G-202 N-202GP | 7.72 | 8.55 | 6.75 | 7.27 | 6.62 | 7.59 | 8.40 | CHZ | 6.26 | 5.82 | 7.44 | 6.97 | 8.67 | HZ | 5.99 | 2016.5 | ||||
20 | Dick Fennell - USA | PZ | 6.0 | 6.0 | 9.0 | 6.0 | HZ | PZ | HZ | 6.0 | 7.0 | 6.5 | 7.0 | 7.0 | 6.5 | 7.0 | 1 | 1549.8 | 20 | |
MXS N-530JK | 0.00 | 6.16 | 6.26 | 8.83 | 6.06 | HZ | 4.82 | HZ | 6.21 | 6.77 | 6.26 | 6.66 | 7.62 | 6.63 | 6.99 | 2059.2 | ||||
21 | David Taylor | 7.5 | 8.0 | 7.5 | 8.0 | 7.5 | HZ | 7.5 | 7.0 | HZ | HZ | HZ | HZ | HZ | HZ | 6.0 | 0 | 1337.3 | 21 | |
Staudacher 600F N-27KJ | 7.59 | 8.01 | 7.55 | 7.97 | 7.41 | HZ | 7.54 | 7.06 | HZ | HZ | HZ | HZ | HZ | HZ | 5.99 | 1597.7 | ||||
0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 30 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | 3 | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | 2 | |||
PZ to Mark | 2 | |||
HZ to Mark | 1 | |||
Lo to Mark | 1 | |||
Hi to Mark | - | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
Alain Aguayo - DOM | Fig-8 | 8.0 | HZ | 6.0 | 8.0 | 9.0 | HZ | 8.5 | CHZ |
Giles G-202 N-202GP | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Alain Aguayo - DOM | Fig-11 | AVGE | 7.5 | 7.5 | 6.5 | 8.0 | 8.5 | 6.5 | OK |
Giles G-202 N-202GP | 7.44 | 7.45 | 7.60 | 6.24 | 7.90 | 8.07 | 7.36 | ||
Angelo Cillaroto - USA | Fig-6 | 5.5 | 8.0 | 7.0 | 7.5 | HZ | 6.5 | 5.0 | CHZ |
Extra 330SC N-330RT | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Christopher Magon - USA | Fig-7 | 0.0 | 4.0 | 7.5 | 6.5 | HZ | HZ | 5.0 | CHZ |
Extra 300S N-65EX | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Dick Fennell - USA | Fig-7 | Lo PZ | 5.5 | Lo PZ | 6.0 | 5.5 | 4.0 | 3.0 | OK |
MXS N-530JK | 4.82 | 4.70 | 4.82 | 5.39 | 5.51 | 3.92 | 4.56 | ||
Jason Flood - USA | Fig-7 | Lo 0.0 | 6.5 | 6.0 | 6.0 | Lo 0.0 | 7.0 | 6.0 | OK |
Pitts S-1S N-907MG | 6.03 | 5.06 | 6.10 | 5.95 | 6.03 | 6.28 | 6.75 | ||
Michael Forney | Fig-2 | Lo PZ | 7.0 | Lo PZ | 6.5 | 8.0 | 8.0 | 8.5 | OK |
Pitts S-1T N-49306 | 7.37 | 6.59 | 7.37 | 6.30 | 7.90 | 7.65 | 8.43 | ||
Michael Forney | Fig-14 | AVGE | 7.0 | 7.0 | 6.0 | 8.5 | 7.0 | 6.5 | OK |
Pitts S-1T N-49306 | 6.85 | 6.86 | 6.79 | 5.41 | 8.28 | 6.55 | 7.22 | ||
Stanley Moye - USA | Fig-6 | HZ | 8.0 | 7.0 | 6.0 | 7.0 | 7.5 | 6.5 | OK |
Extra 330SC N-919GM | 6.95 | 8.11 | 6.57 | 5.39 | 7.10 | 7.18 | 7.34 |
Score anomalies (none) |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Alain Aguayo - DOM | Giles G-202 | 2311.7 | - | 2062.4 | + 249.2 | 12 | 19 | + 7 | 3.60 | 42.3% | |
Jason Flood - USA | Pitts S-1S | 1868.7 | - | 2141.7 | - 273.1 | 19 | 16 | - 3 | 1.63 | 19.1% | |
Stanley Moye - USA | Extra 330SC | 2434.3 | - | 2614.1 | - 179.8 | 10 | 6 | - 4 | 1.17 | 13.8% | |
Angelo Cillaroto - USA | Extra 330SC | 2269.7 | - | 2118.3 | + 151.4 | 15 | 17 | + 2 | 0.61 | 7.1% | |
Grant Nielsen - USA | CAP 232 | 2210.9 | - | 2303.8 | - 93.0 | 16 | 14 | - 2 | 0.34 | 4.0% | |
John Wacker - USA | Extra 330SC | 2690.8 | - | 2610.3 | + 80.5 | 5 | 7 | + 2 | 0.26 | 3.1% | |
Michael Forney | Pitts S-1T | 2208.4 | - | 2270.7 | - 62.3 | 17 | 15 | - 2 | 0.23 | 2.7% | |
Marty Flournoy - USA | MX2 | 2812.2 | - | 2693.4 | + 118.7 | 2 | 3 | + 1 | 0.19 | 2.2% | |
Andy Ernewein - CAN | Pitts S-1S | 2591.1 | - | 2491.0 | + 100.2 | 7 | 8 | + 1 | 0.17 | 2.0% | |
Jeffrey Petrocelli - USA | Extra 200 | 2310.8 | - | 2359.4 | - 48.6 | 13 | 12 | - 1 | 0.09 | 1.0% | |
Brent Smith - USA | Pitts S-1S | 2273.4 | - | 2314.9 | - 41.5 | 14 | 13 | - 1 | 0.08 | 0.9% | |
Mark Fullerton - USA | Panzl S-330 | 2631.7 | - | 2667.5 | - 35.8 | 6 | 5 | - 1 | 0.06 | 0.7% | |
Matthew Dunfee - USA | Extra 300 | 2454.7 | - | 2424.3 | + 30.4 | 9 | 10 | + 1 | 0.05 | 0.6% | |
Michael Tryggvason - CAN | Giles G-202 | 2746.8 | - | 2765.7 | - 18.9 | 3 | 2 | - 1 | 0.03 | 0.3% | |
Michael Lents - USA | Extra 300L | 2481.5 | - | 2483.1 | - 1.6 | 8 | 9 | + 1 | 0.00 | 0.0% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Aaron McCartan - USA | Panzl S-330 | 2902.5 | 2932.1 | - 29.6 | 1 | 1 | |||||
AJ Wilder - USA | Extra 330SC | 2698.8 | 2670.4 | + 28.4 | 4 | 4 | |||||
Christopher Magon - USA | Extra 300S | 2359.4 | 2367.0 | - 7.7 | 11 | 11 | |||||
Mario Mena Marqua - USA | Extra 330SC | 2006.1 | 2090.5 | - 84.4 | 18 | 18 | |||||
Dick Fennell - USA | MXS | 1594.1 | 1564.1 | + 30.1 | 20 | 20 | |||||
David Taylor | Staudacher 600F | 1394.4 | 1307.1 | + 87.3 | 21 | 21 |
![]() |
![]() |
Calculations by: FairPlay (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.2 Build: 18/08/17 |