ACRO Single Sequence FPS Analysis for Judge 4: Sandy Langworthy |
Ranking Index = 24.94 |
||||
US Nationals 2017, Oshkosh, Wisconsin, Sept.r 23-29, 2017 |
|
||||
Advanced - Power, Free Unknown #2 |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Pres | No | RI / FP | J-rank | Diff | |
1 | Aaron McCartan - USA | 8.5 | 8.5 | 8.0 | 9.5 | 8.5 | 8.5 | 8.0 | 8.0 | 8.5 | 8.0 | 9.0 | 8.5 | 8.0 | 8.5 | 9.0 | 0 | 2948.3 | 1 | |
Panzl S-330 N-330LS | 8.34 | 8.64 | 7.97 | 9.83 | 8.24 | 8.40 | 7.72 | 7.71 | 8.40 | 8.35 | 8.90 | 8.71 | 8.20 | 8.95 | 9.90 | 1254.4 | ||||
2 | Michael Tryggvason - CAN | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | 7.5 | AV | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 | 7.0 | 7.5 | 1 | 2649.4 | 5 | -3 |
Giles G-202 C-GXGS | 7.56 | 8.15 | 7.54 | 8.29 | 7.74 | 7.72 | 7.14 | 7.02 | 7.88 | 7.65 | 7.27 | 8.16 | 8.20 | 6.83 | 6.99 | 2963.4 | ||||
3 | Marty Flournoy - USA | 8.0 | 8.5 | 8.0 | 8.5 | 8.0 | 7.5 | 8.5 | 7.5 | 7.5 | 8.5 | 8.5 | 7.0 | 8.0 | 7.5 | 7.0 | 0 | 2691.0 | 3 | |
MX2 N-540RH | 7.81 | 8.71 | 7.72 | 8.40 | 8.15 | 6.78 | 8.80 | 7.27 | 7.54 | 9.05 | 8.24 | 6.35 | 8.20 | 7.53 | 6.02 | 2636.9 | ||||
4 | AJ Wilder - USA | 7.5 | 8.0 | 7.5 | 8.5 | 7.5 | PZ | 8.0 | 7.0 | 7.5 | 7.5 | 7.5 | 7.0 | 8.5 | 8.0 | 7.5 | 1 | 2606.0 | 7 | -3 |
Extra 330SC N-66941 | 6.78 | 8.15 | 7.54 | 8.80 | 7.24 | 7.32 | 7.72 | 6.83 | 7.35 | 7.65 | 7.27 | 7.07 | 9.01 | 8.24 | 6.99 | 2676.9 | ||||
5 | Mark Fullerton - USA | 9.0 | 9.0 | 8.0 | 8.5 | 9.0 | 7.0 | 7.0 | 6.5 | 7.5 | 8.0 | 8.0 | 8.5 | 8.5 | 8.0 | 7.5 | 0 | 2747.1 | 2 | +3 |
Panzl S-330 N-330PG | 8.90 | 9.25 | 7.72 | 8.40 | 9.13 | 6.01 | 7.26 | 6.39 | 7.54 | 8.35 | 7.74 | 8.40 | 9.01 | 8.24 | 6.99 | 2606.3 | ||||
6 | Stanley Moye - USA | 7.0 | 6.0 | 5.0 | Lo 6.0 | 7.0 | 6.0 | 7.5 | 8.0 | 8.0 | 7.0 | HZ | 7.5 | 8.0 | 8.0 | 7.5 | 1 | Lo 2349.5 | 15 | -9 |
Extra 330SC N-919GM | 6.83 | 6.18 | 5.40 | 7.76 | 7.07 | 5.39 | 7.35 | 8.29 | 7.74 | 6.35 | HZ | 7.53 | 8.20 | 7.56 | 6.99 | 2756.5 | ||||
7 | John Wacker - USA | 8.0 | 8.5 | 7.5 | 7.5 | 8.5 | 8.5 | 9.0 | 6.0 | 7.5 | 7.0 | 7.5 | 7.0 | 7.5 | 7.0 | 8.0 | 0 | 2616.1 | 6 | +1 |
Extra 330SC N-393WW | 7.81 | 8.71 | 7.14 | 7.35 | 8.64 | 8.34 | 9.32 | 5.95 | 7.54 | 6.96 | 7.24 | 6.35 | 7.38 | 6.83 | 7.96 | 2612.7 | ||||
8 | Andy Ernewein - CAN | 7.5 | 8.5 | 8.0 | 8.5 | 8.5 | 8.0 | HZ | 8.0 | 8.5 | 8.0 | 8.5 | 8.0 | 9.0 | 8.0 | Hi 7.0 | 2 | Hi 2545.1 | 8 | |
Pitts S-1S C-FSUP | 6.78 | 8.64 | 7.97 | 8.80 | 8.24 | 7.72 | 6.24 | 7.71 | 8.40 | 8.35 | 8.35 | 8.16 | 9.83 | 8.24 | 4.10 | 2594.6 | ||||
9 | Michael Lents - USA | 8.5 | 8.5 | 7.5 | 9.0 | 7.0 | PZ | 6.5 | 7.5 | 8.0 | 7.5 | 8.5 | 7.5 | 8.5 | 7.5 | 8.5 | 0 | 2435.3 | 12 | -3 |
Extra 300L N-117CV | 8.34 | 8.64 | 7.54 | 9.32 | 6.74 | 0.00 | 5.97 | 7.27 | 7.88 | 7.65 | 8.35 | 7.62 | 9.01 | 7.53 | 8.93 | 2502.1 | ||||
10 | Matthew Dunfee - USA | 7.5 | 8.0 | 7.0 | 4.0 | 6.5 | 7.5 | 7.0 | 5.0 | 7.0 | 8.0 | 8.5 | 7.0 | 8.0 | 8.0 | 7.5 | 0 | 2387.2 | 14 | -4 |
Extra 300 N-302NL | 7.62 | 7.72 | 6.83 | 4.54 | 6.30 | 7.65 | 6.35 | 4.74 | 7.26 | 7.56 | 9.05 | 6.83 | 8.20 | 7.81 | 6.99 | 2436.5 | ||||
11 | Christopher Magon - USA | 8.5 | 9.0 | 8.5 | 9.5 | 7.5 | 7.5 | 6.5 | 4.0 | 6.5 | 7.0 | 8.0 | 8.5 | 8.0 | Lo 5.0 | 7.5 | 2 | 2450.6 | 11 | |
Extra 300S N-65EX | 8.34 | 9.13 | 8.39 | 9.83 | 7.24 | 7.03 | CHZ | 4.19 | 6.30 | 6.96 | 7.81 | 8.71 | 8.20 | 6.55 | 6.99 | 2378.2 | ||||
12 | Jeffrey Petrocelli - USA | 8.0 | 8.0 | 8.0 | 6.5 | 6.0 | 7.0 | 7.5 | 5.0 | 5.5 | Lo 6.0 | 7.0 | PZ | 7.5 | 6.0 | 7.5 | 2 | 2293.6 | 16 | -4 |
Extra 200 N-87KC | 7.81 | 8.16 | 7.72 | 6.30 | 6.18 | 6.01 | 7.78 | 5.07 | 5.83 | 7.94 | 6.74 | 6.00 | 7.38 | 5.41 | 6.99 | 2317.3 | ||||
13 | Brent Smith - USA | 8.0 | 9.0 | 7.0 | 8.5 | 8.0 | 8.5 | HZ | 8.0 | 8.5 | 8.0 | 7.5 | 8.5 | 8.0 | 7.0 | 8.5 | 0 | Hi 2516.9 | 9 | +4 |
Pitts S-1S N-466YY | 7.56 | 9.13 | 7.11 | 8.80 | 7.74 | 8.40 | HZ | 7.71 | 8.40 | 8.35 | 7.27 | 8.71 | 8.20 | 6.83 | 8.93 | 2292.6 | ||||
14 | Grant Nielsen - USA | 8.5 | 8.0 | 7.5 | 8.0 | 6.5 | 8.5 | 8.5 | 8.0 | 7.0 | 8.0 | 7.0 | 7.0 | 9.0 | 7.5 | 8.0 | 1 | Hi 2672.1 | 4 | +10 |
CAP 232 N-232ES | 8.34 | CHZ | 7.54 | 8.29 | 6.24 | 8.40 | 8.30 | 7.71 | 6.82 | 8.35 | 6.72 | 7.07 | 9.83 | 7.53 | 7.96 | 2343.6 | ||||
15 | Michael Forney | HZ | 6.5 | 7.0 | 7.0 | 9.0 | 6.5 | HZ | 8.5 | 8.0 | 8.5 | 6.0 | 8.0 | 7.0 | 6.0 | 7.0 | 1 | 1906.5 | 19 | -4 |
Pitts S-1T N-49306 | HZ | 6.30 | 7.16 | 6.01 | 9.32 | 5.97 | 6.99 | 9.05 | 8.16 | 8.24 | 4.98 | 8.20 | 6.72 | 5.41 | 6.02 | 2348.0 | ||||
16 | Jason Flood - USA | 8.5 | 9.0 | 8.0 | 8.5 | 9.0 | 8.5 | 6.0 | 7.5 | 7.0 | 2.0 | AV | 7.0 | 7.5 | 6.0 | 7.0 | 2 | 2490.6 | 10 | +6 |
Pitts S-1S N-907MG | 8.71 | 8.74 | 7.72 | 8.34 | 9.13 | CHZ | 5.95 | 7.35 | 7.26 | 2.83 | 9.21 | 6.83 | 7.38 | 5.63 | 6.02 | 2089.2 | ||||
17 | Angelo Cillaroto - USA | 7.5 | 8.0 | 7.0 | 9.0 | 7.5 | 7.5 | HZ | 7.5 | 7.0 | Hi 8.5 | 8.5 | 8.0 | 9.0 | 7.5 | 8.5 | 2 | 2424.4 | 13 | +4 |
Extra 330SC N-330RT | 6.78 | 8.15 | 7.11 | 9.32 | 7.24 | CHZ | HZ | 7.27 | 6.82 | 7.11 | 8.35 | 8.16 | 9.83 | 7.53 | 8.93 | 2218.9 | ||||
18 | Mario Mena Marqua - USA | 8.0 | 8.5 | 8.0 | 7.5 | 8.5 | HZ | HZ | 6.0 | 6.5 | 7.0 | 8.0 | 7.5 | 8.0 | 7.0 | 6.5 | 0 | 2259.4 | 17 | +1 |
Extra 330SC N-669AJ | 7.81 | 8.71 | 7.72 | 7.35 | 8.64 | HZ | HZ | 5.95 | 6.68 | 6.96 | 7.74 | 7.03 | 8.20 | 6.83 | 5.05 | 2173.4 | ||||
19 | Alain Aguayo - DOM | 8.5 | 7.5 | 6.5 | 7.0 | 7.0 | 8.5 | 8.5 | 8.0 | 6.0 | 7.0 | 6.5 | 6.5 | 8.0 | HZ | 7.0 | 1 | 2241.9 | 18 | +1 |
Giles G-202 N-202GP | 8.35 | 7.62 | 5.97 | 6.82 | 7.16 | 8.34 | 8.80 | CHZ | 6.25 | 6.96 | 6.24 | 5.66 | 8.20 | HZ | 6.02 | 2241.8 | ||||
20 | Dick Fennell - USA | PZ | 8.0 | 6.0 | 7.0 | 6.5 | 4.0 | 6.0 | 4.0 | 6.5 | 6.5 | 7.0 | 7.0 | 8.0 | 6.5 | 7.0 | 2 | 1877.5 | 20 | |
MXS N-530JK | 0.00 | 8.15 | 6.25 | 7.26 | 6.24 | CHZ | 5.39 | CHZ | 6.30 | 6.26 | 6.72 | 7.07 | 8.20 | 6.12 | 6.02 | 1966.3 | ||||
21 | David Taylor | 7.0 | 8.0 | 7.0 | 8.0 | 8.5 | HZ | 7.0 | 7.0 | HZ | HZ | HZ | HZ | HZ | HZ | 7.0 | 0 | 1257.7 | 21 | |
Staudacher 600F N-27KJ | 6.01 | 8.15 | 7.11 | 8.29 | 8.24 | HZ | 6.55 | 6.83 | HZ | HZ | HZ | HZ | HZ | HZ | 6.02 | 1592.6 | ||||
0 | 1 | 0 | 1 | 0 | 4 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 18 | 4 | 60 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | 7 | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | 2 | |||
PZ to Mark | 2 | |||
HZ to Mark | 2 | |||
Lo to Mark | 3 | |||
Hi to Mark | 2 | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
AJ Wilder - USA | Fig-6 | 7.0 | 8.0 | 7.0 | Lo PZ | Lo PZ | 7.5 | 6.5 | OK |
Extra 330SC N-66941 | 7.42 | 7.96 | 7.26 | 7.32 | 7.32 | 7.43 | 6.93 | ||
Alain Aguayo - DOM | Fig-8 | 8.0 | HZ | 6.0 | 8.0 | 9.0 | HZ | 8.5 | CHZ |
Giles G-202 N-202GP | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Andy Ernewein - CAN | Fig-7 | 6.0 | 6.5 | 5.0 | HZ | 7.0 | 7.0 | 6.0 | OK |
Pitts S-1S C-FSUP | 6.36 | 6.07 | 4.26 | 6.24 | 7.10 | 6.72 | 6.94 | ||
Andy Ernewein - CAN | O/all K #3 | 5.0 | 4.0 | 5.0 | Hi 7.0 | 5.0 | 3.0 | Lo 0.0 | OK |
Pitts S-1S C-FSUP | 4.99 | 2.74 | 4.55 | 4.10 | 4.52 | 3.70 | 4.10 | ||
Angelo Cillaroto - USA | Fig-6 | 5.5 | 8.0 | 7.0 | 7.5 | HZ | 6.5 | 5.0 | CHZ |
Extra 330SC N-330RT | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Angelo Cillaroto - USA | Fig-10 | 7.0 | 7.5 | 7.0 | Hi 8.5 | 6.5 | 8.0 | 6.5 | OK |
Extra 330SC N-330RT | 6.77 | 7.52 | 7.23 | 7.11 | 6.60 | 7.35 | 7.20 | ||
Christopher Magon - USA | Fig-7 | 0.0 | 4.0 | 7.5 | 6.5 | HZ | HZ | 5.0 | CHZ |
Extra 300S N-65EX | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Christopher Magon - USA | Fig-14 | 6.0 | 6.0 | 7.5 | Lo 5.0 | 6.5 | 7.0 | 6.0 | OK |
Extra 300S N-65EX | 6.16 | 5.90 | 7.33 | 6.55 | 6.50 | 6.55 | 6.85 | ||
Dick Fennell - USA | Fig-6 | HZ | HZ | HZ | 4.0 | HZ | HZ | HZ | CHZ |
MXS N-530JK | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Dick Fennell - USA | Fig-8 | HZ | HZ | HZ | 4.0 | HZ | 7.0 | HZ | CHZ |
MXS N-530JK | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Grant Nielsen - USA | Fig-2 | HZ | HZ | HZ | 8.0 | HZ | HZ | HZ | CHZ |
CAP 232 N-232ES | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Jason Flood - USA | Fig-6 | HZ | HZ | HZ | 8.5 | HZ | HZ | HZ | CHZ |
Pitts S-1S N-907MG | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Jason Flood - USA | Fig-11 | 9.0 | 9.5 | 10.0 | AVGE | 9.5 | 9.0 | 8.5 | OK |
Pitts S-1S N-907MG | 8.67 | 9.96 | 9.55 | 9.21 | 9.52 | 8.99 | 8.55 | ||
Jeffrey Petrocelli - USA | Fig-10 | 8.0 | 7.5 | 9.0 | Lo 6.0 | 8.0 | 8.0 | 8.0 | OK |
Extra 200 N-87KC | 7.72 | 7.52 | 8.77 | 7.94 | 8.06 | 7.35 | 8.21 | ||
Jeffrey Petrocelli - USA | Fig-12 | 6.0 | 6.0 | 7.0 | Lo PZ | 6.0 | 6.5 | 5.0 | OK |
Extra 200 N-87KC | 6.51 | 4.81 | 7.26 | 6.00 | 6.31 | 5.94 | 5.65 | ||
Michael Forney | Fig-7 | 7.0 | 7.0 | 6.5 | HZ | 6.5 | 8.0 | 7.0 | OK |
Pitts S-1T N-49306 | 7.12 | 6.78 | 6.40 | 6.99 | 6.47 | 7.46 | 7.70 | ||
Michael Tryggvason - CAN | Fig-8 | 7.0 | 7.5 | 6.0 | AVGE | 9.0 | 8.0 | 5.0 | OK |
Giles G-202 C-GXGS | 7.06 | 7.21 | 6.10 | 7.02 | 8.37 | 7.61 | 5.79 | ||
Stanley Moye - USA | Fig-4 | 8.0 | 8.5 | 7.0 | Lo 6.0 | 7.5 | 8.0 | 7.0 | OK |
Extra 330SC N-919GM | 7.72 | 8.71 | 7.61 | 7.76 | 7.48 | 7.61 | 7.44 |
Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
Andy Ernewein - CAN | 2616.9 | 2485.0 | 2321.2 | Hi 2545.1 | 2550.2 | Lo 2336.7 | 2474.4 | |
Pitts S-1S C-FSUP | 2502.1 | 2502.6 | ||||||
Brent Smith - USA | 2282.2 | 2373.3 | 2296.9 | Hi 2516.9 | 2264.2 | 2325.9 | 2313.7 | |
Pitts S-1S N-466YY | 2343.6 | |||||||
Stanley Moye - USA | 2659.2 | Hi 2782.1 | 2580.0 | Lo 2349.5 | 2626.5 | 2663.9 | 2543.2 | |
Extra 330SC N-919GM | 2617.9 | 2612.7 | ||||||
Grant Nielsen - USA | 2222.4 | 2444.4 | 2321.3 | Hi 2672.1 | 2238.6 | 2311.3 | 2230.4 | |
CAP 232 N-232ES | 2348.0 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Grant Nielsen - USA | CAP 232 | 2634.9 | Hi | 2303.8 | + 331.1 | 4 | 14 | + 10 | 6.11 | 24.5% | |
Stanley Moye - USA | Extra 330SC | 2293.6 | Lo | 2614.1 | - 320.5 | 15 | 6 | - 9 | 4.70 | 18.8% | |
Jason Flood - USA | Pitts S-1S | 2442.8 | - | 2141.7 | + 301.1 | 10 | 16 | + 6 | 3.59 | 14.4% | |
Michael Forney | Pitts S-1T | 1824.9 | - | 2270.7 | - 445.8 | 19 | 15 | - 4 | 3.34 | 13.4% | |
Angelo Cillaroto - USA | Extra 330SC | 2372.9 | - | 2118.3 | + 254.6 | 13 | 17 | + 4 | 2.05 | 8.2% | |
Brent Smith - USA | Pitts S-1S | 2470.7 | Hi | 2314.9 | + 155.8 | 9 | 13 | + 4 | 1.15 | 4.6% | |
Jeffrey Petrocelli - USA | Extra 200 | 2234.5 | - | 2359.4 | - 124.9 | 16 | 12 | - 4 | 0.90 | 3.6% | |
Michael Tryggvason - CAN | Giles G-202 | 2610.8 | - | 2765.7 | - 154.9 | 5 | 2 | - 3 | 0.71 | 2.9% | |
Matthew Dunfee - USA | Extra 300 | 2333.5 | - | 2424.3 | - 90.8 | 14 | 10 | - 4 | 0.64 | 2.6% | |
Michael Lents - USA | Extra 300L | 2384.4 | - | 2483.1 | - 98.7 | 12 | 9 | - 3 | 0.51 | 2.0% | |
AJ Wilder - USA | Extra 330SC | 2565.0 | - | 2670.4 | - 105.4 | 7 | 4 | - 3 | 0.50 | 2.0% | |
Alain Aguayo - DOM | Giles G-202 | 2179.8 | - | 2062.4 | + 117.3 | 18 | 19 | + 1 | 0.24 | 1.0% | |
Mark Fullerton - USA | Panzl S-330 | 2714.3 | - | 2667.5 | + 46.8 | 2 | 5 | + 3 | 0.22 | 0.9% | |
Mario Mena Marqua - USA | Extra 330SC | 2198.3 | - | 2090.5 | + 107.8 | 17 | 18 | + 1 | 0.22 | 0.9% | |
John Wacker - USA | Extra 330SC | 2575.7 | - | 2610.3 | - 34.6 | 6 | 7 | + 1 | 0.06 | 0.2% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Aaron McCartan - USA | Panzl S-330 | 2927.1 | 2932.1 | - 5.0 | 1 | 1 | |||||
Marty Flournoy - USA | MX2 | 2654.9 | 2693.4 | - 38.5 | 3 | 3 | |||||
Andy Ernewein - CAN | Pitts S-1S | 2500.5 | 2491.0 | + 9.6 | 8 | 8 | |||||
Christopher Magon - USA | Extra 300S | 2400.5 | 2367.0 | + 33.5 | 11 | 11 | |||||
Dick Fennell - USA | MXS | 1794.2 | 1564.1 | + 230.2 | 20 | 20 | |||||
David Taylor | Staudacher 600F | 1138.5 | 1307.1 | - 168.6 | 21 | 21 |
![]() |
![]() |
Calculations by: FairPlay (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.2 Build: 18/08/17 |