ACRO Single Sequence FPS Analysis for Judge 6: Kevin Campbell |
Ranking Index = 3.59 |
||||
US Nationals 2017, Oshkosh, Wisconsin, Sept.r 23-29, 2017 |
|
||||
Advanced - Power, Free Unknown #2 |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Pres | No | RI / FP | J-rank | Diff | |
1 | Aaron McCartan - USA | 8.5 | 9.0 | 8.0 | 9.5 | 8.5 | 8.5 | 8.0 | 7.5 | 8.0 | 8.5 | 8.5 | 8.5 | 9.0 | 8.5 | 8.0 | 0 | 2855.7 | 1 | |
Panzl S-330 N-330LS | 8.20 | 8.79 | 7.46 | 10.28 | 8.07 | 8.93 | 7.65 | 6.94 | 7.65 | 8.17 | 8.18 | 8.41 | 8.79 | 8.45 | 9.16 | 1307.5 | ||||
2 | Michael Tryggvason - CAN | 8.5 | 8.0 | 8.5 | 9.0 | Lo 6.5 | 7.5 | 7.0 | 8.0 | 8.5 | 8.0 | 8.5 | 8.5 | 9.0 | 8.0 | 7.0 | 1 | 2712.5 | 3 | -1 |
Giles G-202 C-GXGS | 8.20 | 6.91 | 7.95 | 9.04 | 8.45 | 7.43 | 6.72 | 7.61 | 8.12 | 7.35 | 8.18 | 8.41 | 8.79 | 7.81 | 8.07 | 2877.8 | ||||
3 | Marty Flournoy - USA | 8.5 | 8.5 | 9.0 | 8.5 | 9.0 | 7.5 | 9.0 | 8.0 | 8.5 | 8.5 | 7.5 | 7.5 | 9.0 | 8.5 | 7.0 | 0 | 2799.4 | 2 | +1 |
MX2 N-540RH | 8.18 | 8.41 | 8.58 | 8.12 | 8.79 | 7.02 | 9.04 | 7.61 | 7.95 | 8.17 | 7.04 | 7.43 | 8.79 | 8.45 | 8.07 | 2799.9 | ||||
4 | AJ Wilder - USA | 8.0 | 9.0 | 8.0 | 9.0 | 8.5 | 7.5 | 7.0 | 6.5 | 7.5 | 8.0 | 8.0 | 8.5 | 9.0 | 8.0 | 6.0 | 0 | 2608.8 | 7 | -3 |
Extra 330SC N-66941 | 7.61 | 8.79 | 7.46 | 9.04 | 8.07 | 7.43 | 6.72 | 5.62 | 7.18 | 7.35 | 7.61 | 8.41 | 8.79 | 7.81 | 6.98 | 2819.1 | ||||
5 | Mark Fullerton - USA | 8.5 | 8.5 | 8.0 | 8.5 | 9.0 | 7.0 | 8.5 | 7.0 | 8.0 | 9.0 | 8.5 | 8.0 | 8.0 | 7.5 | 6.5 | 0 | 2675.1 | 6 | -1 |
Panzl S-330 N-330PG | 8.18 | 8.41 | 7.65 | 8.12 | 8.79 | 6.43 | 7.81 | 6.28 | 7.46 | 8.99 | 8.07 | 8.18 | 7.12 | 7.18 | 7.52 | 2626.4 | ||||
6 | Stanley Moye - USA | 8.5 | Hi 9.0 | 8.0 | 8.0 | 8.0 | 7.5 | 8.5 | 8.5 | 8.0 | 7.5 | HZ | 7.5 | 8.5 | 8.5 | 7.5 | 1 | 2685.0 | 5 | +1 |
Extra 330SC N-919GM | 8.27 | 6.58 | 7.46 | 7.61 | 7.70 | 7.18 | 8.12 | 7.81 | 7.55 | 7.43 | HZ | 7.18 | 7.96 | 8.20 | 8.62 | 2690.2 | ||||
7 | John Wacker - USA | 8.5 | 8.5 | 8.0 | 7.0 | 9.0 | 8.0 | 9.0 | 7.5 | 7.0 | 8.0 | 7.5 | 8.5 | 8.0 | 8.0 | 7.0 | 0 | 2686.6 | 4 | +3 |
Extra 330SC N-393WW | 8.18 | 8.41 | 7.65 | 6.71 | 8.79 | 7.61 | 9.04 | 6.94 | 6.48 | 7.35 | 7.04 | 8.93 | 7.12 | 7.81 | 8.07 | 2681.2 | ||||
8 | Andy Ernewein - CAN | 6.5 | 8.0 | 8.5 | 8.5 | 8.0 | 6.0 | 7.0 | 7.0 | 7.0 | 8.5 | 7.5 | 7.0 | 9.0 | 7.5 | 3.0 | 0 | Lo 2340.2 | 11 | -3 |
Pitts S-1S C-FSUP | 5.84 | 6.91 | 7.95 | 7.81 | 7.55 | 5.19 | 6.72 | 6.28 | 6.71 | 8.17 | 7.03 | 6.28 | 8.79 | 7.18 | 3.70 | 2700.9 | ||||
9 | Michael Lents - USA | 8.5 | 9.5 | 7.5 | 9.0 | 8.0 | HZ | 7.5 | 8.0 | 7.5 | 7.0 | 8.0 | 9.0 | 9.5 | 8.5 | 7.0 | 1 | 2491.5 | 8 | +1 |
Extra 300L N-117CV | 8.20 | 9.73 | 6.97 | 9.04 | 7.55 | 0.36 | 7.18 | 7.61 | 7.18 | 5.72 | 7.61 | 9.12 | 9.63 | 8.45 | 8.07 | 2502.6 | ||||
10 | Matthew Dunfee - USA | 8.5 | 7.5 | 8.0 | 4.0 | 6.0 | 8.0 | 8.0 | 4.5 | 9.0 | 5.5 | 9.0 | 7.5 | 8.5 | 8.5 | 6.5 | 0 | 2324.3 | 13 | -3 |
Extra 300 N-302NL | 8.41 | 7.18 | 7.61 | 3.55 | 5.77 | 6.91 | 8.18 | 3.93 | 9.04 | 4.66 | 8.99 | 7.18 | 7.96 | 8.18 | 7.52 | 2515.3 | ||||
11 | Christopher Magon - USA | 8.5 | 9.0 | 9.0 | 8.5 | 8.0 | 6.5 | HZ | 7.5 | 8.0 | 8.5 | 8.5 | 8.0 | 9.0 | 7.0 | 6.5 | 0 | 2414.5 | 9 | +2 |
Extra 300S N-65EX | 8.20 | 8.79 | 8.44 | 7.81 | 7.55 | 5.94 | HZ | 6.94 | 7.65 | 8.17 | 8.18 | 7.70 | 8.79 | 6.55 | 7.52 | 2330.5 | ||||
12 | Jeffrey Petrocelli - USA | 8.5 | 8.0 | 7.0 | 6.5 | 8.5 | 7.5 | 8.0 | 6.0 | 7.5 | 8.0 | 7.5 | 6.5 | Lo 6.5 | 6.5 | 6.0 | 1 | 2331.3 | 12 | |
Extra 200 N-87KC | 8.18 | 7.70 | 6.72 | 6.24 | 7.85 | 7.02 | 6.57 | 4.96 | 6.97 | 7.35 | 7.04 | 5.94 | 7.55 | 5.91 | 6.98 | 2415.4 | ||||
13 | Brent Smith - USA | 8.5 | 9.0 | 7.0 | 9.0 | 8.0 | 6.5 | HZ | 7.0 | 8.0 | 8.5 | 7.0 | 9.0 | 9.5 | 7.5 | 5.0 | 0 | 2315.4 | 14 | -1 |
Pitts S-1S N-466YY | 8.20 | 8.79 | 6.48 | 9.04 | 7.55 | 5.94 | HZ | 6.28 | 7.65 | 8.17 | 6.46 | 9.12 | 9.63 | 7.18 | 5.89 | 2350.3 | ||||
14 | Grant Nielsen - USA | 8.0 | HZ | 7.5 | 8.5 | 8.5 | 7.0 | 7.0 | 6.0 | 6.0 | 8.5 | 6.0 | 8.5 | 8.5 | 6.5 | 6.5 | 0 | 2301.1 | 15 | -1 |
CAP 232 N-232ES | 7.61 | HZ | 6.97 | 7.81 | 8.07 | 6.68 | 6.72 | 4.96 | 5.77 | 8.17 | 5.32 | 8.41 | 7.96 | 5.91 | 7.52 | 2324.2 | ||||
15 | Michael Forney | HZ | 8.0 | 8.5 | 7.5 | 9.0 | 8.0 | 8.0 | 9.0 | 8.5 | 8.0 | 7.0 | 8.5 | 8.0 | 7.0 | 6.5 | 0 | 2364.4 | 10 | +5 |
Pitts S-1T N-49306 | HZ | 7.65 | 7.85 | 7.02 | 9.04 | 7.65 | 7.46 | 8.99 | 8.41 | 7.55 | 6.68 | 7.96 | 7.61 | 6.55 | 7.52 | 2308.8 | ||||
16 | Jason Flood - USA | 8.5 | 8.0 | 7.5 | 8.0 | 9.0 | HZ | 7.0 | 6.5 | 8.5 | 4.0 | 9.0 | 7.0 | 8.5 | Hi 8.5 | 5.5 | 1 | 2215.9 | 16 | |
Pitts S-1S N-907MG | 8.41 | 7.55 | 7.43 | 7.61 | 8.79 | HZ | 6.28 | 6.24 | 7.81 | 3.55 | 8.99 | 6.55 | 7.96 | 6.16 | 6.43 | 2368.5 | ||||
17 | Angelo Cillaroto - USA | 8.0 | 9.0 | 7.5 | 9.0 | 7.5 | 6.5 | HZ | HZ | 8.5 | 8.0 | 9.0 | Lo 6.5 | 9.5 | 8.5 | 7.0 | 3 | 2163.6 | 17 | |
Extra 330SC N-330RT | 7.61 | 8.79 | 6.97 | 9.04 | 7.04 | CHZ | HZ | 6.18 | 8.12 | 7.35 | 8.75 | 8.04 | 9.63 | 8.45 | 8.07 | 2147.3 | ||||
18 | Mario Mena Marqua - USA | 8.0 | 8.0 | 6.5 | 8.5 | 8.5 | HZ | HZ | 6.5 | 6.5 | 8.5 | 7.0 | 6.5 | 9.0 | 7.0 | 5.5 | 0 | 2093.9 | 18 | |
Extra 330SC N-669AJ | 7.61 | 7.70 | 6.25 | 8.12 | 7.85 | HZ | HZ | 5.62 | 6.00 | 8.17 | 6.52 | 5.94 | 8.79 | 6.55 | 6.43 | 2225.1 | ||||
19 | Alain Aguayo - DOM | 8.5 | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 | 9.0 | HZ | 5.5 | 7.5 | 8.5 | 7.5 | 8.5 | HZ | 5.5 | 0 | 2051.5 | 19 | |
Giles G-202 N-202GP | 8.18 | 7.70 | 7.18 | 7.65 | 6.91 | 7.02 | 9.04 | HZ | 5.02 | 6.54 | 8.07 | 7.43 | 7.96 | HZ | 6.43 | 2087.0 | ||||
20 | Dick Fennell - USA | PZ | 8.0 | 7.0 | 9.0 | Hi 8.5 | HZ | 4.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.5 | 8.5 | 6.0 | 5.5 | 2 | 1833.3 | 20 | |
MXS N-530JK | 0.00 | 6.91 | 6.48 | 9.04 | 5.87 | HZ | 3.92 | CHZ | 7.65 | 7.35 | 6.46 | 6.99 | 7.96 | 5.28 | 6.43 | 2033.0 | ||||
21 | David Taylor | 8.0 | 8.5 | 8.5 | 8.5 | 8.5 | HZ | 7.5 | 8.0 | HZ | HZ | HZ | HZ | HZ | HZ | 4.0 | 0 | 1365.9 | 21 | |
Staudacher 600F N-27KJ | 7.61 | 7.85 | 7.95 | 7.81 | 8.07 | HZ | 7.18 | 7.61 | HZ | HZ | HZ | HZ | HZ | HZ | 4.80 | 1521.2 | ||||
0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | 1 | 26 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | 2 | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | - | |||
HZ to Mark | 2 | |||
Lo to Mark | 3 | |||
Hi to Mark | 3 | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
Angelo Cillaroto - USA | Fig-6 | 5.5 | 8.0 | 7.0 | 7.5 | HZ | 6.5 | 5.0 | CHZ |
Extra 330SC N-330RT | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Angelo Cillaroto - USA | Fig-8 | 4.0 | 7.0 | 7.0 | 7.5 | Lo 0.0 | HZ | 5.0 | OK |
Extra 330SC N-330RT | 4.45 | 6.13 | 7.24 | 7.27 | 6.18 | 6.18 | 5.79 | ||
Angelo Cillaroto - USA | Fig-12 | 8.5 | 8.0 | 7.0 | 8.0 | 9.0 | Lo 6.5 | 7.5 | OK |
Extra 330SC N-330RT | 8.55 | 7.98 | 6.85 | 8.16 | 8.78 | 8.04 | 7.90 | ||
Dick Fennell - USA | Fig-5 | 6.0 | 6.5 | 5.0 | 6.5 | 6.0 | Hi 8.5 | Lo 1.0 | OK |
MXS N-530JK | 6.06 | 6.28 | 4.84 | 6.24 | 5.93 | 5.87 | 5.87 | ||
Dick Fennell - USA | Fig-8 | HZ | HZ | HZ | 4.0 | HZ | 7.0 | HZ | CHZ |
MXS N-530JK | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Jason Flood - USA | Fig-14 | 6.5 | 6.0 | 6.0 | 6.0 | 6.5 | Hi 8.5 | 6.0 | OK |
Pitts S-1S N-907MG | 6.26 | 5.23 | 6.49 | 5.63 | 6.66 | 6.16 | 6.70 | ||
Jeffrey Petrocelli - USA | Fig-13 | 6.0 | 8.5 | 8.0 | 7.5 | 8.0 | Lo 6.5 | 6.0 | OK |
Extra 200 N-87KC | 6.92 | 8.41 | 7.98 | 7.38 | 7.82 | 7.55 | 6.80 | ||
Michael Lents - USA | Fig-6 | PZ | PZ | PZ | PZ | PZ | HZ | HZ | OK |
Extra 300L N-117CV | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.36 | 0.36 | ||
Michael Tryggvason - CAN | Fig-5 | 8.5 | 8.5 | 7.5 | 8.0 | 9.0 | Lo 6.5 | 9.0 | OK |
Giles G-202 C-GXGS | 8.31 | 8.62 | 7.60 | 7.74 | 8.89 | 8.45 | 9.54 | ||
Stanley Moye - USA | Fig-2 | 6.5 | 7.5 | 7.0 | 6.0 | 6.0 | Hi 9.0 | 5.0 | OK |
Extra 330SC N-919GM | 6.62 | 7.29 | 7.03 | 6.18 | 6.00 | 6.58 | 6.34 |
Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
Andy Ernewein - CAN | 2616.9 | 2485.0 | 2321.2 | Hi 2716.7 | 2550.2 | Lo 2340.2 | 2474.4 | |
Pitts S-1S C-FSUP | 2502.1 | 2502.6 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Andy Ernewein - CAN | Pitts S-1S | 2319.8 | Lo | 2491.0 | - 171.1 | 11 | 8 | - 3 | 0.88 | 24.4% | |
Michael Forney | Pitts S-1T | 2346.5 | - | 2270.7 | + 75.9 | 10 | 15 | + 5 | 0.71 | 19.8% | |
Matthew Dunfee - USA | Extra 300 | 2302.3 | - | 2424.3 | - 122.0 | 13 | 10 | - 3 | 0.64 | 17.9% | |
John Wacker - USA | Extra 330SC | 2701.2 | - | 2610.3 | + 90.9 | 4 | 7 | + 3 | 0.44 | 12.4% | |
AJ Wilder - USA | Extra 330SC | 2615.6 | - | 2670.4 | - 54.8 | 7 | 4 | - 3 | 0.26 | 7.3% | |
Marty Flournoy - USA | MX2 | 2825.3 | - | 2693.4 | + 131.9 | 2 | 3 | + 1 | 0.21 | 5.8% | |
Stanley Moye - USA | Extra 330SC | 2699.4 | - | 2614.1 | + 85.4 | 5 | 6 | + 1 | 0.14 | 3.9% | |
Christopher Magon - USA | Extra 300S | 2401.7 | - | 2367.0 | + 34.7 | 9 | 11 | + 2 | 0.12 | 3.5% | |
Michael Tryggvason - CAN | Giles G-202 | 2729.7 | - | 2765.7 | - 36.0 | 3 | 2 | - 1 | 0.06 | 1.5% | |
Grant Nielsen - USA | CAP 232 | 2276.8 | - | 2303.8 | - 27.0 | 15 | 14 | - 1 | 0.05 | 1.4% | |
Brent Smith - USA | Pitts S-1S | 2292.6 | - | 2314.9 | - 22.3 | 14 | 13 | - 1 | 0.04 | 1.1% | |
Mark Fullerton - USA | Panzl S-330 | 2688.5 | - | 2667.5 | + 21.0 | 6 | 5 | - 1 | 0.03 | 0.9% | |
Michael Lents - USA | Extra 300L | 2486.5 | - | 2483.1 | + 3.4 | 8 | 9 | + 1 | 0.01 | 0.2% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Aaron McCartan - USA | Panzl S-330 | 2887.3 | 2932.1 | - 44.8 | 1 | 1 | |||||
Jeffrey Petrocelli - USA | Extra 200 | 2310.1 | 2359.4 | - 49.3 | 12 | 12 | |||||
Jason Flood - USA | Pitts S-1S | 2183.0 | 2141.7 | + 41.3 | 16 | 16 | |||||
Angelo Cillaroto - USA | Extra 330SC | 2125.5 | 2118.3 | + 7.2 | 17 | 17 | |||||
Mario Mena Marqua - USA | Extra 330SC | 2048.7 | 2090.5 | - 41.8 | 18 | 18 | |||||
Alain Aguayo - DOM | Giles G-202 | 2002.0 | 2062.4 | - 60.4 | 19 | 19 | |||||
Dick Fennell - USA | MXS | 1761.8 | 1564.1 | + 197.7 | 20 | 20 | |||||
David Taylor | Staudacher 600F | 1247.3 | 1307.1 | - 59.8 | 21 | 21 |
![]() |
![]() |
Calculations by: FairPlay (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.2 Build: 18/08/17 |