ACRO Single Sequence FPS Analysis for Judge 7: Steve Johnson |
Ranking Index = 10.65 |
||||
US Nationals 2017, Oshkosh, Wisconsin, Sept.r 23-29, 2017 |
|
||||
Advanced - Power, Free Unknown #2 |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Pres | No | RI / FP | J-rank | Diff | |
1 | Aaron McCartan - USA | 7.0 | 8.0 | 8.5 | 9.5 | 8.0 | 9.0 | 7.5 | 8.0 | 7.5 | 8.5 | 8.5 | 9.0 | 10.0 | 7.5 | 9.0 | 0 | 2972.6 | 1 | |
Panzl S-330 N-330LS | 7.49 | 8.33 | 9.39 | 9.46 | 8.67 | 9.05 | 8.14 | 8.68 | 7.73 | 8.55 | 8.56 | 8.74 | 9.62 | 7.97 | 8.30 | 1323.3 | ||||
2 | Michael Tryggvason - CAN | 9.0 | 8.0 | 6.0 | 9.0 | 9.0 | 8.0 | 7.0 | 5.0 | 7.5 | 8.0 | 7.5 | 8.0 | 9.0 | 7.0 | 10.0 | 0 | 2777.7 | 3 | -1 |
Giles G-202 C-GXGS | 9.43 | 8.33 | 6.57 | 9.13 | 9.54 | 8.20 | 7.74 | 5.79 | 7.73 | 8.21 | 7.82 | 8.18 | 8.92 | 7.59 | 8.83 | 2965.0 | ||||
3 | Marty Flournoy - USA | 8.0 | 8.0 | 7.0 | 8.5 | 9.0 | 6.5 | 10.0 | 8.0 | 6.5 | 9.0 | 6.0 | 8.0 | 10.0 | 7.5 | 9.0 | 0 | 2814.1 | 2 | +1 |
MX2 N-540RH | 8.19 | 8.18 | 7.74 | 8.43 | 8.99 | 7.00 | 9.79 | 8.68 | 7.14 | 8.88 | 6.93 | 8.20 | 9.62 | 7.97 | 8.30 | 2777.7 | ||||
4 | AJ Wilder - USA | 8.0 | 10.0 | 7.5 | 9.0 | 7.5 | 6.5 | 6.0 | 6.0 | 6.0 | 7.5 | 7.5 | 8.5 | 8.0 | 8.0 | 9.0 | 0 | 2728.7 | 4 | |
Extra 330SC N-66941 | 8.46 | 9.65 | 8.26 | 9.13 | 8.23 | 6.93 | 6.94 | 6.75 | 6.68 | 7.87 | 7.82 | 8.46 | 8.21 | 8.34 | 8.30 | 2798.1 | ||||
5 | Mark Fullerton - USA | 8.5 | 9.0 | 7.5 | 6.0 | 8.5 | 6.5 | 6.0 | 6.0 | 5.0 | 6.5 | 7.0 | 6.5 | 7.5 | 8.0 | 8.0 | 0 | 2620.5 | 6 | -1 |
Panzl S-330 N-330PG | 8.56 | 8.74 | 8.14 | 6.68 | 8.66 | 7.00 | 7.14 | 6.75 | 5.45 | 7.20 | 7.80 | 6.93 | 7.86 | 8.34 | 7.77 | 2724.8 | ||||
6 | Stanley Moye - USA | 6.0 | 5.0 | 6.5 | 7.0 | 8.5 | 6.5 | 8.0 | 6.5 | 6.5 | 7.0 | HZ | 7.0 | 9.5 | 6.0 | 5.0 | 0 | 2552.6 | 8 | -2 |
Extra 330SC N-919GM | 6.75 | 6.34 | 7.14 | 7.44 | 8.46 | 7.34 | 8.08 | 7.47 | 7.36 | 7.35 | HZ | 7.59 | 9.27 | 6.51 | 6.18 | 2611.0 | ||||
7 | John Wacker - USA | 6.5 | 7.0 | 6.5 | 6.5 | 7.0 | 6.5 | 8.0 | 5.0 | 5.0 | 5.0 | 7.0 | 8.0 | 8.5 | 7.0 | 9.0 | 0 | 2524.1 | 9 | -2 |
Extra 330SC N-393WW | 7.07 | 7.62 | 7.34 | 7.03 | 7.67 | 7.00 | 8.46 | 5.79 | 5.45 | 6.19 | 7.80 | 8.20 | 8.57 | 7.59 | 8.30 | 2540.0 | ||||
8 | Andy Ernewein - CAN | 7.0 | 8.0 | 8.0 | 7.0 | 6.5 | 5.0 | 6.0 | 4.0 | 7.0 | 7.0 | 8.5 | 6.0 | 8.0 | 6.0 | Lo 0.0 | 1 | 2435.8 | 11 | -3 |
Pitts S-1S C-FSUP | 7.49 | 8.33 | 8.83 | 7.80 | 7.36 | 5.65 | 6.94 | 4.83 | 7.38 | 7.53 | 8.56 | 7.06 | 8.21 | 6.85 | 4.10 | 2514.3 | ||||
9 | Michael Lents - USA | 7.0 | 7.0 | 6.5 | 9.0 | 7.0 | HZ | 5.0 | 6.0 | 8.0 | 6.5 | 8.0 | 9.0 | 9.0 | 6.5 | 10.0 | 1 | 2419.9 | 12 | -3 |
Extra 300L N-117CV | 7.49 | 7.67 | 7.14 | 9.13 | 7.80 | 0.36 | 6.15 | 6.75 | 8.08 | 7.20 | 8.19 | 8.74 | 8.92 | 7.22 | 8.83 | 2472.3 | ||||
10 | Matthew Dunfee - USA | 7.5 | 7.0 | 7.0 | Hi 6.0 | 8.5 | 8.5 | 7.0 | 4.0 | 6.0 | 6.0 | 8.5 | 7.0 | 7.0 | 9.0 | 7.0 | 1 | 2644.3 | 5 | +5 |
Extra 300 N-302NL | 7.90 | 7.74 | 7.72 | 3.45 | 8.43 | 8.66 | 7.35 | 5.19 | 7.14 | 6.51 | 8.55 | 7.59 | 7.51 | 8.93 | 7.24 | 2427.6 | ||||
11 | Christopher Magon - USA | 6.5 | 9.0 | 7.5 | 9.0 | 6.0 | 6.5 | 5.0 | 5.0 | 6.5 | 8.5 | 7.5 | 9.0 | 8.0 | 6.0 | 8.0 | 1 | 2562.5 | 7 | +4 |
Extra 300S N-65EX | 7.00 | 8.99 | 8.26 | 9.13 | 6.93 | 6.93 | CHZ | 5.79 | 7.03 | 8.55 | 7.82 | 8.74 | 8.21 | 6.85 | 7.77 | 2519.0 | ||||
12 | Jeffrey Petrocelli - USA | 8.5 | 9.0 | 6.0 | 6.5 | 6.0 | 7.5 | 8.0 | 6.5 | 5.0 | 8.0 | 6.5 | 5.0 | 6.0 | 5.0 | 9.0 | 0 | 2519.7 | 10 | +2 |
Extra 200 N-87KC | 8.56 | 8.74 | 6.94 | 7.03 | 7.01 | 7.97 | 8.46 | 7.23 | 5.45 | 8.21 | 7.36 | 5.65 | 6.80 | 6.10 | 8.30 | 2358.4 | ||||
13 | Brent Smith - USA | 6.5 | 7.0 | 6.0 | 8.5 | 7.0 | 7.0 | HZ | 6.0 | 7.0 | 6.5 | 6.0 | 9.0 | 9.5 | 6.0 | 4.0 | 0 | 2319.6 | 15 | -2 |
Pitts S-1S N-466YY | 7.00 | 7.67 | 6.57 | 8.80 | 7.80 | 7.35 | HZ | 6.75 | 7.38 | 7.20 | 6.70 | 8.74 | 9.27 | 6.85 | 5.65 | 2510.3 | ||||
14 | Grant Nielsen - USA | 6.0 | HZ | Lo 4.0 | 7.0 | 7.0 | 6.0 | 4.0 | 5.0 | 4.0 | 6.5 | 5.5 | 6.5 | 8.0 | 5.0 | 7.0 | 1 | 2153.3 | 17 | -3 |
CAP 232 N-232ES | 6.51 | HZ | 6.91 | 7.80 | 7.80 | 6.50 | 5.35 | 5.79 | 5.28 | 7.20 | 6.33 | 7.34 | 8.21 | 6.10 | 7.24 | 2314.3 | ||||
15 | Michael Forney | HZ | 8.5 | 9.0 | 8.0 | 10.0 | 5.0 | 7.0 | 10.0 | 8.5 | 6.0 | 4.0 | 8.5 | 8.0 | 6.5 | 4.0 | 0 | 2375.5 | 14 | +1 |
Pitts S-1T N-49306 | HZ | 8.43 | 8.99 | 8.46 | 9.79 | 6.15 | 7.70 | 9.56 | 8.46 | 6.93 | 4.80 | 8.57 | 8.19 | 7.22 | 5.65 | 2232.4 | ||||
16 | Jason Flood - USA | 9.0 | 5.0 | 6.0 | 6.0 | 10.0 | HZ | 6.0 | 6.0 | 7.0 | 5.0 | 8.5 | 8.0 | 7.0 | 6.0 | 5.0 | 0 | 2240.8 | 16 | |
Pitts S-1S N-907MG | 8.74 | 6.06 | 6.50 | 6.51 | 9.65 | HZ | 6.75 | 6.68 | 7.80 | 5.45 | 8.55 | 8.34 | 7.51 | 6.70 | 6.18 | 2365.2 | ||||
17 | Angelo Cillaroto - USA | 5.0 | 8.0 | 6.5 | 7.0 | 6.0 | 5.0 | HZ | 5.0 | 5.5 | 6.5 | 6.5 | 7.5 | 8.5 | Lo 3.5 | 8.0 | 2 | 2096.7 | 19 | -2 |
Extra 330SC N-330RT | 5.54 | 8.33 | 7.14 | 7.80 | 6.93 | CHZ | HZ | 5.79 | 6.33 | 7.20 | 7.07 | 7.90 | 8.57 | 7.46 | 7.77 | 2228.2 | ||||
18 | Mario Mena Marqua - USA | 7.0 | 7.5 | 6.5 | 7.0 | 6.5 | HZ | HZ | 6.0 | 4.0 | 9.0 | 5.0 | 7.0 | 9.0 | 4.0 | 4.0 | 0 | 2100.4 | 18 | |
Extra 330SC N-669AJ | 7.44 | 7.90 | 7.34 | 7.38 | 7.34 | HZ | HZ | 6.75 | 4.32 | 8.88 | 6.06 | 7.35 | 8.92 | 5.36 | 5.65 | 1984.6 | ||||
19 | Alain Aguayo - DOM | 7.0 | 6.0 | 6.5 | 7.0 | 6.0 | 8.0 | 8.0 | 8.5 | 6.0 | 6.5 | 6.5 | 8.0 | 8.5 | HZ | 4.0 | 1 | 2418.6 | 13 | +6 |
Giles G-202 N-202GP | 7.44 | 7.06 | 7.34 | 7.38 | 7.01 | 8.46 | 8.46 | CHZ | 6.57 | 7.20 | 7.36 | 8.20 | 8.57 | HZ | 5.65 | 2085.8 | ||||
20 | Dick Fennell - USA | Hi 5.0 | 7.0 | 5.0 | 9.0 | Lo 1.0 | HZ | 3.0 | HZ | AV | 6.0 | 5.0 | 5.0 | 7.0 | 4.0 | 4.0 | 3 | 1636.7 | 20 | |
MXS N-530JK | 0.27 | 7.67 | 5.45 | 9.13 | 5.87 | HZ | 4.56 | HZ | 6.69 | 6.86 | 5.96 | 6.51 | 7.51 | 5.36 | 5.65 | 2113.1 | ||||
21 | David Taylor | 7.5 | 7.0 | 6.5 | 9.0 | 6.5 | HZ | 6.0 | 6.0 | HZ | HZ | HZ | HZ | HZ | HZ | 3.0 | 0 | 1309.7 | 21 | |
Staudacher 600F N-27KJ | 7.97 | 7.67 | 7.14 | 9.13 | 7.36 | HZ | 6.94 | 6.75 | HZ | HZ | HZ | HZ | HZ | HZ | 5.12 | 1508.8 | ||||
1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 38 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | 3 | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | 1 | |||
PZ to Mark | - | |||
HZ to Mark | 1 | |||
Lo to Mark | 4 | |||
Hi to Mark | 2 | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
Alain Aguayo - DOM | Fig-8 | 8.0 | HZ | 6.0 | 8.0 | 9.0 | HZ | 8.5 | CHZ |
Giles G-202 N-202GP | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Andy Ernewein - CAN | O/all K #3 | 5.0 | 4.0 | 5.0 | Hi 7.0 | 5.0 | 3.0 | Lo 0.0 | OK |
Pitts S-1S C-FSUP | 4.99 | 2.74 | 4.55 | 4.10 | 4.52 | 3.70 | 4.10 | ||
Angelo Cillaroto - USA | Fig-6 | 5.5 | 8.0 | 7.0 | 7.5 | HZ | 6.5 | 5.0 | CHZ |
Extra 330SC N-330RT | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Angelo Cillaroto - USA | Fig-14 | 7.0 | 7.0 | 8.0 | 7.5 | 7.0 | 8.5 | Lo 3.5 | OK |
Extra 330SC N-330RT | 7.10 | 6.86 | 7.86 | 7.53 | 6.94 | 8.45 | 7.46 | ||
Christopher Magon - USA | Fig-7 | 0.0 | 4.0 | 7.5 | 6.5 | HZ | HZ | 5.0 | CHZ |
Extra 300S N-65EX | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Dick Fennell - USA | Fig-1 | PZ | Hi 6.5 | PZ | PZ | PZ | PZ | Hi 5.0 | OK |
MXS N-530JK | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | ||
Dick Fennell - USA | Fig-5 | 6.0 | 6.5 | 5.0 | 6.5 | 6.0 | Hi 8.5 | Lo 1.0 | OK |
MXS N-530JK | 6.06 | 6.28 | 4.84 | 6.24 | 5.93 | 5.87 | 5.87 | ||
Dick Fennell - USA | Fig-9 | 6.0 | 7.0 | AVGE | 6.5 | Lo PZ | 8.0 | AVGE | OK |
MXS N-530JK | 6.21 | 6.59 | 6.69 | 6.30 | 6.69 | 7.65 | 6.69 | ||
Grant Nielsen - USA | Fig-3 | 7.0 | 7.5 | 6.5 | 7.5 | 6.0 | 7.5 | Lo 4.0 | OK |
CAP 232 N-232ES | 7.12 | 7.46 | 6.40 | 7.54 | 5.98 | 6.97 | 6.91 | ||
Matthew Dunfee - USA | Fig-4 | 3.0 | 3.5 | Lo 0.0 | 4.0 | Hi 5.5 | 4.0 | Hi 6.0 | OK |
Extra 300 N-302NL | 3.66 | 2.02 | 3.45 | 4.54 | 3.45 | 3.55 | 3.45 | ||
Michael Lents - USA | Fig-6 | PZ | PZ | PZ | PZ | PZ | HZ | HZ | OK |
Extra 300L N-117CV | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.36 | 0.36 |
Score anomalies (none) |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Alain Aguayo - DOM | Giles G-202 | 2372.3 | - | 2062.4 | + 309.8 | 13 | 19 | + 6 | 3.84 | 36.0% | |
Matthew Dunfee - USA | Extra 300 | 2597.7 | - | 2424.3 | + 173.3 | 5 | 10 | + 5 | 1.52 | 14.3% | |
Grant Nielsen - USA | CAP 232 | 2107.3 | - | 2303.8 | - 196.5 | 17 | 14 | - 3 | 1.09 | 10.2% | |
Christopher Magon - USA | Extra 300S | 2516.0 | - | 2367.0 | + 148.9 | 7 | 11 | + 4 | 1.07 | 10.1% | |
Michael Lents - USA | Extra 300L | 2373.5 | - | 2483.1 | - 109.5 | 12 | 9 | - 3 | 0.56 | 5.3% | |
Andy Ernewein - CAN | Pitts S-1S | 2389.4 | - | 2491.0 | - 101.5 | 11 | 8 | - 3 | 0.52 | 4.9% | |
John Wacker - USA | Extra 330SC | 2477.6 | - | 2610.3 | - 132.7 | 9 | 7 | - 2 | 0.43 | 4.1% | |
Jeffrey Petrocelli - USA | Extra 200 | 2473.2 | - | 2359.4 | + 113.8 | 10 | 12 | + 2 | 0.41 | 3.9% | |
Stanley Moye - USA | Extra 330SC | 2506.1 | - | 2614.1 | - 108.0 | 8 | 6 | - 2 | 0.35 | 3.3% | |
Angelo Cillaroto - USA | Extra 330SC | 2050.9 | - | 2118.3 | - 67.4 | 19 | 17 | - 2 | 0.27 | 2.5% | |
Mark Fullerton - USA | Panzl S-330 | 2573.9 | - | 2667.5 | - 93.6 | 6 | 5 | - 1 | 0.15 | 1.4% | |
Brent Smith - USA | Pitts S-1S | 2273.5 | - | 2314.9 | - 41.4 | 15 | 13 | - 2 | 0.15 | 1.4% | |
Marty Flournoy - USA | MX2 | 2767.1 | - | 2693.4 | + 73.7 | 2 | 3 | + 1 | 0.12 | 1.1% | |
Michael Forney | Pitts S-1T | 2329.2 | - | 2270.7 | + 58.6 | 14 | 15 | + 1 | 0.11 | 1.0% | |
Michael Tryggvason - CAN | Giles G-202 | 2730.8 | - | 2765.7 | - 34.9 | 3 | 2 | - 1 | 0.05 | 0.5% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Aaron McCartan - USA | Panzl S-330 | 2925.4 | 2932.1 | - 6.7 | 1 | 1 | |||||
AJ Wilder - USA | Extra 330SC | 2681.9 | 2670.4 | + 11.5 | 4 | 4 | |||||
Jason Flood - USA | Pitts S-1S | 2194.8 | 2141.7 | + 53.1 | 16 | 16 | |||||
Mario Mena Marqua - USA | Extra 330SC | 2054.6 | 2090.5 | - 35.9 | 18 | 18 | |||||
Dick Fennell - USA | MXS | 1591.6 | 1564.1 | + 27.5 | 20 | 20 | |||||
David Taylor | Staudacher 600F | 1265.0 | 1307.1 | - 42.1 | 21 | 21 |
![]() |
![]() |
Calculations by: FairPlay (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.2 Build: 18/08/17 |