ACRO Single Sequence FPS Analysis for Judge 3: Peggy Riedinger |
Ranking Index = 1.66 |
||||
US Nationals 2017, Oshkosh, Wisconsin, Sept.r 23-29, 2017 |
|
||||
Unlimited - Power, Known Sequence |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Pres | No | RI / FP | J-rank | Diff | |
1 | Craig Gifford | 8.5 | 8.0 | 9.0 | 8.0 | 8.0 | 8.0 | 7.5 | 7.0 | 8.5 | 8.5 | 0 | 3447.1 | 1 | |
Extra 330SC N-260DD | 8.66 | 8.18 | 8.74 | 7.42 | 7.77 | 8.33 | 7.66 | 7.20 | 7.91 | 8.20 | 891.3 | ||||
2 | Rob Holland | 8.0 | 7.0 | 8.5 | 8.0 | 7.5 | 7.5 | 6.5 | 8.0 | 8.5 | 9.0 | 0 | 3255.8 | 2 | |
MXS N-540JH | 8.05 | 7.16 | 8.22 | 7.42 | 7.00 | 7.76 | 5.97 | 8.54 | 7.91 | 8.54 | 3326.2 | ||||
3 | Foster Bachschmidt | 7.5 | 7.0 | 6.5 | 6.0 | 7.5 | 7.5 | 6.5 | 6.5 | 8.0 | 8.0 | 0 | 2903.9 | 5 | -2 |
Extra 330SC N-330FB | 7.45 | 7.16 | 6.16 | 4.39 | 7.00 | 7.76 | 5.97 | 6.53 | 7.62 | 7.87 | 3155.9 | ||||
4 | Goody Thomas | 7.0 | 7.5 | 8.0 | 7.5 | 8.5 | 7.0 | 7.0 | 7.0 | 8.0 | 9.0 | 0 | 3170.8 | 3 | +1 |
Extra 330SC N-580BG | 6.84 | 7.67 | 7.71 | 6.66 | 8.54 | 7.20 | 6.81 | 7.20 | 7.62 | 8.54 | 2881.4 | ||||
5 | Robert Armstrong | 7.0 | 7.0 | 6.5 | 8.0 | 7.5 | PZ | 7.5 | 6.5 | 8.0 | 7.0 | 1 | 3034.3 | 4 | +1 |
CAP 231EX N-3434F | 6.84 | 7.16 | 6.16 | 7.42 | 7.00 | 7.38 | 7.66 | 6.53 | 7.62 | 7.19 | 3086.4 | ||||
6 | Jim Bourke | 6.5 | 5.5 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | 6.0 | 6.0 | 7.0 | 0 | 2768.9 | 6 | |
Extra 330SC N-331FZ | 6.23 | 5.61 | 6.68 | 5.90 | 6.23 | 7.20 | 7.66 | 5.86 | 6.48 | 7.19 | 2985.3 | ||||
7 | Yuichi Takagi | 7.0 | 6.0 | 7.5 | 8.0 | PZ | 7.5 | 7.0 | 7.0 | HZ | 6.0 | 2 | 2744.1 | 7 | |
Pitts S-2S N-8061J | 6.84 | 6.13 | 7.19 | 7.42 | 6.57 | 7.76 | 6.81 | 7.20 | 3.99 | 6.52 | 2772.4 | ||||
8 | Krysta Paradis | PZ | 6.0 | 7.0 | 6.0 | 7.0 | 6.5 | 6.5 | 6.0 | PZ | 6.0 | 1 | 2395.3 | 8 | |
DR-107 N-75KA | 6.46 | 6.13 | 6.68 | 4.39 | 6.23 | 6.63 | 5.97 | 5.86 | 0.00 | 6.52 | 2839.4 | ||||
9 | Adam Cope | 6.5 | 6.0 | HZ | HZ | PZ | 5.5 | 6.0 | 6.0 | PZ | 5.0 | 1 | 1700.9 | 9 | |
DR-107 N-75KA | 6.23 | 6.13 | HZ | 4.95 | 0.00 | 5.50 | 5.12 | 5.86 | 0.00 | 5.85 | 2457.7 | ||||
10 | Robbie Gibbs | 8.5 | 7.5 | 7.5 | 7.5 | HZ | HZ | HZ | 6R 6.5 | 7.0 | 5.0 | 1 | 1694.7 | 10 | |
Edge 540 N-540DT | 8.66 | 7.67 | 7.19 | 6.66 | HZ | HZ | HZ | 3.39 | 7.05 | 5.85 | 1954.2 | ||||
11 | Hugo Ritzenthaler | PZ | HZ | HZ | HZ | HZ | PZ | PZ | AV | 4.0 | 4.0 | 2 | 524.8 | 11 | |
Pitts S-1E N-96HH | 0.00 | HZ | HZ | 4.77 | HZ | 0.00 | 0.00 | 4.31 | 5.33 | 5.17 | 1973.9 | ||||
1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 8 | 0 | 4 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | 1 | |||
PZ to Mark | 3 | |||
HZ to Mark | 3 | |||
Lo to Mark | - | |||
Hi to Mark | - | |||
The 60% rule |
1 |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
Adam Cope | Fig-4 | 7.0 | 3.5 | HZ | 3.0 | HZ | 5.0 | 5.0 | OK |
DR-107 N-75KA | 6.34 | 3.96 | 4.95 | 3.69 | 4.95 | 5.03 | 5.74 | ||
Hugo Ritzenthaler | Fig-4 | 6.0 | Lo 0.0 | HZ | 5.0 | 3.0 | 6.5 | 2.0 | OK |
Pitts S-1E N-96HH | 4.81 | 4.77 | 4.77 | 5.59 | 3.66 | 6.37 | 3.40 | ||
Hugo Ritzenthaler | Fig-8 | 6.0 | 4.5 | AVGE | 5.0 | 3.0 | 4.0 | 3.0 | OK |
Pitts S-1E N-96HH | 5.36 | 3.48 | 4.31 | 4.85 | 3.53 | 4.02 | 4.63 | ||
Krysta Paradis | Fig-1 | 7.0 | 6.0 | Lo PZ | 7.0 | 6.5 | 7.5 | 5.5 | OK |
DR-107 N-75KA | 6.84 | 6.54 | 6.46 | 6.87 | 6.95 | 6.61 | 5.83 | ||
Robbie Gibbs | Fig-8 | 6R HZ | AVGE | 6R 6.5 | 6R PZ | 6R 5.0 | 6R HZ | 6R HZ | OK |
Edge 540 N-540DT | 3.25 | 4.02 | 3.39 | 3.02 | 4.57 | 4.14 | 5.76 | ||
Robert Armstrong | Fig-6 | 9.0 | 8.5 | Lo PZ | 7.0 | 7.0 | 9.0 | Lo PZ | OK |
CAP 231EX N-3434F | 8.27 | 8.13 | 7.38 | 7.27 | 7.27 | 8.38 | 7.38 | ||
Yuichi Takagi | Fig-5 | 8.0 | 7.5 | Lo PZ | 6.5 | 6.5 | 7.5 | 5.5 | OK |
Pitts S-2S N-8061J | 7.51 | 6.62 | 6.57 | 5.98 | 7.01 | 7.00 | 7.14 | ||
Yuichi Takagi | Fig-9 | 8.5 | 5.0 | HZ | PZ | 6.5 | 7.5 | PZ | OK |
Pitts S-2S N-8061J | 7.39 | 5.25 | 3.99 | 0.00 | 7.24 | 6.90 | 0.00 |
Score anomalies (none) |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Foster Bachschmidt | Extra 330SC | 2974.9 | - | 3170.4 | - 195.5 | 5 | 3 | - 2 | 1.34 | 81.1% | |
Robert Armstrong | CAP 231EX | 3079.3 | - | 3146.5 | - 67.2 | 4 | 5 | + 1 | 0.23 | 14.1% | |
Goody Thomas | Extra 330SC | 3188.5 | - | 3165.4 | + 23.1 | 3 | 4 | + 1 | 0.08 | 4.8% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Craig Gifford | Extra 330SC | 3409.6 | 3299.3 | + 110.3 | 1 | 1 | |||||
Rob Holland | MXS | 3256.5 | 3203.0 | + 53.4 | 2 | 2 | |||||
Jim Bourke | Extra 330SC | 2866.9 | 2921.4 | - 54.5 | 6 | 6 | |||||
Yuichi Takagi | Pitts S-2S | 2847.0 | 2788.3 | + 58.7 | 7 | 7 | |||||
Krysta Paradis | DR-107 | 2567.9 | 2600.2 | - 32.2 | 8 | 8 | |||||
Adam Cope | DR-107 | 2012.3 | 2039.1 | - 26.8 | 9 | 9 | |||||
Robbie Gibbs | Edge 540 | 2007.4 | 1777.5 | + 229.9 | 10 | 10 | |||||
Hugo Ritzenthaler | Pitts S-1E | 1071.2 | 1170.4 | - 99.2 | 11 | 11 |
![]() |
![]() |
Calculations by: FairPlay (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.2 Build: 18/08/17 |