ACRO Single Sequence FPS Analysis for Judge 4: Carole Holyk |
Ranking Index = 11.09 |
||||
US Nationals 2017, Oshkosh, Wisconsin, Sept.r 23-29, 2017 |
|
||||
Unlimited - Power, Known Sequence |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Pres | No | RI / FP | J-rank | Diff | |
1 | Craig Gifford | 6.5 | 6.5 | 7.0 | 4.0 | 7.0 | 7.0 | 6.5 | 7.0 | 6.5 | 7.5 | 0 | Lo 2862.0 | 6 | -5 |
Extra 330SC N-260DD | 6.00 | 6.90 | 7.03 | 4.64 | 6.63 | 7.27 | 6.13 | 7.39 | 7.13 | 7.95 | 1310.9 | ||||
2 | Rob Holland | 7.5 | 6.5 | 8.5 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.5 | 0 | 3334.0 | 1 | +1 |
MXS N-540JH | 7.75 | 6.90 | 8.96 | 7.49 | 6.63 | 8.68 | 8.12 | 7.39 | 7.62 | 7.95 | 3205.6 | ||||
3 | Foster Bachschmidt | 7.5 | 6.5 | 6.5 | 6.5 | 8.5 | 8.0 | 6.5 | 6.5 | 7.5 | 7.5 | 0 | 3133.1 | 3 | |
Extra 330SC N-330FB | 7.75 | 6.90 | 6.39 | 7.01 | 8.55 | 8.68 | 6.13 | 6.75 | 8.12 | 7.95 | 3328.1 | ||||
4 | Goody Thomas | 8.0 | 6.5 | 7.5 | 7.0 | 7.5 | 6.5 | 7.0 | 7.0 | 6.5 | 7.0 | 0 | 3226.1 | 2 | +2 |
Extra 330SC N-580BG | 8.63 | 6.90 | 7.68 | 7.49 | 7.27 | 6.57 | 8.12 | 7.39 | 7.13 | 6.52 | 3138.8 | ||||
5 | Robert Armstrong | 8.0 | 7.0 | 6.5 | 7.0 | 7.5 | 7.0 | 6.5 | 6.5 | 6.5 | 7.5 | 0 | 3113.1 | 4 | +1 |
CAP 231EX N-3434F | 8.63 | 8.17 | 6.39 | 7.49 | 7.27 | 7.27 | 6.13 | 6.75 | 7.13 | 7.95 | 3215.7 | ||||
6 | Jim Bourke | 7.0 | 7.0 | 6.5 | 6.0 | 7.0 | 6.5 | 6.5 | 7.0 | 7.0 | 7.5 | 0 | 2989.8 | 5 | +1 |
Extra 330SC N-331FZ | 6.87 | 8.17 | 6.39 | 6.54 | 6.63 | 6.57 | 6.13 | 7.39 | 7.62 | 7.95 | 3128.1 | ||||
7 | Yuichi Takagi | 7.0 | 6.0 | 7.5 | 6.5 | 6.5 | 7.0 | 6.5 | 6.5 | PZ | 7.0 | 0 | 2585.4 | 7 | |
Pitts S-2S N-8061J | 6.87 | 5.63 | 7.68 | 7.01 | 5.98 | 7.27 | 6.13 | 6.75 | 0.00 | 6.52 | 2997.3 | ||||
8 | Krysta Paradis | 7.0 | 6.5 | HZ | 6.5 | 8.0 | 7.0 | 6.5 | 6.5 | PZ | 7.5 | 1 | 2489.8 | 8 | |
DR-107 N-75KA | 6.87 | 6.90 | 6.59 | 7.01 | 7.91 | 7.27 | 6.13 | 6.75 | 0.00 | 7.95 | 2617.4 | ||||
9 | Adam Cope | PZ | 6.0 | HZ | 3.0 | PZ | 7.0 | PZ | 6.0 | PZ | 6.5 | 1 | Lo 1529.8 | 10 | -1 |
DR-107 N-75KA | 0.00 | 5.63 | HZ | 3.69 | 0.00 | 7.27 | 5.73 | 6.12 | 0.00 | 5.08 | 2740.8 | ||||
10 | Robbie Gibbs | 7.5 | 6.5 | 7.0 | 6.0 | HZ | HZ | HZ | 6R PZ | 7.0 | 7.0 | 1 | 1813.0 | 9 | +1 |
Edge 540 N-540DT | 7.75 | 6.90 | 7.03 | 6.54 | HZ | HZ | HZ | 3.02 | 7.62 | 6.52 | 2027.8 | ||||
11 | Hugo Ritzenthaler | 6.5 | HZ | HZ | 5.0 | HZ | 6.0 | PZ | 5.0 | 4.5 | 6.5 | 0 | 1252.8 | 11 | |
Pitts S-1E N-96HH | 6.00 | HZ | HZ | 5.59 | HZ | 5.86 | 0.00 | 4.85 | 5.15 | 5.08 | 1794.6 | ||||
0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 12 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | 1 | |||
HZ to Mark | 1 | |||
Lo to Mark | - | |||
Hi to Mark | - | |||
The 60% rule |
1 |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
Adam Cope | Fig-7 | 7.5 | 6.0 | 6.0 | Lo PZ | 6.5 | 7.5 | 4.0 | OK |
DR-107 N-75KA | 6.46 | 6.29 | 5.12 | 5.73 | 6.97 | 6.33 | 5.83 | ||
Krysta Paradis | Fig-3 | 7.5 | 6.5 | 7.0 | HZ | 6.0 | 8.0 | 4.5 | OK |
DR-107 N-75KA | 6.77 | 5.97 | 6.68 | 6.59 | 6.62 | 7.14 | 6.34 | ||
Robbie Gibbs | Fig-8 | 6R HZ | AVGE | 6R 6.5 | 6R PZ | 6R 5.0 | 6R HZ | 6R HZ | OK |
Edge 540 N-540DT | 3.25 | 4.02 | 3.39 | 3.02 | 4.57 | 4.14 | 5.76 |
Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
Adam Cope | Hi 2519.4 | 2265.1 | 1858.2 | Lo 1529.8 | 2007.3 | Hi 2504.2 | 1740.9 | |
DR-107 N-75KA | 2147.0 | 2027.8 | 2138.1 | |||||
Craig Gifford | 3459.7 | 3177.7 | 3442.5 | Lo 2862.0 | 3361.5 | 3386.9 | 3055.8 | |
Extra 330SC N-260DD | 3205.6 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Craig Gifford | Extra 330SC | 2938.7 | Lo | 3299.3 | - 360.5 | 6 | 1 | - 5 | 5.96 | 53.7% | |
Adam Cope | DR-107 | 1652.2 | Lo | 2039.1 | - 386.9 | 10 | 9 | - 1 | 2.07 | 18.6% | |
Robbie Gibbs | Edge 540 | 1925.8 | - | 1777.5 | + 148.3 | 9 | 10 | + 1 | 0.91 | 8.2% | |
Goody Thomas | Extra 330SC | 3290.3 | - | 3165.4 | + 125.0 | 2 | 4 | + 2 | 0.86 | 7.8% | |
Rob Holland | MXS | 3394.6 | - | 3203.0 | + 191.5 | 1 | 2 | + 1 | 0.65 | 5.9% | |
Jim Bourke | Extra 330SC | 3062.2 | - | 2921.4 | + 140.8 | 5 | 6 | + 1 | 0.53 | 4.7% | |
Robert Armstrong | CAP 231EX | 3181.2 | - | 3146.5 | + 34.7 | 4 | 5 | + 1 | 0.12 | 1.1% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Foster Bachschmidt | Extra 330SC | 3200.6 | 3170.4 | + 30.1 | 3 | 3 | |||||
Yuichi Takagi | Pitts S-2S | 2671.6 | 2788.3 | - 116.7 | 7 | 7 | |||||
Krysta Paradis | DR-107 | 2579.3 | 2600.2 | - 20.8 | 8 | 8 | |||||
Hugo Ritzenthaler | Pitts S-1E | 1384.7 | 1170.4 | + 214.4 | 11 | 11 |
![]() |
![]() |
Calculations by: FairPlay (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.2 Build: 18/08/17 |