ACRO Single Sequence FPS Analysis for Judge 3: Peggy Riedinger |
Ranking Index = 8.78 |
||||
US Nationals 2017, Oshkosh, Wisconsin, Sept.r 23-29, 2017 |
|
||||
Unlimited - Power, Free Sequence |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Pres | No | RI / FP | J-rank | Diff | |
1 | Rob Holland | 8.5 | 8.0 | 8.0 | 9.0 | 8.0 | 8.5 | 7.5 | 8.5 | 8.5 | 8.5 | 0 | 3695.5 | 1 | |
MXS N-540JH | 8.46 | 8.07 | 8.07 | 8.64 | 8.21 | 8.56 | 7.68 | 8.56 | 7.82 | 8.44 | 1757.5 | ||||
2 | Goody Thomas | 7.0 | 8.5 | 8.5 | 8.0 | 8.0 | 7.0 | 7.5 | 8.0 | 7.0 | 8.5 | 0 | 3521.6 | 3 | -1 |
Extra 330SC N-580BG | 7.19 | 8.56 | 8.55 | 8.09 | 7.91 | 7.77 | 7.68 | 8.07 | 6.75 | 8.44 | 3623.3 | ||||
3 | Craig Gifford | 8.5 | 8.0 | 8.0 | 8.5 | 8.0 | 7.5 | 7.5 | 7.0 | 9.0 | 8.5 | 0 | 3594.9 | 2 | +1 |
Extra 330SC N-260DD | 8.55 | 8.08 | 7.91 | 8.61 | 8.09 | 7.55 | 7.87 | 7.77 | 8.17 | 8.44 | 3466.5 | ||||
4 | Foster Bachschmidt | 7.5 | 7.0 | 7.0 | 6.0 | 7.0 | 8.0 | 8.0 | 7.0 | 5.0 | 8.0 | 0 | 3337.5 | 4 | |
Extra 330SC N-330FB | 7.68 | 7.77 | 7.44 | 6.85 | 7.44 | 8.09 | 8.14 | 7.28 | 5.33 | 8.08 | 3533.2 | ||||
5 | Jim Bourke | 6.0 | 6.0 | 7.0 | 4.0 | 4.0 | 6.5 | 6.5 | 7.0 | 6.5 | 7.5 | 0 | 2999.2 | 6 | -1 |
Extra 330SC N-331FZ | 6.85 | 6.50 | 7.28 | 5.50 | 5.50 | 6.75 | 7.19 | 7.77 | 6.39 | 7.72 | 3301.8 | ||||
6 | Robert Armstrong | PZ | PZ | 6.0 | 6.5 | 6.5 | 6.0 | 7.5 | 10.0 | 8.0 | 7.5 | 2 | 3218.3 | 5 | +1 |
CAP 231EX N-3434F | 7.64 | 7.54 | 6.47 | 6.83 | 6.83 | 6.89 | 7.11 | 9.57 | 8.14 | 7.72 | 2994.8 | ||||
7 | Yuichi Takagi | HZ | 6.5 | 4.0 | 7.0 | 7.0 | HZ | 5.0 | 7.0 | 6.5 | 7.0 | 2 | 2261.6 | 10 | -3 |
Pitts S-2S N-8061J | 6.84 | 6.83 | 5.02 | 7.21 | 7.13 | 5.36 | 5.75 | 7.13 | 6.39 | 7.36 | 3190.4 | ||||
8 | Krysta Paradis | PZ | 4.0 | 3.0 | 4.5 | PZ | 7.0 | 6.0 | 6.0 | 5.5 | 5.0 | 2 | 2601.1 | 7 | +1 |
DR-107 N-75KA | 6.23 | 4.93 | 4.86 | 5.58 | 5.69 | 7.21 | 6.18 | 6.50 | 5.68 | 5.92 | 2851.0 | ||||
9 | Adam Cope | 7.0 | 5.5 | 7.0 | 5.0 | PZ | 4.5 | 4.0 | 5.5 | PZ | 6.0 | 1 | 2513.5 | 9 | |
DR-107 N-75KA | 7.19 | 6.45 | 7.53 | 5.33 | 0.00 | 4.75 | 5.02 | 5.70 | 6.48 | 6.64 | 2637.6 | ||||
10 | Robbie Gibbs | 8.0 | 6.0 | HZ | PZ | 7.0 | 6.5 | PZ | 6.5 | 6.0 | 7.5 | 2 | 2522.2 | 8 | +2 |
Edge 540 N-540DT | 7.91 | 6.18 | HZ | 6.66 | CHZ | 7.33 | 0.00 | 6.66 | 6.04 | 7.72 | 2549.9 | ||||
11 | Hugo Ritzenthaler | 6.5 | PZ | PZ | 4.5 | 2.0 | 4.0 | 4.0 | 3.0 | Lo 0.0 | 2.0 | 1 | 1416.9 | 11 | |
Pitts S-1E N-96HH | 7.12 | 0.00 | 0.00 | 4.75 | 3.19 | 4.43 | 5.50 | 4.30 | 5.85 | 3.77 | 2197.1 | ||||
3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 10 | 0 | 10 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | 1 | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | 6 | |||
HZ to Mark | 2 | |||
Lo to Mark | 1 | |||
Hi to Mark | - | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
Adam Cope | Fig-9 | 7.0 | 7.5 | Lo PZ | 7.0 | 8.0 | 7.0 | 3.0 | OK |
DR-107 N-75KA | 6.28 | 6.80 | 6.48 | 7.53 | 8.13 | 6.23 | 5.43 | ||
Hugo Ritzenthaler | Fig-9 | 6.0 | 4.5 | Lo 0.0 | 6.0 | 7.0 | 6.0 | 5.5 | OK |
Pitts S-1E N-96HH | 5.42 | 4.85 | 5.85 | 6.40 | 6.90 | 4.91 | 6.60 | ||
Krysta Paradis | Fig-1 | 7.0 | 7.5 | Lo PZ | 6.0 | 6.0 | 8.0 | 3.0 | OK |
DR-107 N-75KA | 6.25 | 6.77 | 6.23 | 6.31 | 5.77 | 7.01 | 5.26 | ||
Krysta Paradis | Fig-5 | 7.0 | 5.5 | Lo PZ | Lo PZ | 6.5 | 6.0 | 5.0 | OK |
DR-107 N-75KA | 5.65 | 5.16 | 5.69 | 5.69 | 6.63 | 4.76 | 6.26 | ||
Robbie Gibbs | Fig-4 | 8.0 | 7.5 | Lo PZ | 5.0 | 6.0 | 8.5 | 5.0 | OK |
Edge 540 N-540DT | 7.16 | 7.20 | 6.66 | 5.36 | 6.19 | 7.79 | 6.26 | ||
Robbie Gibbs | Fig-5 | HZ | HZ | 7.0 | HZ | HZ | HZ | HZ | CHZ |
Edge 540 N-540DT | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Robert Armstrong | Fig-1 | 7.5 | 8.5 | Lo PZ | 7.0 | 7.5 | 9.0 | 6.5 | OK |
CAP 231EX N-3434F | 6.88 | 8.07 | 7.64 | 7.62 | 7.22 | 8.44 | 7.64 | ||
Robert Armstrong | Fig-2 | 8.0 | 7.5 | Lo PZ | 7.0 | 8.0 | 9.0 | 6.0 | OK |
CAP 231EX N-3434F | 7.18 | 7.25 | 7.54 | 7.98 | 7.91 | 7.70 | 7.25 | ||
Yuichi Takagi | Fig-1 | 7.5 | 7.5 | HZ | 6.5 | 7.5 | 7.0 | 6.5 | OK |
Pitts S-2S N-8061J | 6.88 | 6.77 | 6.84 | 6.97 | 7.22 | 5.58 | 7.64 | ||
Yuichi Takagi | Fig-6 | 5.5 | 6.0 | HZ | 4.5 | 4.5 | 8.0 | 5.5 | OK |
Pitts S-2S N-8061J | 4.17 | 5.84 | 5.36 | 4.40 | 4.39 | 6.87 | 6.50 |
Score anomalies (none) |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Robbie Gibbs | Edge 540 | 2662.0 | - | 2237.7 | + 424.3 | 8 | 10 | + 2 | 4.13 | 47.1% | |
Yuichi Takagi | Pitts S-2S | 2440.2 | - | 2730.0 | - 289.8 | 10 | 7 | - 3 | 3.47 | 39.5% | |
Jim Bourke | Extra 330SC | 3068.0 | - | 3230.5 | - 162.4 | 6 | 5 | - 1 | 0.55 | 6.2% | |
Craig Gifford | Extra 330SC | 3575.1 | - | 3506.2 | + 68.9 | 2 | 3 | + 1 | 0.21 | 2.4% | |
Robert Armstrong | CAP 231EX | 3254.6 | - | 3202.8 | + 51.8 | 5 | 6 | + 1 | 0.18 | 2.0% | |
Goody Thomas | Extra 330SC | 3512.8 | - | 3555.0 | - 42.3 | 3 | 2 | - 1 | 0.13 | 1.5% | |
Krysta Paradis | DR-107 | 2729.1 | - | 2702.1 | + 27.0 | 7 | 8 | + 1 | 0.11 | 1.2% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Rob Holland | MXS | 3660.8 | 3631.5 | + 29.3 | 1 | 1 | |||||
Foster Bachschmidt | Extra 330SC | 3356.1 | 3363.3 | - 7.2 | 4 | 4 | |||||
Adam Cope | DR-107 | 2654.6 | 2678.0 | - 23.4 | 9 | 9 | |||||
Hugo Ritzenthaler | Pitts S-1E | 1721.1 | 1797.2 | - 76.1 | 11 | 11 |
![]() |
![]() |
Calculations by: FairPlay (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.2 Build: 18/08/17 |