ACRO Single Sequence FPS Analysis for Judge 6: Kevin Campbell |
Ranking Index = 5.34 |
||||
US Nationals 2017, Oshkosh, Wisconsin, Sept.r 23-29, 2017 |
|
||||
Unlimited - Power, 4-minute Freestyle Sequence |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | No | RI / FP | J-rank | Diff | |
1 | Rob Holland | 8.0 | 9.0 | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 | 8.0 | 9.0 | 9.0 | 0 | 3507.2 | 1 | |
MXS N-540JH | 8.58 | 9.46 | 8.47 | 8.47 | 8.44 | 9.22 | 8.39 | 8.39 | 9.16 | 9.16 | 2572.9 | ||||
2 | Jim Bourke | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 | 0 | 3175.9 | 2 | |
Extra 330SC N-331FZ | 7.69 | 8.58 | 8.47 | 7.72 | 7.65 | 7.65 | 7.53 | 8.39 | 7.39 | 8.27 | 3466.8 | ||||
3 | Craig Gifford | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 0 | 3039.5 | 4 | -1 |
Extra 330SC N-260DD | 7.69 | 7.69 | 7.72 | 8.47 | 7.65 | 6.86 | 7.53 | 7.53 | 7.39 | 7.39 | 3155.2 | ||||
4 | Robert Armstrong | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 0 | 2707.8 | 7 | -3 |
CAP 231EX N-3434F | 6.81 | 5.93 | 6.97 | 6.97 | 6.86 | 6.86 | 6.67 | 6.67 | 7.39 | 6.50 | 3028.3 | ||||
5 | Foster Bachschmidt | 7.0 | 7.0 | 7.0 | Hi 8.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | 1 | 3136.2 | 3 | +2 |
Extra 330SC N-330FB | 7.69 | 7.69 | 7.72 | 6.72 | 7.65 | 8.44 | 7.53 | 7.53 | 7.39 | 8.27 | 2720.8 | ||||
6 | Goody Thomas | 6.0 | 5.0 | 6.0 | 6.0 | 7.0 | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 | 0 | 2775.5 | 5 | +1 |
Extra 330SC N-580BG | 6.81 | 5.93 | 6.97 | 6.97 | 7.65 | 6.86 | 7.53 | 6.67 | 6.50 | 7.39 | 3054.9 | ||||
7 | Robbie Gibbs | 7.0 | 7.0 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | Lo 5.0 | 7.0 | 1 | 2749.5 | 6 | +1 |
Edge 540 N-540DT | 7.69 | 7.69 | 6.97 | 6.97 | 6.08 | 6.86 | 6.67 | 6.67 | 7.56 | 7.39 | 2782.0 | ||||
8 | Yuichi Takagi | 6.0 | 7.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 0 | 2655.1 | 8 | |
Pitts S-2S N-8061J | 6.81 | 7.69 | 6.23 | 6.23 | 6.08 | 6.86 | 6.67 | 6.67 | 6.50 | 6.50 | 2829.3 | ||||
9 | Jason Flood - USA | 5.0 | 6.0 | 5.0 | 4.0 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 0 | 2550.4 | 9 | |
Pitts S-1S N-907MG | 5.93 | 6.81 | 6.23 | 5.48 | 6.86 | 6.86 | 5.80 | 6.67 | 6.50 | 6.50 | 2668.9 | ||||
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | - | |||
HZ to Mark | - | |||
Lo to Mark | 1 | |||
Hi to Mark | 1 | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
Foster Bachschmidt | Fig-4 | 7.0 | 4.0 | 7.5 | 8.5 | 7.0 | Hi 8.0 | 8.0 | OK |
Extra 330SC N-330FB | 5.54 | 6.74 | 6.22 | 7.35 | 6.94 | 6.72 | 7.54 | ||
Robbie Gibbs | Fig-9 | 8.5 | 5.0 | 8.5 | 9.0 | 6.5 | Lo 5.0 | 7.5 | OK |
Edge 540 N-540DT | 8.16 | 7.79 | 8.05 | 8.14 | 6.69 | 7.56 | 6.55 |
Score anomalies (none) |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Robert Armstrong | CAP 231EX | 2739.0 | - | 2909.7 | - 170.7 | 7 | 4 | - 3 | 2.52 | 47.1% | |
Foster Bachschmidt | Extra 330SC | 3088.1 | - | 2867.2 | + 220.9 | 3 | 5 | + 2 | 2.20 | 41.2% | |
Goody Thomas | Extra 330SC | 2794.1 | - | 2858.7 | - 64.6 | 5 | 6 | + 1 | 0.32 | 6.0% | |
Robbie Gibbs | Edge 540 | 2772.9 | - | 2822.2 | - 49.3 | 6 | 7 | + 1 | 0.25 | 4.7% | |
Craig Gifford | Extra 330SC | 3009.3 | - | 2998.8 | + 10.5 | 4 | 3 | - 1 | 0.05 | 0.9% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Rob Holland | MXS | 3390.5 | 3427.2 | - 36.7 | 1 | 1 | |||||
Jim Bourke | Extra 330SC | 3120.5 | 3097.5 | + 23.0 | 2 | 2 | |||||
Yuichi Takagi | Pitts S-2S | 2696.0 | 2726.4 | - 30.4 | 8 | 8 | |||||
Jason Flood - USA | Pitts S-1S | 2610.7 | 2513.5 | + 97.2 | 9 | 9 |
![]() |
![]() |
Calculations by: FairPlay (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.2 Build: 18/08/17 |