ACRO Single Sequence FPS Analysis for Judge 7: Bob Harris |
Ranking Index = 2.16 |
||||
US Nationals 2017, Oshkosh, Wisconsin, Sept.r 23-29, 2017 |
|
||||
Unlimited - Power, 4-minute Freestyle Sequence |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | No | RI / FP | J-rank | Diff | |
1 | Rob Holland | 9.5 | 10.0 | 9.0 | 9.5 | 9.0 | 8.5 | 9.0 | Hi 10.0 | 8.5 | 9.0 | 1 | 3544.6 | 1 | |
MXS N-540JH | 8.81 | 9.33 | 8.75 | 9.36 | 9.06 | 8.31 | 8.99 | 7.98 | 8.14 | 8.94 | 2614.9 | ||||
2 | Jim Bourke | 8.5 | 9.0 | 8.5 | 7.0 | 8.0 | 8.5 | 8.0 | 8.0 | 8.5 | 8.5 | 0 | 3092.7 | 2 | |
Extra 330SC N-331FZ | 7.75 | 8.28 | 8.15 | 6.33 | 7.55 | 8.31 | 7.53 | 7.53 | 8.14 | 8.14 | 3492.4 | ||||
3 | Craig Gifford | 8.5 | 9.0 | 8.0 | 8.0 | 8.5 | 7.5 | 7.5 | 7.5 | 8.0 | 8.0 | 0 | 2979.5 | 4 | -1 |
Extra 330SC N-260DD | 7.75 | 8.28 | 7.54 | 7.54 | 8.31 | 6.80 | 6.81 | 6.81 | 7.34 | 7.34 | 3104.1 | ||||
4 | Robert Armstrong | 9.0 | 8.5 | 7.5 | 8.0 | 8.0 | 7.5 | 8.0 | 8.5 | 9.0 | 8.0 | 0 | 3053.0 | 3 | +1 |
CAP 231EX N-3434F | 8.28 | 7.75 | 6.94 | 7.54 | 7.55 | 6.80 | 7.53 | 8.26 | 8.94 | 7.34 | 2979.3 | ||||
5 | Foster Bachschmidt | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 | 8.5 | 0 | 2963.3 | 5 | |
Extra 330SC N-330FB | 7.22 | 7.22 | 8.15 | 7.54 | 7.55 | 6.80 | 6.81 | 7.53 | 7.34 | 8.14 | 3073.5 | ||||
6 | Goody Thomas | 7.0 | 7.5 | 7.0 | 7.0 | 8.0 | 7.0 | 7.5 | 8.0 | 8.0 | 7.5 | 0 | 2682.6 | 7 | -1 |
Extra 330SC N-580BG | 6.17 | 6.70 | 6.33 | 6.33 | 7.55 | 6.04 | 6.81 | 7.53 | 7.34 | 6.55 | 2971.2 | ||||
7 | Robbie Gibbs | 7.5 | 8.0 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | 7.5 | 7.5 | 8.0 | 0 | 2676.5 | 8 | -1 |
Edge 540 N-540DT | 6.70 | 7.22 | 6.33 | 6.94 | 6.80 | 6.04 | 6.08 | 6.81 | 6.55 | 7.34 | 2699.7 | ||||
8 | Yuichi Takagi | 8.0 | 7.0 | 7.5 | 7.0 | 8.0 | 7.5 | 7.5 | 8.0 | 7.5 | 7.0 | 0 | 2694.0 | 6 | +2 |
Pitts S-2S N-8061J | 7.22 | 6.17 | 6.94 | 6.33 | 7.55 | 6.80 | 6.81 | 7.53 | 6.55 | 5.75 | 2678.2 | ||||
9 | Jason Flood - USA | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | 7.5 | 7.5 | 0 | 2610.9 | 9 | |
Pitts S-1S N-907MG | 6.17 | 6.17 | 6.33 | 6.94 | 6.80 | 6.80 | 6.08 | 6.81 | 6.55 | 6.55 | 2711.1 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | - | |||
HZ to Mark | - | |||
Lo to Mark | - | |||
Hi to Mark | 1 | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
Rob Holland | Fig-8 | 8.0 | 5.0 | 9.0 | 8.5 | 9.5 | 8.0 | Hi 10.0 | OK |
MXS N-540JH | 7.70 | 7.72 | 8.57 | 7.36 | 8.16 | 8.39 | 7.98 |
Score anomalies (none) |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Goody Thomas | Extra 330SC | 2709.2 | - | 2858.7 | - 149.5 | 7 | 6 | - 1 | 0.75 | 34.5% | |
Robbie Gibbs | Edge 540 | 2704.0 | - | 2822.2 | - 118.2 | 8 | 7 | - 1 | 0.60 | 27.7% | |
Robert Armstrong | CAP 231EX | 3025.3 | - | 2909.7 | + 115.6 | 3 | 4 | + 1 | 0.57 | 26.3% | |
Craig Gifford | Extra 330SC | 2962.6 | - | 2998.8 | - 36.2 | 4 | 3 | - 1 | 0.17 | 8.0% | |
Yuichi Takagi | Pitts S-2S | 2719.0 | - | 2726.4 | - 7.4 | 6 | 8 | + 2 | 0.08 | 3.6% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Rob Holland | MXS | 3444.8 | 3427.2 | + 17.6 | 1 | 1 | |||||
Jim Bourke | Extra 330SC | 3059.2 | 3097.5 | - 38.3 | 2 | 2 | |||||
Foster Bachschmidt | Extra 330SC | 2948.8 | 2867.2 | + 81.6 | 5 | 5 | |||||
Jason Flood - USA | Pitts S-1S | 2648.1 | 2513.5 | + 134.6 | 9 | 9 |
![]() |
![]() |
Calculations by: FairPlay (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.2 Build: 18/08/17 |