ACRO Single Sequence FPS Analysis for Judge 2: Mike Forney - USA |
Ranking Index = 16.77 |
||||
2018 US Nationals, Wittman Regional Airport, September 22-28 2018 |
|
||||
Sports - Power, 1st Known Sequence |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Pres | No | RI / FP | J-rank | Diff | |
1 | Jarrett Croy - USA | 8.5 | 8.0 | 7.5 | 9.0 | 8.5 | 9.0 | 9.0 | 9.0 | 8.5 | 8.5 | 8.5 | 0 | 1060.5 | 4 | -3 |
Decathlon N318JR | 8.75 | 8.40 | 7.80 | 9.16 | 8.14 | 8.82 | 9.34 | 9.58 | 7.88 | 8.14 | 8.65 | 755.1 | ||||
2 | Susan Bell - USA | 8.5 | 7.0 | 9.0 | 8.0 | 8.5 | 9.0 | 9.0 | 9.0 | 7.5 | 8.5 | 8.0 | 0 | 1036.0 | 7 | -5 |
Extra 300 N300XA | 8.75 | 7.20 | 9.27 | 7.63 | 8.14 | 8.82 | 9.34 | 9.58 | 6.69 | 8.14 | 7.66 | 1064.8 | ||||
3 | Scott Perkins - USA | 8.5 | 8.0 | 9.0 | 7.0 | 8.5 | 9.0 | 9.0 | 8.5 | 9.0 | 7.0 | 8.5 | 0 | 1048.2 | 5 | -2 |
Extra 330LX N361LX | 8.75 | 8.40 | 9.27 | 6.09 | 8.14 | 8.82 | 9.34 | 8.96 | 8.47 | 6.39 | 8.65 | 1033.4 | ||||
4 | John Shavinsky - USA | 8.5 | 8.5 | 9.0 | 8.5 | 7.5 | 9.0 | 7.5 | 8.0 | 8.5 | 8.0 | 8.5 | 0 | 1033.5 | 8 | -4 |
Extra 300L N164EX | 8.75 | 9.00 | 9.27 | 8.40 | 6.47 | 8.82 | 7.88 | 8.34 | 7.88 | 7.55 | 8.65 | 1044.0 | ||||
5 | Samuel Robinson - USA | 8.5 | 8.5 | 9.0 | 8.5 | 8.0 | 7.5 | 8.5 | 8.0 | 7.0 | 9.0 | 8.0 | 0 | 1020.6 | 11 | -6 |
Pitts S-2C N317JK | 8.75 | 9.00 | 9.27 | 8.40 | 7.31 | 7.08 | 8.73 | 8.34 | 6.10 | 8.72 | 7.66 | 1034.1 | ||||
6 | Christopher Phillips - USA | 8.5 | 7.5 | 9.0 | 8.5 | 9.0 | 9.0 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 0 | 1085.8 | 1 | +5 |
Decathlon N555XD | 8.75 | 7.80 | 9.27 | 8.40 | 8.97 | 8.82 | 8.73 | 8.96 | 7.88 | 8.14 | 8.65 | 1019.5 | ||||
7 | Hugo Ritzenthaler - USA | 8.5 | 8.0 | 8.0 | 8.5 | 7.5 | 7.0 | 8.5 | 8.0 | 8.5 | 9.0 | 8.5 | 0 | 1008.0 | 12 | -5 |
Pitts S-1E N96HH | 8.75 | 8.40 | 7.92 | 8.40 | 6.47 | 7.05 | 8.73 | 8.34 | 7.88 | 8.72 | 8.65 | 1080.0 | ||||
8 | Larry Ernewein - CAN | 8.5 | 8.0 | 8.5 | 7.0 | 8.0 | 9.0 | 8.5 | 8.0 | 7.0 | 8.0 | 7.0 | 0 | 967.2 | 15 | -7 |
Bucker Jungmann CFLAE | 8.75 | 8.40 | 8.60 | 6.09 | 7.31 | 8.82 | 8.73 | 8.34 | 6.10 | 7.55 | 5.68 | 1011.6 | ||||
9 | Brooks Dickerson - USA | 8.5 | 8.5 | 7.5 | 8.0 | 8.5 | 8.0 | 9.0 | 8.5 | 8.5 | 9.0 | 8.0 | 0 | 1040.9 | 6 | +3 |
Decathlon N148AK | 8.75 | 9.00 | 7.24 | 7.63 | 8.14 | 7.66 | 9.34 | 8.96 | 7.88 | 8.72 | 7.66 | 969.1 | ||||
10 | Jerry Esquenazi - USA | 8.5 | 7.0 | 8.0 | 8.0 | 8.5 | 9.0 | 9.0 | 8.5 | 7.5 | 9.0 | 8.5 | 0 | 1024.5 | 9 | +1 |
Vans RV8 N84JE | 8.75 | 7.20 | 7.92 | 7.63 | 8.14 | 8.82 | 9.34 | 8.96 | 6.69 | 8.72 | 8.65 | 1037.4 | ||||
11 | Carlos Sotolongo - USA | 8.5 | 8.5 | 8.0 | 9.0 | 8.5 | 9.0 | 8.5 | 9.0 | 8.5 | 8.0 | 8.5 | 0 | 1065.6 | 3 | +8 |
Pitts S-2B N83TH | 8.75 | 9.00 | 7.92 | 9.16 | 8.14 | 8.82 | 8.73 | 9.58 | 7.88 | 7.55 | 8.65 | 1022.5 | ||||
12 | Sofia Lindberg - SWE | 8.5 | 9.0 | 8.5 | 8.0 | 8.0 | 9.0 | 8.5 | 8.5 | 7.5 | 7.5 | 8.5 | 0 | 1021.8 | 10 | +2 |
Decathlon N5037N | 8.75 | 9.60 | 8.60 | 7.63 | 7.31 | 8.82 | 8.73 | 8.96 | 6.69 | 6.97 | 8.65 | 1060.7 | ||||
13 | Alex Hunt - USA | 8.5 | 8.0 | 8.5 | 7.5 | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 0 | Lo 914.6 | 17 | -4 |
Decathlon N318JR | 8.75 | 8.40 | 8.60 | 6.86 | 6.47 | 7.08 | 6.92 | 7.09 | 6.10 | 6.39 | 7.66 | 1020.0 | ||||
14 | Mitchell Oswald - USA | 8.5 | 7.5 | 8.5 | 7.5 | 8.0 | 7.5 | 8.5 | 8.0 | 7.0 | 7.5 | 7.5 | 0 | 947.6 | 16 | -2 |
Decathlon N318JR | 8.75 | 7.80 | 8.60 | 6.86 | 7.31 | 7.08 | 8.73 | 8.34 | 6.10 | 6.97 | 6.67 | 992.0 | ||||
15 | Vibeke Gaard - NOR | Lo 8.0 | 8.0 | 8.0 | 9.0 | 8.5 | 7.5 | 9.0 | 8.0 | 7.0 | 8.5 | 8.0 | 1 | 987.9 | 14 | +1 |
Pitts S-2C N317JK | 8.04 | 8.40 | 7.92 | 9.16 | 8.14 | 7.08 | 9.34 | 8.34 | 6.10 | 8.14 | 7.66 | 950.4 | ||||
16 | Nick Slabakov - USA | 8.5 | 8.0 | 7.5 | 8.0 | 8.5 | 9.0 | 8.5 | 8.5 | 7.5 | 7.0 | 8.5 | 0 | 989.9 | 13 | +3 |
Decathlon N555XD | 8.75 | 8.40 | 7.24 | 7.63 | 8.14 | 8.82 | 8.73 | 8.96 | 6.69 | 6.39 | 8.65 | 1004.9 | ||||
17 | Elise Wheelock - USA | 8.5 | 9.0 | 7.5 | 8.0 | 9.0 | 9.0 | 8.0 | 8.5 | 8.5 | 9.0 | Hi 8.5 | 1 | 1069.1 | 2 | +15 |
Decathlon N318JR | 8.75 | 9.60 | 7.24 | 7.63 | 7.42 | 8.82 | 8.13 | 8.96 | 7.88 | 7.08 | 6.09 | 989.8 | ||||
18 | Galen Killam - USA | 8.5 | 7.0 | 7.0 | 8.5 | 6.5 | 8.5 | 8.0 | 7.5 | 7.0 | 8.0 | 7.5 | 0 | 886.6 | 18 | |
RV8 N67GK | 8.75 | 7.20 | 6.56 | 8.40 | 4.81 | 8.24 | 8.13 | 7.72 | 6.10 | 7.55 | 6.67 | 1001.4 | ||||
19 | Elizabeth Birch - USA | 8.5 | 7.0 | HZ | HZ | 8.0 | 8.5 | 7.0 | 8.0 | 7.5 | 7.5 | 8.5 | 0 | 741.3 | 19 | |
Decathlon N318JR | 8.75 | 7.20 | HZ | HZ | 7.31 | 8.24 | 6.92 | 8.34 | 6.69 | 6.97 | 8.65 | 892.9 | ||||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 76 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | - | |||
HZ to Mark | - | |||
Lo to Mark | 1 | |||
Hi to Mark | 1 | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
Elise Wheelock - USA | Position | 6.5 | Hi 8.5 | 7.0 | 5.0 | 6.5 | 5.0 | 5.0 | OK |
Decathlon N318JR | 6.37 | 6.09 | 7.42 | 5.08 | 6.25 | 5.54 | 5.95 | ||
Vibeke Gaard - NOR | Fig-1 | 8.0 | Lo 8.0 | 7.0 | 9.5 | 6.5 | 8.5 | 8.0 | OK |
Pitts S-2C N317JK | 7.44 | 8.04 | 8.06 | 8.75 | 7.22 | 8.93 | 7.82 |
Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
Alex Hunt - USA | 972.3 | Lo 914.6 | 975.8 | 1023.3 | 989.7 | 1029.5 | 1063.6 | |
Decathlon N318JR | 992.0 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Elise Wheelock - USA | Decathlon | 1055.3 | - | 957.9 | + 97.4 | 2 | 17 | + 15 | 7.56 | 45.1% | |
Carlos Sotolongo - USA | Pitts S-2B | 1052.5 | - | 1007.4 | + 45.1 | 3 | 11 | + 8 | 1.77 | 10.6% | |
Larry Ernewein - CAN | Bucker Jungmann | 973.9 | - | 1016.1 | - 42.2 | 15 | 8 | - 7 | 1.44 | 8.6% | |
Alex Hunt - USA | Decathlon | 931.9 | Lo | 999.8 | - 68.0 | 17 | 13 | - 4 | 1.35 | 8.0% | |
Christopher Phillips - USA | Decathlon | 1068.6 | - | 1032.1 | + 36.5 | 1 | 6 | + 5 | 0.88 | 5.2% | |
Susan Bell - USA | Extra 300 | 1028.9 | - | 1061.6 | - 32.7 | 7 | 2 | - 5 | 0.76 | 4.6% | |
Samuel Robinson - USA | Pitts S-2C | 1016.5 | - | 1041.5 | - 24.9 | 11 | 5 | - 6 | 0.71 | 4.2% | |
John Shavinsky - USA | Extra 300L | 1026.8 | - | 1046.8 | - 20.0 | 8 | 4 | - 4 | 0.38 | 2.3% | |
Hugo Ritzenthaler - USA | Pitts S-1E | 1006.5 | - | 1022.3 | - 15.8 | 12 | 7 | - 5 | 0.38 | 2.3% | |
Mitchell Oswald - USA | Decathlon | 958.2 | - | 995.5 | - 37.3 | 16 | 14 | - 2 | 0.37 | 2.2% | |
Nick Slabakov - USA | Decathlon | 992.0 | - | 968.9 | + 23.1 | 13 | 16 | + 3 | 0.35 | 2.1% | |
Jarrett Croy - USA | Decathlon | 1048.5 | - | 1068.7 | - 20.3 | 4 | 1 | - 3 | 0.28 | 1.7% | |
Brooks Dickerson - USA | Decathlon | 1032.8 | - | 1014.5 | + 18.3 | 6 | 9 | + 3 | 0.27 | 1.6% | |
Sofia Lindberg - SWE | Decathlon | 1017.5 | - | 1006.8 | + 10.7 | 10 | 12 | + 2 | 0.11 | 0.6% | |
Scott Perkins - USA | Extra 330LX | 1038.6 | - | 1048.0 | - 9.3 | 5 | 3 | - 2 | 0.09 | 0.5% | |
Vibeke Gaard - NOR | Pitts S-2C | 990.4 | - | 982.1 | + 8.3 | 14 | 15 | + 1 | 0.04 | 0.3% | |
Jerry Esquenazi - USA | Vans RV8 | 1019.7 | - | 1014.4 | + 5.3 | 9 | 10 | + 1 | 0.03 | 0.2% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Galen Killam - USA | RV8 | 909.5 | 882.6 | + 26.9 | 18 | 18 | |||||
Elizabeth Birch - USA | Decathlon | 793.4 | 794.5 | - 1.1 | 19 | 19 |
Total RI contribution per nation |
Judge: |
max nation bias = 6.53 |
min = -1.44 |
o/all average = 0.65 |
Panel: |
= 6.53 |
min = -3.13 |
Ranking Index totals per nation The number of Pilots in each nation |
![]() |
![]() |
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.3 Build: 13/09/18 |