ACRO Single Sequence FPS Analysis for Judge 1: Jim Wells - USA |
Ranking Index = 29.43 |
||||
2018 US Nationals, Wittman Regional Airport, September 22-28 2018 |
|
||||
Sports - Power, Free Sequence |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Pres | No | RI / FP | J-rank | Diff | |
1 | Larry Ernewein - CAN | 9.5 | 9.0 | 8.5 | 8.0 | 10.0 | 10.0 | 8.5 | 8.5 | 9.0 | 9.5 | 9.0 | 0 | 1125.5 | 1 | |||
Bucker Jungmann CFLAE | 9.32 | 9.00 | 8.44 | 7.90 | 9.66 | 9.82 | 8.60 | 8.50 | 8.67 | 9.43 | 9.23 | 191.0 | ||||||
2 | Susan Bell - USA | 7.0 | 7.5 | 9.0 | 8.0 | 8.0 | 8.0 | 8.5 | 9.0 | 8.0 | 8.5 | 9.5 | 10.0 | 9.0 | 0 | Lo 1019.1 | 9 | -7 |
Extra 300 N300XA | 6.84 | 7.58 | 8.75 | 8.01 | 7.91 | 7.90 | 8.03 | 8.75 | 7.94 | 8.40 | 9.16 | 9.66 | 9.23 | 1131.8 | ||||
3 | Jarrett Croy - USA | 9.5 | 9.0 | 8.5 | 9.5 | 9.0 | 7.5 | 9.0 | 9.0 | 6.0 | 8.5 | 8.5 | 0 | 1063.9 | 5 | -2 | ||
Decathlon N318JR | 9.32 | 9.00 | 8.48 | 9.69 | 9.09 | 7.32 | 9.09 | 8.67 | 6.49 | 8.25 | 8.72 | 1097.0 | ||||||
4 | Jerry Esquenazi - USA | 9.0 | 10.0 | 9.5 | 8.5 | 9.0 | 8.0 | 9.5 | 7.0 | 9.0 | 10.0 | 8.5 | 10.0 | 6.0 | 0 | 1087.2 | 3 | +1 |
Vans RV8 N84JE | 8.97 | 10.19 | 9.50 | 8.25 | 8.75 | 7.94 | 9.16 | 7.14 | 8.84 | 9.66 | 8.50 | 9.66 | 6.31 | 1074.2 | ||||
5 | Samuel Robinson - USA | 10.0 | 7.5 | 9.0 | 9.0 | 7.0 | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 | 8.5 | 0 | 1056.9 | 6 | -1 | ||
Pitts S-2C N317JK | 9.79 | 7.51 | 8.92 | 8.75 | 7.12 | 9.09 | 9.09 | 8.67 | 8.10 | 7.67 | 8.72 | 1093.6 | ||||||
6 | Sofia Lindberg - SWE | 7.5 | 9.5 | 9.0 | 9.5 | 9.5 | 9.0 | 8.0 | 9.0 | 8.5 | 8.5 | 7.0 | 7.0 | 0 | 1080.0 | 4 | +2 | |
Decathlon N5037N | 7.37 | 9.47 | 9.00 | 9.47 | 9.47 | 8.86 | 7.94 | 8.97 | 8.25 | 8.48 | 7.90 | 7.17 | 1058.7 | |||||
7 | Alex Hunt - USA | 9.0 | 8.5 | AV | AV | 9.0 | 8.0 | 7.0 | 8.0 | 9.0 | AV | 9.0 | 9.0 | 9.0 | 3 | 716.8 | 16 | -9 |
Decathlon N318JR | 8.86 | 8.50 | 7.99 | 7.89 | 8.67 | 7.67 | 7.14 | 7.94 | 8.86 | 8.71 | 8.67 | 8.84 | 9.23 | 1092.2 | ||||
8 | Scott Perkins - USA | 9.0 | HZ | 9.5 | 9.0 | 7.0 | 8.5 | 10.0 | 8.0 | 7.0 | 9.0 | 9.5 | 7.5 | 1 | 956.3 | 14 | -6 | |
Extra 330LX N361LX | 8.75 | 8.28 | 9.47 | 9.00 | 6.99 | 8.25 | 10.28 | 8.03 | 6.84 | 8.67 | 9.16 | 7.69 | 1041.2 | |||||
9 | Elizabeth Birch - USA | 9.5 | 8.0 | 7.5 | 8.5 | 9.5 | 9.0 | 9.5 | 8.0 | 9.5 | 8.5 | 9.5 | 10.0 | 9.0 | 0 | 1094.2 | 2 | +7 |
Decathlon N318JR | 9.32 | 8.01 | 6.59 | 8.40 | 9.37 | 8.97 | 9.43 | 7.67 | 9.16 | 8.25 | 9.16 | 9.66 | 9.23 | 1052.8 | ||||
10 | Brooks Dickerson - USA | 9.5 | 10.0 | 8.5 | 8.5 | 8.0 | 7.5 | 8.5 | 9.0 | 7.5 | 7.5 | 7.5 | 0 | 1042.8 | 8 | +2 | ||
Decathlon N148AK | 9.32 | 9.99 | 8.48 | 8.03 | 8.10 | 7.32 | 8.50 | 8.67 | 7.61 | 7.08 | 7.69 | 1098.0 | ||||||
11 | Nick Slabakov - USA | 8.5 | 8.0 | 7.0 | 8.0 | 8.5 | 9.0 | 8.5 | 7.5 | 9.0 | 9.0 | 9.0 | 10.0 | 7.0 | 0 | 1049.5 | 7 | +4 |
Decathlon N555XD | 8.44 | 7.67 | 7.02 | 7.90 | 8.18 | 8.84 | 8.48 | 7.32 | 9.00 | 8.86 | 8.86 | 9.66 | 7.17 | 1043.2 | ||||
12 | Hugo Ritzenthaler - USA | 8.5 | 7.0 | 8.0 | 6.5 | 7.0 | 8.5 | 9.0 | 8.5 | 8.0 | Lo 6.0 | 8.0 | 1 | 959.4 | 13 | -1 | ||
Pitts S-1E N96HH | 8.40 | 7.01 | 8.03 | 6.14 | 7.12 | 8.50 | 9.09 | 8.18 | 8.10 | 8.29 | 8.20 | 1052.4 | ||||||
13 | Elise Wheelock - USA | 9.5 | 9.0 | 9.0 | 7.5 | 7.0 | 8.0 | 8.0 | 8.0 | 7.5 | 7.5 | 6.5 | 0 | 1001.6 | 11 | +2 | ||
Decathlon N318JR | 9.32 | 9.00 | 8.92 | 7.32 | 7.12 | 7.91 | 7.91 | 7.69 | 7.61 | 7.08 | 6.66 | 996.8 | ||||||
14 | John Shavinsky - USA | 7.0 | 6.5 | 9.0 | 10.0 | 7.5 | 8.0 | 9.0 | 9.0 | 7.5 | 7.0 | 7.0 | 8.5 | 7.0 | 0 | 960.0 | 12 | +2 |
Extra 300L N164EX | 5.87 | 6.52 | 8.75 | 9.66 | 7.08 | 8.03 | 8.84 | 8.86 | 7.48 | 6.84 | 7.02 | 8.40 | 7.17 | 1001.5 | ||||
15 | Galen Killam - USA | 8.5 | 9.0 | 6.5 | 8.5 | 8.5 | 8.5 | 5.0 | 7.0 | 9.0 | 8.0 | 8.0 | 0 | 937.6 | 15 | |||
RV8 N67GK | 8.40 | 9.00 | 6.30 | 8.44 | 8.18 | 8.48 | 5.15 | 6.73 | 8.67 | 7.67 | 8.20 | 960.4 | ||||||
16 | Mitchell Oswald - USA | 9.5 | 8.5 | 6.5 | 8.5 | 7.5 | 8.0 | 8.5 | 9.5 | 8.0 | 7.0 | 8.0 | 1 | 1002.2 | 10 | +6 | ||
Decathlon N318JR | 9.32 | 8.50 | 6.69 | 8.50 | CHZ | 7.91 | 8.50 | 9.16 | 8.10 | 6.49 | 8.20 | 938.7 | ||||||
17 | Vibeke Gaard - NOR | 9.0 | 8.0 | 8.0 | 8.0 | 7.5 | 9.5 | HZ | HZ | HZ | HZ | HZ | 9.0 | 0 | 683.2 | 17 | ||
Pitts S-2C N317JK | 8.75 | 8.01 | 8.10 | 8.03 | 7.37 | 9.16 | HZ | HZ | HZ | HZ | HZ | 9.23 | 857.5 | |||||
18 | Christopher Phillips - USA | 9.5 | 7.5 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 9.0 | 0 | 218.7 | 18 | |||
Decathlon N555XD | 9.32 | 7.51 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 9.23 | 665.7 | ||||||
0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 52 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | 1 | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | 3 | |||
PZ to Mark | - | |||
HZ to Mark | 1 | |||
Lo to Mark | 1 | |||
Hi to Mark | - | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
Alex Hunt - USA | Fig-3 | AVGE | 9.0 | 7.0 | AVGE | 8.5 | 7.0 | AVGE | OK |
Decathlon N318JR | 7.99 | 8.64 | 8.18 | 7.99 | 8.25 | 6.87 | 7.99 | ||
Alex Hunt - USA | Fig-4 | AVGE | 8.5 | 7.0 | 9.0 | 7.5 | 8.0 | AVGE | OK |
Decathlon N318JR | 7.89 | 8.23 | 7.71 | 7.89 | 7.29 | 8.36 | 7.89 | ||
Alex Hunt - USA | Fig-10 | AVGE | 9.0 | 8.0 | 9.0 | 8.5 | 9.0 | 8.0 | OK |
Decathlon N318JR | 8.71 | 9.55 | 8.54 | 8.25 | 8.58 | 9.13 | 8.21 | ||
Hugo Ritzenthaler - USA | Fig-10 | Lo 6.0 | 9.0 | 7.5 | 10.0 | 8.0 | 8.0 | 6.0 | OK |
Pitts S-1E N96HH | 8.29 | 9.17 | 7.92 | 9.16 | 8.13 | 8.14 | 6.98 | ||
Mitchell Oswald - USA | Fig-5 | 7.5 | HZ | HZ | HZ | HZ | HZ | HZ | CHZ |
Decathlon N318JR | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Scott Perkins - USA | Fig-2 | HZ | 8.5 | HZ | 9.5 | HZ | 8.0 | 7.0 | OK |
Extra 330LX N361LX | 8.28 | 8.48 | 8.28 | 8.85 | 8.28 | 8.14 | 7.64 |
Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
Susan Bell - USA | Lo 1019.1 | 1088.4 | 1092.1 | 1120.2 | 1105.0 | 1148.8 | 1100.7 | |
Extra 300 N300XA | 1097.0 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Alex Hunt - USA | Decathlon | 732.2 | - | 1069.3 | - 337.1 | 16 | 7 | - 9 | 15.25 | 51.8% | |
Mitchell Oswald - USA | Decathlon | 1020.7 | - | 877.2 | + 143.5 | 10 | 16 | + 6 | 5.27 | 17.9% | |
Scott Perkins - USA | Extra 330LX | 974.3 | - | 1067.7 | - 93.4 | 14 | 8 | - 6 | 2.82 | 9.6% | |
Susan Bell - USA | Extra 300 | 1037.7 | Lo | 1100.1 | - 62.4 | 9 | 2 | - 7 | 2.13 | 7.2% | |
Elizabeth Birch - USA | Decathlon | 1113.7 | - | 1063.8 | + 49.9 | 2 | 9 | + 7 | 1.77 | 6.0% | |
Nick Slabakov - USA | Decathlon | 1068.5 | - | 1022.6 | + 45.9 | 7 | 11 | + 4 | 0.96 | 3.3% | |
Sofia Lindberg - SWE | Decathlon | 1099.3 | - | 1071.4 | + 27.9 | 4 | 6 | + 2 | 0.28 | 1.0% | |
Elise Wheelock - USA | Decathlon | 1020.1 | - | 995.9 | + 24.2 | 11 | 13 | + 2 | 0.26 | 0.9% | |
Brooks Dickerson - USA | Decathlon | 1061.7 | - | 1041.5 | + 20.2 | 8 | 10 | + 2 | 0.21 | 0.7% | |
Jerry Esquenazi - USA | Vans RV8 | 1106.6 | - | 1074.3 | + 32.2 | 3 | 4 | + 1 | 0.16 | 0.5% | |
Hugo Ritzenthaler - USA | Pitts S-1E | 977.5 | - | 1006.0 | - 28.6 | 13 | 12 | - 1 | 0.15 | 0.5% | |
Jarrett Croy - USA | Decathlon | 1083.1 | - | 1074.6 | + 8.5 | 5 | 3 | - 2 | 0.09 | 0.3% | |
John Shavinsky - USA | Extra 300L | 978.0 | - | 973.5 | + 4.5 | 12 | 14 | + 2 | 0.05 | 0.2% | |
Samuel Robinson - USA | Pitts S-2C | 1075.9 | - | 1071.8 | + 4.1 | 6 | 5 | - 1 | 0.02 | 0.1% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Larry Ernewein - CAN | Bucker Jungmann | 1145.3 | 1103.0 | + 42.3 | 1 | 1 | |||||
Galen Killam - USA | RV8 | 955.3 | 923.9 | + 31.4 | 15 | 15 | |||||
Vibeke Gaard - NOR | Pitts S-2C | 698.2 | 630.0 | + 68.2 | 17 | 17 | |||||
Christopher Phillips - USA | Decathlon | 228.7 | 210.2 | + 18.5 | 18 | 18 |
Total RI contribution per nation |
Judge: |
max nation bias = 0.28 |
min = -11.78 |
o/all average = -1.44 |
Panel: |
= 1.38 |
min = -11.78 |
Ranking Index totals per nation The number of Pilots in each nation |
![]() |
![]() |
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.3 Build: 13/09/18 |