ACRO Single Sequence FPS Analysis for Judge 2: Mike Forney - USA |
Ranking Index = 5.64 |
||||
2018 US Nationals, Wittman Regional Airport, September 22-28 2018 |
|
||||
Sports - Power, Free Sequence |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Pres | No | RI / FP | J-rank | Diff | |
1 | Larry Ernewein - CAN | 8.5 | 9.0 | 8.0 | 9.0 | 9.0 | 9.0 | 8.5 | 8.0 | 9.0 | 9.0 | 9.5 | 0 | 1095.0 | 3 | -2 | ||
Bucker Jungmann CFLAE | 8.73 | 9.10 | 7.74 | 8.71 | 9.42 | 9.10 | 8.09 | 7.90 | 9.42 | 9.17 | 9.71 | 198.7 | ||||||
2 | Susan Bell - USA | 8.5 | 8.0 | 9.0 | 8.5 | 9.0 | 9.0 | 8.0 | 9.0 | 8.5 | 8.0 | 9.0 | 9.5 | 9.0 | 0 | 1087.0 | 5 | -3 |
Extra 300 N300XA | 8.23 | 7.88 | 9.29 | 8.36 | 9.03 | 8.71 | 7.74 | 9.29 | 8.73 | 7.90 | 9.42 | 9.96 | 9.00 | 1097.9 | ||||
3 | Jarrett Croy - USA | 8.5 | 9.0 | 8.0 | 7.5 | 9.0 | 8.0 | 9.0 | 9.0 | 9.0 | 8.5 | 8.5 | 0 | 1071.9 | 7 | -4 | ||
Decathlon N318JR | 8.73 | 9.10 | 7.88 | 7.34 | 8.64 | 7.90 | 9.03 | 9.42 | 8.64 | 8.48 | 8.30 | 1090.6 | ||||||
4 | Jerry Esquenazi - USA | 9.0 | 8.5 | 8.0 | 8.0 | 9.0 | 7.5 | 8.0 | 7.5 | 8.5 | 9.0 | 9.0 | 8.0 | 8.0 | 0 | 1037.4 | 9 | -5 |
Vans RV8 N84JE | 8.71 | 8.52 | 7.62 | 7.80 | 9.29 | 7.08 | 8.33 | 7.27 | 8.48 | 9.42 | 9.03 | 8.33 | 7.59 | 1075.4 | ||||
5 | Samuel Robinson - USA | 8.5 | 9.0 | 9.0 | 9.5 | 8.5 | 8.0 | 9.0 | 9.0 | 8.0 | 8.5 | 8.0 | 0 | 1085.3 | 6 | -1 | ||
Pitts S-2C N317JK | 8.73 | 9.10 | 9.10 | 10.06 | 8.09 | 7.90 | 9.03 | 9.42 | 7.54 | 8.48 | 7.59 | 1040.8 | ||||||
6 | Sofia Lindberg - SWE | 7.0 | 9.0 | 8.5 | 8.5 | 9.0 | 9.0 | 8.5 | 9.0 | 8.5 | 9.0 | 8.0 | 9.0 | 0 | 1088.6 | 4 | +2 | |
Decathlon N5037N | 6.77 | 9.29 | 8.36 | 8.52 | 9.29 | 9.55 | 8.73 | 8.71 | 8.48 | 9.10 | 8.33 | 9.00 | 1089.5 | |||||
7 | Alex Hunt - USA | 8.5 | 9.0 | 9.0 | 8.5 | 9.0 | 8.0 | 8.5 | 9.0 | 8.5 | 9.0 | 8.5 | 8.5 | 9.0 | 0 | 1096.3 | 2 | +5 |
Decathlon N318JR | 8.73 | 9.10 | 8.64 | 8.23 | 9.42 | 7.80 | 8.49 | 9.55 | 8.73 | 9.55 | 8.87 | 8.48 | 9.00 | 1092.4 | ||||
8 | Scott Perkins - USA | 9.0 | 8.5 | 9.0 | 9.0 | 9.0 | 8.0 | 9.0 | 8.0 | 7.5 | 7.5 | 9.0 | 7.0 | 0 | 1056.2 | 8 | ||
Extra 330LX N361LX | 9.29 | 8.48 | 9.29 | 9.10 | 8.71 | 7.80 | 9.03 | 7.88 | 7.26 | 7.78 | 9.42 | 6.18 | 1094.1 | |||||
9 | Elizabeth Birch - USA | 8.5 | 8.5 | 8.0 | 8.5 | 9.0 | 7.0 | 7.5 | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | 0 | 1015.7 | 10 | -1 |
Decathlon N318JR | 8.73 | 8.36 | 7.74 | 8.73 | 9.10 | 6.77 | 7.11 | 7.80 | 8.33 | 7.80 | 9.42 | 9.42 | 7.59 | 1059.6 | ||||
10 | Brooks Dickerson - USA | 8.5 | 9.0 | 9.0 | 8.5 | 8.0 | 9.5 | 9.0 | 8.5 | 9.0 | 8.0 | 9.5 | 0 | Hi 1097.7 | 1 | +9 | ||
Decathlon N148AK | 8.73 | 9.10 | 9.10 | 8.52 | 7.54 | 8.27 | 9.03 | 8.87 | 8.64 | 7.80 | 9.71 | 1027.8 | ||||||
11 | Nick Slabakov - USA | 7.0 | 7.0 | 8.0 | 6.0 | 7.5 | 8.5 | 9.0 | 8.5 | 9.0 | 8.5 | 9.0 | 7.5 | 9.0 | 0 | 1004.1 | 11 | |
Decathlon N555XD | 6.77 | 6.43 | 7.90 | 5.80 | 7.78 | 8.48 | 9.10 | 8.46 | 9.10 | 8.73 | 9.55 | 7.78 | 9.00 | 1036.7 | ||||
12 | Hugo Ritzenthaler - USA | 8.5 | 7.5 | 8.5 | 7.0 | 7.0 | 8.5 | 7.5 | 9.0 | 7.0 | 9.0 | 8.0 | 0 | 961.9 | 14 | -2 | ||
Pitts S-1E N96HH | 8.73 | 6.89 | 8.49 | 6.77 | 6.43 | 8.46 | 7.34 | 9.42 | 6.43 | 9.17 | 7.59 | 1008.1 | ||||||
13 | Elise Wheelock - USA | 8.5 | 9.0 | 8.5 | 8.5 | 8.0 | 8.0 | 7.0 | 8.0 | 7.0 | 7.5 | 8.0 | 0 | 981.7 | 13 | |||
Decathlon N318JR | 8.73 | 9.10 | 8.49 | 8.46 | 7.54 | 7.90 | 6.77 | 8.33 | 6.43 | 7.11 | 7.59 | 978.4 | ||||||
14 | John Shavinsky - USA | 6.5 | 7.0 | 8.0 | 8.5 | 9.0 | 7.5 | 9.0 | Hi 9.5 | 8.0 | 8.5 | 7.0 | 8.5 | 8.0 | 1 | 987.6 | 12 | +2 |
Extra 300L N164EX | 5.42 | 6.15 | 7.74 | 8.87 | 9.15 | 7.27 | 9.17 | 8.42 | 7.90 | 8.23 | 6.26 | 8.73 | 7.59 | 985.3 | ||||
15 | Galen Killam - USA | 8.5 | 8.5 | 8.0 | 7.5 | 9.0 | 7.0 | 6.0 | 6.0 | 9.0 | 7.0 | 7.5 | 0 | 883.2 | 16 | -1 | ||
RV8 N67GK | 8.73 | 8.36 | 7.74 | 7.26 | 9.42 | 6.66 | 5.32 | 5.65 | 9.42 | 6.43 | 6.89 | 979.0 | ||||||
16 | Mitchell Oswald - USA | 8.5 | 9.0 | 8.0 | 9.0 | HZ | 9.0 | 8.5 | 8.5 | 8.0 | 8.0 | 9.0 | 0 | 911.3 | 15 | +1 | ||
Decathlon N318JR | 8.73 | 9.10 | 7.88 | 9.03 | HZ | 9.03 | 8.46 | 8.87 | 7.54 | 7.80 | 9.00 | 904.2 | ||||||
17 | Vibeke Gaard - NOR | 8.5 | 8.0 | 8.5 | 7.5 | 8.0 | 7.0 | HZ | HZ | HZ | HZ | HZ | 8.0 | 0 | 651.1 | 17 | ||
Pitts S-2C N317JK | 8.52 | 7.62 | 8.09 | 7.27 | 7.74 | 7.74 | HZ | HZ | HZ | HZ | HZ | 7.59 | 901.0 | |||||
18 | Christopher Phillips - USA | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | 11 | 42.0 | 18 | |||
Decathlon N555XD | 8.93 | 7.76 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 8.12 | 648.1 | ||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 12 | 1 | 38 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | 3 | |||
PZ to Mark | - | |||
HZ to Mark | - | |||
Lo to Mark | - | |||
Hi to Mark | 1 | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
Christopher Phillips - USA | Fig-1 | 9.5 | AVGE | AVGE | 10.0 | 8.5 | 9.0 | 8.0 | OK |
Decathlon N555XD | 9.32 | 8.93 | 8.93 | 9.39 | 8.58 | 9.13 | 8.21 | ||
Christopher Phillips - USA | Fig-2 | 7.5 | AVGE | 8.0 | 7.0 | 9.0 | 7.0 | 8.0 | OK |
Decathlon N555XD | 7.51 | 7.76 | 8.28 | 7.00 | 8.49 | 8.07 | 6.63 | ||
Christopher Phillips - USA | Fig-3 | HZ | AVGE | HZ | HZ | HZ | HZ | HZ | CHZ |
Decathlon N555XD | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Christopher Phillips - USA | Fig-4 | HZ | AVGE | HZ | HZ | HZ | HZ | HZ | CHZ |
Decathlon N555XD | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Christopher Phillips - USA | Fig-5 | HZ | AVGE | HZ | HZ | HZ | HZ | HZ | CHZ |
Decathlon N555XD | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Christopher Phillips - USA | Fig-6 | HZ | AVGE | HZ | HZ | HZ | HZ | HZ | CHZ |
Decathlon N555XD | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Christopher Phillips - USA | Fig-7 | HZ | AVGE | HZ | HZ | HZ | HZ | HZ | CHZ |
Decathlon N555XD | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Christopher Phillips - USA | Fig-8 | HZ | AVGE | HZ | HZ | HZ | HZ | HZ | CHZ |
Decathlon N555XD | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Christopher Phillips - USA | Fig-9 | HZ | AVGE | HZ | HZ | HZ | HZ | HZ | CHZ |
Decathlon N555XD | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Christopher Phillips - USA | Fig-10 | HZ | AVGE | HZ | HZ | HZ | HZ | HZ | CHZ |
Decathlon N555XD | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Christopher Phillips - USA | Position | 9.0 | AVGE | 9.0 | 10.0 | 7.0 | Lo 4.0 | 4.0 | OK |
Decathlon N555XD | 9.23 | 8.12 | 9.20 | 8.55 | 6.54 | 8.12 | 6.32 | ||
John Shavinsky - USA | Fig-8 | 9.0 | Hi 9.5 | 7.0 | 9.0 | 9.0 | 9.0 | 7.5 | OK |
Extra 300L N164EX | 8.86 | 8.42 | 7.52 | 8.25 | 8.95 | 9.13 | 7.85 |
Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
Brooks Dickerson - USA | 1040.5 | Hi 1097.7 | 1026.9 | 1039.0 | 1035.4 | 1074.4 | Lo 960.9 | |
Decathlon N148AK | 1036.7 | 1037.8 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Brooks Dickerson - USA | Decathlon | 1091.1 | Hi | 1041.5 | + 49.6 | 1 | 10 | + 9 | 2.30 | 40.8% | |
Jerry Esquenazi - USA | Vans RV8 | 1038.7 | - | 1074.3 | - 35.6 | 9 | 4 | - 5 | 0.89 | 15.8% | |
Alex Hunt - USA | Decathlon | 1089.9 | - | 1069.3 | + 20.6 | 2 | 7 | + 5 | 0.52 | 9.2% | |
Hugo Ritzenthaler - USA | Pitts S-1E | 973.1 | - | 1006.0 | - 33.0 | 14 | 12 | - 2 | 0.35 | 6.2% | |
Mitchell Oswald - USA | Decathlon | 929.1 | - | 877.2 | + 51.9 | 15 | 16 | + 1 | 0.32 | 5.6% | |
Susan Bell - USA | Extra 300 | 1081.8 | - | 1100.1 | - 18.3 | 5 | 2 | - 3 | 0.27 | 4.8% | |
John Shavinsky - USA | Extra 300L | 995.5 | - | 973.5 | + 22.0 | 12 | 14 | + 2 | 0.24 | 4.3% | |
Elizabeth Birch - USA | Decathlon | 1019.8 | - | 1063.8 | - 43.9 | 10 | 9 | - 1 | 0.22 | 3.9% | |
Larry Ernewein - CAN | Bucker Jungmann | 1088.8 | - | 1103.0 | - 14.2 | 3 | 1 | - 2 | 0.14 | 2.4% | |
Jarrett Croy - USA | Decathlon | 1068.7 | - | 1074.6 | - 5.9 | 7 | 3 | - 4 | 0.12 | 2.1% | |
Sofia Lindberg - SWE | Decathlon | 1083.2 | - | 1071.4 | + 11.8 | 4 | 6 | + 2 | 0.12 | 2.1% | |
Galen Killam - USA | RV8 | 904.7 | - | 923.9 | - 19.2 | 16 | 15 | - 1 | 0.11 | 2.0% | |
Samuel Robinson - USA | Pitts S-2C | 1080.4 | - | 1071.8 | + 8.6 | 6 | 5 | - 1 | 0.04 | 0.8% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Scott Perkins - USA | Extra 330LX | 1055.1 | 1067.7 | - 12.6 | 8 | 8 | |||||
Nick Slabakov - USA | Decathlon | 1009.8 | 1022.6 | - 12.8 | 11 | 11 | |||||
Elise Wheelock - USA | Decathlon | 990.3 | 995.9 | - 5.5 | 13 | 13 | |||||
Vibeke Gaard - NOR | Pitts S-2C | 703.0 | 630.0 | + 73.0 | 17 | 17 | |||||
Christopher Phillips - USA | Decathlon | 173.7 | 210.2 | - 36.5 | 18 | 18 |
Total RI contribution per nation |
Judge: |
max nation bias = 1.38 |
min = -0.14 |
o/all average = 0.17 |
Panel: |
= 1.38 |
min = -11.78 |
Ranking Index totals per nation The number of Pilots in each nation |
![]() |
![]() |
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.3 Build: 13/09/18 |