ACRO Single Sequence FPS Analysis for Judge 1: John Ostmeyer - USA |
Ranking Index = 1.58 |
||||
2018 US Nationals, Wittman Regional Airport, September 22-28 2018 |
|
||||
Intermediate - Power, Known Sequence |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Pres | No | RI / FP | J-rank | Diff | |
1 | Shaun Brautigan - USA | 8.0 | 8.0 | 7.0 | 7.5 | 7.0 | 8.5 | 8.5 | 7.5 | 8.0 | 8.5 | 6.0 | 8.0 | 0 | 1563.1 | 1 | |
Extra 330LX N341LX | 8.67 | 8.49 | 7.48 | 7.87 | 7.26 | 8.47 | 8.86 | 7.68 | 8.55 | 9.18 | 7.82 | 8.57 | 1318.8 | ||||
2 | Adam Messenheimer - USA | 8.0 | 9.0 | 8.0 | 7.5 | 7.5 | 8.0 | 7.5 | 8.0 | 7.0 | 7.5 | 6.5 | 8.0 | 0 | 1538.6 | 3 | -1 |
Pitts S-1 N725AM | 8.67 | 9.31 | 8.60 | 7.87 | 7.98 | 7.89 | 7.70 | 8.30 | 7.35 | 7.67 | 8.27 | 8.57 | 1536.1 | ||||
3 | David Taylor - USA | 7.5 | 9.0 | 8.0 | 8.0 | 7.5 | 7.5 | 7.5 | 8.0 | 7.5 | 7.5 | 4.0 | 8.0 | 0 | 1506.9 | 5 | -2 |
Giles G-200 N1210Y | 8.10 | 9.31 | 8.60 | 8.58 | 8.03 | 7.31 | 7.70 | 8.30 | 7.95 | 7.67 | 6.04 | 8.57 | 1516.3 | ||||
4 | Cory Johnson - USA | 8.0 | 8.0 | 9.0 | 8.5 | 7.0 | 7.5 | 7.5 | 7.5 | 8.0 | 7.0 | 6.0 | 8.0 | 0 | 1524.8 | 4 | |
Pitts S-1C N2826 | 8.67 | 8.49 | 9.73 | 9.30 | 7.26 | 7.31 | 7.70 | 7.68 | 8.55 | 6.92 | 7.82 | 8.57 | 1492.3 | ||||
5 | Tom Rhodes - USA | 7.5 | 9.0 | 7.0 | 7.5 | 7.0 | 9.0 | 7.5 | 8.0 | 8.5 | 7.5 | 6.0 | 7.5 | 0 | 1546.5 | 2 | +3 |
CAP 232 N232LR | 8.10 | 9.31 | 7.48 | 7.87 | 7.26 | 9.04 | 7.70 | 8.30 | 9.15 | 7.67 | 7.82 | 7.80 | 1506.7 | ||||
6 | Justin Hickson - USA | 9.0 | 8.0 | 7.5 | 7.0 | 7.0 | 7.5 | 7.5 | 8.0 | 8.0 | 7.5 | 6.5 | 7.5 | 0 | 1502.4 | 6 | |
Pitts S-2B N79AV | 9.45 | 8.49 | 8.04 | 7.16 | 7.26 | 7.31 | 7.70 | 8.30 | 8.55 | 7.67 | 8.27 | 7.80 | 1522.2 | ||||
7 | Luke Penner - CAN | 7.0 | 8.0 | 7.0 | 7.0 | 6.5 | 8.0 | 8.5 | 7.0 | 7.5 | 7.5 | 5.0 | 8.0 | 0 | 1440.9 | 9 | -2 |
Extra 300L CGXRA | 7.54 | 8.49 | 7.48 | 7.16 | 6.50 | 7.89 | 8.86 | 7.05 | 7.95 | 7.67 | 6.93 | 8.57 | 1485.2 | ||||
8 | Antonio Davila - USA | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | 8.0 | 8.0 | 7.5 | 8.0 | 7.0 | 3.0 | 8.0 | 0 | 1474.9 | 7 | +1 |
Staudacher S600 N252CW | 8.67 | 8.08 | 8.04 | 7.87 | 8.03 | 7.89 | 8.28 | 7.68 | 8.55 | 6.92 | 5.14 | 8.57 | 1441.8 | ||||
9 | Ben Rose - USA | 7.5 | 8.5 | 7.0 | 7.0 | 7.0 | 7.5 | 8.0 | 8.5 | 7.5 | 7.5 | 3.0 | 8.0 | 0 | 1452.6 | 8 | +1 |
Extra 300L N129SJ | 8.10 | 8.90 | 7.48 | 7.16 | 7.26 | 7.31 | 8.28 | 8.92 | 7.95 | 7.67 | 5.14 | 8.57 | 1467.4 | ||||
10 | Weston Liu - USA | 7.5 | 9.0 | 7.5 | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 | 7.5 | 3.0 | 7.0 | 0 | 1411.0 | 10 | |
Pitts S-2A N78PS | 8.10 | 9.31 | 8.04 | 7.16 | 7.26 | 7.31 | 7.11 | 7.68 | 7.95 | 7.67 | 5.14 | 7.03 | 1449.1 | ||||
11 | Chris Keegan - USA | 6.5 | 7.0 | PZ | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 | HZ | 6.5 | 2 | 1275.3 | 12 | -1 |
Extra 300 N285A | 6.97 | 7.67 | 7.50 | 7.16 | 7.26 | 7.31 | 7.11 | 7.05 | 7.35 | 7.67 | 5.01 | 6.59 | 1418.2 | ||||
12 | Anthony Oshinuga - USA | 7.0 | 8.0 | 7.0 | 7.0 | 6.5 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | 4.0 | 7.0 | 0 | 1354.0 | 11 | +1 |
Pitts S-1S N45SS | 7.54 | 8.49 | 7.48 | 7.16 | 6.50 | 6.73 | 7.70 | 7.68 | 7.35 | 6.92 | 6.04 | 7.03 | 1370.1 | ||||
13 | William Warburton - USA | 7.0 | 6.0 | 6.5 | 7.0 | 6.0 | 7.0 | 7.0 | 6.5 | 7.5 | 7.0 | HZ | 7.0 | 1 | 1206.8 | 14 | -1 |
Extra 300L N129SJ | 7.54 | 6.84 | 6.91 | 7.16 | 6.35 | 6.73 | 7.11 | 6.43 | 7.95 | 6.92 | 4.84 | 7.03 | 1374.1 | ||||
14 | David Prather - USA | 7.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.5 | 8.0 | 7.5 | 7.5 | 6.0 | 0.0 | 7.5 | 0 | 1261.4 | 13 | +1 |
Staudacher S600 N252CW | 8.10 | 8.49 | 8.04 | 7.16 | 6.50 | 6.15 | 8.28 | 7.68 | 7.95 | 5.41 | 1.58 | 7.80 | 1323.2 | ||||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 14 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | 1 | |||
HZ to Mark | 2 | |||
Lo to Mark | - | |||
Hi to Mark | - | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
Chris Keegan - USA | Fig-3 | Lo PZ | 7.0 | 6.5 | 6.0 | 9.0 | 9.0 | 7.0 | OK |
Extra 300 N285A | 7.50 | 7.58 | 6.79 | 6.98 | 8.80 | 8.40 | 6.44 | ||
Chris Keegan - USA | Fig-11 | HZ | 0.0 | 7.5 | HZ | 7.0 | 8.0 | 7.0 | OK |
Extra 300 N285A | 5.01 | 0.00 | 7.71 | 5.58 | 4.91 | 6.83 | 6.21 | ||
William Warburton - USA | Fig-11 | HZ | 0.0 | 7.0 | HZ | 7.5 | 8.0 | 6.0 | OK |
Extra 300L N129SJ | 4.84 | 0.00 | 7.24 | 5.41 | 5.95 | 6.83 | 4.81 |
Score anomalies (none) |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Tom Rhodes - USA | CAP 232 | 1502.8 | - | 1481.0 | + 21.7 | 2 | 5 | + 3 | 0.34 | 21.7% | |
Chris Keegan - USA | Extra 300 | 1359.0 | - | 1401.4 | - 42.4 | 12 | 11 | - 1 | 0.24 | 14.9% | |
Luke Penner - CAN | Extra 300L | 1446.8 | - | 1467.9 | - 21.1 | 9 | 7 | - 2 | 0.22 | 14.1% | |
Ben Rose - USA | Extra 300L | 1453.0 | - | 1424.9 | + 28.1 | 8 | 9 | + 1 | 0.15 | 9.7% | |
David Taylor - USA | Giles G-200 | 1481.8 | - | 1493.2 | - 11.4 | 5 | 3 | - 2 | 0.12 | 7.5% | |
Antonio Davila - USA | Staudacher S600 | 1464.8 | - | 1443.0 | + 21.9 | 7 | 8 | + 1 | 0.12 | 7.5% | |
William Warburton - USA | Extra 300L | 1322.7 | - | 1342.7 | - 20.0 | 14 | 13 | - 1 | 0.12 | 7.3% | |
Adam Messenheimer - USA | Pitts S-1 | 1498.6 | - | 1519.7 | - 21.2 | 3 | 2 | - 1 | 0.11 | 6.9% | |
David Prather - USA | Staudacher S600 | 1351.6 | - | 1336.6 | + 15.1 | 13 | 14 | + 1 | 0.09 | 5.6% | |
Anthony Oshinuga - USA | Pitts S-1S | 1400.7 | - | 1387.1 | + 13.6 | 11 | 12 | + 1 | 0.08 | 4.8% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Shaun Brautigan - USA | Extra 330LX | 1511.5 | 1531.7 | - 20.2 | 1 | 1 | |||||
Cory Johnson - USA | Pitts S-1C | 1491.3 | 1483.4 | + 7.9 | 4 | 4 | |||||
Justin Hickson - USA | Pitts S-2B | 1479.4 | 1475.5 | + 3.9 | 6 | 6 | |||||
Weston Liu - USA | Pitts S-2A | 1430.9 | 1406.8 | + 24.1 | 10 | 10 |
Total RI contribution per nation |
Judge: |
max nation bias = 0.20 |
min = -0.22 |
o/all average = 0.00 |
Panel: |
= 14.67 |
min = -3.10 |
Ranking Index totals per nation The number of Pilots in each nation |
![]() |
![]() |
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.3 Build: 13/09/18 |