ACRO Single Sequence FPS Analysis for Judge 2: Adam Cope - USA |
Ranking Index = 4.14 |
||||
2018 US Nationals, Wittman Regional Airport, September 22-28 2018 |
|
||||
Intermediate - Power, Known Sequence |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Pres | No | RI / FP | J-rank | Diff | |
1 | Shaun Brautigan - USA | 9.0 | 9.0 | 9.0 | 8.0 | 7.0 | 8.0 | 8.5 | 8.5 | 7.5 | 5.0 | 2.0 | 9.0 | 0 | 1534.8 | 2 | -1 |
Extra 330LX N341LX | 9.14 | 9.20 | 8.96 | 8.52 | 7.64 | 8.59 | 8.84 | 8.47 | 8.18 | 6.89 | 4.71 | 8.17 | 1321.4 | ||||
2 | Adam Messenheimer - USA | 6.5 | 8.0 | 8.5 | 6.5 | 3.5 | 7.0 | 7.5 | 9.0 | 8.5 | 9.0 | 8.5 | 10.0 | 0 | 1525.6 | 3 | -1 |
Pitts S-1 N725AM | 7.66 | 8.52 | 8.62 | 7.70 | 5.94 | 7.91 | 8.17 | 8.79 | 8.74 | 8.74 | 7.92 | 8.63 | 1499.9 | ||||
3 | David Taylor - USA | 8.5 | 9.5 | 8.0 | 7.0 | 8.0 | 8.0 | 7.5 | 8.0 | 7.0 | 7.5 | 4.0 | 10.0 | 0 | 1546.2 | 1 | +2 |
Giles G-200 N1210Y | 8.84 | 9.54 | 8.27 | 7.97 | 8.12 | 8.59 | 8.17 | 8.15 | 7.90 | 8.05 | 5.70 | 8.63 | 1493.0 | ||||
4 | Cory Johnson - USA | 7.0 | 9.0 | 8.5 | 9.0 | 7.5 | 7.0 | 6.0 | 7.5 | 6.0 | 6.0 | 9.0 | 10.0 | 0 | 1525.3 | 4 | |
Pitts S-1C N2826 | 7.95 | 9.20 | 8.62 | 9.07 | 7.88 | 7.91 | 7.17 | 7.83 | 7.34 | 7.35 | 8.17 | 8.63 | 1508.2 | ||||
5 | Tom Rhodes - USA | 7.0 | 8.0 | 6.0 | 6.0 | 5.5 | 6.5 | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 | 9.0 | 0 | 1434.1 | 8 | -3 |
CAP 232 N232LR | 7.95 | 8.52 | 6.89 | 7.42 | 6.91 | 7.57 | 7.50 | 7.52 | 7.90 | 7.82 | 7.18 | 8.17 | 1494.4 | ||||
6 | Justin Hickson - USA | 8.0 | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 | 6.5 | 6.0 | 8.0 | 8.0 | 0 | 1455.3 | 6 | |
Pitts S-2B N79AV | 8.55 | 7.84 | 6.89 | 7.42 | 7.15 | 7.91 | 7.84 | 8.15 | 7.62 | 7.35 | 7.67 | 7.72 | 1430.8 | ||||
7 | Luke Penner - CAN | 7.0 | 7.5 | 8.0 | 6.5 | 6.5 | 6.0 | 7.0 | 6.0 | 7.0 | 5.5 | 8.5 | 8.0 | 0 | 1440.8 | 7 | |
Extra 300L CGXRA | 7.95 | 8.18 | 8.27 | 7.70 | 7.40 | 7.23 | 7.84 | 6.88 | 7.90 | 7.12 | 7.92 | 7.72 | 1445.1 | ||||
8 | Antonio Davila - USA | 7.5 | 6.0 | 8.0 | 7.0 | AV | 7.0 | 6.5 | 7.5 | 9.0 | 6.5 | 5.5 | 10.0 | 1 | 1327.6 | 9 | -1 |
Staudacher S600 N252CW | 8.25 | 7.16 | 8.27 | 7.97 | 7.85 | 7.91 | 7.50 | 7.83 | 9.02 | 7.58 | 6.44 | 8.63 | 1436.3 | ||||
9 | Ben Rose - USA | 6.5 | 8.5 | 8.0 | 5.5 | 4.5 | 5.5 | 7.0 | 7.5 | 7.0 | 6.0 | 0.0 | 7.0 | 0 | 1311.4 | 10 | -1 |
Extra 300L N129SJ | 7.66 | 8.86 | 8.27 | 7.14 | 6.43 | 6.89 | 7.84 | 7.83 | 7.90 | 7.35 | 3.39 | 7.26 | 1470.6 | ||||
10 | Weston Liu - USA | 9.0 | 9.0 | 8.5 | 6.5 | 5.0 | 6.0 | 8.5 | 8.0 | 8.5 | 8.0 | 3.0 | 10.0 | 0 | 1498.0 | 5 | +5 |
Pitts S-2A N78PS | 9.14 | 9.20 | 8.62 | 7.70 | 6.67 | 7.23 | 8.84 | 8.15 | 8.74 | 8.28 | 5.20 | 8.63 | 1378.3 | ||||
11 | Chris Keegan - USA | 6.0 | 7.0 | 7.0 | 4.0 | 7.0 | 4.5 | 6.0 | 7.0 | 8.0 | 7.5 | 0.0 | 8.0 | 0 | 1289.8 | 12 | -1 |
Extra 300 N285A | 7.36 | 7.84 | 7.58 | 6.32 | 7.64 | 6.22 | 7.17 | 7.52 | 8.46 | 8.05 | 0.00 | 7.72 | 1405.2 | ||||
12 | Anthony Oshinuga - USA | 8.5 | 8.0 | 7.5 | 5.5 | 5.0 | 6.0 | 6.5 | 7.0 | 6.5 | 4.0 | 0.0 | 5.0 | 0 | 1291.1 | 11 | +1 |
Pitts S-1S N45SS | 8.84 | 8.52 | 7.93 | 7.14 | 6.67 | 7.23 | 7.50 | 7.52 | 7.62 | 6.42 | 0.00 | 6.35 | 1330.1 | ||||
13 | William Warburton - USA | 5.0 | 7.0 | 6.0 | 5.5 | 7.5 | 6.0 | 6.0 | 5.0 | 6.0 | 5.5 | 0.0 | 9.0 | 0 | 1267.8 | 14 | -1 |
Extra 300L N129SJ | 6.77 | 7.84 | 6.89 | 7.14 | 7.88 | 7.23 | 7.17 | 6.24 | 7.34 | 7.12 | 0.00 | 8.17 | 1331.3 | ||||
14 | David Prather - USA | 8.0 | 9.0 | 6.5 | 6.0 | 5.0 | 4.5 | 8.0 | 7.5 | 8.0 | 2.0 | 0.0 | 5.0 | 0 | 1277.4 | 13 | +1 |
Staudacher S600 N252CW | 8.55 | 9.20 | 7.24 | 7.42 | 6.67 | 6.22 | 8.51 | 7.83 | 8.46 | 5.50 | 0.00 | 6.35 | 1316.0 | ||||
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | 1 | |||
PZ to Mark | - | |||
HZ to Mark | - | |||
Lo to Mark | - | |||
Hi to Mark | - | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
Antonio Davila - USA | Fig-5 | 7.5 | AVGE | 7.5 | 7.5 | 8.0 | 8.5 | 8.5 | OK |
Staudacher S600 N252CW | 8.03 | 7.85 | 7.32 | 8.01 | 7.26 | 8.08 | 8.40 |
Score anomalies (none) |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Weston Liu - USA | Pitts S-2A | 1492.5 | - | 1406.8 | + 85.7 | 5 | 10 | + 5 | 2.37 | 57.2% | |
Tom Rhodes - USA | CAP 232 | 1456.6 | - | 1481.0 | - 24.4 | 8 | 5 | - 3 | 0.38 | 9.3% | |
David Taylor - USA | Giles G-200 | 1519.6 | - | 1493.2 | + 26.4 | 1 | 3 | + 2 | 0.27 | 6.6% | |
Antonio Davila - USA | Staudacher S600 | 1396.8 | - | 1443.0 | - 46.2 | 9 | 8 | - 1 | 0.25 | 6.0% | |
Ben Rose - USA | Extra 300L | 1387.7 | - | 1424.9 | - 37.2 | 10 | 9 | - 1 | 0.20 | 4.9% | |
David Prather - USA | Staudacher S600 | 1368.6 | - | 1336.6 | + 32.0 | 13 | 14 | + 1 | 0.19 | 4.5% | |
Chris Keegan - USA | Extra 300 | 1375.6 | - | 1401.4 | - 25.9 | 12 | 11 | - 1 | 0.14 | 3.5% | |
William Warburton - USA | Extra 300L | 1363.2 | - | 1342.7 | + 20.5 | 14 | 13 | - 1 | 0.12 | 2.9% | |
Shaun Brautigan - USA | Extra 330LX | 1513.2 | - | 1531.7 | - 18.5 | 2 | 1 | - 1 | 0.09 | 2.3% | |
Adam Messenheimer - USA | Pitts S-1 | 1508.0 | - | 1519.7 | - 11.7 | 3 | 2 | - 1 | 0.06 | 1.4% | |
Anthony Oshinuga - USA | Pitts S-1S | 1376.3 | - | 1387.1 | - 10.8 | 11 | 12 | + 1 | 0.06 | 1.5% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Cory Johnson - USA | Pitts S-1C | 1507.8 | 1483.4 | + 24.4 | 4 | 4 | |||||
Justin Hickson - USA | Pitts S-2B | 1468.5 | 1475.5 | - 6.9 | 6 | 6 | |||||
Luke Penner - CAN | Extra 300L | 1460.4 | 1467.9 | - 7.5 | 7 | 7 |
Total RI contribution per nation |
Judge: |
max nation bias = 1.64 |
min = 0.00 |
o/all average = 0.20 |
Panel: |
= 14.67 |
min = -3.10 |
Ranking Index totals per nation The number of Pilots in each nation |
![]() |
![]() |
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.3 Build: 13/09/18 |