ACRO Single Sequence FPS Analysis for Judge 6: Betty Stewart - USA |
Ranking Index = 28.53 |
||||
2018 US Nationals, Wittman Regional Airport, September 22-28 2018 |
|
||||
Intermediate - Power, Known Sequence |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Pres | No | RI / FP | J-rank | Diff | |
1 | Shaun Brautigan - USA | 9.5 | 10.0 | 9.0 | 9.0 | 7.5 | 8.5 | 9.5 | 8.0 | 9.0 | 9.5 | 8.0 | 9.0 | 0 | 1561.6 | 2 | -1 |
Extra 330LX N341LX | 9.04 | 9.40 | 8.40 | 8.32 | 7.19 | 8.07 | 9.17 | 7.24 | 8.51 | 8.73 | 6.83 | 9.07 | 1305.1 | ||||
2 | Adam Messenheimer - USA | 8.5 | 9.5 | 8.5 | 8.5 | 7.5 | 8.0 | 8.5 | 8.5 | 8.5 | 8.0 | 8.5 | 8.0 | 0 | 1476.1 | 5 | -3 |
Pitts S-1 N725AM | 7.93 | 8.83 | 7.75 | 7.77 | 7.19 | 7.52 | 8.21 | 7.92 | 8.04 | 7.52 | 7.77 | 7.56 | 1588.0 | ||||
3 | David Taylor - USA | 9.5 | 9.0 | 9.0 | 8.5 | 8.0 | 7.5 | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 | Lo 6.5 | 1 | 1424.1 | 11 | -8 |
Giles G-200 N1210Y | 9.04 | 8.26 | 8.40 | 7.77 | 7.63 | 6.96 | 7.24 | 6.55 | 7.58 | 7.52 | 6.83 | 8.27 | 1482.2 | ||||
4 | Cory Johnson - USA | 9.5 | 9.0 | 9.0 | 8.5 | 6.5 | 8.0 | 8.5 | 8.5 | 8.5 | 8.0 | 9.0 | 8.5 | 0 | 1491.2 | 4 | |
Pitts S-1C N2826 | 9.04 | 8.26 | 8.40 | 7.77 | 6.30 | 7.52 | 8.21 | 7.92 | 8.04 | 7.52 | 8.71 | 8.32 | 1445.4 | ||||
5 | Tom Rhodes - USA | 9.0 | 9.5 | 8.0 | 7.0 | 6.5 | 9.0 | 9.0 | 8.5 | 8.5 | 7.5 | 8.5 | 9.0 | 0 | 1459.6 | 6 | -1 |
CAP 232 N232LR | 8.48 | 8.83 | 7.10 | 6.13 | 6.30 | 8.63 | 8.69 | 7.92 | 8.04 | 7.11 | 7.77 | 9.07 | 1502.7 | ||||
6 | Justin Hickson - USA | 8.5 | 8.0 | PZ | 7.5 | 7.0 | 9.0 | 8.0 | 9.0 | 9.0 | 8.5 | 8.0 | 8.0 | 1 | 1456.1 | 7 | -1 |
Pitts S-2B N79AV | 7.93 | 7.26 | 7.64 | 6.68 | 6.74 | 8.63 | 7.72 | 8.61 | 8.51 | 7.92 | 6.83 | 7.56 | 1469.0 | ||||
7 | Luke Penner - CAN | 8.0 | 8.5 | 8.0 | 7.5 | 7.5 | 8.5 | 8.0 | 8.0 | 9.0 | 7.0 | 8.0 | 8.0 | 0 | 1404.9 | 12 | -5 |
Extra 300L CGXRA | 7.38 | 7.69 | 7.10 | 6.68 | 7.19 | 8.07 | 7.72 | 7.24 | 8.51 | 6.71 | 6.83 | 7.56 | 1467.9 | ||||
8 | Antonio Davila - USA | 8.0 | 8.5 | 7.5 | 8.5 | 8.5 | 8.0 | 8.0 | 9.0 | 8.5 | 8.5 | 7.0 | 8.0 | 0 | 1428.9 | 9 | -1 |
Staudacher S600 N252CW | 7.38 | 7.69 | 6.45 | 7.77 | 8.08 | 7.52 | 7.72 | 8.61 | 8.04 | 7.92 | 4.96 | 7.56 | 1433.4 | ||||
9 | Ben Rose - USA | 8.0 | 9.5 | 9.0 | 8.5 | 7.0 | 7.0 | 7.5 | 8.5 | 8.5 | 8.0 | 8.5 | 8.0 | 0 | 1427.6 | 10 | -1 |
Extra 300L N129SJ | 7.38 | 8.83 | 8.40 | 7.77 | 6.74 | 6.41 | 7.24 | 7.92 | 8.04 | 7.52 | 7.77 | 7.56 | 1428.7 | ||||
10 | Weston Liu - USA | 9.5 | 9.5 | 9.0 | 8.5 | 6.5 | 7.5 | 8.0 | Lo 6.0 | 7.0 | 6.5 | 7.0 | 7.0 | 1 | 1326.9 | 14 | -4 |
Pitts S-2A N78PS | 9.04 | 8.83 | 8.40 | 7.77 | 6.30 | 6.96 | 7.72 | 7.84 | 6.91 | 6.30 | 4.96 | 6.05 | 1417.9 | ||||
11 | Chris Keegan - USA | 8.0 | 9.0 | 9.0 | 8.5 | 8.5 | 7.5 | 7.5 | 8.0 | 9.0 | 8.0 | 8.0 | 8.5 | 0 | 1454.2 | 8 | +3 |
Extra 300 N285A | 7.38 | 8.26 | 8.40 | 7.77 | 8.08 | 6.96 | 7.24 | 7.24 | 8.51 | 7.52 | 6.83 | 8.32 | 1364.7 | ||||
12 | Anthony Oshinuga - USA | 9.0 | 10.0 | 8.5 | 8.5 | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | 8.5 | 8.5 | 0 | Hi 1509.7 | 3 | +9 |
Pitts S-1S N45SS | 8.48 | 9.40 | 7.75 | 7.77 | 7.63 | 7.52 | 7.72 | 8.61 | 8.51 | 7.52 | 7.77 | 8.32 | 1448.9 | ||||
13 | William Warburton - USA | Hi 9.5 | 10.0 | 9.5 | 9.0 | 8.5 | Hi 9.5 | 8.5 | 8.0 | 9.0 | 9.0 | 8.0 | 8.5 | 2 | Hi 1588.1 | 1 | +12 |
Extra 300L N129SJ | 7.15 | 7.95 | 9.05 | 8.32 | 8.08 | 6.65 | 8.21 | 7.24 | 8.51 | 8.32 | 6.83 | 8.32 | 1408.9 | ||||
14 | David Prather - USA | 8.5 | 9.5 | 8.5 | 9.0 | 7.0 | 7.0 | 7.5 | 8.5 | 8.0 | 5.5 | 6.5 | 8.0 | 0 | 1336.2 | 13 | +1 |
Staudacher S600 N252CW | 7.93 | 8.83 | 7.75 | 8.32 | 6.74 | 6.41 | 7.24 | 7.92 | 7.58 | 5.50 | 4.02 | 7.56 | 1374.8 | ||||
1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 50 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | 1 | |||
HZ to Mark | - | |||
Lo to Mark | 2 | |||
Hi to Mark | 2 | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
David Taylor - USA | Position | 8.0 | 10.0 | 7.5 | 8.0 | 9.5 | Lo 6.5 | 7.0 | OK |
Giles G-200 N1210Y | 8.57 | 8.63 | 8.79 | 8.44 | 8.77 | 8.27 | 6.84 | ||
Justin Hickson - USA | Fig-3 | 7.5 | 6.0 | 7.5 | 7.0 | 8.5 | Lo PZ | 8.0 | OK |
Pitts S-2B N79AV | 8.04 | 6.89 | 7.72 | 7.55 | 7.62 | 7.64 | 8.01 | ||
Weston Liu - USA | Fig-8 | 7.5 | 8.0 | 7.5 | 7.5 | 9.0 | Lo 6.0 | 7.5 | OK |
Pitts S-2A N78PS | 7.68 | 8.15 | 8.09 | 7.53 | 8.44 | 7.84 | 7.14 | ||
William Warburton - USA | Fig-1 | 7.0 | 5.0 | 8.0 | 5.5 | 8.0 | Hi 9.5 | 8.0 | OK |
Extra 300L N129SJ | 7.54 | 6.77 | 7.85 | 6.31 | 7.10 | 7.15 | 7.40 | ||
William Warburton - USA | Fig-6 | 7.0 | 6.0 | 7.0 | 4.0 | 8.0 | Hi 9.5 | 7.0 | OK |
Extra 300L N129SJ | 6.73 | 7.23 | 7.06 | 6.31 | 7.31 | 6.65 | 5.91 |
Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
Anthony Oshinuga - USA | 1354.6 | 1291.7 | 1357.7 | 1380.2 | 1475.2 | Hi 1509.7 | 1406.2 | |
Pitts S-1S N45SS | 1408.9 | |||||||
William Warburton - USA | 1289.5 | 1269.9 | Hi 1465.6 | 1343.2 | 1380.0 | Hi 1588.1 | 1327.4 | |
Extra 300L N129SJ | 1378.1 | 1374.8 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
William Warburton - USA | Extra 300L | 1555.9 | Hi | 1342.7 | + 213.2 | 1 | 13 | + 12 | 14.80 | 51.9% | |
Anthony Oshinuga - USA | Pitts S-1S | 1490.0 | Hi | 1387.1 | + 102.9 | 3 | 12 | + 9 | 5.19 | 18.2% | |
David Taylor - USA | Giles G-200 | 1418.0 | - | 1493.2 | - 75.2 | 11 | 3 | - 8 | 3.13 | 11.0% | |
Luke Penner - CAN | Extra 300L | 1401.9 | - | 1467.9 | - 66.0 | 12 | 7 | - 5 | 1.75 | 6.1% | |
Weston Liu - USA | Pitts S-2A | 1336.3 | - | 1406.8 | - 70.5 | 14 | 10 | - 4 | 1.56 | 5.5% | |
Adam Messenheimer - USA | Pitts S-1 | 1461.7 | - | 1519.7 | - 58.0 | 5 | 2 | - 3 | 0.89 | 3.1% | |
Chris Keegan - USA | Extra 300 | 1443.3 | - | 1401.4 | + 41.9 | 8 | 11 | + 3 | 0.70 | 2.4% | |
Tom Rhodes - USA | CAP 232 | 1447.8 | - | 1481.0 | - 33.2 | 6 | 5 | - 1 | 0.17 | 0.6% | |
Justin Hickson - USA | Pitts S-2B | 1444.9 | - | 1475.5 | - 30.6 | 7 | 6 | - 1 | 0.16 | 0.6% | |
Antonio Davila - USA | Staudacher S600 | 1422.0 | - | 1443.0 | - 20.9 | 9 | 8 | - 1 | 0.11 | 0.4% | |
David Prather - USA | Staudacher S600 | 1344.1 | - | 1336.6 | + 7.6 | 13 | 14 | + 1 | 0.04 | 0.2% | |
Ben Rose - USA | Extra 300L | 1420.9 | - | 1424.9 | - 3.9 | 10 | 9 | - 1 | 0.02 | 0.1% | |
Shaun Brautigan - USA | Extra 330LX | 1533.6 | - | 1531.7 | + 1.9 | 2 | 1 | - 1 | 0.01 | 0.0% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Cory Johnson - USA | Pitts S-1C | 1474.4 | 1483.4 | - 9.0 | 4 | 4 |
Total RI contribution per nation |
Judge: |
max nation bias = 14.67 |
min = -1.75 |
o/all average = 1.62 |
Panel: |
= 14.67 |
min = -3.10 |
Ranking Index totals per nation The number of Pilots in each nation |
![]() |
![]() |
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.3 Build: 13/09/18 |