ACRO Single Sequence FPS Analysis for Judge 2: Adam Cope - USA |
Ranking Index = 9.06 |
||||
2018 US Nationals, Wittman Regional Airport, September 22-28 2018 |
|
||||
Intermediate - Power, Free Sequence |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Fig-15 | Pres | No | RI / FP | J-rank | Diff | |
1 | Adam Messenheimer - USA | 6.5 | 8.0 | 8.0 | 8.5 | 8.0 | 7.0 | 7.5 | 8.0 | 9.0 | 8.0 | 7.0 | 9.0 | 8.5 | 8.5 | 10.0 | 8.0 | 0 | 1629.4 | 3 | -2 |
Pitts S-1 N725AM | 7.33 | 8.34 | 8.44 | 8.59 | 8.10 | 7.62 | 8.25 | 8.68 | 8.99 | 8.12 | 7.62 | 8.96 | 8.50 | 8.76 | 9.81 | 7.83 | 49.4 | ||||
2 | Tom Rhodes - USA | 9.0 | 9.0 | 8.0 | 7.5 | 8.5 | 9.0 | 9.0 | 8.0 | 7.5 | 7.0 | 7.0 | 10.0 | 6.5 | 8.0 | 10.0 | 6.0 | 0 | 1636.0 | 2 | |
CAP 232 N232LR | 8.99 | 8.99 | 8.34 | 8.11 | 8.36 | 9.21 | 8.78 | 8.59 | 7.70 | 7.48 | 7.37 | 9.39 | 7.50 | 8.18 | 9.73 | 6.24 | 1635.4 | ||||
3 | David Prather - USA | 6.0 | 7.0 | 8.0 | 7.0 | 9.0 | 9.0 | 5.5 | 6.5 | 6.0 | 9.5 | 7.0 | 6.5 | 10.0 | 9.0 | 0 | 1580.2 | 5 | -2 | ||
Staudacher S600 N252CW | 6.92 | 7.62 | 8.44 | 7.82 | 9.10 | 9.02 | 6.53 | 7.43 | 7.41 | 9.07 | 7.76 | 7.33 | 9.32 | 8.62 | 1641.1 | ||||||
4 | Luke Penner - CAN | 9.0 | 8.0 | 7.5 | 7.5 | 7.0 | 6.0 | 7.5 | 10.0 | 7.0 | 6.5 | 7.0 | 8.0 | 9.0 | 0 | 1582.3 | 4 | ||||
Extra 300L CGXRA | 9.21 | 8.44 | 8.17 | 7.70 | 7.75 | 6.84 | 8.10 | 9.55 | 7.62 | 7.41 | 7.68 | 8.32 | 8.62 | 1588.4 | |||||||
5 | Shaun Brautigan - USA | 7.0 | 7.0 | 6.5 | 7.0 | 7.0 | 9.0 | 8.0 | 6.5 | 7.5 | Lo 6.0 | 7.0 | 6.5 | 8.5 | 10.0 | 9.0 | 1 | 1560.9 | 6 | -1 | |
Extra 330LX N341LX | 7.47 | 7.79 | 7.33 | 7.62 | 7.82 | 9.10 | 8.43 | 7.16 | 7.96 | 9.40 | 7.79 | 7.39 | 8.77 | 9.55 | 8.62 | 1588.3 | |||||
6 | Cory Johnson - USA | 8.5 | 7.0 | 10.0 | 9.0 | AV | 9.0 | 7.5 | 6.5 | 8.5 | 7.0 | 9.0 | 8.0 | 9.0 | 8.0 | 1 | 1454.5 | 9 | -3 | ||
Pitts S-1C N2826 | 8.78 | 7.79 | 9.81 | 9.10 | 7.67 | 8.72 | 7.79 | 7.33 | 8.98 | 7.37 | 8.96 | 8.38 | 8.76 | 7.83 | 1582.9 | ||||||
7 | Ben Rose - USA | 8.0 | 7.0 | 6.5 | 6.5 | 6.0 | 8.0 | 6.5 | 6.5 | 6.0 | 9.0 | 9.0 | 9.0 | 8.5 | 7.0 | 0 | 1521.7 | 8 | -1 | ||
Extra 300L N129SJ | 8.34 | 7.79 | 7.17 | 7.41 | 6.96 | 8.03 | 7.33 | 7.41 | 6.72 | 8.72 | 8.99 | 8.96 | 8.44 | 7.04 | 1637.6 | ||||||
8 | David Taylor - USA | 8.0 | 8.0 | 8.0 | 9.0 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 7.5 | 8.0 | 7.5 | 9.0 | 9.0 | 7.5 | 9.0 | 0 | Hi 1664.2 | 1 | +7 |
Giles G-200 N1210Y | 8.18 | 8.44 | 8.34 | 8.76 | 7.76 | 8.25 | 8.23 | 8.50 | 8.69 | 7.79 | 8.18 | 7.77 | 8.78 | 9.10 | 8.08 | 8.62 | 1576.3 | ||||
9 | Justin Hickson - USA | AV | 7.0 | 9.0 | 6.0 | 8.0 | 6.5 | 7.5 | 10.0 | 6.5 | 9.0 | 8.5 | 7.5 | 10.0 | 1 | 1400.4 | 10 | -1 | |||
Pitts S-2B N79AV | 7.97 | 7.48 | 9.21 | 7.14 | 8.32 | 7.41 | 8.25 | 9.81 | 7.33 | 8.69 | 8.67 | 7.96 | 9.42 | 1585.3 | |||||||
10 | Weston Liu - USA | AV | AV | 9.0 | 6.0 | 4.0 | 7.0 | 9.0 | 9.0 | 7.5 | 7.5 | 7.0 | 9.0 | 5.0 | 2 | 1359.3 | 11 | -1 | |||
Pitts S-2A N78PS | 9.09 | 8.16 | 9.08 | 6.90 | 6.04 | 7.68 | 9.21 | 8.99 | 7.80 | 8.17 | 7.82 | 8.72 | 5.45 | 1606.8 | |||||||
11 | William Warburton - USA | 6.0 | 6.5 | 8.5 | 7.5 | 7.5 | 7.5 | 5.0 | 9.0 | 7.0 | 6.5 | 8.5 | 8.0 | 9.0 | 8.5 | 7.5 | 6.0 | 0 | 1536.9 | 7 | +4 |
Extra 300L N129SJ | 6.90 | 7.33 | 8.78 | 8.11 | 8.25 | 8.10 | 6.22 | 8.96 | 7.48 | 7.43 | 8.41 | 8.23 | 9.08 | 8.59 | 8.10 | 6.24 | 1526.2 | ||||
12 | Anthony Oshinuga - USA | 9.0 | 8.0 | 8.5 | 6.5 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 7.0 | 0 | 551.9 | 12 | |
Pitts S-1S N45SS | 9.21 | 8.10 | 8.36 | 7.41 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 7.04 | 1541.0 | ||||
13 | Antonio Davila - USA | 7.5 | 7.0 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 10.0 | 0 | 355.4 | 13 | |||
Staudacher S600 N252CW | 7.97 | 7.62 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 9.42 | 536.4 | ||||||
14 | Chris Keegan - USA | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 10.0 | 0 | 75.3 | 14 | |
Extra 300 N285A | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 9.42 | 336.0 | ||||
2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 22 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | 4 | |||
PZ to Mark | - | |||
HZ to Mark | - | |||
Lo to Mark | 1 | |||
Hi to Mark | - | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
Cory Johnson - USA | Fig-5 | 7.5 | AVGE | 6.0 | 8.5 | 8.0 | 9.0 | 8.0 | OK |
Pitts S-1C N2826 | 7.96 | 7.67 | 6.50 | 8.46 | 7.15 | 8.65 | 7.31 | ||
Justin Hickson - USA | Fig-1 | AVGE | AVGE | 7.5 | 9.0 | 8.5 | AVGE | 8.0 | OK |
Pitts S-2B N79AV | 7.97 | 7.97 | 7.85 | 8.63 | 8.12 | 7.97 | 7.28 | ||
Shaun Brautigan - USA | Fig-10 | 8.5 | Lo 6.0 | 9.0 | 10.0 | 9.5 | 9.0 | 9.5 | OK |
Extra 330LX N341LX | 8.97 | 9.40 | 8.85 | 9.66 | 10.26 | 8.88 | 9.76 | ||
Weston Liu - USA | Fig-1 | 8.5 | AVGE | 10.0 | 10.0 | 9.0 | AVGE | 8.5 | OK |
Pitts S-2A N78PS | 8.97 | 9.09 | 9.54 | 9.66 | 9.13 | 9.09 | 8.14 | ||
Weston Liu - USA | Fig-2 | 7.5 | AVGE | 8.0 | 9.0 | 8.5 | AVGE | AVGE | OK |
Pitts S-2A N78PS | 8.19 | 8.16 | 8.02 | 8.58 | 7.86 | 8.16 | 8.16 |
Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
David Taylor - USA | 1567.4 | Hi 1664.2 | 1574.6 | 1525.6 | 1629.6 | 1584.9 | 1575.0 | |
Giles G-200 N1210Y | 1585.3 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
David Taylor - USA | Giles G-200 | 1727.3 | Hi | 1584.8 | + 142.5 | 1 | 8 | + 7 | 4.89 | 54.0% | |
Cory Johnson - USA | Pitts S-1C | 1507.3 | - | 1602.6 | - 95.3 | 9 | 6 | - 3 | 1.39 | 15.3% | |
William Warburton - USA | Extra 300L | 1593.7 | - | 1549.6 | + 44.1 | 7 | 11 | + 4 | 0.88 | 9.8% | |
Weston Liu - USA | Pitts S-2A | 1407.3 | - | 1557.2 | - 149.8 | 11 | 10 | - 1 | 0.75 | 8.3% | |
Justin Hickson - USA | Pitts S-2B | 1450.5 | - | 1558.6 | - 108.1 | 10 | 9 | - 1 | 0.54 | 5.9% | |
Adam Messenheimer - USA | Pitts S-1 | 1690.8 | - | 1657.7 | + 33.1 | 3 | 1 | - 2 | 0.31 | 3.4% | |
David Prather - USA | Staudacher S600 | 1639.1 | - | 1622.7 | + 16.5 | 5 | 3 | - 2 | 0.16 | 1.7% | |
Shaun Brautigan - USA | Extra 330LX | 1618.9 | - | 1604.3 | + 14.6 | 6 | 5 | - 1 | 0.07 | 0.8% | |
Ben Rose - USA | Extra 300L | 1577.7 | - | 1592.8 | - 15.1 | 8 | 7 | - 1 | 0.07 | 0.8% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Tom Rhodes - USA | CAP 232 | 1697.7 | 1649.6 | + 48.1 | 2 | 2 | |||||
Luke Penner - CAN | Extra 300L | 1641.3 | 1613.9 | + 27.4 | 4 | 4 | |||||
Anthony Oshinuga - USA | Pitts S-1S | 560.1 | 536.0 | + 24.1 | 12 | 12 | |||||
Antonio Davila - USA | Staudacher S600 | 353.9 | 331.0 | + 22.9 | 13 | 13 | |||||
Chris Keegan - USA | Extra 300 | 60.0 | 64.8 | - 4.9 | 14 | 14 |
Total RI contribution per nation |
Judge: |
max nation bias = 2.49 |
min = 0.00 |
o/all average = 0.31 |
Panel: |
= 2.66 |
min = -1.30 |
Ranking Index totals per nation The number of Pilots in each nation |
![]() |
![]() |
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.3 Build: 13/09/18 |