ACRO Single Sequence FPS Analysis for Judge 3: Steve Johnson - USA |
Ranking Index = 6.32 |
||||
2018 US Nationals, Wittman Regional Airport, September 22-28 2018 |
|
||||
Intermediate - Power, Free Sequence |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Fig-15 | Pres | No | RI / FP | J-rank | Diff | |
1 | Adam Messenheimer - USA | 7.0 | 9.0 | 9.0 | 8.0 | 6.0 | 8.0 | 8.5 | 9.0 | 10.0 | 7.5 | 7.0 | 9.0 | 8.0 | 7.5 | 10.0 | 7.5 | 0 | 1608.1 | 5 | -4 |
Pitts S-1 N725AM | 7.48 | 9.01 | 8.74 | 8.16 | 6.98 | 7.90 | 8.38 | 8.72 | 9.54 | 7.69 | 7.07 | 8.64 | 8.21 | 7.76 | 9.54 | 8.30 | 58.4 | ||||
2 | Tom Rhodes - USA | 9.5 | 10.0 | 9.0 | 7.5 | 7.0 | 9.0 | 9.0 | 6.5 | 8.0 | 9.0 | 9.0 | 9.0 | 7.0 | 8.5 | 8.0 | 6.0 | 0 | 1640.5 | 2 | |
CAP 232 N232LR | 9.19 | 9.54 | 9.01 | 7.76 | 7.36 | 9.01 | 9.06 | 7.12 | 8.04 | 8.70 | 8.71 | 8.77 | 7.15 | 8.50 | 8.09 | 7.29 | 1608.6 | ||||
3 | David Prather - USA | 8.5 | 8.5 | 9.5 | 8.5 | 8.5 | 8.0 | 8.5 | 10.0 | 8.5 | 8.5 | 9.0 | 8.0 | 8.0 | 8.5 | 0 | 1670.4 | 1 | +2 | ||
Staudacher S600 N252CW | 8.31 | 8.31 | 9.06 | 8.38 | 8.18 | 7.90 | 8.38 | 9.35 | 8.27 | 8.41 | 8.57 | 8.21 | 8.21 | 8.98 | 1641.7 | ||||||
4 | Luke Penner - CAN | 8.0 | 7.0 | 8.0 | 7.5 | 9.0 | 8.5 | 8.5 | 10.0 | 7.5 | 8.5 | 8.5 | Lo 6.0 | 7.5 | 1 | 1610.1 | 4 | ||||
Extra 300L CGXRA | 8.11 | 7.44 | 8.21 | 7.70 | 8.94 | 8.41 | 8.18 | 9.39 | 7.49 | 8.63 | 8.63 | 8.30 | 8.30 | 1669.4 | |||||||
5 | Shaun Brautigan - USA | 8.5 | 9.0 | 6.0 | 9.0 | 8.0 | 8.5 | 10.0 | 5.0 | 7.0 | 9.0 | 8.5 | 6.5 | 8.0 | 10.0 | 8.5 | 0 | 1556.4 | 10 | -5 | |
Extra 330LX N341LX | 8.52 | 8.74 | 6.75 | 8.73 | 8.04 | 8.18 | 9.35 | 5.90 | 7.35 | 8.85 | 8.27 | 7.01 | 7.79 | 9.39 | 8.98 | 1642.0 | |||||
6 | Cory Johnson - USA | 9.5 | 10.0 | 8.5 | 7.5 | 6.0 | 8.0 | 8.0 | 7.0 | 7.5 | 6.0 | 9.0 | 9.0 | 9.0 | 8.0 | 0 | 1570.7 | 8 | -2 | ||
Pitts S-1C N2826 | 9.50 | 9.39 | 8.50 | 7.40 | 6.50 | 8.13 | 8.13 | 7.48 | 7.85 | 6.68 | 8.64 | 8.64 | 8.77 | 8.64 | 1557.9 | ||||||
7 | Ben Rose - USA | 9.0 | 8.5 | 7.0 | 8.0 | 6.5 | 9.0 | 7.0 | 6.5 | 7.0 | 8.0 | 8.5 | 8.0 | 8.5 | 8.5 | 0 | 1568.0 | 9 | -2 | ||
Extra 300L N129SJ | 9.01 | 8.41 | 7.56 | 8.21 | 7.01 | 8.71 | 7.48 | 6.93 | 7.36 | 8.13 | 8.50 | 7.89 | 8.41 | 8.98 | 1572.8 | ||||||
8 | David Taylor - USA | 7.0 | 8.0 | 8.5 | 8.0 | 8.0 | 6.5 | 7.5 | 7.0 | 8.5 | 8.0 | 10.0 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 0 | 1573.0 | 7 | +1 |
Giles G-200 N1210Y | 7.47 | 8.09 | 8.52 | 8.05 | 7.79 | 7.01 | 7.78 | 7.35 | 8.37 | 8.13 | 9.54 | 8.16 | 8.21 | 7.79 | 7.52 | 8.64 | 1571.3 | ||||
9 | Justin Hickson - USA | 7.5 | 7.5 | 8.0 | 8.0 | 7.0 | 8.0 | 7.0 | 8.5 | 6.0 | 8.0 | 10.0 | 7.0 | 8.0 | 0 | 1542.3 | 11 | -2 | |||
Pitts S-2B N79AV | 7.85 | 7.69 | 8.02 | 8.09 | 7.07 | 8.21 | 7.35 | 8.50 | 6.75 | 8.04 | 9.39 | 7.35 | 8.64 | 1576.0 | |||||||
10 | Weston Liu - USA | 10.0 | 8.0 | 10.0 | 7.0 | 6.5 | 9.0 | 9.0 | 8.5 | 8.5 | 8.0 | 7.5 | 9.0 | 6.0 | 0 | Hi 1624.5 | 3 | +7 | |||
Pitts S-2A N78PS | 9.54 | 8.02 | 9.39 | 7.48 | 6.93 | 9.06 | 9.01 | 8.50 | 8.41 | 8.21 | 7.69 | 8.70 | 7.29 | 1541.4 | |||||||
11 | William Warburton - USA | 6.0 | 7.5 | 8.0 | 9.0 | 8.0 | 10.0 | 6.0 | 10.0 | 9.0 | 8.5 | 7.5 | 7.0 | 7.0 | 10.0 | 8.5 | 7.0 | 0 | 1578.2 | 6 | +5 |
Extra 300L N129SJ | 6.75 | 7.85 | 8.02 | 8.74 | 8.04 | 9.35 | 6.24 | 9.39 | 8.77 | 8.18 | 7.84 | 7.35 | 7.44 | 9.54 | 8.18 | 7.96 | 1554.5 | ||||
12 | Anthony Oshinuga - USA | 9.5 | 9.0 | 8.0 | 8.5 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 3.0 | 0 | 568.3 | 12 | |
Pitts S-1S N45SS | 9.50 | 8.70 | 8.04 | 8.07 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 5.25 | 1576.6 | ||||
13 | Antonio Davila - USA | 8.0 | 8.0 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 3.0 | 0 | 329.0 | 13 | |||
Staudacher S600 N252CW | 7.90 | 7.90 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 5.25 | 551.8 | ||||||
14 | Chris Keegan - USA | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | Lo 0.0 | 1 | 0.0 | 14 | |
Extra 300 N285A | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 8.19 | 320.7 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 30 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | - | |||
HZ to Mark | - | |||
Lo to Mark | 2 | |||
Hi to Mark | - | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
Chris Keegan - USA | Position | 5.0 | 10.0 | Lo 0.0 | 10.0 | 8.0 | 9.5 | 9.0 | OK |
Extra 300 N285A | 4.71 | 9.42 | 8.19 | 9.32 | 7.57 | 9.40 | 8.18 | ||
Luke Penner - CAN | Fig-12 | 8.0 | 8.0 | Lo 6.0 | 8.5 | 8.0 | 8.5 | 8.5 | OK |
Extra 300L CGXRA | 8.51 | 8.32 | 8.30 | 8.92 | 7.62 | 7.98 | 8.43 |
Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
Weston Liu - USA | Lo 1469.4 | 1521.9 | Hi 1624.5 | 1556.1 | 1598.4 | 1608.1 | 1499.2 | |
Pitts S-2A N78PS | 1553.8 | 1554.5 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Weston Liu - USA | Pitts S-2A | 1627.1 | Hi | 1557.2 | + 69.9 | 3 | 10 | + 7 | 2.44 | 38.6% | |
Shaun Brautigan - USA | Extra 330LX | 1559.8 | - | 1604.3 | - 44.5 | 10 | 5 | - 5 | 1.08 | 17.1% | |
Adam Messenheimer - USA | Pitts S-1 | 1610.9 | - | 1657.7 | - 46.8 | 5 | 1 | - 4 | 0.88 | 13.9% | |
William Warburton - USA | Extra 300L | 1581.3 | - | 1549.6 | + 31.7 | 6 | 11 | + 5 | 0.79 | 12.5% | |
David Prather - USA | Staudacher S600 | 1672.4 | - | 1622.7 | + 49.8 | 1 | 3 | + 2 | 0.48 | 7.5% | |
Cory Johnson - USA | Pitts S-1C | 1574.0 | - | 1602.6 | - 28.7 | 8 | 6 | - 2 | 0.28 | 4.4% | |
Ben Rose - USA | Extra 300L | 1571.2 | - | 1592.8 | - 21.6 | 9 | 7 | - 2 | 0.21 | 3.3% | |
Justin Hickson - USA | Pitts S-2B | 1545.8 | - | 1558.6 | - 12.7 | 11 | 9 | - 2 | 0.13 | 2.0% | |
David Taylor - USA | Giles G-200 | 1576.2 | - | 1584.8 | - 8.6 | 7 | 8 | + 1 | 0.04 | 0.7% | |
PnAmE4 | AcTyPe4 | JsCoRe4 | HiLo4 | PaNsC4 | PsCdIf4 | JrAnK4 | PrAnK4 | RdIfF4 | RiPiL4 | PcNt4 | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Tom Rhodes - USA | CAP 232 | 1642.9 | 1649.6 | - 6.7 | 2 | 2 | |||||
Luke Penner - CAN | Extra 300L | 1612.8 | 1613.9 | - 1.0 | 4 | 4 | |||||
Anthony Oshinuga - USA | Pitts S-1S | 583.1 | 536.0 | + 47.1 | 12 | 12 | |||||
Antonio Davila - USA | Staudacher S600 | 346.6 | 331.0 | + 15.6 | 13 | 13 |
Total RI contribution per nation |
Judge: |
max nation bias = 1.18 |
min = 0.00 |
o/all average = 0.15 |
Panel: |
= 2.66 |
min = -1.30 |
Ranking Index totals per nation The number of Pilots in each nation |
![]() |
![]() |
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.3 Build: 13/09/18 |