ACRO Single Sequence FPS Analysis for Judge 5: Wayne Buescher - USA |
Ranking Index = 4.73 |
||||
2018 US Nationals, Wittman Regional Airport, September 22-28 2018 |
|
||||
Intermediate - Power, Free Sequence |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Fig-15 | Pres | No | RI / FP | J-rank | Diff | |
1 | Adam Messenheimer - USA | 8.5 | 9.5 | 9.0 | 9.0 | 8.5 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 7.0 | 9.0 | 9.0 | 9.0 | 9.0 | 7.0 | 0 | 1692.7 | 1 | |
Pitts S-1 N725AM | 8.12 | 9.85 | 9.21 | 9.13 | 8.41 | 8.73 | 8.72 | 8.72 | 9.13 | 8.55 | 6.51 | 9.22 | 9.17 | 9.21 | 9.13 | 6.07 | 64.8 | ||||
2 | Tom Rhodes - USA | 8.5 | 9.0 | 9.0 | 8.5 | 8.0 | 9.0 | 8.5 | 8.0 | 8.0 | 8.5 | 8.5 | 9.0 | 8.5 | 9.0 | 8.5 | 8.0 | 0 | 1634.1 | 3 | -1 |
CAP 232 N232LR | 8.00 | 9.13 | 8.86 | 8.30 | 8.06 | 8.86 | 8.16 | 6.88 | 8.06 | 8.41 | 8.88 | 8.55 | 8.07 | 9.13 | 8.30 | 7.57 | 1692.0 | ||||
3 | David Prather - USA | 8.0 | 9.0 | 9.0 | 8.0 | 9.5 | 8.5 | 8.0 | 8.5 | 9.0 | 8.5 | 8.5 | 8.0 | Lo 7.5 | 8.5 | 1 | 1571.3 | 6 | -3 | ||
Staudacher S600 N252CW | 7.62 | 8.73 | 9.21 | 7.30 | 9.69 | 8.17 | 7.30 | 8.01 | 9.22 | 7.69 | 8.01 | 6.88 | 8.58 | 8.31 | 1632.2 | ||||||
4 | Luke Penner - CAN | 9.0 | 8.0 | 8.5 | 8.0 | 8.5 | 9.0 | 9.0 | 9.0 | 8.0 | 8.5 | 9.0 | 8.0 | 9.0 | 0 | 1641.2 | 2 | +2 | |||
Extra 300L CGXRA | 8.86 | 7.40 | 8.12 | 8.06 | 8.12 | 8.55 | 8.85 | 9.22 | 7.62 | 8.16 | 9.17 | 7.62 | 9.06 | 1607.4 | |||||||
5 | Shaun Brautigan - USA | 9.0 | 8.0 | 8.5 | 8.0 | 8.5 | 8.5 | 9.0 | 7.5 | 8.0 | 9.5 | 8.5 | 8.5 | 8.5 | 9.0 | 9.0 | 0 | 1567.2 | 7 | -2 | |
Extra 330LX N341LX | 8.86 | 7.40 | 8.12 | 7.62 | 8.01 | 8.01 | 8.85 | 5.98 | 7.15 | 10.26 | 8.07 | 8.01 | 8.01 | 9.22 | 9.06 | 1640.6 | |||||
6 | Cory Johnson - USA | 9.0 | 9.0 | 8.5 | 8.5 | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 7.0 | 9.0 | 8.0 | 9.0 | 8.0 | 0 | Lo 1517.3 | 10 | -4 | ||
Pitts S-1C N2826 | 8.86 | 9.21 | 8.00 | 8.01 | 7.15 | 8.41 | 7.63 | 6.88 | 6.88 | 6.43 | 9.22 | 7.29 | 8.55 | 7.57 | 1563.9 | ||||||
7 | Ben Rose - USA | 9.0 | 8.5 | 8.0 | 9.0 | 7.5 | 8.0 | 8.5 | 8.0 | 8.0 | 8.5 | 9.0 | 8.5 | 8.5 | 9.0 | 0 | 1599.1 | 5 | +2 | ||
Extra 300L N129SJ | 8.86 | 8.30 | 7.63 | 9.17 | 6.60 | 8.06 | 8.12 | 7.15 | 8.06 | 8.41 | 9.13 | 8.07 | 7.69 | 9.06 | 1591.8 | ||||||
8 | David Taylor - USA | 9.0 | 8.5 | 8.5 | 9.0 | 9.0 | 8.5 | 8.5 | 8.5 | 8.0 | 8.0 | 9.0 | 9.0 | 8.5 | 8.0 | 8.5 | 9.0 | 0 | 1631.9 | 4 | +4 |
Giles G-200 N1210Y | 9.13 | 8.30 | 7.86 | 8.55 | 8.85 | 8.01 | 8.16 | 8.16 | 8.06 | 7.63 | 9.13 | 9.13 | 8.16 | 7.16 | 8.07 | 9.06 | 1596.5 | ||||
9 | Justin Hickson - USA | 8.5 | 9.0 | 9.0 | 8.0 | 8.0 | 8.5 | 8.5 | 8.5 | 8.0 | 7.5 | 8.5 | 8.0 | 8.0 | 0 | 1542.0 | 9 | ||||
Pitts S-2B N79AV | 8.12 | 8.55 | 8.86 | 7.40 | 7.62 | 8.16 | 8.01 | 8.00 | 6.88 | 7.25 | 8.07 | 7.15 | 7.57 | 1628.6 | |||||||
10 | Weston Liu - USA | 9.0 | 8.5 | 8.5 | 8.5 | 8.0 | 8.5 | 9.0 | 8.5 | HZ | 8.5 | 8.0 | 9.0 | 8.5 | 1 | 1466.5 | 11 | -1 | |||
Pitts S-2A N78PS | 9.13 | 7.86 | 8.30 | 8.12 | 7.15 | 8.16 | 8.86 | 8.00 | 8.22 | 8.12 | 7.30 | 9.20 | 8.31 | 1537.7 | |||||||
11 | William Warburton - USA | 8.5 | 8.0 | 8.5 | 8.5 | 8.5 | 9.0 | 7.0 | 9.0 | 9.0 | 8.5 | 8.0 | 8.0 | 8.5 | 8.5 | 8.5 | 9.0 | 0 | 1561.7 | 8 | +3 |
Extra 300L N129SJ | 8.12 | 6.88 | 7.86 | 8.30 | 8.01 | 8.85 | 6.51 | 9.22 | 8.55 | 8.01 | 7.63 | 7.15 | 8.30 | 8.00 | 8.01 | 9.06 | 1597.4 | ||||
12 | Anthony Oshinuga - USA | 9.0 | 8.0 | 8.0 | 8.0 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 8.0 | 0 | 538.6 | 12 | |
Pitts S-1S N45SS | 8.86 | 7.63 | 8.06 | 7.15 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 7.57 | 1560.0 | ||||
13 | Antonio Davila - USA | 8.5 | 8.0 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 6.0 | 0 | 320.3 | 13 | |||
Staudacher S600 N252CW | 8.17 | 7.62 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 4.58 | 539.1 | ||||||
14 | Chris Keegan - USA | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 8.0 | 0 | 60.5 | 14 | |
Extra 300 N285A | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 7.57 | 324.3 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 22 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | - | |||
HZ to Mark | 1 | |||
Lo to Mark | 1 | |||
Hi to Mark | - | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
David Prather - USA | Fig-13 | 7.5 | 10.0 | 8.0 | 8.0 | Lo 7.5 | 9.5 | 9.0 | OK |
Staudacher S600 N252CW | 7.96 | 9.32 | 8.21 | 7.92 | 8.58 | 9.07 | 9.01 | ||
Weston Liu - USA | Fig-9 | 7.5 | 7.5 | 8.5 | 8.0 | HZ | 9.5 | 8.0 | OK |
Pitts S-2A N78PS | 7.61 | 7.80 | 8.41 | 8.53 | 8.22 | 9.05 | 7.89 |
Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
Cory Johnson - USA | 1632.6 | 1631.1 | 1571.4 | 1653.3 | Lo 1517.3 | 1601.5 | 1536.2 | |
Pitts S-1C N2826 | 1591.8 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Cory Johnson - USA | Pitts S-1C | 1531.2 | Lo | 1602.6 | - 71.4 | 10 | 6 | - 4 | 1.39 | 29.3% | |
David Taylor - USA | Giles G-200 | 1646.3 | - | 1584.8 | + 61.5 | 4 | 8 | + 4 | 1.21 | 25.5% | |
David Prather - USA | Staudacher S600 | 1585.4 | - | 1622.7 | - 37.2 | 6 | 3 | - 3 | 0.53 | 11.3% | |
Luke Penner - CAN | Extra 300L | 1655.7 | - | 1613.9 | + 41.8 | 2 | 4 | + 2 | 0.40 | 8.5% | |
William Warburton - USA | Extra 300L | 1575.7 | - | 1549.6 | + 26.1 | 8 | 11 | + 3 | 0.39 | 8.3% | |
Weston Liu - USA | Pitts S-2A | 1480.1 | - | 1557.2 | - 77.1 | 11 | 10 | - 1 | 0.38 | 8.1% | |
Shaun Brautigan - USA | Extra 330LX | 1581.3 | - | 1604.3 | - 23.0 | 7 | 5 | - 2 | 0.22 | 4.7% | |
Ben Rose - USA | Extra 300L | 1613.4 | - | 1592.8 | + 20.6 | 5 | 7 | + 2 | 0.20 | 4.2% | |
Tom Rhodes - USA | CAP 232 | 1648.5 | - | 1649.6 | - 1.1 | 3 | 2 | - 1 | 0.01 | 0.1% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Adam Messenheimer - USA | Pitts S-1 | 1707.4 | 1657.7 | + 49.7 | 1 | 1 | |||||
Justin Hickson - USA | Pitts S-2B | 1556.0 | 1558.6 | - 2.6 | 9 | 9 | |||||
Anthony Oshinuga - USA | Pitts S-1S | 548.0 | 536.0 | + 12.0 | 12 | 12 | |||||
Antonio Davila - USA | Staudacher S600 | 328.7 | 331.0 | - 2.2 | 13 | 13 | |||||
Chris Keegan - USA | Extra 300 | 67.8 | 64.8 | + 2.9 | 14 | 14 |
Total RI contribution per nation |
Judge: |
max nation bias = 0.40 |
min = -0.73 |
o/all average = -0.04 |
Panel: |
= 2.66 |
min = -1.30 |
Ranking Index totals per nation The number of Pilots in each nation |
![]() |
![]() |
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.3 Build: 13/09/18 |