ACRO Single Sequence FPS Analysis for Judge 6: Jim Wells - USA |
Ranking Index = 4.36 |
||||
2018 US Nationals, Wittman Regional Airport, September 22-28 2018 |
|
||||
Intermediate - Power, Free Sequence |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Fig-15 | Pres | No | RI / FP | J-rank | Diff | |
1 | Adam Messenheimer - USA | 9.0 | 10.0 | 9.5 | 10.0 | 8.5 | 8.5 | 8.5 | 9.0 | 10.0 | 8.0 | 8.0 | 10.0 | 9.5 | 9.0 | 10.0 | 9.0 | 0 | 1715.9 | 1 | |
Pitts S-1 N725AM | 8.61 | 9.37 | 9.22 | 9.70 | 7.92 | 7.98 | 8.18 | 8.69 | 9.70 | 7.71 | 7.58 | 9.85 | 9.07 | 8.56 | 9.70 | 9.14 | 74.0 | ||||
2 | Tom Rhodes - USA | 9.0 | 9.5 | 9.5 | 8.5 | 8.0 | 9.5 | 8.5 | 7.5 | 8.0 | 8.5 | 8.5 | 9.5 | 8.0 | 8.5 | 9.0 | 7.0 | 0 | 1632.7 | 3 | -1 |
CAP 232 N232LR | 8.88 | 9.29 | 8.93 | 7.89 | 8.10 | 8.93 | 8.23 | 7.43 | 8.10 | 7.92 | 8.78 | 9.05 | 7.73 | 8.46 | 8.56 | 5.80 | 1700.8 | ||||
3 | David Prather - USA | 8.5 | 9.0 | 9.0 | 8.0 | 9.5 | 8.5 | 7.5 | 8.5 | 9.0 | 9.0 | 8.5 | 8.5 | 9.5 | 9.0 | 0 | 1644.7 | 2 | +1 | ||
Staudacher S600 N252CW | 7.98 | 8.39 | 8.56 | 7.68 | 9.26 | 7.98 | 7.18 | 8.11 | 8.79 | 8.60 | 8.11 | 8.22 | 9.07 | 9.14 | 1629.3 | ||||||
4 | Luke Penner - CAN | 10.0 | 9.0 | 9.0 | 8.0 | 8.5 | 7.0 | 8.0 | 9.0 | 8.0 | 6.0 | 8.5 | 8.5 | 8.5 | 0 | 1572.9 | 6 | -2 | |||
Extra 300L CGXRA | 9.37 | 8.56 | 8.61 | 8.10 | 8.22 | 6.83 | 7.53 | 8.79 | 7.58 | 7.13 | 8.23 | 7.98 | 8.30 | 1645.3 | |||||||
5 | Shaun Brautigan - USA | 8.5 | 9.0 | 8.5 | 8.5 | 8.0 | 8.5 | 9.5 | 7.0 | 9.0 | 9.0 | 8.0 | 7.5 | 9.0 | 10.0 | 9.0 | 0 | 1614.6 | 4 | +1 | |
Extra 330LX N341LX | 8.04 | 8.56 | 8.22 | 7.98 | 7.68 | 8.11 | 9.26 | 6.83 | 8.65 | 8.88 | 7.73 | 7.18 | 8.68 | 9.85 | 9.14 | 1594.0 | |||||
6 | Cory Johnson - USA | 9.0 | 9.0 | 9.5 | 9.0 | 9.0 | 8.5 | 8.5 | 6.5 | 7.5 | 8.0 | AV | 8.5 | 9.0 | 8.5 | 1 | 1523.6 | 9 | -3 | ||
Pitts S-1C N2826 | 8.48 | 8.56 | 9.29 | 8.68 | 8.65 | 7.92 | 7.92 | 6.65 | 7.43 | 8.10 | 8.59 | 8.26 | 8.60 | 8.30 | 1615.0 | ||||||
7 | Ben Rose - USA | 9.0 | 9.0 | 8.5 | 9.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.5 | Lo 6.5 | 7.5 | 8.0 | 8.5 | 8.5 | 1 | 1537.8 | 7 | |||
Extra 300L N129SJ | 8.48 | 8.56 | 7.92 | 8.65 | 6.68 | 7.48 | 7.04 | 7.81 | 8.78 | 8.45 | 7.64 | 7.73 | 8.16 | 8.30 | 1601.7 | ||||||
8 | David Taylor - USA | 8.5 | 8.5 | 8.0 | 9.5 | 9.0 | 8.5 | 8.0 | 8.0 | 7.5 | 8.5 | 9.0 | 8.5 | 8.0 | 7.5 | 8.5 | 8.5 | 0 | 1588.0 | 5 | +3 |
Giles G-200 N1210Y | 8.46 | 7.89 | 7.60 | 9.05 | 8.68 | 8.18 | 7.81 | 7.81 | 7.43 | 7.92 | 8.88 | 8.46 | 7.81 | 6.95 | 8.26 | 8.30 | 1576.4 | ||||
9 | Justin Hickson - USA | AV | 8.0 | 9.0 | 7.5 | 8.5 | 7.0 | 8.0 | 9.0 | 7.0 | 7.5 | 9.0 | 8.0 | 7.5 | 1 | 1308.8 | 11 | -2 | |||
Pitts S-2B N79AV | 7.97 | 7.71 | 8.48 | 6.56 | 7.98 | 6.97 | 7.68 | 8.88 | 7.04 | 7.43 | 8.79 | 7.81 | 6.63 | 1585.2 | |||||||
10 | Weston Liu - USA | AV | AV | 9.5 | 7.5 | 7.5 | 8.0 | 9.5 | 9.0 | 9.5 | 7.5 | 9.0 | 9.0 | 7.0 | 2 | 1434.1 | 10 | ||||
Pitts S-2A N78PS | 9.09 | 8.16 | 9.22 | 7.43 | 7.39 | 7.81 | 8.93 | 8.88 | 9.05 | 7.43 | 8.69 | 9.56 | 5.80 | 1541.8 | |||||||
11 | William Warburton - USA | 7.0 | 7.5 | 9.0 | 9.0 | 8.5 | 8.5 | 6.0 | 8.5 | 8.0 | 9.0 | 8.5 | 8.0 | 8.5 | 7.5 | 8.5 | 7.5 | 0 | 1530.2 | 8 | +3 |
Extra 300L N129SJ | 7.04 | 7.43 | 8.48 | 8.56 | 8.18 | 8.11 | 5.95 | 8.26 | 7.71 | 8.68 | 7.92 | 7.81 | 7.89 | 7.64 | 8.11 | 6.63 | 1608.3 | ||||
12 | Anthony Oshinuga - USA | 10.0 | 8.5 | 7.5 | 7.0 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 8.0 | 0 | 533.0 | 12 | |
Pitts S-1S N45SS | 9.37 | 7.92 | 7.43 | 6.97 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 7.47 | 1527.6 | ||||
13 | Antonio Davila - USA | 9.0 | 7.0 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 8.0 | 0 | 331.6 | 13 | |||
Staudacher S600 N252CW | 8.39 | 6.76 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 7.47 | 528.6 | ||||||
14 | Chris Keegan - USA | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 9.5 | 0 | 79.8 | 14 | |
Extra 300 N285A | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 9.40 | 331.5 | ||||
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 16 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | 4 | |||
PZ to Mark | - | |||
HZ to Mark | - | |||
Lo to Mark | 1 | |||
Hi to Mark | - | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
Ben Rose - USA | Fig-10 | 8.5 | 9.0 | 8.0 | 7.5 | 8.5 | Lo 6.5 | 8.5 | OK |
Extra 300L N129SJ | 9.30 | 8.72 | 8.13 | 7.73 | 8.41 | 8.45 | 8.34 | ||
Cory Johnson - USA | Fig-11 | 7.5 | 9.0 | 9.0 | 8.5 | 9.0 | AVGE | 8.5 | OK |
Pitts S-1C N2826 | 7.95 | 8.96 | 8.64 | 8.51 | 9.22 | 8.59 | 8.26 | ||
Justin Hickson - USA | Fig-1 | AVGE | AVGE | 7.5 | 9.0 | 8.5 | AVGE | 8.0 | OK |
Pitts S-2B N79AV | 7.97 | 7.97 | 7.85 | 8.63 | 8.12 | 7.97 | 7.28 | ||
Weston Liu - USA | Fig-1 | 8.5 | AVGE | 10.0 | 10.0 | 9.0 | AVGE | 8.5 | OK |
Pitts S-2A N78PS | 8.97 | 9.09 | 9.54 | 9.66 | 9.13 | 9.09 | 8.14 | ||
Weston Liu - USA | Fig-2 | 7.5 | AVGE | 8.0 | 9.0 | 8.5 | AVGE | AVGE | OK |
Pitts S-2A N78PS | 8.19 | 8.16 | 8.02 | 8.58 | 7.86 | 8.16 | 8.16 |
Score anomalies (none) |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Justin Hickson - USA | Pitts S-2B | 1343.4 | - | 1558.6 | - 215.1 | 11 | 9 | - 2 | 2.14 | 49.1% | |
David Taylor - USA | Giles G-200 | 1629.5 | - | 1584.8 | + 44.6 | 5 | 8 | + 3 | 0.66 | 15.0% | |
Cory Johnson - USA | Pitts S-1C | 1563.5 | - | 1602.6 | - 39.2 | 9 | 6 | - 3 | 0.57 | 13.0% | |
David Prather - USA | Staudacher S600 | 1687.5 | - | 1622.7 | + 64.9 | 2 | 3 | + 1 | 0.31 | 7.1% | |
William Warburton - USA | Extra 300L | 1570.2 | - | 1549.6 | + 20.6 | 8 | 11 | + 3 | 0.31 | 7.1% | |
Shaun Brautigan - USA | Extra 330LX | 1656.7 | - | 1604.3 | + 52.4 | 4 | 5 | + 1 | 0.25 | 5.8% | |
Tom Rhodes - USA | CAP 232 | 1675.2 | - | 1649.6 | + 25.6 | 3 | 2 | - 1 | 0.12 | 2.8% | |
Luke Penner - CAN | Extra 300L | 1613.9 | - | 1613.9 | + 0.1 | 6 | 4 | - 2 | 0.00 | 0.0% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Adam Messenheimer - USA | Pitts S-1 | 1760.4 | 1657.7 | + 102.7 | 1 | 1 | |||||
Ben Rose - USA | Extra 300L | 1577.9 | 1592.8 | - 14.8 | 7 | 7 | |||||
Weston Liu - USA | Pitts S-2A | 1471.7 | 1557.2 | - 85.5 | 10 | 10 | |||||
Anthony Oshinuga - USA | Pitts S-1S | 548.7 | 536.0 | + 12.7 | 12 | 12 | |||||
Antonio Davila - USA | Staudacher S600 | 342.4 | 331.0 | + 11.4 | 13 | 13 | |||||
Chris Keegan - USA | Extra 300 | 84.4 | 64.8 | + 19.6 | 14 | 14 |
Total RI contribution per nation |
Judge: |
max nation bias = 0.00 |
min = -1.30 |
o/all average = -0.16 |
Panel: |
= 2.66 |
min = -1.30 |
Ranking Index totals per nation The number of Pilots in each nation |
![]() |
![]() |
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.3 Build: 13/09/18 |