ACRO Single Sequence FPS Analysis for Judge 4: Carole Holyk - CAN |
Ranking Index = 24.07 |
||||
2018 US Nationals, Wittman Regional Airport, September 22-28 2018 |
|
||||
Advanced - Power, Known Sequence |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Pres | No | RI / FP | J-rank | Diff | |
1 | Andy Ernewein - CAN | 7.5 | 7.5 | 7.0 | 6.5 | 7.0 | 6.5 | 8.0 | 7.5 | 7.5 | 8.0 | 7.5 | 0 | 2398.3 | 1 | |
Pitts S-1S CFSUP | 7.98 | 7.79 | 7.12 | 7.11 | 7.66 | 7.39 | 8.68 | 8.42 | 8.20 | 8.56 | 8.18 | 1286.9 | ||||
2 | Michael Lents - USA | 6.5 | 8.0 | 6.5 | 7.0 | 6.0 | 6.0 | HZ | 6.5 | 6.5 | HZ | 7.5 | 2 | 1864.0 | 6 | -4 |
Panzl S-330 N330CG | 6.60 | 8.63 | 6.53 | 7.77 | 6.44 | 6.37 | 7.58 | 7.42 | 7.04 | 8.00 | 8.18 | 2393.1 | ||||
3 | John Ostmeyer - USA | AV | 7.5 | 7.5 | 7.0 | 6.5 | 7.0 | 7.5 | 7.5 | 7.0 | 7.5 | 7.5 | 1 | 2177.0 | 3 | |
Pitts S-1T N230JM | 7.95 | 7.79 | 7.70 | 7.77 | 7.05 | 8.40 | 8.01 | 8.42 | 7.62 | 7.52 | 8.18 | 2215.0 | ||||
4 | Martin Flournoy - USA | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 | 6.5 | 7.5 | 6.5 | 7.5 | 7.5 | 7.0 | 0 | 2273.7 | 2 | +2 |
MX2 N540RH | 7.29 | 6.96 | 7.12 | 7.11 | 7.66 | 7.39 | 8.01 | 7.42 | 8.20 | 7.52 | 7.46 | 2400.1 | ||||
5 | Michael Forney - USA | 7.0 | 7.0 | 7.0 | HZ | 6.0 | 6.0 | 5.5 | 4.0 | 6.0 | 6.5 | 7.0 | 1 | Lo 1790.6 | 8 | -3 |
Pitts S-1T N49306 | 7.29 | 6.96 | 7.12 | 7.18 | 6.44 | 6.37 | 5.33 | 4.93 | 6.45 | 6.60 | 7.46 | 2269.0 | ||||
6 | Johnny Wacker - USA | 7.0 | 7.5 | HZ | HZ | 6.5 | 6.5 | 6.5 | 6.0 | 7.0 | 8.0 | 7.0 | 1 | 1760.9 | 10 | -4 |
Extra 330SC N340JK | 7.29 | 7.79 | 7.10 | HZ | 7.05 | 7.39 | 6.67 | 6.92 | 7.62 | 8.56 | 7.46 | 2158.9 | ||||
7 | Matthew Dunfee - USA | 7.0 | 7.0 | HZ | 5.0 | 6.0 | 6.5 | 7.0 | 6.5 | 6.5 | 7.0 | 7.0 | 0 | 1814.9 | 7 | |
Extra 330SC N494MB | 7.29 | 6.96 | HZ | 6.31 | 6.44 | 7.39 | 7.34 | 7.42 | 7.04 | 6.52 | 7.46 | 2054.9 | ||||
8 | Christopher Magon - USA | 6.5 | 6.0 | 6.0 | HZ | 6.0 | 6.5 | 6.5 | 7.0 | 7.0 | HZ | 7.5 | 1 | 1790.2 | 9 | -1 |
Extra 300S N65EX | 6.60 | 5.28 | 5.95 | HZ | 6.44 | 7.39 | 6.67 | 7.92 | 7.62 | 6.62 | 8.18 | 1981.3 | ||||
9 | Steven Johnson - USA | 8.5 | 8.0 | HZ | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 | 6.5 | 7.5 | 7.0 | 0 | Hi 2096.7 | 4 | +5 |
MX2 N487MX | 9.37 | 8.63 | HZ | 7.77 | 7.05 | 8.40 | 7.34 | 7.92 | 7.04 | 7.52 | 7.46 | 1901.2 | ||||
10 | Douglas Sowder - USA | 7.5 | 7.0 | 6.5 | 6.0 | 6.0 | 5.5 | 6.0 | 5.5 | 4.0 | 7.5 | 6.5 | 0 | 1939.2 | 5 | +5 |
Extra 300L N25AP | 7.98 | 6.96 | 6.53 | 6.45 | 6.44 | 5.35 | 6.00 | 6.43 | 4.11 | 7.52 | 6.75 | 1888.4 | ||||
11 | Christopher Combs - USA | 7.0 | 6.5 | HZ | HZ | 6.5 | 6.0 | 7.0 | 7.5 | 6.5 | 8.0 | 7.5 | 0 | 1730.2 | 12 | -1 |
Extra 330SC N330ZZ | 7.29 | 6.12 | HZ | HZ | 7.05 | 6.37 | 7.34 | 8.42 | 7.04 | 8.56 | 8.18 | 1942.9 | ||||
12 | Dick Fennell - USA | 6.5 | PZ | 6.0 | 6.5 | 4.0 | 5.5 | 6.5 | 4.0 | 6.5 | HZ | 7.5 | 1 | 1544.9 | 13 | -1 |
MXS N530JK | 6.60 | 0.00 | 5.95 | 7.11 | 3.98 | 5.35 | 6.67 | 4.93 | 7.04 | 7.00 | 8.18 | 1735.0 | ||||
13 | Grant Nielsen - USA | 7.5 | 6.0 | 5.5 | HZ | 5.0 | 6.0 | 6.0 | 4.0 | 6.5 | 7.5 | 7.5 | 0 | 1734.5 | 11 | +2 |
CAP 232 N232XS | 7.98 | 5.28 | 5.36 | HZ | 5.21 | 6.37 | 6.00 | 4.93 | 7.04 | 7.52 | 7.81 | 1670.0 | ||||
14 | Duncan Koerbel - USA | 6.5 | 6.5 | 4.0 | HZ | 4.0 | 5.5 | HZ | PZ | 6.0 | 7.0 | 5.5 | 1 | 1193.1 | 15 | -1 |
Extra 300 N981KM | 6.60 | 6.12 | 3.61 | HZ | 3.98 | 5.35 | HZ | CHZ | 6.45 | 6.47 | 5.33 | 1730.5 | ||||
15 | Jeffrey Petrocelli - USA | 7.0 | 7.0 | 5.5 | 6.5 | HZ | AV | AV | AV | 6.5 | 8.0 | Lo 5.0 | 4 | 1252.0 | 14 | +1 |
Extra 330SC N330MP | 7.29 | 6.96 | 5.36 | 7.11 | HZ | HZ | HZ | HZ | 7.04 | 8.56 | 7.31 | 1191.8 | ||||
1 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 1 | 12 | 2 | 30 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | 1 | |||
AV to CHZ | - | |||
AV to Mark | 1 | |||
PZ to Mark | - | |||
HZ to Mark | 6 | |||
Lo to Mark | 1 | |||
Hi to Mark | - | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
Christopher Magon - USA | Fig-10 | 7.0 | 7.0 | 3.5 | HZ | 8.5 | 7.0 | 6.0 | OK |
Extra 300S N65EX | 6.80 | 6.20 | 6.29 | 6.62 | 6.89 | 7.17 | 6.34 | ||
Dick Fennell - USA | Fig-10 | AVGE | 8.0 | 3.0 | HZ | 9.0 | 6.5 | 6.5 | OK |
MXS N530JK | 7.00 | 7.52 | 6.06 | 7.00 | 7.74 | 6.75 | 6.93 | ||
Duncan Koerbel - USA | Fig-8 | 7.5 | PZ | HZ | PZ | HZ | PZ | PZ | CHZ |
Extra 300 N981KM | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Jeffrey Petrocelli - USA | Fig-6 | HZ | HZ | HZ | AVGE | HZ | HZ | HZ | CHZ |
Extra 330SC N330MP | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Jeffrey Petrocelli - USA | Fig-7 | HZ | HZ | HZ | AVGE | HZ | HZ | HZ | CHZ |
Extra 330SC N330MP | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Jeffrey Petrocelli - USA | Fig-8 | HZ | HZ | HZ | AVGE | HZ | HZ | HZ | CHZ |
Extra 330SC N330MP | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Jeffrey Petrocelli - USA | Position | 8.0 | 7.5 | 7.0 | Lo 5.0 | 8.0 | 8.5 | 5.0 | OK |
Extra 330SC N330MP | 7.94 | 7.29 | 7.22 | 7.31 | 7.09 | 8.12 | 6.19 | ||
John Ostmeyer - USA | Fig-1 | 7.0 | 8.0 | 9.0 | AVGE | 8.5 | HZ | 8.0 | OK |
Pitts S-1T N230JM | 7.35 | 7.75 | 8.72 | 7.95 | 7.95 | 7.95 | 7.97 | ||
Johnny Wacker - USA | Fig-3 | 7.5 | 8.5 | 6.0 | HZ | 7.0 | 7.0 | 7.0 | OK |
Extra 330SC N340JK | 7.40 | 8.01 | 6.36 | 7.10 | 6.00 | 7.34 | 7.49 | ||
Michael Forney - USA | Fig-4 | 7.5 | 7.5 | 6.0 | HZ | 8.0 | 8.0 | 6.5 | OK |
Pitts S-1T N49306 | 7.59 | 6.91 | 6.56 | 7.18 | 7.47 | 7.91 | 6.62 | ||
Michael Lents - USA | Fig-7 | 7.0 | 7.5 | 8.5 | HZ | 8.5 | 8.0 | 7.5 | OK |
Panzl S-330 N330CG | 6.61 | 7.01 | 8.09 | 7.58 | 7.85 | 7.89 | 8.06 | ||
Michael Lents - USA | Fig-10 | 7.0 | 9.0 | 8.0 | HZ | 9.0 | 7.5 | 8.0 | OK |
Panzl S-330 N330CG | 6.80 | 8.83 | 8.36 | 8.00 | 7.74 | 7.60 | 8.69 |
Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
Steven Johnson - USA | 1888.1 | 1791.1 | 1830.6 | Hi 2096.7 | 1894.4 | 1758.1 | 1840.6 | |
MX2 N487MX | 1888.4 | |||||||
Michael Forney - USA | 2133.9 | 2184.7 | 2198.6 | Lo 1790.6 | 2096.3 | 2245.6 | 2159.5 | |
Pitts S-1T N49306 | 2158.9 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Steven Johnson - USA | MX2 | 2184.2 | Hi | 1843.8 | + 340.3 | 4 | 9 | + 5 | 6.49 | 27.0% | |
Michael Lents - USA | Panzl S-330 | 1942.6 | - | 2312.7 | - 370.1 | 6 | 2 | - 4 | 4.50 | 18.7% | |
Douglas Sowder - USA | Extra 300L | 2020.7 | - | 1813.9 | + 206.8 | 5 | 10 | + 5 | 4.01 | 16.7% | |
Michael Forney - USA | Pitts S-1T | 1866.3 | Lo | 2167.7 | - 301.4 | 8 | 5 | - 3 | 2.93 | 12.2% | |
Johnny Wacker - USA | Extra 330SC | 1835.5 | - | 2030.4 | - 194.9 | 10 | 6 | - 4 | 2.70 | 11.2% | |
Grant Nielsen - USA | CAP 232 | 1808.1 | - | 1651.6 | + 156.5 | 11 | 13 | + 2 | 1.33 | 5.5% | |
Martin Flournoy - USA | MX2 | 2368.1 | - | 2247.5 | + 120.6 | 2 | 4 | + 2 | 0.75 | 3.1% | |
Jeffrey Petrocelli - USA | Extra 330SC | 1307.0 | - | 1237.0 | + 70.0 | 14 | 15 | + 1 | 0.40 | 1.7% | |
Christopher Combs - USA | Extra 330SC | 1803.6 | - | 1731.7 | + 71.9 | 12 | 11 | - 1 | 0.29 | 1.2% | |
Dick Fennell - USA | MXS | 1611.1 | - | 1669.4 | - 58.2 | 13 | 12 | - 1 | 0.25 | 1.0% | |
Duncan Koerbel - USA | Extra 300 | 1245.9 | - | 1286.7 | - 40.9 | 15 | 14 | - 1 | 0.22 | 0.9% | |
Christopher Magon - USA | Extra 300S | 1865.9 | - | 1917.5 | - 51.6 | 9 | 8 | - 1 | 0.19 | 0.8% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Andy Ernewein - CAN | Pitts S-1S | 2497.4 | 2328.2 | + 169.2 | 1 | 1 | |||||
John Ostmeyer - USA | Pitts S-1T | 2267.6 | 2294.8 | - 27.2 | 3 | 3 | |||||
Matthew Dunfee - USA | Extra 330SC | 1891.6 | 1982.6 | - 91.1 | 7 | 7 |
Total RI contribution per nation |
Judge: |
max nation bias = 1.90 |
min = 0.00 |
o/all average = 0.24 |
Panel: |
= 20.35 |
min = -16.64 |
Ranking Index totals per nation The number of Pilots in each nation |
![]() |
![]() |
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.3 Build: 13/09/18 |