ACRO Single Sequence FPS Analysis for Judge 6: Jerry Riedinger - USA |
Ranking Index = 17.78 |
||||
2018 US Nationals, Wittman Regional Airport, September 22-28 2018 |
|
||||
Advanced - Power, Free Sequence |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Pres | No | RI / FP | J-rank | Diff | |
1 | Steven Johnson - USA | 8.0 | 6.5 | 7.0 | 7.5 | 9.0 | 8.5 | 8.0 | 8.5 | 8.0 | 8.5 | 8.0 | 8.5 | 7.0 | 0 | 2392.7 | 3 | -2 |
MX2 N487MX | 8.00 | 5.73 | 6.96 | 7.54 | 8.70 | 8.02 | 8.02 | 8.42 | 7.62 | 8.61 | 7.62 | 8.50 | 6.30 | 1385.3 | ||||
2 | Matthew Dunfee - USA | 9.0 | 8.5 | 7.5 | 8.0 | 6.5 | 7.5 | 7.0 | 9.0 | 7.0 | 8.5 | 8.5 | 8.0 | 8.0 | 0 | 2398.1 | 2 | |
Extra 330SC N494MB | 8.98 | 8.42 | 6.82 | 8.02 | 6.39 | 8.00 | 6.64 | 9.22 | 7.28 | 8.51 | 8.61 | 7.40 | 7.84 | 2425.6 | ||||
3 | Martin Flournoy - USA | 7.5 | 8.0 | 9.0 | 6.5 | 7.5 | 8.5 | 7.0 | 5.5 | 7.5 | 7.0 | 8.5 | 8.0 | 8.5 | 0 | 2363.1 | 4 | -1 |
MX2 N540RH | 7.54 | 8.00 | 9.26 | 5.73 | 6.82 | 8.23 | 7.28 | 5.37 | 8.00 | 7.06 | 9.36 | 7.40 | 8.61 | 2443.3 | ||||
4 | John Ostmeyer - USA | 8.0 | 6.0 | 7.0 | 7.0 | 7.5 | 8.0 | 8.0 | 7.5 | Lo 6.5 | 7.0 | 6.5 | 6.5 | 7.5 | 1 | 2143.5 | 7 | -3 |
Pitts S-1T N230JM | 8.00 | 5.81 | 6.78 | 6.64 | 7.54 | 7.75 | 7.61 | 7.39 | 7.97 | 6.64 | 6.16 | 5.56 | 7.07 | 2397.7 | ||||
5 | Andy Ernewein - CAN | 6.5 | 7.0 | 7.5 | 7.0 | 7.5 | 8.5 | Lo 6.5 | 6.0 | 7.0 | 8.0 | PZ | Lo 5.0 | 7.5 | 3 | Lo 1883.8 | 11 | -6 |
Pitts S-1S CFSUP | 6.56 | 6.96 | 6.71 | 6.07 | 7.39 | 8.71 | 8.26 | 5.19 | 6.78 | 8.00 | 2.49 | 8.01 | 7.07 | 2215.7 | ||||
6 | Johnny Wacker - USA | 8.0 | 7.0 | 7.5 | 7.0 | 7.5 | 7.0 | 7.0 | 8.5 | 7.5 | 7.5 | 6.5 | 8.5 | 8.5 | 0 | 2265.7 | 5 | +1 |
Extra 330SC N340JK | 8.72 | 7.06 | 7.30 | 6.96 | 6.82 | 6.64 | 7.28 | 7.58 | 7.54 | 7.54 | 4.91 | 8.02 | 8.61 | 2274.9 | ||||
7 | Jeffrey Petrocelli - USA | 7.0 | 6.0 | 6.5 | 8.0 | 7.5 | 7.0 | 6.5 | 8.0 | 8.5 | 6.5 | 8.0 | 8.0 | 8.0 | 0 | 2205.7 | 6 | +1 |
Extra 330SC N330MP | 7.28 | 6.09 | 5.89 | 8.11 | 6.82 | 6.64 | 6.56 | 7.62 | 8.50 | 6.57 | 7.61 | 7.40 | 7.84 | 2266.4 | ||||
8 | Christopher Magon - USA | 8.5 | 8.5 | 8.0 | 8.0 | 8.5 | 7.5 | 8.0 | 8.5 | 8.0 | 8.0 | 6.5 | 7.5 | 8.0 | 0 | Hi 2460.0 | 1 | +7 |
Extra 300S N65EX | 8.61 | 9.40 | 8.02 | 7.61 | 8.42 | 7.54 | 8.00 | 8.69 | 8.00 | 8.00 | 5.89 | 6.79 | 7.84 | 2208.2 | ||||
9 | Michael Forney - USA | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 6.5 | 6.0 | 7.0 | 7.0 | 7.0 | 6.5 | 7.5 | 7.0 | 0 | 2054.5 | 9 | |
Pitts S-1T N49306 | 6.64 | 7.06 | 6.96 | 5.85 | 7.28 | 6.57 | 4.95 | 6.80 | 7.28 | 6.78 | 5.78 | 6.71 | 6.30 | 2221.8 | ||||
10 | Michael Lents - USA | 7.0 | 6.5 | 6.5 | 6.5 | 7.0 | 8.0 | 8.5 | 6.5 | 6.5 | 7.5 | 8.0 | 0 | 2103.7 | 8 | +2 | ||
Panzl S-330 N330CG | 6.60 | 6.39 | 6.56 | 5.78 | 6.60 | 8.45 | 8.42 | 5.73 | 6.32 | 6.79 | 7.84 | 2178.2 | ||||||
11 | Grant Nielsen - USA | 7.0 | 8.0 | 6.5 | 5.5 | 6.5 | 7.5 | 7.0 | 5.5 | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 | 0 | 2018.0 | 10 | +1 |
CAP 232 N232XS | 6.68 | 7.75 | 5.89 | 4.48 | 5.78 | 7.27 | 6.64 | 5.61 | 7.75 | 7.54 | 6.71 | 7.40 | 7.84 | 2100.0 | ||||
12 | Christopher Combs - USA | 9.0 | 9.0 | 8.5 | 7.0 | 7.5 | 7.5 | HZ | HZ | 8.5 | 7.0 | 8.0 | 6.0 | 7.0 | 0 | 1808.2 | 12 | |
Extra 330SC N330ZZ | 8.70 | 8.70 | 8.50 | 6.78 | 7.59 | 7.39 | HZ | HZ | 8.71 | 6.68 | 8.72 | 4.95 | 6.30 | 1998.5 | ||||
13 | Dick Fennell - USA | 0.0 | 9.0 | 4.5 | HZ | 7.0 | 8.0 | 4.5 | 7.5 | 6.5 | 8.5 | 7.5 | 7.5 | Hi 8.5 | 2 | 1738.4 | 14 | -1 |
MXS N530JK | 0.00 | 8.70 | 4.08 | 6.13 | 6.68 | 8.00 | 3.10 | 7.59 | 5.89 | 7.89 | 7.27 | 7.59 | 5.93 | 1779.8 | ||||
14 | Duncan Koerbel - USA | Hi 8.5 | 6.0 | HZ | 6.5 | 7.5 | 7.5 | 7.0 | 6.5 | 6R 7.0 | 6.5 | 7.0 | 6.0 | 7.0 | 2 | 1743.3 | 13 | +1 |
Extra 300 N981KM | 6.37 | 5.21 | HZ | 5.78 | 6.82 | 7.30 | 6.78 | 6.32 | 2.82 | 5.56 | 7.06 | 6.09 | 6.30 | 1769.1 | ||||
15 | Douglas Sowder - USA | 7.0 | 6.5 | 8.5 | 9.0 | 8.0 | 7.5 | 7.5 | HZ | HZ | HZ | HZ | 7.5 | 7.5 | 1 | 1566.7 | 15 | |
Extra 300L N25AP | 6.60 | 6.57 | 8.61 | 9.26 | 7.61 | 7.30 | 7.59 | HZ | HZ | HZ | HZ | CHZ | 7.07 | 1661.2 | ||||
1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 9 | 2 | 26 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | 1 | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | 1 | |||
HZ to Mark | 1 | |||
Lo to Mark | 3 | |||
Hi to Mark | 2 | |||
The 60% rule |
1 |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
Andy Ernewein - CAN | Fig-7 | 8.0 | 8.5 | 8.5 | 7.5 | 9.5 | Lo 6.5 | 8.0 | OK |
Pitts S-1S CFSUP | 8.44 | 8.13 | 8.13 | 7.99 | 9.07 | 8.26 | 7.82 | ||
Andy Ernewein - CAN | Fig-12 | 8.0 | 8.5 | 7.5 | 7.0 | 8.0 | Lo 5.0 | 7.0 | OK |
Pitts S-1S CFSUP | 6.75 | 8.27 | 7.39 | 8.10 | 8.33 | 8.01 | 7.97 | ||
Dick Fennell - USA | Fig-4 | 6.5 | 7.0 | 7.5 | 6.5 | 7.0 | HZ | 4.0 | OK |
MXS N530JK | 6.70 | 6.43 | 7.57 | 6.70 | 7.41 | 6.13 | 4.55 | ||
Dick Fennell - USA | Position | 5.0 | 6.5 | 5.0 | 7.0 | 7.0 | Hi 8.5 | 3.0 | OK |
MXS N530JK | 5.62 | 5.88 | 5.43 | 6.79 | 6.86 | 5.93 | 5.04 | ||
Douglas Sowder - USA | Fig-12 | HZ | HZ | HZ | HZ | HZ | 7.5 | HZ | CHZ |
Extra 300L N25AP | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Duncan Koerbel - USA | Fig-1 | 5.5 | 7.5 | 7.0 | 5.0 | 6.0 | Hi 8.5 | 7.0 | OK |
Extra 300 N981KM | 5.94 | 6.64 | 6.85 | 6.10 | 5.88 | 6.37 | 6.81 | ||
Duncan Koerbel - USA | Fig-9 | 6R 6.5 | 6R PZ | 6R PZ | 6R PZ | 6R PZ | 6R 7.0 | 6R 6.5 | OK |
Extra 300 N981KM | 2.82 | 2.82 | 2.82 | 2.82 | 2.82 | 2.82 | 2.82 | ||
John Ostmeyer - USA | Fig-9 | 7.0 | 8.5 | 8.5 | 7.0 | 8.0 | Lo 6.5 | 8.5 | OK |
Pitts S-1T N230JM | 7.44 | 7.88 | 8.62 | 7.67 | 8.00 | 7.97 | 8.24 |
Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
Christopher Magon - USA | Lo 2030.6 | 2362.1 | 2165.1 | 2315.0 | 2101.5 | Hi 2460.0 | 2099.2 | |
Extra 300S N65EX | 2222.4 | 2221.8 | ||||||
Andy Ernewein - CAN | 2301.6 | 2366.4 | 2225.3 | 2272.2 | 2342.1 | Lo 1883.8 | 2336.7 | |
Pitts S-1S CFSUP | 2274.9 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Andy Ernewein - CAN | Pitts S-1S | 1876.1 | Lo | 2300.3 | - 424.2 | 11 | 5 | - 6 | 7.78 | 43.8% | |
Christopher Magon - USA | Extra 300S | 2505.6 | Hi | 2208.5 | + 297.1 | 1 | 8 | + 7 | 6.62 | 37.2% | |
John Ostmeyer - USA | Pitts S-1T | 2159.7 | - | 2307.3 | - 147.5 | 7 | 4 | - 3 | 1.35 | 7.6% | |
Duncan Koerbel - USA | Extra 300 | 1722.7 | - | 1600.2 | + 122.4 | 13 | 14 | + 1 | 0.54 | 3.0% | |
Steven Johnson - USA | MX2 | 2432.1 | - | 2348.8 | + 83.3 | 3 | 1 | - 2 | 0.50 | 2.8% | |
Michael Lents - USA | Panzl S-330 | 2116.3 | - | 2165.3 | - 49.0 | 8 | 10 | + 2 | 0.32 | 1.8% | |
Martin Flournoy - USA | MX2 | 2399.7 | - | 2311.2 | + 88.5 | 4 | 3 | - 1 | 0.27 | 1.5% | |
Grant Nielsen - USA | CAP 232 | 2022.7 | - | 2078.2 | - 55.5 | 10 | 11 | + 1 | 0.19 | 1.1% | |
Dick Fennell - USA | MXS | 1717.3 | - | 1691.4 | + 25.9 | 14 | 13 | - 1 | 0.11 | 0.6% | |
Johnny Wacker - USA | Extra 330SC | 2293.2 | - | 2275.3 | + 17.9 | 5 | 6 | + 1 | 0.06 | 0.3% | |
Jeffrey Petrocelli - USA | Extra 330SC | 2227.7 | - | 2243.5 | - 15.7 | 6 | 7 | + 1 | 0.05 | 0.3% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Matthew Dunfee - USA | Extra 330SC | 2437.9 | 2331.4 | + 106.5 | 2 | 2 | |||||
Michael Forney - USA | Pitts S-1T | 2062.5 | 2194.9 | - 132.4 | 9 | 9 | |||||
Christopher Combs - USA | Extra 330SC | 1793.5 | 1849.3 | - 55.8 | 12 | 12 | |||||
Douglas Sowder - USA | Extra 300L | 1529.7 | 1391.3 | + 138.4 | 15 | 15 |
Total RI contribution per nation |
Judge: |
max nation bias = 5.55 |
min = -7.78 |
o/all average = -0.28 |
Panel: |
= 5.55 |
min = -7.78 |
Ranking Index totals per nation The number of Pilots in each nation |
![]() |
![]() |
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.3 Build: 13/09/18 |