ACRO Single Sequence FPS Analysis for Judge 2: Marty Flournoy - USA |
Ranking Index = 11.15 |
||||
2018 US Nationals, Wittman Regional Airport, September 22-28 2018 |
|
||||
Unlimited - Power, Known Sequence |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Pres | No | RI / FP | J-rank | Diff | |
1 | Robert Holland - UST | 8.5 | 7.0 | 8.0 | 8.0 | 8.5 | 7.5 | 7.5 | 9.0 | 9.0 | 7.5 | Lo 7.5 | 1 | 3528.6 | 2 | -1 |
MX2 N540RH | 8.01 | 7.01 | 7.99 | 7.86 | 8.28 | 7.71 | 8.03 | 8.71 | 8.71 | 7.48 | 8.62 | 2556.5 | ||||
2 | Mark Nowosielski - UST | 8.5 | 7.5 | 6.5 | 7.5 | 8.0 | 6.0 | 7.5 | 7.5 | 8.5 | PZ | 8.0 | 1 | 3319.6 | 4 | -2 |
Extra 330SC N260DD | 8.01 | 7.45 | 6.23 | 7.21 | 7.69 | 6.30 | 8.03 | 6.85 | 8.25 | 7.53 | 7.86 | 3526.4 | ||||
3 | Craig Gifford - UST | 6.0 | 6.5 | 7.5 | 7.0 | 7.0 | 5.5 | 7.5 | 9.0 | 8.0 | 8.0 | 8.0 | 0 | 3195.3 | 5 | -2 |
Extra 330SC N260DD | 6.04 | 6.56 | 7.41 | 6.56 | 6.52 | 5.83 | 8.03 | 8.71 | 7.79 | 7.99 | 7.86 | 3309.6 | ||||
4 | Jim Bourke - UST | 7.5 | 7.0 | 7.0 | 7.5 | 5.5 | 6.0 | 7.0 | 8.5 | 8.0 | 6.5 | 8.5 | 0 | 3110.7 | 8 | -4 |
Extra 330SC N331FZ | 7.22 | 7.01 | 6.82 | 7.21 | 4.76 | 6.30 | 7.16 | 8.09 | 7.79 | 6.46 | 8.64 | 3193.7 | ||||
5 | Foster Bachschmidt - UST | 9.0 | 8.0 | 7.5 | 6.5 | 8.0 | 7.5 | 6.5 | 9.0 | 8.5 | 8.5 | Hi 9.5 | 1 | 3486.2 | 3 | +2 |
Extra 330SC N330FB | 8.40 | 7.90 | 7.41 | 5.90 | 7.69 | 7.71 | 6.28 | 8.71 | 8.25 | 8.50 | 7.73 | 3119.4 | ||||
6 | Michael Ciliberti - UST | 6.0 | 7.5 | 6.5 | 7.0 | 7.5 | 6.5 | 7.0 | 8.0 | 7.5 | 8.0 | 8.0 | 0 | 3143.3 | 6 | |
Extra 330SC N330CZ | 6.04 | 7.45 | 6.23 | 6.56 | 7.10 | 6.77 | 7.16 | 7.47 | 7.33 | 7.99 | 7.86 | 3212.8 | ||||
7 | Goodwin Thomas - UST | 9.0 | 8.5 | 7.5 | 8.0 | 8.5 | 8.0 | 7.5 | 8.5 | 8.5 | 8.5 | 7.5 | 1 | 3616.8 | 1 | +6 |
Extra 330SC N580BG | 8.40 | 8.34 | 7.41 | 7.86 | CHZ | 8.19 | 8.03 | 8.09 | 8.25 | 8.50 | 7.07 | 3147.3 | ||||
8 | Melissa Burns - UST | 9.0 | 8.0 | 5.0 | 7.5 | 7.0 | 6.0 | 6.5 | 7.5 | 7.5 | 6.5 | 8.5 | 0 | 3126.4 | 7 | +1 |
Extra 330SC N330FB | 8.40 | 7.90 | 4.46 | 7.21 | 6.52 | 6.30 | 6.28 | 6.85 | 7.33 | 6.46 | 8.64 | 3265.6 | ||||
9 | Robbie Gibbs - UST | 8.0 | 7.5 | 7.5 | 8.0 | 8.5 | 6.5 | 6.0 | 8.0 | HZ | 7.5 | 7.5 | 0 | 2962.5 | 9 | |
Edge 540 N540DT | 7.61 | 7.45 | 7.41 | 7.86 | 8.28 | 6.77 | 5.41 | 7.47 | HZ | 7.48 | 7.07 | 3135.8 | ||||
10 | AJ Wilder - UST | 6.0 | 3.0 | 5.5 | 6.5 | PZ | 3.0 | 6.0 | 6.5 | 7.0 | 6.0 | 7.0 | 1 | 2449.0 | 12 | -2 |
Extra 330LT N498MB | 6.04 | 3.44 | 5.05 | 5.90 | 5.48 | 3.47 | 5.41 | 5.62 | 6.87 | 5.95 | 6.29 | 2972.3 | ||||
11 | Krysta Paradis - UST | 6.5 | 6.0 | 5.5 | 6.5 | PZ | 7.0 | 7.0 | 7.5 | 6.5 | 6.0 | 8.0 | 1 | 2575.6 | 10 | +1 |
DR-107 N75KA | 6.43 | 6.11 | 5.05 | 5.90 | 2.46 | 7.24 | 7.16 | 6.85 | 6.41 | 5.95 | 7.86 | 2498.9 | ||||
12 | Adam Cope - USA | 5.5 | 7.0 | 5.0 | 6.0 | 0.0 | 6.5 | 7.0 | 7.5 | 6.0 | 6.5 | 7.5 | 0 | 2510.8 | 11 | +1 |
DR-107 N75KA | 5.65 | 7.01 | 4.46 | 5.25 | 0.00 | 6.77 | 7.16 | 6.85 | 5.95 | 6.46 | 7.07 | 2713.2 | ||||
0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 22 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | 1 | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | 3 | |||
HZ to Mark | - | |||
Lo to Mark | 1 | |||
Hi to Mark | 1 | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
AJ Wilder - UST | Fig-5 | 8.0 | Lo PZ | 7.5 | 7.0 | 6.0 | 4.0 | 7.0 | OK |
Extra 330LT N498MB | 7.00 | 5.48 | 7.58 | 6.54 | 6.31 | 5.68 | 6.60 | ||
Foster Bachschmidt - UST | Position | 7.0 | Hi 9.5 | 7.5 | 9.0 | 7.0 | 7.0 | 8.5 | OK |
Extra 330SC N330FB | 7.09 | 7.73 | 7.78 | 7.99 | 6.95 | 8.10 | 8.48 | ||
Goodwin Thomas - UST | Fig-5 | 8.0 | 8.5 | 8.0 | AVGE | HZ | HZ | 9.0 | CHZ |
Extra 330SC N580BG | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Mark Nowosielski - UST | Fig-10 | 7.0 | Lo PZ | 6.0 | 8.5 | 9.0 | 6.5 | 8.5 | OK |
Extra 330SC N260DD | 6.59 | 7.53 | 6.05 | 8.61 | 8.36 | 7.54 | 8.02 | ||
Robert Holland - UST | Position | 8.0 | Lo 7.5 | 8.5 | 9.5 | 10.0 | 7.5 | 8.5 | OK |
MX2 N540RH | 8.50 | 8.62 | 8.51 | 8.74 | 8.97 | 8.52 | 8.48 |
Score anomalies (none) |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Goodwin Thomas - UST | Extra 330SC | 3504.1 | - | 3169.8 | + 334.3 | 1 | 7 | + 6 | 6.11 | 54.8% | |
Jim Bourke - UST | Extra 330SC | 3112.7 | - | 3228.6 | - 115.8 | 8 | 4 | - 4 | 1.39 | 12.4% | |
Foster Bachschmidt - UST | Extra 330SC | 3403.1 | - | 3219.6 | + 183.5 | 3 | 5 | + 2 | 1.10 | 9.9% | |
Craig Gifford - UST | Extra 330SC | 3178.2 | - | 3309.4 | - 131.2 | 5 | 3 | - 2 | 0.77 | 6.9% | |
AJ Wilder - UST | Extra 330LT | 2601.1 | - | 2687.4 | - 86.3 | 12 | 10 | - 2 | 0.62 | 5.6% | |
Mark Nowosielski - UST | Extra 330SC | 3274.3 | - | 3359.3 | - 85.0 | 4 | 2 | - 2 | 0.49 | 4.4% | |
Robert Holland - UST | MX2 | 3435.9 | - | 3591.8 | - 155.9 | 2 | 1 | - 1 | 0.42 | 3.8% | |
Adam Cope - USA | DR-107 | 2648.9 | - | 2599.9 | + 49.0 | 11 | 12 | + 1 | 0.18 | 1.6% | |
Krysta Paradis - UST | DR-107 | 2699.0 | - | 2683.7 | + 15.3 | 10 | 11 | + 1 | 0.06 | 0.5% | |
Melissa Burns - UST | Extra 330SC | 3124.9 | - | 3130.4 | - 5.5 | 7 | 8 | + 1 | 0.02 | 0.2% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Michael Ciliberti - UST | Extra 330SC | 3138.0 | 3219.5 | - 81.4 | 6 | 6 | |||||
Robbie Gibbs - UST | Edge 540 | 2998.2 | 2919.0 | + 79.2 | 9 | 9 |
Total RI contribution per nation |
Judge: |
max nation bias = 3.61 |
min = 0.00 |
o/all average = 0.47 |
Panel: |
= 4.31 |
min = -2.35 |
Ranking Index totals per nation The number of Pilots in each nation |
![]() |
![]() |
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.3 Build: 13/09/18 |