![]() |
![]() |
![]() |
1. | C.R. "Bob" O'Dell | All Ten Power | All Seven Glider |
2. | Ken Hadden | 9 Power | 6 Glider achievement awards |
3. | Dave Watson | All Ten Power | All Five Smooth Glider |
4. | Jim Bourke | All Ten Power | All Five smooth Glider |
5. | Craig Gifford | All Ten Power | Primary through Advanced Glider (Smooth) |
6. | Brittanee Lincoln | All Five (Smooth) Power | Primary through Advanced (Stars) Primary through Intermediate Glider (Smooth) |
Mastery of Flight | Criteria - measured across both the Gilder and Power categories
1) at least 12 of the existing 19 Achievement Awards,
2) at least 3 of the Achievement Awards (Smooth or Star) in both Power and Glider categories,
3) at least one Star Award in the Advanced or Unlimited category (Glider or Power) and the Unknown flight must have been flown at the contest in which the Star was achieved.
Complete details can be found in the IAC Policy & Procedure Manual: P&P 201